VSCA Tournament Results

April 6, 2019 | Virginia Beach April Scholastic & Quads

Eastminster Presbyterian Church, Virginia Beach, Virginia

K–5/K–12 Not–rated Section | Individual and Team Results
K–5/K–12 Not–rated Section | Combined Individual Standings
Rnk Player Rtg School Grd Sec Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score Award
1 Lucian Gutierrez unr. GLENWD 4 K–5NR W10 W22 W2 W6 W5 5.0 1st | K–5NR
2 Nicholas Granata unr. ODSK5 3 K–5NR W28 W14 L1 W23 W8 4.0 2nd | K–5NR
3 Maddox Jackson unr. JACKHM K K–5NR W9 W8 L7 W18 W10 4.0 3rd | K–5NR
4 Trevor Gettins unr. ODSK5 2 K–5NR L15 W13 W14 W9 W7 4.0 4th | K–5NR
5 Wrenyi Jiang-Umstattd unr. ODSK5 3 K–5NR B--- W29 W18 W7 L1 4.0 5th | K–5NR
6 Max Higgins unr. WILIAM 3 K–5NR D11 W26 W25 L1 W15 3.5 Medal
7 Saahas Parasa unr. ODSK12 6 K–12NR W12 W16 W3 L5 L4 3.0 1st | K–12NR
8 Phineas Jones unr. GRANES 3 K–5NR W13 L3 W11 W19 L2 3.0 Medal
9 Piper Gardner-Anderson unr. ADL 4 K–5NR L3 W12 W16 L4 W19 3.0 Medal
10 Shrihan Mishra unr. SALEVB 4 K–5NR L1 W21 W28 W20 L3 3.0 Medal
11 Samuel Marsrow unr. MARSRO 2 K–5NR D6 D15 L8 W28 W20 3.0 Medal
12 Jack Taylor unr. TRANTW 4 K–5NR L7 L9 W24 W22 W23 3.0 Medal
13 Cole Moran unr. TRANTW 4 K–5NR L8 L4 W31 W29 W18 3.0 Medal
14 Claire Beavers unr. PEMBER 2 K–5NR W17 L2 L4 W31 D16 2.5 Medal
15 Elias Nassar unr. GRANES 4 K–5NR W4 D11 L19 W25 L6 2.5 Medal
16 Abram Sherwood unr. SHERHM 1 K–5NR W20 L7 L9 W30 D14 2.5 Medal
17 Noah West unr. ODSK5 3 K–5NR L14 L28 D21 W26 W25 2.5 Medal
18 Marcus Robinson unr. GRANES 5 K–5NR W30 W19 L5 L3 L13 2.0
19 Neel Singh unr. ODSK5 4 K–5NR W23 L18 W15 L8 L9 2.0
20 Joshua J Bustillos unr. SHERWD 4 K–5NR L16 W24 W22 L10 L11 2.0
21 Morjaan Bruce unr. GBMONT 5 K–5NR L22 L10 D17 D27 W29 2.0
22 Gideon Jones unr. GRANES 1 K–5NR W21 L1 L20 L12 W30 2.0
23 Yoshita Padiri unr. ODSK12 6 K–12NR L19 W30 W29 L2 L12 2.0 2nd | K–12NR
24 Adam Kemper unr. ODSK5 3 K–5NR L29 L20 L12 B--- W28 2.0
25 Sri Shradhhaa Sridhar unr. KINGVB 3 K–5NR H--- W31 L6 L15 L17 1.5
26 Devika Padiri unr. KINGVB 1 K–5NR D31 L6 L30 L17 B--- 1.5
27 Yapala Ramadvait unr. KINGVB 2 K–5NR U--- U--- U--- D21 W31 1.5
28 Rachel Beavers unr. PEMBER 4 K–5NR L2 W17 L10 L11 L24 1.0
29 Isiah Rozean unr. SHERWD 3 K–5NR W24 L5 L23 L13 L21 1.0
30 Ritika Nisaraj unr. ODSK5 3 K–5NR L18 L23 W26 L16 L22 1.0
31 Mana Makua unr. SHERWD 2 K–5NR D26 L25 L13 L14 L27 0.5
K–5/K–12 Not–rated Section | Combined Team Standings
Rank School Code School Name | Players Section Score Award
1 ODSK5 Old Donation School | Virginia Beach K-5 K–5NR 14.5 1st | K–5NR
    Nicholas Granata 4.0      
    Trevor Gettins 4.0      
    Wrenyi Jiang-Umstattd 4.0      
    Noah West 2.5      
    Neel Singh 2.0      
    Adam Kemper 2.0      
    Ritika Nisaraj 1.0      
2 GRANES Granby ES | Norfolk K–5NR 9.5 2nd | K–5NR
    Phineas Jones 3.0      
    Elias Nassar 2.5      
    Marcus Robinson 2.0      
    Gideon Jones 2.0      
3 TRANTW Trantwood ES | Virginia Beach K–5NR 6.0 3rd | K–5NR
    Jack Taylor 3.0      
    Cole Moran 3.0      
4 ODSK12 Old Donation School | Virginia Beach K-12 K–12NR 5.0 1st | K–12NR
    Saahas Parasa 3.0      
    Yoshita Padiri 2.0      
5 KINGVB Kingston ES | Virginia Beach K–5NR 4.5
    Sri Shradhhaa Sridhar 1.5      
    Devika Padiri 1.5      
    Yapala Ramadvait 1.5      
6 SHERWD Sherwood Forest ES | Norfolk K–5NR 3.5
    Joshua J Bustillos 2.0      
    Isiah Rozean 1.0      
    Mana Makua 0.5      
7 PEMBER Pemberton ES | Henrico County K–5NR 3.5
    Claire Beavers 2.5      
    Rachel Beavers 1.0      
K–5 Open Section | Individual and Team Results
K–5 Open Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score Award
1 Lena Erickson 612 NKA 4 W9 L2 W15 W13 W5 4.0 1st
2 Timothy Fuller 482 WOODST K W27 W1 L7 W3 W9 4.0 2nd
3 Nicholas Kokhan 448 STNSPR 1 W28 W4 W10 L2 W7 4.0 3rd
4 Varsha Padmanabhan 608 ODS 3 W13 L3 W6 W12 W8 4.0 4th
5 Jack Toomer 595 ODS 3 W25 W8 W11 W7 L1 4.0 5th
6 Ishaan Potnuri 703 PRANES 4 W21 D15 L4 W19 W11 3.5 Medal
7 Pranav Mohan 529 KINGVB 2 W24 W16 W2 L5 L3 3.0 Medal
8 Thomas Gregory Crank 409 KINGVB 2 W18 L5 W16 W10 L4 3.0 Medal
9 Asher Marsrow 283 MARSRO 4 L1 W27 W20 W14 L2 3.0 Medal
10 Kenneth C Wells 613 GRACE 1 W12 W20 L3 L8 W15 3.0 Medal
11 Alex A Carrasco 421 KINGVB 4 W17 W19 L5 W18 L6 3.0 Medal
12 Kelsey F Gardner-Anderson 330 NKA 3 L10 W26 W19 L4 W16 3.0 Medal
13 Kaushik Dhamotharan 194 RIVEDG 2 L4 W28 W25 L1 W17 3.0 Medal
14 Nicholas Crank 447 KINGVB 4 L16 W24 W17 L9 W18 3.0 Medal
15 Shrihan Pattnaik 492 CTMONT K W23 D6 L1 W20 L10 2.5 Medal
16 Manasseh Murnane unr. ODS 3 W14 L7 L8 W22 L12 2.0
17 David H Ma unr. ODS 3 L11 W22 L14 W21 L13 2.0
18 Bay F Mason unr. ODS 3 L8 W25 W21 L11 L14 2.0
19 Eli Hoyt 536 HOYT 3 W22 L11 L12 L6 W28 2.0
20 Arjun Mothe 482 3-OAKS 3 W26 L10 L9 L15 W24 2.0
21 Melvin Gomes 371 KEMPES 5 L6 W23 L18 L17 W26 2.0
22 Ella R Herrera 161 BELLMY K L19 L17 W26 L16 W25 2.0
23 Eric Greene 149 CPHNRY 2 L15 L21 W28 L24 W27 2.0
24 Delilah M Emerson-Coyle 156 NKA K L7 L14 D27 W23 L20 1.5
25 Madeleine Schuyler 194 HILTON 5 L5 L18 L13 W27 L22 1.0
26 Gabriel Schuyler 106 HILTON 3 L20 L12 L22 W28 L21 1.0
27 Ella Cox 101 HILTON 5 L2 L9 D24 L25 L23 0.5
28 Zoey Cox 101 HILTON 3 L3 L13 L23 L26 L19 0.0
K–5 Open Section | Team Standings
Rank School Code School Name | Players Score Award
1 ODS Old Donation School | Virginia Beach 12.0 1st
    Varsha Padmanabhan 4.0    
    Jack Toomer 4.0    
    Manasseh Murnane 2.0    
    David H Ma 2.0    
    Bay F Mason 2.0    
2 KINGVB Kingston ES | Virginia Beach 12.0 2nd
    Pranav Mohan 3.0    
    Thomas Gregory Crank 3.0    
    Alex A Carrasco 3.0    
    Nicholas Crank 3.0    
3 NKA NKA Homeschool Collective | Norfolk 8.5 3rd
    Lena Erickson 4.0    
    Kelsey F Gardner-Anderson 3.0    
    Delilah M Emerson-Coyle 1.5    
4 HILTON Hilton ES | Newport News 2.5
    Madeleine Schuyler 1.0    
    Gabriel Schuyler 1.0    
    Ella Cox 0.5    
    Zoey Cox 0.0    
K–12 Open Section | Individual and Team Results
K–12 Open Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Sean A Beavers 1174 QUIOCC 7 W12 W18 W10 W3 4.0 1st
2 Ky-Quan Pham 1237 ODS 6 W6 D8 W16 W10 3.5 2nd
3 Liam M Cowell 1020 NKA 4 W20 W11 W4 L1 3.0 3rd
4 Ryan C Poynton 894 ODS 6 W19 W5 L3 W13 3.0 4th
5 Matthew J Bustillos 1083 NORVHS 9 W17 L4 W12 W8 3.0 5th
6 Raphael Marly 857 PRANHS 9 L2 W22 W18 W14 3.0 Medal
7 Jon Bonenfant 663 DEEPMS 7 L10 W15 W11 W16 3.0 Medal
8 Benjamin D Sheriff 1005 JAMEST 10 W21 D2 W9 L5 2.5 Medal
9 Aneesh Desai 945 ODS 7 W24 D16 L8 W23 2.5 Medal
10 Arjun Venkatesh 1054 COLTRL 3 W7 W13 L1 L2 2.0 Medal
11 Soham Pattnaik 1094 ODS 4 W14 L3 L7 W21 2.0 Medal
12 Tyler Chen 776 ODS 5 L1 W20 L5 W18 2.0 Medal
13 Micah Kuester 833 VERTAS 6 W15 L10 W21 L4 2.0 Medal
14 Viyen Jayaraman 669 GRBRMS 6 L11 W24 W23 L6 2.0 Medal
15 Bao-Quan Pham 1189 ODS 6 L13 L7 W19 W20 2.0 Medal
16 Thomas V Fuller 1029 OCEANH 9 W22 D9 L2 L7 1.5
17 Wyatt C Riley 732 ODS 3 L5 W19 H--- U--- 1.5
18 Simon J Bustillos 629 NORVMS 7 W23 L1 L6 L12 1.0
19 Anthony Lutz unr. 1STCOL 10 L4 L17 L15 W22 1.0
20 Devlin E May 486 SALMVB 8 L3 L12 W25 L15 1.0
21 Alonzo Greene 336 CPHNRY 7 L8 B--- L13 L11 1.0
22 Naman Chowdhary 539 ODS 6 L16 L6 W24 L19 1.0
23 Yan Morozov 1051 CPHNRY 1 L18 W25 L14 L9 1.0
24 David Hummel unr. CBA-VB 7 L9 L14 L22 W25 1.0
25 Isabella Millen 289 ODS 7 B--- L23 L20 L24 1.0
K–12 Open Section | Team Standings
Rank School Code School Name | Players Score Award
1 ODS Old Donation School | Virginia Beach 11.0 1st
    Ky-Quan Pham 3.5    
    Ryan C Poynton 3.0    
    Aneesh Desai 2.5    
    Soham Pattnaik 2.0    
    Tyler Chen 2.0    
    Bao-Quan Pham 2.0    
    Wyatt C Riley 1.5    
    Naman Chowdhary 1.0    
    Isabella Millen 1.0    
2 CPHNRY Cape Henry Collegiate Sch | Virginia Beach 2.0 2nd
    Alonzo Greene 1.0    
    Yan Morozov 1.0    
Small Swiss Section | Individual Results
Small Swiss Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Score Award
1 Tyson Brady 1674 GRACE 7 W5 D2 W3 2.5 T1st | $47.50
2 Michael Williams 1592   &n W4 D1 W6 2.5 T1st | $47.50
3 Jack J Bustillos 1463   &n W6 W5 L1 2.0 T3rd | $10.00
4 Philip H Daileader 551   &n L2 W6 W5 2.0 T3rd | $10.00
5 Cayden Jackson 1181 JACKHM 3 L1 L3 L4 0.0
6 Ryan P Murnane 281   &n L3 L4 L2 0.0