Chess Calendar
2019–2020 Virginia Scholastic Chess Tournament Calendar
This calendar is intended to be a resource for Virgina scholastic chess players & parents. Unless otherwise noted all VSCA events feature both individual & team competitions. For non-VSCA events please check with the hosting chess organization for event dates, times, details & tournament rules as the VSCA cannot be responsible for events hosted by other organizations.
- VSCA Events
- Other Virginia Scholastic Events
- US Chess National Scholastic Events
- Non-scholastic Events
- Complete Listing
Date | Event | Location | Sections | Host | |
---|---|---|---|---|---|
Please contact our webmaster to suggest additions or corrections to this calendar. Last updated: 2020-04-09, 1036 UTC. | |||||
August 23-24, 2019 | HRCA End of Summer Bash | Virginia Beach, VA | Friday: Blitz, Bughouse (choose one) Junior Rookie: Not-rated Pre-K–5 Senior Rookie: Not-rated Grades 6–12 All Ages Novice: US Chess-rated Adults or Pre-K–12 Rated Under 600 Junior Elite: US Chess-rated Pre-K–12 Rated 600+ Senior Elite: US Chess-rated Adults Rated 600+, Scholastic Rated 1000+ | HRCA | |
August 24, 2019 | SCBC Stemtree Open | Glen Allen, VA | All Ages, US Chess-rated | SCBC | |
August 24, 2019 | Saturday Mini-Swiss at Emmaus (5–8 pm) | Vienna, VA | Grades K–8 | SKC | |
August 25, 2019 | Championship Chess Richmond Cross Round Tournament | Midlothian, VA | Rising Grades K–3 (Quick-rated and Non-rated), Rising Grades 4–9 (Quick-rated and Non-rated), Adult and Advanced Scholastic Quick-rated Quads | CCRVA | |
August 25, 2019 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades Pre-K–8 | SKC | |
August 31–September 2, 2019 | 83rd Annual Virginia Closed | Glen Allen, VA | Non-scholastic event Open, Amateur/U1800, U1200 & Unrated |
VCF | |
September 7, 2019 | Dominion Scholastic Chess Rated Tournament | Fredericksburg, VA | Regular Rated and Quick Rated Sections | DSC | |
September 7, 2019 | Saturday Scholastic Swiss Tournament | Tysons Corner, VA | Premier, K–8, K–5, K–3 | DMV | |
September 8, 2019 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
September 15, 2019 | Sunday Tysons Corner Scholastic Swiss Tournament | Tysons Corner, VA | Premier, K–8, K–5, K–3 | DMV | |
September 20–22, 2019 | Virginia Senior Open | Ballston, VA | Non-scholastic event | VCF | |
September 21, 2019 | Fall Free-for-All | Herndon, VA | K–8 Championship, K–8 Advanced, K–8 Intermediate, 4–8 Beginner, 2–3 Beginner, K–1 Beginner | SKC | |
September 22, 2019 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
September 28, 2019 | Grafton Fall Scholastic & Quads | Yorktown, VA | K–12 Open (US Chess-rated) K–12 Not-rated (first 3 tournaments) K–5 Open (US Chess-rated) K–5 Not-rated (first 3 tournaments) Open Quads (US Chess-rated, Adults and advanced K–12 1200+) |
Info | |
Scholastic sections: 5-SS or 4-SS, G/40;d5. Trophies to top 5 individuals and top 3 teams in each section. $10 entry fee for advance entries, $15 for onsite entries. US Chess membership required for K–5 Open and K–12 Open sections. Open Quads: 3-RR, G/60;d5. $45 to first place, $30 to second place in each quad. $20 entry fee for both advance and onsite entries. US Chess membership required. Site: Grafton Middle School, 405 Grafton Drive, Yorktown, VA 23692. |
|||||
September 28, 2019 | SCBC Last Saturday Swiss | Richmond, VA | All Ages, US Chess-rated | SCBC | |
September 28, 2019 | Scholastic Chess Tournament | Spotsylvania, VA | US Chess-Rated and Not-rated Sections | DSC | |
September 28, 2019 | McNair Scholastic and Open Quads | Herndon, VA | Open Quads (Adults, K–12, K–8 1300+); K–8 Swiss, K–5 Swiss, K–3 Swiss | MCN | |
September 29, 2019 | Championship Chess Richmond Cross Round Tournament | Chesterfield, VA | Grades K–3 (Quick-rated and Non-rated), Grades 4–9 (Quick-rated and Non-rated), Adult and Advanced Scholastic Quick-rated Quads | CCRVA | |
October 5, 2019 | Meadowdale Fall Scholastic & Quads | Chesterfield County, VA | K–12 Open (US Chess-rated) K–12 Not-rated (first 3 tournaments) K–5 Open (US Chess-rated) K–5 Not-rated (first 3 tournaments) Open Quads (US Chess-rated, Adults and advanced K–12 1200+) |
Info | |
Scholastic sections: 4-SS, G/40;d5. Trophies to top 5 individuals and top 3 teams in each section. $10 entry fee for advance entries, $15 for onsite entries. US Chess membership required for K–5 Open and K–12 Open sections. Open Quads: 3-RR, G/60;d5. $45 to first place, $30 to second place in each quad. $20 entry fee for both advance and onsite entries. US Chess membership required. Site: Meadowdale Library, 4301 Meadowdale Boulevard, North Chesterfield, VA 23234 |
|||||
October 5, 2019 | Shenandoah Valley Pre-National Chess Day Open | Winchester, VA | Open, U1000, Scholastic K–8 | SVCC | |
October 6, 2019 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
October 6, 2019 | Westbranch October 2019 Scholastic | Tysons Corner, VA | K–8 Premier (1000+), K–8, K–5, K–3 | DMV | |
October 12, 2019 | National Chess Day Festival at MacArthur Center | Norfolk, VA | Senior Elite (Adults US Chess 600+, Youth US Chess 1000+) Junior Elite (Pre-K–12 US Chess 600+) All Ages Novice (US Chess below 600) Senior Rookie (Grades 6–12 and Adult Non-Rated) Junior Rookie (Pre-K–5 Non-Rated) |
HRCA | |
October 12, 2019 | October Olympiad Scholastic | Tysons Corner, VA | K–8 Premier (1000+), K–8, K–5, K–3 | DMV | |
October 19–20, 2019 | Fredericksburg Open | Fredericksburg, VA | Non-scholastic event | VCF | |
October 20, 2019 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
October 26, 2019 | SCBC Last Saturday Swiss | Richmond, VA | All Ages, US Chess-rated | SCBC | |
October 26, 2019 | Scholastic Chess Tournament | Spotsylvania, VA | US Chess-Rated and Not-rated Sections | DSC | |
October 26, 2019 | McNair Scholastic and Open Quads | Herndon, VA | Open Quads (Adults, K–12, K–8 1300+); K–8 Swiss, K–5 Swiss, K–3 Swiss | MCN | |
October 26, 2019 | Harvest Swiss | Roanoke, VA | Open, K–8, K–5, Beginners | RCPS | |
October 27, 2019 | October Spooky Scholastic | Tysons Corner, VA | K–8, K–5, K–3 | DMV | |
November 2, 2019 | India Fest Chess Championship | Chesapeake, VA | Elite (Pre-K–12 US Chess 600+) Novice (Pre-K–12 US Chess below 600) Senior Rookie (Grades 6–12 Non-Rated) Junior Rookie (Pre-K–5 Non-Rated) |
HRCA | |
November 2–3, 2019 | Northern Virginia Open | Sterling, VA | Non-scholastic event | VCF | |
November 3, 2019 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
November 9, 2019 | Jefferson-Houston Joust 2019 | Alexandria, VA | K–8 Championship, K–8 Advanced, K–8 Intermediate, 4–8 Beginner, 2–3 Beginner, K–1 Beginner | SKC | |
November 16, 2019 | Championship Chess Richmond Cross Round Tournament | Richmond, VA | Grades K–3 (Quick-rated and Non-rated), Grades 4–9 (Quick-rated and Non-rated), Adult and Advanced Scholastic Quick-rated Quads | CCRVA | |
November 16, 2019 | McNair Scholastic and Open Quads | Herndon, VA | Open Quads (Adults, K–12, K–8 1300+); K–8 Swiss, K–5 Swiss, K–3 Swiss | MCN | |
November 17, 2019 | Rosa Lee Carter November 2019 Scholastic | Ashburn, VA | K–5, K–3 | RLC | |
November 17, 2019 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
November 23, 2019 | SCBC Last Saturday Swiss | Richmond, VA | All Ages, US Chess-rated | SCBC | |
November 23–24, 2019 | 27th Annual David Zofchak Memorial Open | Norfolk, VA | Non-scholastic event Open, U1800 |
VCF | |
November 23, 2019 | Star City Challenge | Roanoke, VA | Open, K–8, K–5, Beginners | RCPS | |
November 30, 2019 | Scholastic Chess Tournament | Spotsylvania, VA | US Chess-Rated and Not-rated Sections | DSC | |
December 7, 2019 | Granby Winter Scholastic | Norfolk, VA | K–12 Open (grades 6–12, US Chess-rated) K–12 Not-rated (grades 6–12, first 3 tournaments) K–5 Open (grades K–5, US Chess-rated) K–5 Not-rated (grades 4–5, first 3 tournaments) K–3 Not-rated (grades K–3, first 3 tournaments) |
Info | |
4-SS or 5-SS, G/40;d5. Trophies to top 5 individuals and top 3 teams in each section. Site: Granby Elementary School, 7101 Newport Avenue, Norfolk, VA 23505 |
|||||
December 7, 2019 | McNair Scholastic and Open Quads | Herndon, VA | Open Quads (Adults, K–12, K–8 1300+); K–8 Swiss, K–5 Swiss, K–3 Swiss | MCN | |
December 8, 2019 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
December 13–15, 2019 | National K–12 Grade Championships | Lake Buena Vista, FL | K–12 (Sections by grade) | US Chess | |
December 14, 2019 | Hopkins Scholastic at Hopewell | Hopewell, VA | K–12, K–8, K–5, K–3, all US Chess-rated | Info | |
4-SS or 5-SS, G/40;d5. Trophies to top 3 teams and top 5 individuals in K–12, K–8, K–5, K–3 sections. Site: Hopewell High School, 400 South Mesa Drive, Hopewell, VA 23860 (Hopewell Exit 9-A from I-295. Route 36 East to 4th light at Miles Avenue. Left on Miles to Hopewell HS). No food or drinks are permitted in the Hopewell High School library. |
|||||
December 14, 2019 | Scholastic Chess Tournament | Culpeper, VA | US Chess-Rated and Not-rated Sections | DSC | |
December 21, 2019 | SCBC Last Saturday Swiss | Richmond, VA | All Ages, US Chess-rated | SCBC | |
December 22, 2019 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
December 22, 2019 | December Tysons Scholastic Quads | Tysons Corner, VA | Quads | DMV | |
January 4, 2020 | Championship Chess Richmond Cross Round Tournament | Richmond, VA | Grades K–3 (Quick-rated and Non-rated), Grades 4–8 (Quick-rated and Non-rated), Adult and Advanced Scholastic Quick-rated Quads | CCRVA | |
January 4, 2020 | 2020 New Year Phoenix Cup | Oakton, VA | Open (K–12 1200+ & Adult), K–8, K–4, K–1 | PCC | |
January 5, 2020 | January Tysons Scholastic Quads | Tysons Corner, VA | Quads | DMV | |
January 7–February 11, 2020 Tuesday nights |
1st Annual Velociraptor Open | Virginia Beach, VA | Non-scholastic event | HRCA | |
January 11, 2020 | Maggie L. Walker Winter Scholastic | Richmond, VA | K–12 Open (US Chess-rated) K–12 Not-rated (first 3 tournaments) K–5 Open (US Chess-rated) K–5 Not-rated (first 3 tournaments) |
Info | |
4-SS or 5-SS, G/40;d5 . Trophies to top 5 individuals and top 3 teams in each section. US Chess membership required for K–12 Open and K–5 Open sections. Site: Maggie L. Walker Governor's School, 1000 N Lombardy Street, Richmond, VA 23220. |
|||||
January 11, 2020 | Scholastic Chess Tournament | Spotsylvania, VA | US Chess-Rated and Not-rated Sections | DSC | |
January 11, 2020 | McNair Scholastic and Open Quads | Herndon, VA | Open Quads (Adults, K–12, K–8 1300+); K–8 Swiss, K–5 Swiss, K–3 Swiss | MCN | |
January 12, 2020 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
January 25, 2020 | SCBC Last Saturday Swiss | Richmond, VA | All Ages, US Chess-rated | SCBC | |
January 25, 2020 | Roanoke City Championships | Roanoke, VA | Open, K–8, K–5, Beginners | RCPS | |
January 26, 2020 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
February 1, 2020 | Virginia Beach February 1st Fest | Virginia Beach, VA | K–12 Open (US Chess-rated) K–12 Not-rated (first 3 tournaments) K–5 Open (US Chess-rated) K–5 Not-rated (first 3 tournaments) K–3 Not-rated (first 3 tournaments) ** ENTRIES FOR ALL SECTIONS ARE LIMITED ** |
Info | |
4-SS or 5-SS, G/40;d5. Trophies to top 5 individuals and top 3 teams in each section. $10 entry fee for advance entries, $15 for onsite entries. US Chess membership required for K–5 Open and K–12 Open sections. Site: Eastminster Presbyterian Church, 3229 MacDonald Road, Virginia Beach, VA 23464 |
|||||
February 1, 2020 | McNair Scholastic and Open Quads | Herndon, VA | Open Quads (Adults, K–12, K–8 1300+); K–8 Swiss, K–5 Swiss, K–3 Swiss | MCN | |
February 8, 2020 | Championship Chess Richmond Cross Round Tournament | Richmond, VA | Grades K–3 (Quick-rated and Non-rated), Grades 4–8 (Quick-rated and Non-rated), Adult and Advanced Scholastic Quick-rated Quads | CCRVA | |
February 9, 2020 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
February 16, 2020 | February Free Bagel Scholastic | Tysons Corner, VA | K–8, K–5, K–3 | DMV | |
February 22, 2020 | ACC Championships | Roanoke, VA | Open, K–8, K–5, Beginners | RCPS | |
February 23, 2020 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
February 29, 2020 | Once-in-28-Years Leap Saturday Spectacular | Virginia Beach, VA | Open, U1200, U800, U400, Leap Into Rated (first rated event) | HRCA | |
February 29, 2020 | SCBC Last Saturday Swiss | Richmond, VA | All Ages, US Chess-rated | SCBC | |
February 29, 2020 | McNair 2020 Scholastic Championships (A State Warmup Event) | Herndon, VA | K–12 and K–8, K–5 and K–3 | MCN | |
March 6–8, 2020 | Virginia Scholastic & College Championships | Thomas Jefferson HSST Alexandria, VA |
Main Tournament: College, K–12 Championship, K–12 Under 1400, K–8 Championship, K–8 Under 1200, K–5 Championship, K–5 Under 1000, K–3 Championship, K–3 Under 600 Blitz Tournament: College, K–12, K–5 Parents & Friends Tournament: Adults |
VCF | |
March 8, 2020 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
March 20–22, 2020 RESCHEDULED TO JULY 24–26 |
53rd Virginia Open | Dulles, VA | Non-scholastic event Open (FIDE Rated), Amateur (U1900, US Chess Rated) |
VCF | |
March 22, 2020 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
March 28, 2020 | SCBC Last Saturday Swiss | Richmond, VA | All Ages, US Chess-rated | SCBC | |
March 28, 2020 | McNair Scholastic and Open Quads | Herndon, VA | Open Quads (Adults, K–12, K–8 1300+); K–8 Swiss, K–5 Swiss, K–3 Swiss | MCN | |
April 3–5, 2020 | National High School (K–12) Championship * CANCELLED * | Columbus, OH | Sections TBA | US Chess | |
April 4, 2020 | Seven Cities Online Chess Championship | Online Only at ChessKids.com | Not a US Chess-rated Event | HRCA | |
April 4, 2020 | Championship Chess Richmond Cross Round Tournament | Mechanicsville, VA | Grades K–3 (Quick-rated and Non-rated), Grades 4–8 (Quick-rated and Non-rated), Adult and Advanced Scholastic Quick-rated Quads | CCRVA | |
April 5, 2020 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
April 17–19, 2020 | All-Girls National Championships | Wheeling, IL | Sections TBA | US Chess | |
April 19, 2020 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
April 24–26, 2020 | National Junior High (K–9) Championship | Jacksonville, FL | Sections TBA | US Chess | |
April 25, 2020 | SCBC Last Saturday Swiss | Richmond, VA | All Ages, US Chess-rated | SCBC | |
April 25, 2020 | Rosa Lee Carter April Scholastic | Ashburn, VA | K–8, K–5, K–3 | RLC | |
April 25, 2020 | Southwest Virginia Championships | Roanoke, VA | Open, K–8, K–5, Beginners | RCPS | |
May 2, 2020 | McNair Scholastic and Open Quads | Herndon, VA | Open Quads (Adults, K–12, K–8 1300+); K–8 Swiss, K–5 Swiss, K–3 Swiss | MCN | |
May 3, 2020 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
May 8–10, 2020 | National Elementary (K–6) Championship | Nashville, TN | Sections TBA | US Chess | |
May 16, 2020 CANCELLED |
Meadowdale Spring Scholastic & Quads | Chesterfield County, VA | K–12 Open (US Chess-rated) K–12 Not-rated (first 3 tournaments) K–5 Open (US Chess-rated) K–5 Not-rated (first 3 tournaments) Open Quads (US Chess-rated, Adults and advanced K–12 1200+) |
Info | |
Scholastic sections: 4-SS, G/40;d5. Trophies to top 5 individuals and top 3 teams in each section. $10 entry fee for advance entries, $15 for onsite entries. US Chess membership required for K–5 Open and K–12 Open sections. Open Quads: 3-RR, G/60;d5. $45 to first place, $30 to second place in each quad. $20 entry fee for both advance and onsite entries. US Chess membership required. Site: Meadowdale Library, 4301 Meadowdale Boulevard, North Chesterfield, VA 23234 |
|||||
May 17, 2020 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
May 30, 2020 | SCBC Last Saturday Swiss | Richmond, VA | All Ages, US Chess-rated | SCBC | |
June 7, 2020 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
June 27, 2020 | SCBC Last Saturday Swiss | Richmond, VA | All Ages, US Chess-rated | SCBC | |
June 28, 2020 | Sundays-in-Reston Mini-Swiss (4–7 pm) | Reston, VA | Grades K–8 | SKC | |
July 24–26, 2020 | 53rd Virginia Open | Dulles, VA | Non-scholastic event Open (FIDE Rated), Amateur (U1900, US Chess Rated) |
VCF | |
July 25, 2020 | SCBC Last Saturday Swiss | Richmond, VA | All Ages, US Chess-rated | SCBC | |
August 22, 2020 | SCBC Last Saturday Swiss | Richmond, VA | All Ages, US Chess-rated | SCBC | |
December 12–13, 2020 | 30th Annual Charlottesville Open | Charlottesville, VA | Non-scholastic event Open, U1700 |
VCF |