Tournament Results

March 4, 2016 | Virginia Scholastic and College Blitz Championships

Rock Ridge High School, Ashburn, Virginia

Organized by the Virginia Chess Federation

K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score Award
1 Gideon Lohr 1527 GRACE 5 WW27 WW12 WL10 WW11 WW5 9.0 1st
2 Johnathan Tong 1342 FLORIS 5 WW36 WL4 WL6 WW13 WW15 8.0 2nd
3 Rick Sun 1530 MCNAIR 5 WW22 WW23 WW25 LL5 WW9 8.0 3rd
4 Arnav Tamnash Gupta 1027 MCNAIR 3 X--- WL2 WL14 WD25 WW21 7.5 4th
5 Siddhant Nair 1668 POPLAR 4 WW37 WW16 WL11 WW3 LL1 7.0 5th
6 Kent Slate 921 FOXMIL 2 WL7 WW37 WL2 WW16 WL8 7.0
7 Jay Lalwani 1792 CARTER 5 WL6 WW18 WL13 WD21 WD10 7.0
8 Karthik Bhargav 1248 GRNBRW 5 WW31 WD21 DL9 WW27 WL6 7.0
9 Prabhas Adivi 1437 GRNBRW 5 WW39 WD20 WD8 WD10 LL3 6.5
10 Pranav R Konduru 1088 POPLAR 4 WW34 WW17 WL1 DL9 DL7 6.0
11 Rahul Ponugoti 1335 MCNAIR 5 WW29 WW19 WL5 LL1 WL14 6.0
12 Srihan Kotnana 1183 MCNAIR 5 WW32 LL1 WW30 WL14 WL17 6.0
13 Sachin Satishkumar 1031 LEMON 5 WW40 WL14 WL7 LL2 WW27 6.0
14 Samarth Bhargav 1371 GRNBRW 3 WW24 WL13 WL4 WL12 WL11 6.0
15 Avyukth Nilajagi 630 MILRUN 5 LL23 WW28 WW19 WW32 LL2 6.0
16 Rithik Puli 1257 MCNAIR 5 WW33 LL5 WW29 LL6 WW25 6.0
17 Ganesh N Rayavarapu 1465 GRNBRW 5 WW28 LL10 WL22 WW24 WL12 6.0
18 Jonah Treitler 918 DISCOV 2 LL21 LL7 WW31 WW33 WW30 6.0
19 Anand Vinod 1028 FLORIS 5 WW38 LL11 LL15 WW29 WW28 6.0
20 Brighton Sujit Roy 1086 MCNAIR 4 WW26 DL9 LL21 WL22 WW32 5.5
21 Mantra Vivek 1551 FLORIS 5 WW18 DL8 WW20 DL7 LL4 5.0
22 Thai T Nguyen 892 NGUYEN 2 LL3 WW33 WL17 WL20 WL23 5.0
23 Franklin He 1208 MURRAY 5 WW15 LL3 LL27 WW36 WL22 5.0
24 Anusree P Marikkannan 733 TWIN 4 LL14 WL34 WW26 LL17 WW35 5.0
25 Nakul Nagappan 1296 LIBELC 5 WW30 WW35 LL3 DL4 LL16 4.5
26 Archit Nilajagi 335 MILRUN 2 LL20 WL36 LL24 WD35 X37 4.5
27 Rishik Puli 797 MCNAIR 1 LL1 WW31 WW23 LL8 LL13 4.0
28 Praneeth Kemisetti 764 POPLAR 4 LL17 LL15 WW40 WW34 LL19 4.0
29 Jagadeepram Maddipatla 671 CARTER 4 LL11 WW40 LL16 LL19 WW38 4.0
30 Andrew Mu 665 ARCHER 3 LL25 WW38 LL12 WW37 LL18 4.0
31 Brandon Duan 640 GRNHDG 2 LL8 LL27 LL18 WW39 WW36 4.0
32 Kedar Prasad 458 POPLAR 4 LL12 WD39 WW35 LL15 LL20 3.5
33 Prithul Baveja 657 COATES 3 LL16 LL22 WW38 LL18 WL39 3.0
34 Paul Drumbl 367 WADDEL 3 LL10 WL24 WL36 LL28 WL40 3.0
35 Rishi Chandra Edupalli 306 GRNBRW 5 B--- LL25 LL32 DL26 LL24 2.5
36 Pranav Adivi 702 POWELL 1 LL2 WL26 WL34 LL23 LL31 2.0
37 Sathvik Redrouthu 1006 CARTER 4 LL5 LL6 WW39 LL30 F26 2.0
38 Pranav V Kalidindi unr. LEGACY 2 LL19 LL30 LL33 WW40 LL29 2.0
39 Charan S Narra 762 MCNAIR 5 LL9 DL32 LL37 LL31 WL33 1.5
40 Ashrith Aarani 317 MCNAIR 3 LL13 LL29 LL28 LL38 WL34 1.0
K–5 Section | Team Standings
Rank School Code School Name | Players Score Award
1 MCNAIR McNair ES | Fairfax County 27.5 1st
    Rick Sun 8.0    
    Arnav Tamnash Gupta 7.5    
    Rahul Ponugoti 6.0    
    Srihan Kotnana 6.0    
    Rithik Puli 6.0    
    Brighton Sujit Roy 5.5    
    Rishik Puli 4.0    
    Charan S Narra 1.5    
    Ashrith Aarani 1.0    
2 GRNBRW Greenbriar West ES | Fairfax County 25.5 2nd
    Karthik Bhargav 7.0    
    Prabhas Adivi 6.5    
    Samarth Bhargav 6.0    
    Ganesh N Rayavarapu 6.0    
    Rishi Chandra Edupalli 2.5    
3 POPLAR Poplar Tree ES | Fairfax County 20.5 3rd
    Siddhant Nair 7.0    
    Pranav R Konduru 6.0    
    Praneeth Kemisetti 4.0    
    Kedar Prasad 3.5    
4 FLORIS Floris ES | Fairfax County 19.0 4th
    Johnathan Tong 8.0    
    Anand Vinod 6.0    
    Mantra Vivek 5.0    
5 CARTER Rosa Lee Carter ES | Loudoun County 13.0 5th
    Jay Lalwani 7.0    
    Jagadeepram Maddipatla 4.0    
    Sathvik Redrouthu 2.0    
6 MILRUN Mill Run ES | Loudoun County 10.5
    Avyukth Nilajagi 6.0    
    Archit Nilajagi 4.5    
K–12 Section | Individual and Team Results
K–12 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score Award
1 Bryant Lohr 1804 GRACE 7 WW41 WD10 WW19 WW17 WL3 8.5 1st
2 Alvin Cao 2072 CHNTLY 10 WW45 WW14 WD16 WL3 WW9 8.5 2nd
3 Vikas Rajasekaran 2151 BRIAR 12 X--- WW18 WW22 WL2 WL1 8.0 3rd
4 Tan D Nguyen 2053 NGUYEN 6 WW20 WW8 WL9 WL5 WW15 8.0 4th
5 Justin Lohr 2157 GRACE 10 WW39 WW23 WL7 WL4 WW18 8.0 5th
6 Trung Q Nguyen 2155 NGUYEN 7 WL27 WW42 WW11 DL9 WW22 7.5
7 Camden A Wiseman 1988 TJHSST 9 WW32 WW24 WL5 DL15 WD17 7.0
8 Sathya Gnanakumar 1716 LONGFE 7 WW43 LL4 WW33 WD30 WD26 7.0
9 Vignesh Rajasekaran 2163 BRIAR 12 WW21 WW26 WL4 WD6 LL2 6.5
10 Isuru A Attanagoda 2137 TJHSST 11 WW31 DL1 WL12 WW21 WL11 6.5
11 Nathan Lohr 1935 GRACE 9 WW33 WD19 LL6 WW23 WL10 6.5
12 Vishal Kobla 2116 ROCKRG 9 WW34 LL16 WL10 WD39 WW30 6.5
13 Akhil Goel 1700 TJHSST 10 WW47 LL22 WW46 WL14 WD25 6.5
14 Susheel Vishwa 1795 RACHEL 8 WW44 LL2 WW20 WL13 WL16 6.0
15 Benjamin C Lyons 2062 TJHSST 11 WW29 WW25 DL17 WD7 LL4 6.0
16 Pranav Karthik 1795 TJHSST 9 WW40 WW12 DL2 DL22 WL14 6.0
17 Vivian Cao-Dao 1872 ROCKY 8 WW35 WW46 WD15 LL1 DL7 6.0
18 Perry Feng 1806 TJHSST 12 WW36 LL3 WW32 WW24 LL5 6.0
19 Jesse Cai 1674 TJHSST 12 WW48 DL11 LL1 WD45 WW32 6.0
20 Rachel Naidich 1514 TJHSST 9 LL4 WW44 LL14 WW46 WW37 6.0
21 Navid Bajoghli 1640 MCLEAN 11 LL9 WW49 WW41 LL10 WW35 6.0
22 Abhinay Dommalapati 1971 CHNTLY 11 WW28 WW13 LL3 WD16 LL6 5.5
23 Arvind K Rathnashyam 1834 HUGHES 7 WW37 LL5 WD27 LL11 WW39 5.5
24 Jonathan Naylor 1678 STONEB 11 WW50 LL7 WW35 LL18 WD28 5.5
25 Neha Pattanaik 1783 WSTFLD 9 WW38 LL15 WL28 WW42 DL13 5.5
26 Aasa Dommalapati 1872 GRNBRW 6 WW49 LL9 WL39 WW34 DL8 5.5
27 Daniel Zhou 1577 TABBMS 6 WL6 WL30 DL23 DL28 WW42 5.0
28 Nikhil Ramachandran 1309 TJHSST 12 LL22 WW43 WL25 WD27 DL24 5.0
29 Pranav Kanapuram 1426 ROCKY 7 LL15 WL38 LL42 WW48 WW41 5.0
30 Garrett Heller 1862 ARCHER 6 WL42 WL27 WW45 DL8 LL12 4.5
31 Yoseph Mak 1557 RACHEL 8 LL10 LL41 WL36 WD40 WW45 4.5
32 Vipra Bhat 1259 MCNAIR 6 LL7 WW50 LL18 WW36 LL19 4.0
33 Sarah Slate 1252 SLATE 10 LL11 WW47 LL8 WL41 WL34 4.0
34 Rahil Shah 1560 TJHSST 9 LL12 WL36 WW38 LL26 WL33 4.0
35 Andrew Y Jiao 1195 TJHSST 12 LL17 WW48 LL24 WW47 LL21 4.0
36 Vedanth Ramachandra 1058 GRNBRW 6 LL18 WL34 WL31 LL32 WW47 4.0
37 Nikhil A Reddy 1069 MCNAIR 6 LL23 LL39 WW50 WW43 LL20 4.0
38 David N Ortiz 792 GRACE 8 LL25 WL29 LL34 WL49 WW46 4.0
39 Jonathan Cao 1584 CHNTLY 11 LL5 WW37 WL26 DL12 LL23 3.5
40 Rishi Modugu 902 MCNAIR 6 LL16 LL45 WL48 DL31 WW50 3.5
41 Arvind Manohar 1037 MIDLOM 6 LL1 WW31 LL21 WL33 LL29 3.0
42 Yoo Bin Park 1077 TJHSST 12 WL30 LL6 WW29 LL25 LL27 3.0
43 Brian Dickinson 756 WSTFLD 10 LL8 LL28 WW49 LL37 WL44 3.0
44 Bharath Vemuri 845 ROCKRG 9 LL14 LL20 LL47 WW50 WL43 3.0
45 Nithil Suresh 1555 BULL 6 LL2 WW40 LL30 DL19 LL31 2.5
46 Neha R Konduru 1062 GRNBRW 6 X--- LL17 LL13 LL20 LL38 2.0
47 Srimaan R Bekkari 651 MCNAIR 6 LL13 LL33 WW44 LL35 LL36 2.0
48 Riley C Wood 459 BFRANK 6 LL19 LL35 WL40 LL29 WL49 2.0
49 Akhil Morisetty 1184 MCNAIR 6 LL26 LL21 LL43 WL38 WL48 2.0
50 Alexander Bone 511 SPHILL 6 LL24 LL32 LL37 LL44 LL40 0.0
K–12 Section | Team Standings
Rank School Code School Name | Players Score Award
1 GRACE Grace Academy Homeschool Co-op | Virginia Beach 27.0 1st
    Bryant Lohr 8.5    
    Justin Lohr 8.0    
    Nathan Lohr 6.5    
    David N Ortiz 4.0    
2 TJHSST Thomas Jefferson HSST | Fairfax County 26.0 2nd
    Camden A Wiseman 7.0    
    Isuru A Attanagoda 6.5    
    Akhil Goel 6.5    
    Benjamin C Lyons 6.0    
    Pranav Karthik 6.0    
    Perry Feng 6.0    
    Jesse Cai 6.0    
    Rachel Naidich 6.0    
    Nikhil Ramachandran 5.0    
    Rahil Shah 4.0    
    Andrew Y Jiao 4.0    
    Yoo Bin Park 3.0    
3 CHNTLY Chantilly HS | Fairfax County 17.5 3rd
    Alvin Cao 8.5    
    Abhinay Dommalapati 5.5    
    Jonathan Cao 3.5    
4 NGUYEN Nguyen Academy | Loudoun County 15.5 4th
    Tan D Nguyen 8.0    
    Trung Q Nguyen 7.5    
5 BRIAR Briar Woods HS | Loudoun County 14.5 5th
    Vikas Rajasekaran 8.0    
    Vignesh Rajasekaran 6.5    
6 MCNAIR McNair ES | Fairfax County 13.5
    Vipra Bhat 4.0    
    Nikhil A Reddy 4.0    
    Rishi Modugu 3.5    
    Srimaan R Bekkari 2.0    
    Akhil Morisetty 2.0    
7 GRNBRW Greenbriar West ES | Fairfax County 11.5
    Aasa Dommalapati 5.5    
    Vedanth Ramachandra 4.0    
    Neha R Konduru 2.0    
8 ROCKY Rocky Run MS | Fairfax County 11.0
    Vivian Cao-Dao 6.0    
    Pranav Kanapuram 5.0    
9 RACHEL Rachel Carson MS | Fairfax County 10.5
    Susheel Vishwa 6.0    
    Yoseph Mak 4.5    
10 ROCKRG Rock Ridge HS | Loudoun County 9.5
    Vishal Kobla 6.5    
    Bharath Vemuri 3.0    
11 WSTFLD Westfield HS | Fairfax County 8.5
    Neha Pattanaik 5.5    
    Brian Dickinson 3.0    
College Section | Individual Results
College Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Score Award
1 Aditya Ponukumati 1846 VT Fr WW2 2.0 1st
2 Ranxu Lin 1640 NOVA Fr LL1 0.0 2nd