VSCA Tournament Results

August 15, 2015 | Eastern Shore Back-to-School Tournament

Kiptopeke Elementary School, Northampton County, Virginia

K–5/K–12 Not–rated Section | Individual Results
K–5/K–12 Not–rated Section | Combined Individual Standings
Rnk Player Rtg School Grd Sec Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Joseph Frederich unr. GRACE 6 K–12 NR W6 W2 D5 D3 3.0 1st | K–12 NR
2 Zack Anderson unr. NHAMMS 7 K–12 NR W7 L1 W4 W5 3.0 2nd | K–12 NR
3 Nicholas Barefoot-Garcia unr. GLOUHS 9 K–12 NR D5 D4 W6 D1 2.5 3rd | K–12 NR
4 Chauncey Wells unr. GRACE K K–5 NR W8 D3 L2 W7 2.5 1st | K–5 NR
5 Christopher Johnson unr. GRNFLD 5 K–5 NR D3 W8 D1 L2 2.0 2nd | K–5 NR
6 Benjamin M Winfrey unr. DBCS 1 K–5 NR L1 W7 L3 W8 2.0 3rd | K–5 NR
7 Maelyn Yost unr. STMATT K K–5 NR L2 L6 D8 L4 0.5 4th | K–5 NR
8 Kyla P Leggette 115 CHARLS 2 K–5 NR L4 L5 D7 L6 0.5 5th | K–5 NR
K–5 Open Section | Individual Results
K–5 Open Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Logan R Schaefer 895 SCHAFR 3 W8 W3 W2 W4 4.0 1st
2 Luke Haselbush 762 GRACE 4 W7 W6 L1 W3 3.0 2nd
3 Camilla A Malbrough 491 GRACE 5 W4 L1 W6 L2 2.0 3rd
4 Luke Basta 122 CPHNRY 4 L3 W5 W7 L1 2.0 4th
5 Lidya Teklegiorgis 113 KMEADW 2 L6 L4 W8 W7 2.0 5th
6 Joshua Basta 304 CPHNRY 4 W5 L2 L3 L8 1.0 6th
7 Jacob S Basta 122 CPHNRY 4 L2 W8 L4 L5 1.0 7th
8 Wrenn Hadden 151 HADDEN 3 L1 L7 L5 W6 1.0 Medal
K–12 Open Section | Individual Results
K–12 Open Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 William D Johnson 979 MLWGOV 10 W5 W6 W3 W4 4.0 1st
2 Avery D Hadden 345 HADDEN 6 L3 W8 W5 W7 3.0 2nd
3 Joshua A Havens 884 GRACE 6 W2 D4 L1 W10 2.5 3rd
4 Dana F Fraley 754 WOODSD 10 W9 D3 W6 L1 2.5 4th
5 Trevor J Leggette 548 GILDER 7 L1 W7 L2 W9 2.0 5th
6 Jeffrey R Forbes 736 INDEP 6 W10 L1 L4 W8 2.0 6th
7 Roy N Hadden 578 HADDEN 9 W8 L5 W9 L2 2.0 7th
8 Maddalyn Wells 337 GRACE 6 L7 L2 W10 L6 1.0 Medal
9 Miles B Malbrough 400 GRACE 7 L4 W10 L7 L5 1.0 Medal
10 Japhet Teklegiorgis 338 LARKS 6 L6 L9 L8 L3 0.0