VSCA Tournament Results

July 26, 2014 | Eastern Shore Summer Scholastic

Kiptopeke Elementary School, Cape Charles, Virginia

K–5/K–12 Not–rated Section | Individual Results
K–5/K–12 Not–rated Section | Combined Individual Standings
Rnk Player Rtg Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Colin Edsall 4 W6 W4 W2 W5 4.0 1st | grd 4–5
2 Adam Wirth 7 W3 W8 L1 W4 3.0 1st | grd K–8
3 Eliza Ballon 4 L2 B--- W9 W7 3.0 2nd | grd 4–5
4 Kimberly Yu 10 W5 L1 W8 L2 2.0 1st | grd 9–12
5 Nicolette Drewer 6 L4 W6 W7 L1 2.0 2nd | grd K–8
6 Josephine Kohler 4 L1 L5 B--- W8 2.0 3rd | grd 4–5
7 Wrenn Hadden 2 B--- W9 L5 L3 2.0 1st | grd K–3
8 Glen Ballon 2 W9 L2 L4 L6 1.0 2nd | grd K–3
9 Jack Price 1 L8 L7 L3 B--- 1.0 3rd | grd K–3
K–5 Open Section | Individual Results
K–5 Open Section | Individual Standings
Rnk Player Rtg Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Jonathan E Cagle 4 W3 W4 W2 W5 4.0 1st | grd 4–5
2 Andrew Rousseau 3 W7 W5 L1 W4 3.0 1st | grd K–3
3 Yash R Saxena 3 L1 W6 W8 W9 3.0 2nd | grd K–3
4 Eli Price 5 W8 L1 W7 L2 2.0 2nd | grd 4–5
5 Laura Ashley Price 4 W9 L2 W6 L1 2.0 3rd | grd 4–5
6 Avery D Hadden 5 B--- L3 L5 W8 2.0
7 Luke Haselbush 3 L2 W9 L4 B--- 2.0 3rd | grd K–3
8 Jacob Brittain 3 L4 B--- L3 L6 1.0
9 Natasha Rousseau 1 L5 L7 B--- L3 1.0
K–12 Open Section | Individual Results
K–12 Open Section | Individual Standings
Rnk Player Rtg Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Lucas Knoll 9 W7 W3 W2 W5 4.0 1st | grd 9–12
2 Joseph S Cagle 6 W8 W5 L1 W7 3.0 1st | grd K–8
3 Joshua Yu 7 W6 L1 W8 W9 3.0 2nd | grd K–8
4 Malik Harrison 8 W9 L7 W6 W8 3.0 3rd | grd K–8
5 Joseph C Donoghue 9 B--- L2 W7 L1 2.0 2nd | grd 9–12
6 Isabeau H Drewer 7 L3 W9 L4 B--- 2.0
7 Mason Taylor 10 L1 W4 L5 L2 1.0 3rd | grd 9–12
8 Roy N Hadden 8 L2 B--- L3 L4 1.0
9 Cole Hampton 10 L4 L6 B--- L3 1.0