VSCA Tournament Results

September 29, 2012 | Grafton Back to School Tournament

Grafton Middle School, York County, Virginia

K–5/K–12 Not–rated Section | Individual and Team Results
K–5/K–12 Not–rated Section | Combined Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Sean Delawder unr. GRAFTN 7 W2 W6 W4 W5 4.0 1st | grd K–8
2 C J Szczepankiewicz unr. OLDDON 5 L1 W9 W8 W4 3.0 1st | grd 4–5
3 Marissa Drees unr. GRAFTN 6 W8 L4 D5 W6 2.5 2nd | grd K–8
4 Jagadish S Suravarapu unr. SPRING 4 W9 W3 L1 L2 2.0 2nd | grd 4–5
5 Jack Donahue unr. MATOKA 5 D6 X7 D3 L1 2.0 3rd | grd 4–5
6 Eli Price unr. GRCACD 3 D5 L1 W9 L3 1.5 1st | grd K–3
7 Sebastian Morales 105 PHIHAM K H--- F5 U--- W8 1.5 2nd | grd K–3
8 Emmet King unr. WADDEL 2 L3 B--- L2 L7 1.0 3rd | grd K–3
9 Sriharsha Sambangi unr. TWIN 1 L4 L2 L6 B--- 1.0
K–5/K–12 Not–rated Section | Combined Team Standings
Rank School Code School Name | Players Score Award
1 GRAFTN Grafton MS | York County 6.5
    Sean Delawder 4.0    
    Marissa Drees 2.5    
K–5 Open Section | Individual and Team Results
K–5 Open Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Carter A Patten 1031 HRACAD 4 W8 W15 W7 W4 4.0 1st | grd 4–5
2 Robert E Danforth 495 WADDEL 4 W5 D3 W18 W7 3.5 2nd | grd 4–5
3 Sudarshan Sriniaiyer unr. SHADY 2 W10 D2 W9 W6 3.5 1st | grd K–3
4 Nitin Kanuri 546 ACDEXC 3 W11 W18 W6 L1 3.0 2nd | grd K–3
5 Pranav B Kandlakunta 176 COLTRL 4 L2 B--- W17 W8 3.0 3rd | grd 4–5
6 Bryce J Phillips 546 NEWCAS K W9 W12 L4 L3 2.0 3rd | grd K–3
7 Chance Phillips 536 OLDDON 4 W17 W14 L1 L2 2.0
8 Shreyas S Muthusamy 322 RIVEDG 2 L1 W10 W15 L5 2.0
9 Elijah K Bond 304 WADDEL 4 L6 W16 L3 W13 2.0
10 William B Patten 412 HRACAD 3 L3 L8 W19 W11 2.0
11 Simon J Bustillos 207 SHERWD 2 L4 W19 W12 L10 2.0
12 Adya Bhatta 429 SHADY 3 W13 L6 L11 W16 2.0
13 Rishi Manghat unr. NORFAC 4 L12 W17 W14 L9 2.0
14 Rahul Palani 412 SHADY 4 W16 L7 L13 D15 1.5
15 Matthew J Bustillos 433 SHERWD 3 W19 L1 L8 D14 1.5
16 Darren C Flowers unr. SGC 4 L14 L9 W20 L12 1.0
17 Kieran Morales 193 SGC 3 L7 L13 L5 W18 1.0
18 Rishabh Kumaran 131 HRACAD K B--- L4 L2 L17 1.0
19 Jeremy E Frank unr. SGC 3 L15 L11 L10 D20 0.5
20 Sebastian Morales 105 PHIHAM K U--- U--- L16 D19 0.5
K–5 Open Section | Team Standings
Rank School Code School Name | Players Score Award
1 HRACAD Hampton Roads Acad | Newport News 7.0
    Carter A Patten 4.0    
    William B Patten 2.0    
    Rishabh Kumaran 1.0    
2 SHADY Shady Grove ES | Henrico County 7.0
    Sudarshan Sriniaiyer 3.5    
    Adya Bhatta 2.0    
    Rahul Palani 1.5    
3 WADDEL Waddell ES | Lexington 5.5
    Robert E Danforth 3.5    
    Elijah K Bond 2.0    
4 SHERWD Sherwood Forest ES | Norfolk 3.5
    Simon J Bustillos 2.0    
    Matthew J Bustillos 1.5    
5 SGC Spratley Gifted Center | Hampton 2.5
    Darren C Flowers 1.0    
    Kieran Morales 1.0    
    Jeremy E Frank 0.5    
K–12 Open Section | Individual and Team Results
K–12 Open Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Justin A Woodall 1137 BIRD 10 W17 W4 W9 W2 4.0 1st | grd 9–12
2 Zoey T Lamb 1113 PUMPMS 7 W11 W16 W6 L1 3.0 1st | grd K–8
3 Daniel Zhou 974 CVNTRY 3 W12 D6 W8 D7 3.0 2nd | grd K–8
4 Kaustav Rajesh 1026 MOODY 6 W18 L1 W16 W10 3.0 3rd | grd K–8
5 Ankith Laichetty 689 MOODY 8 W10 L8 W17 W9 3.0
6 Ritvik Kumaran 1085 HRACAD 6 W14 D3 L2 W13 2.5
7 Adam A M Tyler 1056 POQMS 7 W19 L9 W11 D3 2.5
8 Jenny Y Gu 1071 TABBMS 7 H--- W5 L3 W15 2.5
9 Albert Roldan unr. KEMPSL 7 W13 W7 L1 L5 2.0
10 Gunateja Guruvelli 979 SPRING 5 L5 W14 W12 L4 2.0
11 Miles Anderson 910 ECHO 5 L2 W18 L7 W16 2.0
12 Jakeb D Flowers 555 SGC 8 L3 W17 L10 W19 2.0
13 Sathya Vijayan V 959 MOODY 6 L9 W19 D15 L6 1.5
14 Jacob Lewis 891 POQMS 7 L6 L10 D19 W18 1.5
15 Serena C Bustillos 425 NORVMS 8 L16 B--- D13 L8 1.5
16 Raviteja Guruvelli 803 SPRING 4 W15 L2 L4 L11 1.0
17 Joshua J Felton 922 SCA-YK 5 L1 L12 L5 B--- 1.0
18 Caleb A Felton 623 SCA-YK 7 L4 L11 B--- L14 1.0
19 Alex J Bustillos 744 NORVHS 9 L7 L13 D14 L12 0.5 2nd | grd 9–12
K–12 Open Section | Team Standings
Rank School Code School Name | Players Score Award
1 MOODY Moody MS | Henrico County 7.5
    Kaustav Rajesh 3.0    
    Ankith Laichetty 3.0    
    Sathya Vijayan V 1.5    
2 POQMS Poquoson MS | Poquoson 4.0
    Adam A M Tyler 2.5    
    Jacob Lewis 1.5    
3 SPRING Springfield Park ES | Henrico County 3.0
    Gunateja Guruvelli 2.0    
    Raviteja Guruvelli 1.0    
4 SCA-YK Summit Christian Academy | York County 2.0
    Joshua J Felton 1.0    
    Caleb A Felton 1.0    
Quad 1 Section | Individual Results
Quad 1 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Score
1 Matthew Shih 1971 YORKHS 10 W2 W4 W3 3.0
2 Thomas J Burgess 1900 L1 W3 W4 2.0
3 Ilya Kremenchugskiy 1783 W4 L2 L1 1.0
4 Dexter D Wright 1960 L3 L1 L2 0.0
Small Swiss Section | Individual Results
Small Swiss Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Score
1 Kevin Connelly 1695 W5 W6 W2 3.0
2 William Overman 1563 MLWGOV 9 D6 W3 L1 1.5
3 Raponyer McClaine 1527 D4 L2 W5 1.5
4 Rajesh Pandit 1424 D3 L5 W6 1.5
5 Srini Aiyer 1454 L1 W4 L3 1.0
6 Vadim Y Barnakov 1671 OCEANH 10 D2 L1 L4 0.5
Quad 3 Section | Individual Results
Quad 3 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Score
1 Samuel R Washburn 1370 POQHS 9 W3 W2 W4 3.0
2 Christopher B Giofreda 1341 W4 L1 W3 2.0
3 Yan Wu 1302 L1 W4 L2 1.0
4 John C Koronas 1276 L2 L3 L1 0.0
Quad 4 Section | Individual Results
Quad 4 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Score
1 Nicholas Y Gu 1159 TABBES 5 W2 W4 D3 2.5
2 Nicholas M Xie 1046 THREE 5 L1 W3 W4 2.0
3 Nathan D Wu 1265 THREE 5 W4 L2 D1 1.5
4 Kyle Phillips 1149 OLDDON 2 L3 L1 L2 0.0
Quad 5 Section | Individual Results
Quad 5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Score
1 Marvin Lee Pitts 989 W2 W3 W4 3.0
2 Nannie-Lee Gallagher 762 REGENT L1 W4 W3 2.0
3 Rose Gallagher 659 MARANA 10 W4 L1 L2 1.0
4 Sophia Gallagher 389 MARANA 9 L3 L2 L1 0.0
Quad 6 Section | Individual Results
Quad 6 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Score
1 Brian R Williams unr. W3 W2 W4 3.0
2 Krister Bruhwel unr. W4 L1 W3 2.0
3 Nancy Gallagher 365 L1 W4 L2 1.0
4 Michael Turkowski unr. L2 L3 L1 0.0