VSCA Tournament Results

July 18, 2009 | Hampton Roads Metro Youth

Hampton Family YMCA, Hampton, Virginia

K–3 Section | Individual Results
K–3 Section | Individual Standings
Rnk Player Rtg Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Adam A M Tyler 639 3 W9 W8 W5 W3 4.0 1st | grade 3
2 Sean J O'Connor 448 2 W12 L3 W10 W6 3.0 1st | grade 2
3 Apurv Shah 686 3 D4 W2 W8 L1 2.5 2nd | grade 3
4 Jensen P Morales 443 2 D3 W7 L6 W5 2.5 2nd | grade 2
5 Akshita Gorti 643 K W7 W6 L1 L4 2.0 1st | grade K
6 Kapil Iyer 457 K W11 L5 W4 L2 2.0 2nd | grade K
7 Miles Anderson 393 1 L5 L4 W9 W12 2.0 1st | grade 1
8 Caleb V Lunsford 589 2 W10 L1 L3 W11 2.0 3rd | grade 2
9 Shravya A Shetty 144 1 L1 W12 L7 W10 2.0 2nd | grade 1
10 Ian Elquiero unr. 3 L8 W11 L2 L9 1.0 3rd | grade 3
11 Taran E Gupta unr. K L6 L10 W12 L8 1.0 3rd | grade K
12 Marcus Board unr. 2 L2 L9 L11 L7 0.0
K–5 Section | Individual Results
K–5 Section | Individual Standings
Rnk Player Rtg Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Drew Chafin 750 4 W8 W4 W7 D3 3.5 1st | grade 4
2 Thomas D Miller 600 5 W12 W6 D3 W7 3.5 1st | grade 5
3 Ananya Suram 810 3 W15 W10 D2 D1 3.0 2nd | grade 4
4 Aalok Shah 521 5 W11 L1 W9 W6 3.0 2nd | grade 5
5 Christian Ortiz 342 4 L6 W12 W13 W8 3.0 3rd | grade 4
6 Sean G Calida unr. 5 W5 L2 W10 L4 2.0 3rd | grade 5
7 Yuktha Penumala 694 3 W14 W9 L1 L2 2.0
8 Richard Baynard 253 4 L1 W11 W15 L5 2.0
9 Julian C Morales 288 5 W13 L7 L4 W14 2.0
10 Moses L Hinton 428 4 W16 L3 L6 W13 2.0
11 Alexander J O'Connor 196 4 L4 L8 W12 W15 2.0
12 Vaibhav Chourasia 197 4 L2 L5 L11 W16 1.0
13 Joseph N Daus unr. 4 L9 W14 L5 L10 1.0
14 Tanmay Gupta 212 4 L7 L13 W16 L9 1.0
15 Elizabeth M Bradley 258 5 L3 D16 L8 L11 0.5
16 Ade I Falls unr. 4 L10 D15 L14 L12 0.5
K–8 Section | Individual Results
K–8 Section | Individual Standings
Rnk Player Rtg Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Andrew H Luo 1030 7 W9 W11 W2 D4 3.5 1st | grade 7
2 Noah T Oneill 1174 5 W8 W5 L1 W6 3.0 1st | grade 6
3 Long-Quan D Pham 1120 6 L6 W10 W5 W7 3.0 2nd | grade 6
4 Chad W Hoffpauir 1056 8 L5 W8 W7 D1 2.5 1st | grade 8
5 Shreya A Shetty 798 4 W4 L2 L3 B--- 2.0 3rd | grade 6
6 Emily D Wu 893 6 W3 L7 W9 L2 2.0
7 Divij Rajesh 690 7 W10 W6 L4 L3 2.0 2nd | grade 7
8 Nathan D Wu 974 1 L2 L4 B--- W10 2.0
9 Rakshith Raghu 794 6 L1 B--- L6 W11 2.0
10 Ajitha Balasubramanian 1027 3 L7 L3 W11 L8 1.0
11 Terrance L Hinton 640 8 B--- L1 L10 L9 1.0 2nd | grade 8