VSCA Tournament Results

May 17, 2008 | Prince George Scholastic XI

J. E. J. Moore Middle School, Prince George County, Virginia

K–3/K–5 Section | Individual and Team Results
K–3/K–5 Section | Combined Individual Standings
Rnk Player Rtg School Grd Sec Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score Award
1 Alexander Liang 820 SEAFRD 5 K–5 W3 W5 W2 D4 W6 4.5 1st | K–5
2 Aneesh Susarla 830 OAKHIL 4 K–5 W7 W4 L1 W5 W8 4.0 2nd | K–5
3 Nicholas A Tritschler 211 SOUTH 5 K–5 L1 W6 W4 W8 W7 4.0 3rd | K–5
4 David M Lu 672 VERTAS 4 K–5 W8 L2 L3 D1 W5 2.5 4th | K–5
5 Jessica L Kong 811 GRNFLD 3 K–3 W6 L1 W7 L2 L4 2.0 1st | K–3
6 Colton W Smith 208 SOUTH 5 K–5 L5 L3 D8 W7 L1 1.5 5th | K–5
7 C Riley Rakes 269 SOUTH 5 K–5 L2 W8 L5 L6 L3 1.0
8 Isaac L McDaniel unr. HARRSN 4 K–5 L4 L7 D6 L3 L2 0.5
K–3/K–5 Section | Combined Team Standings
Rank School Code School Name | Players Section Score Award
1 SOUTH South ES | Prince George County K–5 6.5 1st | K–5
    Nicholas A Tritschler 4.0      
    Colton W Smith 1.5      
    C Riley Rakes 1.0      
K–8/K–12 Section | Individual and Team Results
K–8/K–12 Section | Combined Individual Standings
Rnk Player Rtg School Grd Sec Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score Award
1 Tim Dannenhoffer 1071 CLOVRH 12 K–12 W5 W2 W3 D6 W4 4.5 1st | K–12
2 Andrew B Miles 1371 JAMES 9 K–12 W4 L1 W5 W3 W6 4.0 2nd | K–12
3 Andrew H Luo 927 GRAFTN 6 K–8 W7 W6 L1 L2 B--- 3.0 1st | K–8
4 Robert A Brown 637 HUNGRY 6 K–8 L2 W9 W7 W8 L1 3.0 2nd | K–8
5 Radha M Venkatesan 632 TABBMS 6 K–8 L1 W8 L2 B--- W7 3.0 3rd | K–8
6 Susan L Brown 1023 HERMIT 9 K–12 W8 L3 W9 D1 L2 2.5 3rd | K–12
7 Tyler N Hess 317 HUNGRY 7 K–8 L3 B--- L4 W9 L5 2.0 4th | K–8
8 Jasmine A Height 529 HOPEWL 11 K–12 L6 L5 B--- L4 W9 2.0 4th | K–12
9 Trelisha M Dandridge 233 HOPEWL 11 K–12 B--- L4 L6 L7 L8 1.0 5th | K–12
K–8/K–12 Section | Combined Team Standings
Rank School Code School Name | Players Section Score Award
1 HUNGRY Hungary Creek MS | Henrico County K–8 5.0 1st | K–8
    Robert A Brown 3.0      
    Tyler N Hess 2.0      
2 HOPEWL Hopewell HS | Hopewell K–12 3.0 1st | K–12
    Jasmine A Height 2.0      
    Trelisha M Dandridge 1.0