VSCA Tournament Results

March 10-11, 2007 | Virginia Scholastic Championships

Deep Run High School, Henrico County, Virginia

K–3 Section | Individual and Team Results
K–3 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1 Abhishek V Penumala 1028 ECHO 3 W36 W24 W63 W13 W7 W2 6.0
2 Luke L Lung 1141 MTVERN 3 W45 W20 W18 W10 W9 L1 5.0
3 Perry Feng 1047 MOSBY 3 W23 W8 W58 W19 L5 W18 5.0
4 Richard Nehrboss 1122 LKANNA 3 W31 W12 W22 L7 W60 W24 5.0
5 David R Hauge 1000 NYSMIT 3 W34 W60 W40 W21 W3 L6 5.0
6 Thomas G Wolfe 1308 TWIN 3 W33 W41 W56 L9 W17 W5 5.0
7 Vignesh Rajasekaran 927 NUCKOL 3 W98 W57 W61 W4 L1 W20 5.0
8 Matthew J Huo 694 FOREDG 3 W29 L3 W110 W28 W21 W19 5.0
9 Branden Kim 1009 GRNBRW 3 W47 W54 W66 W6 L2 W22 5.0
10 Vikas Rajasekaran 909 NUCKOL 3 W30 W25 W91 L2 W57 W17 5.0
11 Hans Li 815 GRNBRW 3 W105 W59 L21 W30 W55 W25 5.0
12 Justin Lee 700 SPHILL 3 W111 L4 W101 W64 W26 W27 5.0
13 Daniel W Xu 835 WOLFTR 2 W75 W55 W69 L1 D45 W42 4.5
14 Cole F Martin 965 PEABDY 3 W26 D46 L17 W74 W44 W43 4.5
15 Hithesh P Reddy 730 SPRING 3 H--- W53 W42 L17 W89 W40 4.5
16 Seema Ahmed 587 SPHILL 2 W106 L19 W128 D40 W86 W48 4.5
17 Stephen J Kim 619 GRNBRW 3 W109 W27 W14 W15 L6 L10 4.0
18 Nathan W Shuster 808 VENABL 3 W51 W28 L2 W37 W31 L3 4.0
19 Harish Tekriwal 863 TWIN 2 W44 W16 W65 L3 W33 L8 4.0
20 Oliver L Shen 757 GRANGE 3 W52 L2 W50 W29 W34 L7 4.0
21 Joseph P Hall unr. HUNTER 2 W43 W116 W11 L5 L8 W71 4.0
22 Sean Senft 768 BULL 1 W103 W35 L4 W62 W23 L9 4.0
23 Michael Ning 488 FOREDG 3 L3 W38 W132 W39 L22 W63 4.0
24 S Kobe Canite 673 SPRING 3 W96 L1 W122 W58 W61 L4 4.0
25 Jeremy Curtis 569 TWIN 1 W116 L10 W102 W66 W32 L11 4.0
26 Kevin Liu 427 OAKHIL 2 L14 W80 W77 W56 L12 W79 4.0
27 Aino Palmer 943 RRHE 3 W68 L17 W124 W46 W54 L12 4.0
28 Christopher Hurt 276 BULL 3 W49 L18 W134 L8 W76 W60 4.0
29 Simran Ahmed 327 SPHILL 2 L8 W67 W76 L20 W66 W57 4.0
30 Joseph Chen 419 WOLFTR 2 L10 W87 W95 L11 W107 W65 4.0
31 Christine S Li 513 GRNBRW 2 L4 W122 W92 W69 L18 W70 4.0
32 Allen Lee 855 PUMP-E 3 L59 W50 W70 W68 L25 W45 4.0
33 Raghav Ramraj 524 GRNBRW 3 L6 W101 W104 W65 L19 W73 4.0
34 Francis Chen 441 WOLFTR 2 L5 W130 W115 W78 L20 W61 4.0
35 Claire Nehrboss 212 LKANNA 1 W72 L22 L41 W119 W69 W55 4.0
36 Akseli Palmer 488 RRHE 2 L1 W102 L64 W123 W112 W58 4.0
37 Kevin M Tully 335 KENT 3 W137 L56 W83 L18 W67 W54 4.0
38 William Li 141 GRNBRW 1 W89 L23 L54 W130 W72 W62 4.0
39 Tiger Wu unr. ARCHER 3 L87 W129 W108 L23 W101 W59 4.0
40 Steven L Pardo unr. HAYCOC 3 W123 W111 L5 D16 W47 L15 3.5
41 Jason J Lee 750 PUMP-E 3 W62 L6 W35 D44 L43 W74 3.5
42 Julian Vallyeason unr. ARCHER 3 D124 W99 L15 W51 W49 L13 3.5
43 Dylan P Shannon unr. YORKES 3 L21 W98 D47 W88 W41 L14 3.5
44 Luke Emanuel 392 VA-RUN 2 L19 W77 W81 D41 L14 W86 3.5
45 Charlie Ruiter 519 BULL 3 L2 W110 W133 W91 D13 L32 3.5
46 Jesse Cai 617 ARCHER 3 W97 D14 W88 L27 L48 W93 3.5
47 Tina K Vu 443 BULL 3 L9 W115 D43 W94 L40 W89 3.5
48 Deepak Jayachandran unr. NYSMIT 3 W112 L103 W75 D49 W46 L16 3.5
49 David M Lu 625 VERTAS 3 L28 W70 W107 D48 L42 W90 3.5
50 Eric A Brenner 191 ACDEXC 1 W94 L32 L20 D95 W99 W96 3.5
51 Thomas Chemmanoor 359 TWIN 1 L18 W85 D86 L42 W122 W91 3.5
52 Matthew D Watts 348 YORKES 1 L20 W86 L67 W104 D85 W88 3.5
53 Timothy Moore 360 WELLS 3 H--- L15 L74 W137 W94 W85 3.5
54 Ajitha Balasubramanian 653 TABBES 1 W90 L9 W38 W63 L27 L37 3.0
55 Abigail Collins 535 RNKHOM 3 W93 L13 W80 W79 L11 L35 3.0
56 Dennis X Jiang 811 CROSSF 3 W71 W37 L6 L26 L70 W98 3.0
57 Ivan X Jackson 605 COLLEG 2 W114 L7 W118 W67 L10 L29 3.0
58 Camden A Wiseman unr. WOLFTR K W100 W105 L3 L24 W68 L36 3.0
59 Charles Yang 397 TWIN 2 W32 L11 L85 W102 W64 L39 3.0
60 David Chao 626 SPHILL 2 W108 L5 W123 W85 L4 L28 3.0
61 Jeffrey Xia unr. HUNTER 3 W133 W97 L7 W72 L24 L34 3.0
62 Trentino G Longhi 338 ARCHER 3 L41 W79 W119 L22 W81 L38 3.0
63 Luke Petrie unr. TWIN 3 W73 W71 L1 L54 W103 L23 3.0
64 Daniel W Gerke unr. WOLFTR 2 W78 L68 W36 L12 L59 W111 3.0
65 Amanda G Evins unr. CUNNPK 3 W92 W114 L19 L33 W97 L30 3.0
66 Marwan E Lloyd unr. NYSMIT 3 W104 W96 L9 L25 L29 W110 3.0
67 John L Meier unr. DEER K W113 L29 W52 L57 L37 W106 3.0
68 Zachary Rodgers 426 GRANGE 3 L27 W64 W87 L32 L58 W102 3.0
69 Arnold Dai unr. CANTER 3 W132 W93 L13 L31 L35 W101 3.0
70 Aaron G Wright 179 TWIN 2 W136 L49 L32 W120 W56 L31 3.0
71 Jessica L Kong 372 WEAVER 2 L56 L63 W117 W80 W77 L21 3.0
72 Daniel Wu 535 THREE 1 L35 W73 W130 L61 L38 W113 3.0
73 Christian J Zarling 212 KENT 3 L63 L72 W135 W82 W78 L33 3.0
74 Benjamin P Liu 100 WBRIAR 1 L88 W131 W53 L14 W105 L41 3.0
75 Tessa Trowbridge 379 PRSNFQ 2 L13 W95 L48 L107 W92 W104 3.0
76 Aaditya K Singh unr. NYSMIT K W126 L90 L29 W110 L28 W118 3.0
77 Eric Schumacher unr. TWIN 3 W131 L44 L26 W108 L71 W103 3.0
78 Nikhil Patla unr. NYSMIT 3 L64 W137 W90 L34 L73 W107 3.0
79 Gerald F Wu unr. SPHILL 2 W117 L62 W103 L55 W111 L26 3.0
80 Aaryan Balu 100 BULL 2 W125 L26 L55 L71 W131 W105 3.0
81 Vaasav Kumar unr. TWIN 1 L101 W117 L44 W109 L62 W108 3.0
82 Brandon Wu unr. ARCHER 2 L102 L104 W114 L73 W123 W109 3.0
83 Raymond Lee unr. ARCHER 3 W121 L108 L37 L101 W130 W112 3.0
84 Justin G Parrish unr. YORKES 3 L122 L123 L109 W116 W117 W114 3.0
85 Joseph W Lennox unr. BULL 3 W107 L51 W59 L60 D52 L53 2.5
86 Nicholas T Long unr. WOLFTR 2 W118 L52 D51 W124 L16 L44 2.5
87 Caleb Yu unr. WAPLES 3 W39 L30 L68 D93 D106 D97 2.5
88 Mingyoung Song unr. BULL 2 W74 D106 L46 L43 W124 L52 2.5
89 Alexander S Lulushi unr. NYSMIT 3 L38 D113 W126 W106 L15 L47 2.5
90 Paul H Noble 280 YORKES 3 L54 W76 L78 D92 W128 L49 2.5
91 William Nehrboss unr. LKANNA K W129 W109 L10 L45 D96 L51 2.5
92 Nathan Nguyen 100 CRYSPR 2 L65 W100 L31 D90 L75 W127 2.5
93 Noah C Crocco 214 DEER 1 L55 L69 W131 D87 W95 L46 2.5
94 George Shields unr. KENT 3 L50 D112 W125 L47 L53 W128 2.5
95 Steven Hogan unr. NYSMIT 3 W135 L75 L30 D50 L93 W122 2.5
96 Jared A Levy 280 WOLFTR 3 L24 L66 W136 W132 D91 L50 2.5
97 Andrew C Chafin 265 TWIN 2 L46 L61 W138 W115 L65 D87 2.5
98 Thomas Davis 167 ECHO 3 L7 L43 W100 H--- W127 L56 2.5
99 Naomi Jaffe unr. KENT 2 D134 L42 L106 W126 L50 W124 2.5
100 Quinn Milam unr. LAKE 3 L58 L92 L98 W121 H--- W126 2.5
101 Ashish S Tondwalkar 183 HUNTER 1 W81 L33 L12 W83 L39 L69 2.0
102 Jack E Yudt 110 BULL 3 W82 L36 L25 L59 W125 L68 2.0
103 Ethan C Cruikshank 348 COOLSP 2 L22 W48 L79 W133 L63 L77 2.0
104 Liam H Reilly 100 BULL 3 L66 W82 L33 L52 W134 L75 2.0
105 Ryan Born 378 YORKES 3 L11 L58 W113 W118 L74 L80 2.0
106 Kevin [Guanyu] Wu 227 THREE 3 L16 D88 W99 L89 D87 L67 2.0
107 Ryan W Thomas 133 ARCHER 3 L85 W136 L49 W75 L30 L78 2.0
108 Yuktha Penumala 279 ECHO 1 L60 W83 L39 L77 W133 L81 2.0
109 Connor Slamowitz 271 ECHO 3 L17 L91 W84 L81 W129 L82 2.0
110 Chandler R Hargis 159 YORKES 3 W138 L45 L8 L76 W115 L66 2.0
111 Glenn Feit 290 KENT 3 L12 L40 W121 W129 L79 L64 2.0
112 Remy Berinato 136 ECHO 2 L48 D94 D120 W134 L36 L83 2.0
113 Gary W Valentine 109 BULL 2 L67 D89 L105 D125 W120 L72 2.0
114 Callie A Dance 264 ASMITH 2 L57 L65 L82 W135 W132 L84 2.0
115 Kritika Singh unr. NYSMIT 3 W127 L47 L34 L97 L110 W131 2.0
116 Carson Stoots 215 ASMITH 2 L25 L21 L127 L84 W135 W134 2.0
117 Alexandria White 132 DEER 2 L79 L81 L71 W138 L84 W136 2.0
118 Chaz A Dalton 128 DEER 2 L86 W138 L57 L105 W119 L76 2.0
119 Yashwant S Mirajkar unr. BULL 3 L130 W121 L62 L35 L118 W133 2.0
120 Mohanasai V Gundlapudi unr. NUCKOL 3 D128 L124 D112 L70 L113 W132 2.0
121 Josiah M Farnsworth 100 DEER 1 L83 L119 L111 L100 B--- W137 2.0
122 Preeti Sharma 148 SWIFT 1 W84 L31 L24 D127 L51 L95 1.5
123 Lily B Forrester 125 BULL 3 L40 W84 L60 L36 L82 D125 1.5
124 Caleb J Dawson 173 YORKES 3 D42 W120 L27 L86 L88 L99 1.5
125 Matthew J Meier unr. DEER K L80 D126 L94 D113 L102 D123 1.5
126 Elijah D Gendron 100 GRANGE 1 L76 D125 L89 L99 W137 L100 1.5
127 Lynette M Sequeira unr. SHADY 3 L115 L133 W116 D122 L98 L92 1.5
128 Lauren T Kenny 112 TWIN 2 D120 D134 L16 H--- L90 L94 1.5
129 Juliana Ruiter 100 BULL 1 L91 L39 B--- L111 L109 D138 1.5
130 Jacob M Crocco 100 DEER K W119 L34 L72 L38 L83 L135 1.0
131 Riley V Choquette unr. NUCKOL 1 L77 L74 L93 W136 L80 L115 1.0
132 Annie Zhang unr. TWIN 2 L69 W135 L23 L96 L114 L120 1.0
133 Caitlin J K Pyne 100 KENT 3 L61 W127 L45 L103 L108 L119 1.0
134 Kyle Marquard unr. YORKES 3 D99 D128 L28 L112 L104 L116 1.0
135 Nikhil Bharani unr. ECHO 2 L95 L132 L73 L114 L116 W130 1.0
136 Cassidy J Anderson unr. FERRUM 2 L70 L107 L96 L131 W138 L117 1.0
137 Mary E Davis 100 ECHO 1 L37 L78 H--- L53 L126 L121 0.5
138 Akhil Bharani unr. ECHO 2 L110 L118 L97 L117 L136 D129 0.5
K–3 Section | Team Standings
Rank School Code School Name | Players Score
1 GRNBRW Greenbriar West ES | Fairfax County 18.0
    Branden Kim 5.0  
    Hans Li 5.0  
    Stephen J Kim 4.0  
    Christine S Li 4.0  
    Raghav Ramraj 4.0  
    William Li 4.0  
2 TWIN Twin Hickory ES | Henrico County 16.5
    Thomas G Wolfe 5.0  
    Harish Tekriwal 4.0  
    Jeremy Curtis 4.0  
    Thomas Chemmanoor 3.5  
    Charles Yang 3.0  
    Luke Petrie 3.0  
    Aaron G Wright 3.0  
    Eric Schumacher 3.0  
    Vaasav Kumar 3.0  
    Andrew C Chafin 2.5  
    Lauren T Kenny 1.5  
    Annie Zhang 1.0  
3 SPHILL Spring Hill ES | Fairfax County 16.5
    Justin Lee 5.0  
    Seema Ahmed 4.5  
    Simran Ahmed 4.0  
    David Chao 3.0  
    Gerald F Wu 3.0  
4 WOLFTR Wolftrap ES | Fairfax County 15.5
    Daniel W Xu 4.5  
    Joseph Chen 4.0  
    Francis Chen 4.0  
    Camden A Wiseman 3.0  
    Daniel W Gerke 3.0  
    Nicholas T Long 2.5  
    Jared A Levy 2.5  
5 BULL Bull Run ES | Fairfax County 15.0
    Sean Senft 4.0  
    Christopher Hurt 4.0  
    Charlie Ruiter 3.5  
    Tina K Vu 3.5  
    Aaryan Balu 3.0  
    Joseph W Lennox 2.5  
    Mingyoung Song 2.5  
    Jack E Yudt 2.0  
    Liam H Reilly 2.0  
    Gary W Valentine 2.0  
    Yashwant S Mirajkar 2.0  
    Lily B Forrester 1.5  
    Juliana Ruiter 1.5  
6 NYSMIT Nysmith School | Fairfax County 14.5
    David R Hauge 5.0  
    Deepak Jayachandran 3.5  
    Marwan E Lloyd 3.0  
    Aaditya K Singh 3.0  
    Nikhil Patla 3.0  
    Alexander S Lulushi 2.5  
    Steven Hogan 2.5  
    Kritika Singh 2.0  
7 ARCHER Louise Archer ES | Fairfax County 14.0
    Tiger Wu 4.0  
    Julian Vallyeason 3.5  
    Jesse Cai 3.5  
    Trentino G Longhi 3.0  
    Brandon Wu 3.0  
    Raymond Lee 3.0  
    Ryan W Thomas 2.0  
8 NUCKOL Nuckols Farm ES | Henrico County 13.0
    Vignesh Rajasekaran 5.0  
    Vikas Rajasekaran 5.0  
    Mohanasai V Gundlapudi 2.0  
    Riley V Choquette 1.0  
9 ECHO Echo Lake ES | Henrico County 12.5
    Abhishek V Penumala 6.0  
    Thomas Davis 2.5  
    Yuktha Penumala 2.0  
    Connor Slamowitz 2.0  
    Remy Berinato 2.0  
    Nikhil Bharani 1.0  
    Mary E Davis 0.5  
    Akhil Bharani 0.5  
10 YORKES Yorktown ES | York County 12.5
    Dylan P Shannon 3.5  
    Matthew D Watts 3.5  
    Justin G Parrish 3.0  
    Paul H Noble 2.5  
    Ryan Born 2.0  
    Chandler R Hargis 2.0  
    Caleb J Dawson 1.5  
    Kyle Marquard 1.0  
11 KENT Kent Gardens ES | Fairfax County 12.0
    Kevin M Tully 4.0  
    Christian J Zarling 3.0  
    George Shields 2.5  
    Naomi Jaffe 2.5  
    Glenn Feit 2.0  
    Caitlin J K Pyne 1.0  
12 LKANNA Lake Anna Home School | Louisa County 11.5
    Richard Nehrboss 5.0  
    Claire Nehrboss 4.0  
    William Nehrboss 2.5  
13 DEER Deer Park ES | Newport News 9.5
    John L Meier 3.0  
    Noah C Crocco 2.5  
    Alexandria White 2.0  
    Chaz A Dalton 2.0  
    Josiah M Farnsworth 2.0  
    Matthew J Meier 1.5  
    Jacob M Crocco 1.0  
14 HUNTER Hunters Woods ES | Fairfax County 9.0
    Joseph P Hall 4.0  
    Jeffrey Xia 3.0  
    Ashish S Tondwalkar 2.0  
15 FOREDG Forest Edge ES | Fairfax County 9.0
    Matthew J Huo 5.0  
    Michael Ning 4.0  
16 GRANGE Grange Hall ES | Chesterfield County 8.5
    Oliver L Shen 4.0  
    Zachary Rodgers 3.0  
    Elijah D Gendron 1.5  
17 SPRING Springfield Park ES | Henrico County 8.5
    Hithesh P Reddy 4.5  
    S Kobe Canite 4.0  
18 RRHE Richmond Regional Home Ed | Hanover County 8.0
    Aino Palmer 4.0  
    Akseli Palmer 4.0  
19 PUMP-E Short Pump ES | Henrico County 7.5
    Allen Lee 4.0  
    Jason J Lee 3.5  
20 THREE Three Chopt ES | Henrico County 5.0
    Daniel Wu 3.0  
    Kevin [Guanyu] Wu 2.0  
21 ASMITH Alberta Smith ES | Chesterfield County 4.0
    Callie A Dance 2.0  
    Carson Stoots 2.0  
K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1 Josiah D Sprankle 1382 RNKHOM 5 W46 W27 W25 W10 W6 W5 6.0
2 Saroja Erabelli 1303 CHURCH 4 W58 W26 W34 W12 W16 W4 6.0
3 Ashley Xue 1553 HUNTER 5 W42 W84 W73 D7 W19 W23 5.5
4 Brian S Li 1448 GRNBRW 4 W59 W49 W86 W8 W14 L2 5.0
5 Aditya Ponukumati 1262 GRNBRW 4 W100 W41 W70 W22 W9 L1 5.0
6 Isaac K Steincamp 1110 GRANGE 4 W50 W33 W124 W24 L1 W28 5.0
7 Andrew Makris 971 CHURCH 4 W76 W79 W31 D3 D11 W33 5.0
8 Charles Yu 988 WAPLES 5 W53 W51 W71 L4 W57 W42 5.0
9 Seth A Jaffe 901 HAYCOC 4 W44 W78 W142 W17 L5 W39 5.0
10 Stephen T Mills 1009 WOLFTR 5 W120 W48 W136 L1 W35 W30 5.0
11 Ron Keinan 505 SPHILL 5 W179 W54 W23 D30 D7 W62 5.0
12 Wilson Zhou 953 FOREDG 4 W99 W40 W77 L2 W75 W31 5.0
13 Gavin W Moore 1071 BULL 4 L79 W20 W93 W44 W46 W29 5.0
14 Zachary M Allen 1179 GRANGE 5 W67 W98 W122 W28 L4 W22 5.0
15 Meredith E Collins 993 RNKHOM 5 L19 W61 W37 W101 W72 W26 5.0
16 Hunter W Hines 1057 TCHE 4 W167 W108 W139 W29 L2 W24 5.0
17 Benjamin C Wu 1035 BULL 5 W36 W109 W143 L9 W76 W25 5.0
18 Christopher D Liu 1012 ARCHER 4 L80 W110 W137 W52 W36 W27 5.0
19 Eric Bo 659 MANTUA 5 W15 D43 W85 W74 L3 W61 4.5
20 Michael T Bush 848 GRANGE 5 H--- L13 W45 W85 W122 W65 4.5
21 Kendall B Williams 768 DEER 5 L93 W159 W153 D122 W128 W63 4.5
22 Minh-Quan D Pham 928 OLDDON 5 W69 W80 W38 L5 W32 L14 4.0
23 Richard Li 1386 WILLOW 4 W91 W56 L11 W96 W48 L3 4.0
24 Long-Quan D Pham 917 OLDDON 4 W52 W92 W123 L6 W34 L16 4.0
25 Graham J Connors 854 GRNBRW 5 W107 W93 L1 W64 W71 L17 4.0
26 Richard Yu 804 BULL 5 W64 L2 W155 W140 W47 L15 4.0
27 Mahir Ahmed 817 SPHILL 4 W90 L1 W180 W124 W38 L18 4.0
28 Jamie D Senft 921 BULL 5 W96 W102 W47 L14 W70 L6 4.0
29 Zachary S Wilson 909 JACOBS 5 W89 W35 W81 L16 W83 L13 4.0
30 Sydney M Jackson 891 COLLEG 5 W68 D63 W125 D11 W82 L10 4.0
31 Roshan S Sajjad unr. HAYCOC 5 W140 W89 L7 W50 W73 L12 4.0
32 Livvy Call 469 WALDRF 5 W45 L62 W55 W41 L22 W103 4.0
33 Timothy F Davison 785 ARCHER 5 W57 L6 W150 W141 W81 L7 4.0
34 Michael J DiFrancisco 420 ARCHER 4 W192 W91 L2 W88 L24 W100 4.0
35 Wiktoria Plawska 647 TABBES 5 W54 L29 W147 W123 L10 W87 4.0
36 Amanda Chao 670 SPHILL 4 L17 W155 W126 W77 L18 W71 4.0
37 Stephannie Chen 517 GRNBRW 4 L51 W66 L15 W163 W91 W88 4.0
38 Michael Y Yuan unr. HUNTER 5 W141 W107 L22 W40 L27 W120 4.0
39 Matthew Shih 1032 YORKES 4 L40 W156 W161 W78 W53 L9 4.0
40 Andrew T Scott 669 FISHPK 5 W39 L12 W148 L38 W146 W81 4.0
41 Corey L Hayth 804 GRANCT 4 W121 L5 W116 L32 W137 W90 4.0
42 Jesse D Faas 716 COOLSP 5 L3 W150 W146 W143 W87 L8 4.0
43 Erik T Yamada 903 MOSBY 4 W60 D19 D138 L72 W101 W76 4.0
44 Wendy Sun 618 GRNBRW 5 L9 W147 W145 L13 W123 W86 4.0
45 Alexander Karimi 174 KENT 5 L32 W164 L20 W118 W80 W79 4.0
46 Frank S May 705 DEER 4 L1 W180 W181 W136 L13 W70 4.0
47 Jeffrey S Kim unr. SPHILL 4 W126 W90 L28 W80 L26 W92 4.0
48 Joshua Lee 739 GRNBRW 4 W137 L10 W106 W139 L23 W72 4.0
49 Anthony Wu 853 BULL 4 W94 L4 W149 L75 W78 W96 4.0
50 Alexander L Bailey 676 DEER 5 L6 W106 W144 L31 W143 W83 4.0
51 Daniel A Denmark 731 COOLSP 5 W37 L8 L83 W153 W138 W111 4.0
52 Ben Koch 628 THREE 5 L24 W181 W160 L18 W77 W84 4.0
53 Ann Marie May 659 DEER 4 L8 W144 W179 W115 L39 W104 4.0
54 Rudraksh Roy 971 SPRING 4 L35 L11 W192 W149 W74 W99 4.0
55 H Garnet Canite 806 SPRING 4 L63 W117 L32 W150 W121 W94 4.0
56 Correy A Xu 828 MTVERN 5 W112 L23 L61 W180 W107 W89 4.0
57 Noah Olsen 532 KENT 5 L33 W172 W185 W95 L8 W109 4.0
58 Rahul Ramraj 701 GRNBRW 5 L2 L70 W168 W162 W141 W82 4.0
59 Jack Lluy 715 CANTER 4 L4 W149 L82 W181 W140 W75 4.0
60 Christian J May 620 DEER 4 L43 L71 W171 W183 W142 W73 4.0
61 Christopher Shen 476 BULL 5 W129 L15 W56 W84 D62 L19 3.5
62 Kenneth Xu 979 THREE 4 L92 W32 W110 W112 D61 L11 3.5
63 Seth Dawson 565 YORKES 5 W55 D30 L74 W127 W131 L21 3.5
64 Likhith S Penumala 563 SPRING 4 L26 W113 W157 L25 D98 W129 3.5
65 Dylan D Wright 511 FISHPK 5 D138 L74 W170 W125 W66 L20 3.5
66 Nicholas Ackerman-Echever unr. ARCHER 5 D105 L37 W175 W135 L65 W122 3.5
67 Sean W Simmons 677 COOLSP 4 L14 L124 D132 W185 W126 W125 3.5
68 Elizabeth L Wolfe 614 ORCHRD 5 L30 D127 W129 L128 W132 W131 3.5
69 Patrick C Tully 635 KENT 5 L22 L136 W188 D126 W127 W128 3.5
70 William P Long 440 WOLFTR 4 W166 W58 L5 W86 L28 L46 3.0
71 Trevor G Scanlon 296 HAYCOC 4 W174 W60 L8 W79 L25 L36 3.0
72 Benjamin M Ostapovicz 533 WOLFTR 5 W88 L73 W104 W43 L15 L48 3.0
73 Yash Tekriwal 863 THREE 5 W118 W72 L3 W138 L31 L60 3.0
74 Matthew Ruffner unr. KENT 4 D85 W65 W63 L19 L54 D105 3.0
75 Aditya Srikanth 474 GRNBRW 4 W158 L95 W97 W49 L12 L59 3.0
76 Andrew Zhang 644 ARCHER 5 L7 W82 W152 W142 L17 L43 3.0
77 Eduard G Danalache unr. ARCHER 4 W83 W118 L12 L36 L52 W138 3.0
78 Graham A Ferguson 575 WALDRF 4 W95 L9 W113 L39 L49 W144 3.0
79 Kenneth L Dance 674 GRANGE 5 W13 L7 W162 L71 W136 L45 3.0
80 Stuart Geipel 669 SPRING 5 W18 L22 W183 L47 L45 W139 3.0
81 Jason Huang unr. BULL 5 W175 W114 L29 W92 L33 L40 3.0
82 Luke F Knodt 376 BULL 4 W176 L76 W59 W108 L30 L58 3.0
83 Brooke K Gorsica 319 YORKES 4 L77 W171 W51 W100 L29 L50 3.0
84 Josiah P Cherry 842 WALDRF 5 W101 L3 W117 L61 W114 L52 3.0
85 Andrew Dahbura 322 BULL 5 D74 W105 L19 L20 W173 D98 3.0
86 Kurt Kondracki 819 ROCKHL 4 W114 W87 L4 L70 W119 L44 3.0
87 Philip Yu 1313 ACE 5 W103 L86 W127 W94 L42 L35 3.0
88 Brandon D Shaw 789 TWIN 4 L72 W116 W159 L34 W112 L37 3.0
89 Anant G Kharkar 627 RIVEDG 4 L29 L31 W166 W144 W113 L56 3.0
90 Liam Brailey 569 WOLFTR 4 L27 L47 W176 W147 W95 L41 3.0
91 Dylan T Vrana 713 COOLSP 5 L23 L34 W177 W106 L37 W153 3.0
92 Jack L Parkhurst 654 KENT 5 W62 L24 W154 L81 W152 L47 3.0
93 Chalin Fairly 528 COOLSP 4 W21 L25 L13 L152 W183 W145 3.0
94 Michael R Prue 582 KENT 5 L49 W145 W151 L87 W97 L55 3.0
95 Wilton Wu 849 THREE 4 L78 W75 W111 L57 L90 W140 3.0
96 John P Ames 633 LOURDE 4 L28 W148 W182 L23 W151 L49 3.0
97 Robert A Brown 863 LAKE 5 L102 W111 L75 W116 L94 W150 3.0
98 Bobby Siegfried 795 LAUREL 5 W119 L14 L140 W159 D64 D85 3.0
99 Joshua A Young 642 LAKE 5 L12 D125 W173 D165 W115 L54 3.0
100 Christian J Denmark 693 COOLSP 4 L5 W130 W184 L83 W139 L34 3.0
101 Ellie G Palazzolo 580 THREE 4 L84 W160 W163 L15 L43 W162 3.0
102 Paul D Ammer 607 MOSBY 5 W97 L28 L115 W148 L104 W143 3.0
103 Elizabeth S Skelton 702 FISHPK 5 L87 L122 W158 W130 W117 L32 3.0
104 Ankit Jain unr. HUNTER 5 W177 L137 L72 W110 W102 L53 3.0
105 Marie C Baranoski 334 SPHILL 4 D66 L85 W133 L131 W170 D74 3.0
106 Robert J Watts 379 YORKES 4 W182 L50 L48 L91 W157 W167 3.0
107 Noah Shin 593 BULL 4 L25 L38 W169 W179 L56 W146 3.0
108 Jonathan A Willing 749 COOLSP 5 W161 L16 W130 L82 L111 W141 3.0
109 Charlie Gurewitz 737 GRANGE 5 W156 L17 L141 W155 W124 L57 3.0
110 Van D Hooker 501 YORKES 5 W132 L18 L62 L104 W169 W151 3.0
111 Apoorv Sekhawat 490 BULL 5 W173 L97 L95 W172 W108 L51 3.0
112 Quinn C Baranoski 574 SPHILL 4 L56 W151 W172 L62 L88 W148 3.0
113 Wesley Poon unr. HUNTER 5 W128 L64 L78 W156 L89 W149 3.0
114 Elliott Miller 573 YORKES 5 L86 L81 W134 W154 L84 W165 3.0
115 John X Pentakalos unr. HUNTER 4 L181 W132 W102 L53 L99 W137 3.0
116 Matthew A Sweeney 449 COOLSP 4 W170 L88 L41 L97 W166 W142 3.0
117 Ryan Szymanski 460 BULL 5 W186 L55 L84 W157 L103 W164 3.0
118 Samuel Freund 599 WOLFTR 4 L73 L77 W193 L45 W168 W136 3.0
119 Michael J Wu 540 PUMP-E 4 L98 L123 W178 W145 L86 W147 3.0
120 Will Swart 664 TWIN 4 L10 L139 W186 W184 W165 L38 3.0
121 Bryce Humphrey 556 TWIN 4 L41 L142 W189 W182 L55 W152 3.0
122 David H Reardon 409 THREE 5 W185 W103 L14 D21 L20 L66 2.5
123 Ashvarya Garg unr. BULL 4 W168 W119 L24 L35 L44 D124 2.5
124 Jordan X Thompson 439 GRNWDN W191 W67 L6 L27 L109 D123 2.5
125 Michael J L Myers 283 FALLON 5 W190 D99 L30 L65 W133 L67 2.5
126 Jillian E Miles 286 GRNFLD 5 L47 W169 L36 D69 L67 W170 2.5
127 Sarah Brooks 278 HAYCOC 5 W164 D68 L87 L63 L69 W174 2.5
128 Suraj K Saligrama 263 ECHO 4 L113 D187 W174 W68 L21 L69 2.5
129 Hannah L Armuth 203 NUCKOL 5 L61 D174 L68 W190 W135 L64 2.5
130 Jameson G Wilbur 385 THREE 4 W134 L100 L108 L103 D160 W154 2.5
131 Christopher Rhodes 228 DEER 4 L172 D133 W190 W105 L63 L68 2.5
