VSCA Tournament Results

January 20, 2007 | Manchester Scholastic I

Manchester Middle School, Chesterfield County, Virginia

K–3 Section | Individual and Team Results
K–3 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Allen Lee 586 PUMP-E 3 W8 W6 W26 W12 W11 5.0
2 Nathan W Shuster 689 VENABL 3 W24 W25 W10 W11 W3 5.0
3 David Simonsen 699 SIMONS 3 W32 W9 W7 W4 L2 4.0
4 Daniel Wu unr. THREE 1 W22 W14 W12 L3 W10 4.0
5 Hayden H McMillian unr. COLLEG 2 L10 W35 W25 W24 W15 4.0
6 Alexander D Stopkey unr. ST-BRG 2 W21 L1 W17 W27 D7 3.5
7 Ivan X Jackson 482 COLLEG 2 W33 W28 L3 W13 D6 3.5
8 Elijah Trexler unr. GRNFLD 3 L1 W36 D14 W31 W19 3.5
9 Everett S Adams unr. GRNFLD 3 W16 L3 D19 W28 W20 3.5
10 Aneesh Susarla 346 FLORIS 3 W5 W29 L2 W26 L4 3.0
11 Charles Yang 665 TWIN 2 W41 W19 W27 L2 L1 3.0
12 Brian Davis 639 ST-BRG 1 W30 W13 L4 L1 W24 3.0
13 Zachary Rodgers unr. GRANGE 3 W15 L12 W21 L7 W34 3.0
14 Yuktha Penumala 124 ECHO 1 W42 L4 D8 D20 W29 3.0
15 Philip D Barto 321 ST-BRG 3 L13 W40 W20 W29 L5 3.0
16 George B Fisher unr. ST-BRG 3 L9 W41 D31 D22 W25 3.0
17 Ryan Born unr. YORKES 3 L28 W33 L6 W40 W26 3.0
18 Andrew C Chafin unr. TWIN 2 L25 L24 W35 W36 W27 3.0
19 Matthew D Watts unr. YORKES 1 W23 L11 D9 W30 L8 2.5
20 Alexandria White 104 DEER 3 B--- W38 L15 D14 L9 2.5
21 Remy Berinato 114 ECHO 2 L6 B--- L13 W38 D31 2.5
22 Sabrina Shisbey unr. CCS K L4 D37 W38 D16 H--- 2.5
23 Noah C Crocco 200 DEER 1 L19 L30 W33 D32 B--- 2.5
24 Timothy Moore unr. WELLS 3 L2 W18 W34 L5 L12 2.0
25 Robert J Grey unr. YORKES 3 W18 L2 L5 W37 L16 2.0
26 Ricky Stockel unr. ST-BRG 2 W31 W34 L1 L10 L17 2.0
27 Christina R Scheible 144 BRNMAR 1 W37 W39 L11 L6 L18 2.0
28 Daniel Nunn unr. LAKE 2 W17 L7 D30 L9 D36 2.0
29 Chaz A Dalton unr. DEER 2 W36 L10 W32 L15 L14 2.0
30 Archana R Shekharan unr. GRANGE 2 L12 W23 D28 L19 D32 2.0
31 Caleb J Dawson unr. YORKES 3 L26 W43 D16 L8 D21 2.0
32 Chandler R Hargis unr. YORKES 3 L3 W42 L29 D23 D30 2.0
33 Kevin [Guanyu] Wu unr. THREE 3 L7 L17 L23 W42 W40 2.0
34 Emily M Yue 200 COLLEG 1 W43 L26 L24 W41 L13 2.0
35 Lukas Kim unr. ST-BRG 1 L39 L5 L18 W43 D37 1.5
36 Elijah D Gendron unr. GRANGE 1 L29 L8 W43 L18 D28 1.5
37 Lance Martin unr. GRNFLD 3 L27 D22 D40 L25 D35 1.5
38 Maria Divittorio unr. GRNFLD 2 D40 L20 L22 L21 W41 1.5
39 Trace Alligood unr. GRNFLD 3 W35 L27 H--- U--- U--- 1.5
40 Emily Brisotti unr. GRANGE 1 D38 L15 D37 L17 L33 1.0
41 Josiah M Farnsworth unr. DEER 1 L11 L16 W42 L34 L38 1.0
42 Alden Geipel unr. SPRING K L14 L32 L41 L33 D43 0.5
43 Jacob M Crocco unr. DEER K L34 L31 L36 L35 D42 0.5
K–3 Section | Team Standings
Rank School Code School Name | Players Score
1 ST-BRG St. Bridget's School | Richmond 12.5
    Alexander D Stopkey 3.5  
    Brian Davis 3.0  
    Philip D Barto 3.0  
    George B Fisher 3.0  
    Ricky Stockel 2.0  
    Lukas Kim 1.5  
2 GRNFLD Greenfield ES | Chesterfield County 10.0
    Elijah Trexler 3.5  
    Everett S Adams 3.5  
    Lance Martin 1.5  
    Maria Divittorio 1.5  
    Trace Alligood 1.5  
3 YORKES Yorktown ES | York County 9.5
    Ryan Born 3.0  
    Matthew D Watts 2.5  
    Robert J Grey 2.0  
    Caleb J Dawson 2.0  
    Chandler R Hargis 2.0  
4 COLLEG Collegiate School | Henrico County 9.5
    Hayden H McMillian 4.0  
    Ivan X Jackson 3.5  
    Emily M Yue 2.0  
5 DEER Deer Park ES | Newport News 8.0
    Alexandria White 2.5  
    Noah C Crocco 2.5  
    Chaz A Dalton 2.0  
    Josiah M Farnsworth 1.0  
    Jacob M Crocco 0.5  
6 GRANGE Grange Hall ES | Chesterfield County 7.5
    Zachary Rodgers 3.0  
    Archana R Shekharan 2.0  
    Elijah D Gendron 1.5  
    Emily Brisotti 1.0  
7 THREE Three Chopt ES | Henrico County 6.0
    Daniel Wu 4.0  
    Kevin [Guanyu] Wu 2.0  
8 TWIN Twin Hickory ES | Henrico County 6.0
    Charles Yang 3.0  
    Andrew C Chafin 3.0  
9 ECHO Echo Lake ES | Henrico County 5.5
    Yuktha Penumala 3.0  
    Remy Berinato 2.5  
K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Kenneth Xu 449 THREE 4 W30 W48 W16 W6 W13 5.0
2 Long-Quan D Pham 703 OLDDON 4 W68 W19 W43 W7 W5 5.0
3 Josiah P Cherry 292 CHERRY 5 W51 W72 W4 D15 W17 4.5
4 Rudraksh Roy 844 SPRING 4 W12 W10 L3 W22 W25 4.0
5 Sydney M Jackson 850 COLLEG 5 W41 W27 W21 W8 L2 4.0
6 Robert A Brown 816 LAKE 5 W32 W26 W20 L1 W23 4.0
7 Kenneth L Dance unr. GRANGE 5 W46 W68 W9 L2 W27 4.0
8 Brandon D Shaw 661 TWIN 4 W23 W29 W45 L5 W20 4.0
9 Daniel W Xu 686 WOLFTR 2 W55 W18 L7 W21 W19 4.0
10 Yash Tekriwal 608 THREE 5 W17 L4 W46 W43 W16 4.0
11 Hithesh P Reddy 689 SPRING 3 L22 W44 W69 W18 W28 4.0
12 Morgan J Jacobs 545 STONEH 5 L4 W70 W65 W52 W15 4.0
13 Dylan T Vrana 733 COOLSP 5 D24 W39 W49 W33 L1 3.5
14 Ben Koch 262 THREE 5 W60 W50 D15 L17 W42 3.5
15 Oliver L Shen 821 GRANGE 3 W34 W31 D14 D3 L12 3.0
16 Matthew Shih 914 YORKES 4 W50 W22 L1 W26 L10 3.0
17 Zachary S Wilson 954 JACOBS 5 L10 W62 W40 W14 L3 3.0
18 Ajitha Balasubramanian 392 TABBES 1 W35 L9 W36 L11 W52 3.0
19 Joshua Young 433 LAKE 5 W72 L2 W51 W29 L9 3.0
20 Linden L Walus 260 THREE 5 W77 W41 L6 W34 L8 3.0
21 Sean W Simmons 363 COOLSP 4 W58 W37 L5 L9 W48 3.0
22 Wilton Wu 466 THREE 4 W11 L16 W56 L4 W43 3.0
23 Likhith S Penumala 432 SPRING 4 L8 W52 W73 W30 L6 3.0
24 Bryce Humphrey 510 TWIN 4 D13 W42 L33 W40 D32 3.0
25 Alexander L Bailey 537 DEER 5 L29 W36 W53 W45 L4 3.0
26 Jonathan A Willing 534 COOLSP 5 W37 L6 W59 L16 W56 3.0
27 Christian J May 609 DEER 4 W63 L5 W58 W44 L7 3.0
28 Madison Tang 299 THREE 4 L43 W67 W35 W31 L11 3.0
29 Daniel A Denmark 814 COOLSP 5 W25 L8 W70 L19 W44 3.0
30 Ann Marie May 678 DEER 4 L1 W69 W47 L23 W54 3.0
31 Stuart Geipel 599 SPRING 5 W39 L15 W38 L28 W53 3.0
32 Elizabeth L Wolfe 543 ORCHRD 5 L6 W57 H--- W49 D24 3.0
33 Daniel Ravenal unr. WALDRF 4 W74 D63 W24 L13 D39 3.0
34 Seth Dawson 544 YORKES 5 L15 W53 W57 L20 W45 3.0
35 Elliott Miller 641 YORKES 5 L18 W47 L28 W65 W49 3.0
36 Ellie G Palazzolo unr. THREE 4 W54 L25 L18 W69 W55 3.0
37 Will B Swart 733 TWIN 4 L26 L21 W71 W46 W47 3.0
38 Ryan P Hansen unr. THREE 4 L44 W71 L31 W64 W50 3.0
39 Augustine Chung 940 COLLEG 5 L31 L13 W78 W70 D33 2.5
40 Isaiah W Fleming-Klink unr. WALDRF 4 D61 W66 L17 L24 W63 2.5
41 John P Ames 553 LOURDE 4 L5 L20 D75 W66 W61 2.5
42 Chalin Fairly 443 COOLSP 4 H--- L24 W66 W61 L14 2.5
43 Anant G Kharkar unr. RIVEDG 4 W28 W64 L2 L10 L22 2.0
44 Justin G Gardner 358 TCHE 5 W38 L11 W48 L27 L29 2.0
45 Shawn A Rosenthal unr. THREE 4 W65 W55 L8 L25 L34 2.0
46 Stephen K Morgan 157 TCHE 5 L7 W60 L10 L37 W73 2.0
47 Sayantanee Das 278 THREE 5 W56 L35 L30 W73 L37 2.0
48 Frank S May 780 DEER 4 W64 L1 L44 W58 L21 2.0
49 Timothy M Myers 113 GRANGE 5 W73 W61 L13 L32 L35 2.0
50 Jeremy Curtis 568 TWIN 1 L16 L14 W74 W59 L38 2.0
51 Michael J Wu unr. PUMP-E 4 L3 W54 L19 L55 W71 2.0
52 Livvy Call unr. WALDRF 5 W75 L23 W62 L12 L18 2.0
53 David H Reardon unr. THREE 5 W78 L34 L25 W68 L31 2.0
54 Elena Zhou 219 TWIN 4 L36 L51 W72 W57 L30 2.0
55 David M Lu 458 VERTAS 3 L9 L45 W77 W51 L36 2.0
56 Graham A Ferguson unr. FERGSN 4 L47 W74 L22 W62 L26 2.0
57 Ian R Harris unr. WALDRF 5 W71 L32 L34 L54 W70 2.0
58 Mihir Madnaik unr. SPRING 4 L21 W78 L27 L48 W68 2.0
59 Suraj K Saligrama unr. ECHO 4 L62 W76 L26 L50 W69 2.0
60 Jackson K Downey unr. ST-BRG 4 L14 L46 L68 X78 W74 2.0
61 Riley Y Pearson unr. THREE 5 D40 L49 W63 L42 L41 1.5
62 Kaivalya Dandamudi 392 THREE 5 W59 L17 L52 L56 D67 1.5
63 Robert J Watts 399 YORKES 4 L27 D33 L61 W75 L40 1.5
64 Christopher H Tanner 536 GRANGE 4 L48 L43 W67 L38 D65 1.5
65 Hannah L Armuth 113 NUCKOL 5 L45 W77 L12 L35 D64 1.5
66 Sarah E Moore unr. WELLS 4 H--- L40 L42 L41 W75 1.5
67 William Bruce unr. ST-BRG 5 L69 L28 L64 W72 D62 1.5
68 Koby M Arndt 498 HRCDS 4 L2 L7 W60 L53 L58 1.0
69 Peter W Scheible 324 BRNMAR 4 W67 L30 L11 L36 L59 1.0
70 Matthew D Cherry 191 CHERRY 5 W76 L12 L29 L39 L57 1.0
71 Brooke K Gorsica 311 YORKES 4 L57 L38 L37 W77 L51 1.0
72 Nathanael M Haskins 670 TCHE 4 L19 L3 L54 L67 W77 1.0
73 Alexander Meng unr. GRNFLD 5 L49 W75 L23 L47 L46 1.0
74 Chase R Baldwin 167 YORKES 5 L33 L56 L50 B--- L60 1.0
75 Chandrika Dandamudi 100 THREE 4 L52 L73 D41 L63 L66 0.5
76 Greyson T Jones unr. GRNFLD 4 L70 L59 H--- U--- U--- 0.5
77 Matthew D Stopkey unr. ST-BRG 5 L20 L65 L55 L71 L72 0.0
78 Aziz Nasirov 341 GRNFLD 4 L53 L58 L39 F60 U--- 0.0
K–5 Section | Team Standings
Rank School Code School Name | Players Score
1 THREE Three Chopt ES | Henrico County 15.5
    Kenneth Xu 5.0  
    Yash Tekriwal 4.0  
    Ben Koch 3.5  
    Linden L Walus 3.0  
    Wilton Wu 3.0  
    Madison Tang 3.0  
    Ellie G Palazzolo 3.0  
    Ryan P Hansen 3.0  
    Shawn A Rosenthal 2.0  
    Sayantanee Das 2.0  
    David H Reardon 2.0  
    Riley Y Pearson 1.5  
    Kaivalya Dandamudi 1.5  
    Chandrika Dandamudi 0.5  
2 SPRING Springfield Park ES | Henrico County 14.0
    Rudraksh Roy 4.0  
    Hithesh P Reddy 4.0  
    Likhith S Penumala 3.0  
    Stuart Geipel 3.0  
    Mihir Madnaik 2.0  
3 COOLSP Cool Spring ES | Hanover County 12.5
    Dylan T Vrana 3.5  
    Sean W Simmons 3.0  
    Jonathan A Willing 3.0  
    Daniel A Denmark 3.0  
    Chalin Fairly 2.5  
4 TWIN Twin Hickory ES | Henrico County 12.0
    Brandon D Shaw 4.0  
    Bryce Humphrey 3.0  
    Will B Swart 3.0  
    Jeremy Curtis 2.0  
    Elena Zhou 2.0  
5 DEER Deer Park ES | Newport News 11.0
    Alexander L Bailey 3.0  
    Christian J May 3.0  
    Ann Marie May 3.0  
    Frank S May 2.0  
6 GRANGE Grange Hall ES | Chesterfield County 10.5
    Kenneth L Dance 4.0  
    Oliver L Shen 3.0  
    Timothy M Myers 2.0  
    Christopher H Tanner 1.5  
7 YORKES Yorktown ES | York County 10.5
    Matthew Shih 3.0  
    Seth Dawson 3.0  
    Elliott Miller 3.0  
    Robert J Watts 1.5  
    Brooke K Gorsica 1.0  
    Chase R Baldwin 1.0  
8 WALDRF Richmond Waldorf School | Richmond 9.5
    Daniel Ravenal 3.0  
    Isaiah W Fleming-Klink 2.5  
    Livvy Call 2.0  
    Ian R Harris 2.0  
9 LAKE Lakeside ES | Henrico County 7.0
    Robert A Brown 4.0  
    Joshua Young 3.0  
10 COLLEG Collegiate School | Henrico County 6.5
    Sydney M Jackson 4.0  
    Augustine Chung 2.5  
11 CHERRY Home School (Cherry) | Chesterfield County 5.5
    Josiah P Cherry 4.5  
    Matthew D Cherry 1.0  
12 TCHE Tri-Cities Home Ed | Colonial Heights 5.0
    Justin G Gardner 2.0  
    Stephen K Morgan 2.0  
    Nathanael M Haskins 1.0  
13 ST-BRG St. Bridget's School | Richmond 3.5
    Jackson K Downey 2.0  
    William Bruce 1.5  
    Matthew D Stopkey 0.0  
14 GRNFLD Greenfield ES | Chesterfield County 1.5
    Alexander Meng 1.0  
    Greyson T Jones 0.5  
    Aziz Nasirov 0.0  
K–8 Section | Individual and Team Results
K–8 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Jesse Y Zhao 1035 MOODY 7 W28 W27 W7 W3 W4 5.0
2 Andrew Simonsen 1015 SIMONS 6 W19 W13 W6 L4 W8 4.0
3 Henry O Arndt 975 HRACAD 7 W12 W9 W15 L1 W18 4.0
4 Thomas G Wolfe 1137 TWIN 3 W35 W22 W26 W2 L1 4.0
5 Edward F Tanner 858 MANCH 8 W40 D8 W31 W26 D11 4.0
6 Brian M Xu 869 TABBMS 8 W44 W29 L2 W30 W14 4.0
7 Zachary Anliker 757 STMARY 7 W46 W20 L1 D13 W22 3.5
8 Zachary M Allen 1207 GRANGE 5 W25 D5 W24 W14 L2 3.5
9 Tyler L Shewmake 800 MANCH 6 W17 L3 W37 W21 D10 3.5
10 Jay A Shapiro unr. MOODY 7 W11 W16 L14 W27 D9 3.5
11 Jordan Bekenstein 820 PUMP-M 6 L10 W32 W43 W15 D5 3.5
12 Charles A Condro 679 MANCH 8 L3 W17 D22 W23 W31 3.5
13 Kevin K Wu 837 MOODY 7 W33 L2 W39 D7 W24 3.5
14 Minh-Quan D Pham 968 OLDDON 5 W34 W30 W10 L8 L6 3.0
15 Andrew B Miles 713 ROBIUS 8 W31 W23 L3 L11 W26 3.0
16 Matthew R Harrington 878 CHICK 7 W43 L10 W19 L18 W36 3.0
17 William C Bice unr. WALDRF 6 L9 L12 W32 W39 W30 3.0
18 Harish Tekriwal 779 TWIN 2 W47 L26 W29 W16 L3 3.0
19 Douglas N Bledsoe 711 SWIFTM 7 L2 W33 L16 W40 W27 3.0
20 Vikas Rajasekaran 938 NUCKOL 3 W39 L7 L28 W29 W35 3.0
21 Susan L Brown 887 MOODY 8 L29 W44 W34 L9 W28 3.0
22 Clayton Geipel 862 MOODY 8 W38 L4 D12 W25 L7 2.5
23 Peter L Berinato 926 MOODY 6 W32 L15 D25 L12 W33 2.5
24 Om A Evani 981 MANCH 7 W41 H--- L8 W28 L13 2.5
25 Harini Muralikrishnan 728 PUMP-M 7 L8 W40 D23 L22 W41 2.5
26 Brett M Colbert 950 CHICK 7 W36 W18 L4 L5 L15 2.0
27 Correy A Xu 845 MTVERN 5 W37 L1 W36 L10 L19 2.0
28 Davin Stancil 712 CHICK 6 L1 W38 W20 L24 L21 2.0
29 Kevin Chen 458 MANCH 8 W21 L6 L18 L20 W45 2.0
30 Suraj Kandalam 785 MOODY 7 W42 L14 W45 L6 L17 2.0
31 Vignesh Rajasekaran 1053 NUCKOL 3 L15 W45 L5 W43 L12 2.0
32 Quinn Ogden 466 TOANO 6 L23 L11 L17 W42 W43 2.0
33 Timothy A Morgan 163 TCHE 7 L13 L19 B--- W34 L23 2.0
34 Michael Whalon 524 MANCH 6 L14 W42 L21 L33 W44 2.0
35 Daniel J S Leibovic 718 MOODY 6 L4 L43 W38 W44 L20 2.0
36 Miranda L Evans 483 WALDRF 6 L26 W47 L27 W37 L16 2.0
37 R Benjamin Cherry 267 ROBIUS 6 L27 W41 L9 L36 B--- 2.0
38 Shane M Halloran 409 MANCH 8 L22 L28 L35 B--- W46 2.0
39 Minh B Chau 469 MANCH 6 L20 W46 L13 L17 D40 1.5
40 Jared Swainston 401 CHICK 7 L5 L25 W46 L19 D39 1.5
41 Michael J Valacer 640 ST-CHR 6 L24 L37 D42 W45 L25 1.5
42 Jonathan Moore unr. CARVMS 6 L30 L34 D41 L32 W47 1.5
43 Eric D Murphy 451 MANCH 6 L16 W35 L11 L31 L32 1.0
44 Lucy Call 449 ST-BEN 6 L6 L21 W47 L35 L34 1.0
45 Abigail S Armuth 136 POCAHC 6 B--- L31 L30 L41 L29 1.0
46 Smokey J Powers unr. WALDRF 6 L7 L39 L40 D47 L38 0.5
47 Christopher R Summerford unr. MANCH 6 L18 L36 L44 D46 L42 0.5
K–8 Section | Team Standings
Rank School Code School Name | Players Score
1 MOODY Moody MS | Henrico County 15.0
    Jesse Y Zhao 5.0  
    Jay A Shapiro 3.5  
    Kevin K Wu 3.5  
    Susan L Brown 3.0  
    Clayton Geipel 2.5  
    Peter L Berinato 2.5  
    Suraj Kandalam 2.0  
    Daniel J S Leibovic 2.0  
2 MANCH Manchester MS | Chesterfield County 13.5
    Edward F Tanner 4.0  
    Tyler L Shewmake 3.5  
    Charles A Condro 3.5  
    Om A Evani 2.5  
    Kevin Chen 2.0  
    Michael Whalon 2.0  
    Shane M Halloran 2.0  
    Minh B Chau 1.5  
    Eric D Murphy 1.0  
    Christopher R Summerford 0.5  
3 CHICK Chickahominy MS | Hanover County 8.5
    Matthew R Harrington 3.0  
    Brett M Colbert 2.0  
    Davin Stancil 2.0  
    Jared Swainston 1.5  
4 TWIN Twin Hickory ES | Henrico County 7.0
    Thomas G Wolfe 4.0  
    Harish Tekriwal 3.0  
5 PUMP-M Short Pump MS | Henrico County 6.0
    Jordan Bekenstein 3.5  
    Harini Muralikrishnan 2.5  
6 WALDRF Richmond Waldorf School | Richmond 5.5
    William C Bice 3.0  
    Miranda L Evans 2.0  
    Smokey J Powers 0.5  
7 ROBIUS Robious MS | Chesterfield County 5.0
    Andrew B Miles 3.0  
    R Benjamin Cherry 2.0  
8 NUCKOL Nuckols Farm ES | Henrico County 5.0
    Vikas Rajasekaran 3.0  
    Vignesh Rajasekaran 2.0  
K–12 Section | Individual and Team Results
K–12 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score
1 Brett H James 1523 MIDLOH 10 W7 W10 W2 W3 4.0
2 William Stoots 1364 APPGOV 9 W8 W9 L1 W6 3.0
3 August R Hinnenkamp 1150 MENCH 9 W15 W13 W4 L1 3.0
4 Danny G Messplay 1369 CLOVRH 11 W6 W12 L3 W7 3.0
5 Travis J Bass 1179 HENRIC 10 L12 W8 W13 W9 3.0
6 Ann Marie Brown 960 HENRIC 10 L4 W15 W10 L2 2.0
7 Robert B Scheible 986 GLASGO 7 L1 W16 W11 L4 2.0
8 Chuljoong Oh 783 FUMA 12 L2 L5 W14 W13 2.0
9 Tim Dannenhoffer 987 CLOVRH 11 W16 L2 W12 L5 2.0
10 Meagan C Jenigen 1103 APPGOV 10 W14 L1 L6 W12 2.0
11 Alexander Merle-Smith 993 FUMA 12 L13 W14 L7 W16 2.0
12 Seongyong Seong 500 FUMA 9 W5 L4 L9 L10 1.0
13 Britton Vermaaten unr. CLOVRH 9 W11 L3 L5 L8 1.0
14 W Daniel Morgan 100 TCHE 9 L10 L11 L8 W15 1.0
15 Nick J Turco 167 FUMA 12 L3 L6 W16 L14 1.0
16 Zachary Stephens unr. MANCHH 9 L9 L7 L15 L11 0.0
K–12 Section | Team Standings
Rank School Code School Name | Players Score
1 FUMA Fork Union Military Academy | Fluvanna County 6.0
    Chuljoong Oh 2.0  
    Alexander Merle-Smith 2.0  
    Seongyong Seong 1.0  
    Nick J Turco 1.0  
2 CLOVRH Clover Hill HS | Chesterfield County 6.0
    Danny G Messplay 3.0  
    Tim Dannenhoffer 2.0  
    Britton Vermaaten 1.0  
3 APPGOV Appomattox Reg Gov Sch | Petersburg 5.0
    William Stoots 3.0  
    Meagan C Jenigen 2.0  
4 HENRIC Henrico HS | Henrico County 5.0
    Travis J Bass 3.0  
    Ann Marie Brown 2.0  
Open Section | Individual Results
Open Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score
1 Eric M Most 1694 MANCH 8 W13 W3 D2 W5 3.5
2 Oliver R Goodridge 1586 MANCH 8 W12 W11 D1 W6 3.5
3 Jason Y Kong 1293 MANCH 8 W9 L1 W11 W8 3.0
4 Matthew J Thurber 1083 THURBR 7 W7 W6 L5 W13 3.0
5 Spenser Kearns 1371 TOANO 6 D10 W7 W4 L1 2.5
6 Jerome M Mueller 1419 MANCH 7 W8 L4 W9 L2 2.0
7 Jason Deng 1332 MOODY 6 L4 L5 W10 W12 2.0
8 Daniel J Jackson 1150 COLLEG 6 L6 W10 W12 L3 2.0
9 Benjamin S Armuth 1063 GODWIN 10 L3 B--- L6 W11 2.0
10 Isaac K Steincamp 1130 GRANGE 4 D5 L8 L7 B--- 1.5
11 Abhishek V Penumala 923 ECHO 3 B--- L2 L3 L9 1.0
12 Luke L Lung 1172 MTVERN 3 L2 W13 L8 L7 1.0
13 Vikram Rajasekaran 1217 DEEP 11 L1 L12 B--- L4 1.0