Tournament Results

March 12-13, 2005 | Virginia Scholastic Championships

York High School, York County, Virginia

Organized by the Virginia Chess Federation

K–3 Section | Individual and Team Results
K–3 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1 Meredith E Collins 902 3 W56 W5 W20 W38 W3 D2 5.5
2 David M Clayton 1210 3 W72 W22 W12 W6 W4 D1 5.5
3 Ashley Xue 1103 3 W18 W13 W69 W16 L1 W7 5.0
4 Vignesh Rajasekaran 910 NUCKOL 1 W25 W54 W31 W14 L2 W13 5.0
5 David J Senft 513 BULL 3 W19 L1 W50 W33 W27 W14 5.0
6 Gavin W Moore 884 BULL 2 W37 W46 W70 L2 W40 W12 5.0
7 Abhishek V Penumala 746 SPRING 1 W58 W47 W39 W15 W36 L3 5.0
8 Robert A Brown 685 3 W49 L12 W91 W65 W39 W21 5.0
9 Sean F Luhmann 565 SWIFT 3 W90 L15 W71 W69 W16 W19 5.0
10 Stephen T Mills 767 WOLFTR 3 L12 W76 W26 D32 W62 W36 4.5
11 Sydney M Jackson 881 COLLEG 3 L40 W32 W60 D31 W47 W34 4.5
12 Rohan P Moore 373 3 W10 W8 L2 W51 W15 L6 4.0
13 Mahir Ahmed 628 2 W44 L3 W76 W24 W17 L4 4.0
14 John Ruder 691 3 W53 W45 W17 L4 W43 L5 4.0
15 Zachary S Wilson 940 3 W91 W9 W65 L7 L12 W35 4.0
16 Zachary M Allen 822 GRANGE 3 W78 W40 W33 L3 L9 W48 4.0
17 Wiktoria Plawska unr. 3 W24 W26 L14 W49 L13 W40 4.0
18 Benjamin C Wu 518 BULL 3 L3 W41 W81 W20 L19 W39 4.0
19 John S Hantzmon 903 3 L5 W92 W73 W42 W18 L9 4.0
20 Jordan X Thompson unr. YORKES 3 W57 W78 L1 L18 W58 W56 4.0
21 Luke L Lung unr. 1 L41 W87 W44 W48 W23 L8 4.0
22 Vikas Rajasekaran 650 NUCKOL 1 W52 L2 W88 L43 W57 W42 4.0
23 Frank May 663 DEER 2 W66 W48 L38 W41 L21 W49 4.0
24 Elliott Miller unr. YORKES 3 L17 W94 W45 L13 W46 W54 4.0
25 Sean J Conlee 517 1 L4 W50 W74 L39 W55 W41 4.0
26 Parker G Benzie 100 3 W51 L17 L10 W89 W73 W66 4.0
27 Kyle A Koren 708 3 L45 W71 W97 W55 L5 W53 4.0
28 Isaac K Steincamp 890 SPRING 2 L46 L31 W82 W63 W44 W47 4.0
29 Kendall B Williams 544 DEER 3 D63 L35 W92 D75 W65 W43 4.0
30 Bobby A Siegfried 667 LAUREL 3 L42 W81 L32 W88 W75 W52 4.0
31 Seth Jaffe unr. KENT 2 W83 W28 L4 D11 L34 W62 3.5
32 Noah H Smith unr. 3 W93 L11 W30 D10 L35 W63 3.5
33 Seth Dawson unr. YORKES 3 W88 W53 L16 L5 W45 D37 3.5
34 David E Clower 713 SPRING 2 D35 W42 L36 W52 W31 L11 3.5
35 Sammy Trischler 345 3 D34 W29 L62 W73 W32 L15 3.5
36 James A MacGowan unr. 3 D98 W96 W34 W62 L7 L10 3.5
37 Ann Marie May 429 DEER 2 L6 L69 W85 W50 W51 D33 3.5
38 Seth A Barger unr. 1 W55 W90 W23 L1 H--- U--- 3.5
39 Dennis X Jiang unr. 1 W60 W66 L7 W25 L8 L18 3.0
40 Xavier R Johnson 420 DEER 3 W11 L16 W67 W70 L6 L17 3.0
41 Rahul Ramraj unr. GRNBRW 3 W21 L18 W56 L23 W72 L25 3.0
42 Dylan T Vrana 307 COOLSP 3 W30 L34 W77 L19 W64 L22 3.0
43 Adam L Simon unr. ARCHER 3 W64 L72 W54 W22 L14 L29 3.0
44 Christian J Denmark 259 COOLSP 2 L13 W59 L21 W67 L28 W77 3.0
45 Daniel A Denmark 342 COOLSP 3 W27 L14 L24 W98 L33 W69 3.0
46 Christian May 436 DEER 2 W28 L6 L51 W81 L24 W79 3.0
47 Julia Lee Lin 397 GRANGE 3 W95 L7 W79 W64 L11 L28 3.0
48 Drew T Scott 339 FISHPK 3 W89 L23 W59 L21 W80 L16 3.0
49 Benjamin M Ostapovicz 308 WOLFTR 3 L8 W67 W80 L17 W69 L23 3.0
50 Timothy F Davison unr. WOLFTR 3 W61 L25 L5 L37 W78 W72 3.0
51 Joseph E Daly unr. YORKES 3 L26 W84 W46 L12 L37 W75 3.0
52 Evan T Wolf 285 ST-AND 3 L22 W77 W98 L34 W61 L30 3.0
53 Alexander M Deaton 332 2 L14 L33 W93 W59 W70 L27 3.0
54 Anthony Wu 564 BULL 2 W75 L4 L43 W91 W60 L24 3.0
55 Benjamin B Shirley unr. BULL 3 L38 X86 W72 L27 L25 W80 3.0
56 Elizabeth S Skelton 465 FISHPK 3 L1 W79 L41 W71 W74 L20 3.0
57 Tim Ruiter 108 BULL 3 L20 W83 L64 W77 L22 W70 3.0
58 Timothy R Spiegel 351 COOLSP 3 L7 L70 W95 W79 L20 W74 3.0
59 Walter H Rausch unr. YORKES 3 W68 L44 L48 L53 W97 W76 3.0
60 Quasim A Glover 100 DEER 2 L39 W93 L11 W94 L54 W89 3.0
61 Sneha Narain unr. 1 L50 L74 W90 W97 L52 W71 3.0
62 Van D Hooker unr. YORKES 3 W74 D75 W35 L36 L10 L31 2.5
63 Ivan X Jackson 166 COLLEG K D29 L73 W96 L28 W86 L32 2.5
64 Michael Lee unr. 1 L43 W85 W57 L47 L42 D65 2.5
65 Ben Cliff unr. WOLFTR 2 W99 W89 L15 L8 L29 D64 2.5
66 Steven D Seay 293 COOLSP 3 L23 L39 D86 W99 W82 L26 2.5
67 Alexander Ludwig unr. BULL 2 W87 L49 L40 L44 D84 W91 2.5
68 Elena M Ostapovicz 100 WOLFTR 1 L59 L80 L89 D100 B--- W93 2.5
69 David Andrews unr. ARCHER 3 W84 W37 L3 L9 L49 L45 2.0
70 Noah Olsen unr. KENT 3 W82 W58 L6 L40 L53 L57 2.0
71 Dylan Miks unr. ARCHER 2 W86 L27 L9 L56 W98 L61 2.0
72 Alexander L Bailey 537 DEER 3 L2 W43 L55 W76 L41 L50 2.0
73 Ajitha Balasubramanian 542 K D92 W63 L19 L35 L26 D85 2.0
74 Correy Xu unr. 3 L62 W61 L25 W78 L56 L58 2.0
75 Andrew D McHugh 174 COOLSP 2 L54 D62 W99 D29 L30 L51 2.0
76 Alexander F Parr unr. ST-AND 2 W80 L10 L13 L72 W94 L59 2.0
77 Peter Marr unr. ARCHER 3 W85 L52 L42 L57 W88 L44 2.0
78 Anna S Charlton 419 2 L16 L20 W83 L74 L50 W97 2.0
79 Carley Shannon unr. YORKES 3 W94 L56 L47 L58 W90 L46 2.0
80 Emily May unr. DEER 1 L76 W68 L49 W84 L48 L55 2.0
81 Jackson T Wilbourne unr. 2 W100 L30 L18 L46 D89 H--- 2.0
82 David A Walter 100 DEER 1 L70 D99 L28 W96 L66 D86 2.0
83 Dylan D Wright unr. FISHPK 3 L31 L57 L78 D87 W100 D84 2.0
84 Koby M Arndt 111 2 L69 L51 W100 L80 D67 D83 2.0
85 Chase R Baldwin unr. YORKES 3 L77 L64 L37 D93 W99 D73 2.0
86 Banks Wall unr. ST-AND 3 L71 F55 D66 W92 L63 D82 2.0
87 Tryston C Raecke 100 DEER K L67 L21 L94 D83 D95 B--- 2.0
88 Jesse C Meyer 100 DEER 2 L33 W95 L22 L30 L77 D92 1.5
89 Stuart Geipel 697 SPRING 3 L48 L65 W68 L26 D81 L60 1.5
90 David E Lund 226 DEER 3 L9 L38 L61 W95 L79 D94 1.5
91 Benjamin Bradner 100 SWIFT 2 L15 W100 L8 L54 D92 L67 1.5
92 Erin N Bledsoe 126 2 D73 L19 L29 L86 D91 D88 1.5
93 Michael B Lake unr. LAUREL 2 L32 L60 L53 D85 W96 L68 1.5
94 Brendan M Jones unr. COOLSP 2 L79 L24 W87 L60 L76 D90 1.5
95 Kyle Sandlin unr. WOLFTR 1 L47 L88 L58 L90 D87 W100 1.5
96 Raghav Ramraj unr. GRNBRW 1 D97 L36 L63 L82 L93 W99 1.5
97 Liam Dickerson 100 2 D96 D98 L27 L61 L59 L78 1.0
98 Benjamin G Grau unr. DEER 2 D36 D97 L52 L45 L71 U--- 1.0
99 Charlie J Ruiter unr. BULL 1 L65 D82 L75 L66 L85 L96 0.5
100 Daniel J Luberda unr. K L81 L91 L84 D68 L83 L95 0.5
K–3 Section | Team Standings
Rank School Code School Name | Players Score
1 BULL Bull Run ES | Fairfax County 17.0
    David J Senft 5.0  
    Gavin W Moore 5.0  
    Benjamin C Wu 4.0  
    Anthony Wu 3.0  
    Benjamin B Shirley 3.0  
    Tim Ruiter 3.0  
    Alexander Ludwig 2.5  
    Charlie J Ruiter 0.5  
2 YORKES Yorktown ES | York County 14.5
    Jordan X Thompson 4.0  
    Elliott Miller 4.0  
    Seth Dawson 3.5  
    Joseph E Daly 3.0  
    Walter H Rausch 3.0  
    Van D Hooker 2.5  
    Carley Shannon 2.0  
    Chase R Baldwin 2.0  
3 DEER Deer Park ES | Newport News 14.5
    Frank May 4.0  
    Kendall B Williams 4.0  
    Ann Marie May 3.5  
    Xavier R Johnson 3.0  
    Christian May 3.0  
    Quasim A Glover 3.0  
    Alexander L Bailey 2.0  
    Emily May 2.0  
    David A Walter 2.0  
    Tryston C Raecke 2.0  
    Jesse C Meyer 1.5  
    David E Lund 1.5  
    Benjamin G Grau 1.0  
4 SPRING Springfield Park ES | Henrico County 14.0
    Abhishek V Penumala 5.0  
    Isaac K Steincamp 4.0  
    David E Clower 3.5  
    Stuart Geipel 1.5  
5 WOLFTR Wolftrap ES | Fairfax County 13.0
    Stephen T Mills 4.5  
    Benjamin M Ostapovicz 3.0  
    Timothy F Davison 3.0  
    Ben Cliff 2.5  
    Elena M Ostapovicz 2.5  
    Kyle Sandlin 1.5  
6 COOLSP Cool Spring ES | Hanover County 12.0
    Dylan T Vrana 3.0  
    Christian J Denmark 3.0  
    Daniel A Denmark 3.0  
    Timothy R Spiegel 3.0  
    Steven D Seay 2.5  
    Andrew D McHugh 2.0  
    Brendan M Jones 1.5  
7 ARCHER Louise Archer ES | Fairfax County 9.0
    Adam L Simon 3.0  
    David Andrews 2.0  
    Dylan Miks 2.0  
    Peter Marr 2.0  
8 NUCKOL Nuckols Farm ES | Henrico County 9.0
    Vignesh Rajasekaran 5.0  
    Vikas Rajasekaran 4.0  
9 FISHPK Fishburn Park ES | Roanoke 8.0
    Drew T Scott 3.0  
    Elizabeth S Skelton 3.0  
    Dylan D Wright 2.0  
10 ST-AND St. Andrew's | Newport News 7.0
    Evan T Wolf 3.0  
    Alexander F Parr 2.0  
    Banks Wall 2.0  
11 GRANGE Grange Hall ES | Chesterfield County 7.0
    Zachary M Allen 4.0  
    Julia Lee Lin 3.0  
12 COLLEG Collegiate School | Henrico County 7.0
    Sydney M Jackson 4.5  
    Ivan X Jackson 2.5  
13 SWIFT Swift Creek ES | Chesterfield County 6.5
    Sean F Luhmann 5.0  
    Benjamin Bradner 1.5  
14 KENT Kent Gardens ES | Fairfax County 5.5
    Seth Jaffe 3.5  
    Noah Olsen 2.0  
15 LAUREL Laurel Ridge ES | Fairfax County 5.5
    Bobby A Siegfried 4.0  
    Michael B Lake 1.5  
16 GRNBRW Greenbriar West ES | Fairfax County 4.5
    Rahul Ramraj 3.0  
    Raghav Ramraj 1.5  
K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1 Quentin R Moore 1780 BULL 5 W72 W30 W11 W7 D6 W4 5.5
2 Andrew J Freix 1626 BULL 4 W68 W16 W80 W8 W5 D3 5.5
3 Darwin H Li 1692 5 W81 W39 W13 W17 W21 D2 5.5
4 Yang Dai 1620 ARCHER 5 W36 W34 W26 W18 W15 L1 5.0
5 Jason Deng 1227 SPRING 4 W35 W27 W82 W12 L2 W44 5.0
6 Krishna Bindumadhavan 1609 SPRING 4 W88 W22 W62 W9 D1 D15 5.0
7 Daniel J Jackson 1200 4 W33 W56 W118 L1 W51 W30 5.0
8 Arman Y Khojandi 1158 KENT 5 W66 W65 W55 L2 W37 W27 5.0
9 Eric A Passmore 1127 ARCHER 5 W32 W70 W61 L6 W36 W22 5.0
10 Maxim Sigalov 1074 4 W23 W38 W67 L15 W69 W35 5.0
11 Jerry Wu 1001 CANTER 5 W71 W58 L1 W70 W54 W21 5.0
12 Patrick S Dibble 1014 4 W96 W28 W119 L5 W64 W23 5.0
13 Austin C Ludwig 1011 BULL 5 X--- W76 L3 W105 W32 W24 5.0
14 Connor B Holliday 1071 ARCHER 4 W86 W77 W116 L21 W68 W25 5.0
15 Jerome M Mueller 1256 GRANGE 5 W46 W19 W43 W10 L4 D6 4.5
16 John Nothaft 919 KENT 5 W60 L2 W50 W29 W67 D17 4.5
17 Christopher J Mills 1161 ARCHER 5 W57 W64 W24 L3 W65 D16 4.5
18 Kevin L Zhou 1149 4 W42 W105 W114 L4 D19 W51 4.5
19 Helen B Hastings 876 ARCHER 5 W29 L15 W124 W75 D18 W52 4.5
20 William C Hantzmon 1018 4 D87 L41 W108 W120 W66 W53 4.5
21 Emily C Collins 1302 5 W48 W44 W83 W14 L3 L11 4.0
22 Emmanuel Feygelson 886 4 W79 L6 W99 W28 W31 L9 4.0
23 Alex M Russell 676 ARCHER 5 L10 W84 W49 W116 W41 L12 4.0
24 Graham S Cantor-Cooke unr. RBYRD 5 W100 W130 L17 W33 W26 L13 4.0
25 Anand Adhikari unr. BULL 5 L54 W100 W71 W38 W34 L14 4.0
26 Evan Sanders 876 4 W85 W45 L4 W80 L24 W63 4.0
27 Vanessa Alexander 890 GRANGE 5 W121 L5 W91 W77 W74 L8 4.0
28 Phillip S Harmon 566 RALEIG 4 W37 L12 W134 L22 W97 W81 4.0
29 Benjamin Gray Batzel 585 RALEIG 5 L19 W31 W78 L16 W116 W65 4.0
30 Billy R Siegfried 938 LAUREL 5 W130 L1 W113 W76 W61 L7 4.0
31 Peter Lake unr. LAUREL 4 W145 L29 W58 W42 L22 W69 4.0
32 Alexander C Ostapovicz 676 WOLFTR 5 L9 W92 W125 W114 L13 W61 4.0
33 Vina Le 734 DEER 5 L7 W133 W59 L24 W73 W74 4.0
34 Peter L Berinato 909 ECHO 4 W63 L4 W127 W85 L25 W62 4.0
35 Spenser Kearns 736 4 L5 W137 W144 W118 W40 L10 4.0
36 Grant M Wilburn 756 RALEIG 5 L4 W91 W138 W117 L9 W84 4.0
37 Henry O Arndt 839 PRVCLS 5 L28 W75 W136 W73 L8 W76 4.0
38 Joshua Biderman 789 ARCHER 5 W102 L10 W94 L25 W127 W77 4.0
39 Justin Conlee 948 4 W95 L3 W110 L63 W80 W71 4.0
40 Varun Kripanandan 1077 GRNBRW 4 W47 L62 W123 W52 L35 W86 4.0
41 Chad W Hoffpauir 1006 4 L105 W20 W128 W62 L23 W96 4.0
42 Steven T Kool 702 ARCHER 4 L18 W120 W141 L31 W98 W78 4.0
43 James R Byrnes unr. COOLSP 5 W108 W86 L15 L65 W105 W72 4.0
44 Nicholas P Kousen 923 ARCHER 5 W135 L21 W122 W121 W63 L5 4.0
45 Brett M Colbert 1195 COOLSP 5 W69 L26 W129 L51 W111 W66 4.0
46 Pranava Raparla 738 NYSMIT 5 L15 W124 W106 L67 W83 W90 4.0
47 Austin M Donohue 678 ARCHER 5 L40 W160 W92 L61 W99 W67 4.0
48 Grant N Thompson 739 KENT 5 L21 L73 W104 W137 W94 W82 4.0
49 Adam Milewich unr. CANTER 5 L53 W150 L23 W113 W95 W68 4.0
50 Clifford J Baker 423 4 L93 W164 L16 W156 W88 W64 4.0
51 Jinglang Xu 509 ARCHER 5 W123 D52 W73 W45 L7 L18 3.5
52 Maxim V Paskalutsa unr. RBYRD 5 W146 D51 W53 L40 W57 L19 3.5
53 Lakshmi Suresh 478 SPRING 5 W49 D107 L52 W87 W55 L20 3.5
54 Jeremy L Loffredo 454 5 W25 L72 W89 W56 L11 H--- 3.5
55 Tyler D Gillis unr. DIXON 5 W106 W142 L8 D57 L53 W107 3.5
56 Brian Man 845 HAYCOC 5 W111 L7 W133 L54 W122 D60 3.5
57 Davin Stancil 714 COOLSP 4 L17 W112 W145 D55 L52 W110 3.5
58 Walter L Wilbourne 566 ECHO 5 W107 L11 L31 W136 W89 H--- 3.5
59 Cristian S Heredia 151 CPARK 5 L78 W152 L33 D79 W130 W109 3.5
60 Jack A Montfort 624 ARCHER 4 L16 W151 L117 W138 W118 D56 3.5
61 Jason Ye unr. CANTER 5 W144 W102 L9 W47 L30 L32 3.0
62 Katherine Wu 645 ARCHER 4 W97 W40 L6 L41 W125 L34 3.0
63 William D Godwin 622 SWIFT 5 L34 W101 W139 W39 L44 L26 3.0
64 Duane L Riggins 792 WASENA 4 W103 L17 W112 W83 L12 L50 3.0
65 Anish S Tondwalkar 814 GRNBRW 5 W142 L8 W137 W43 L17 L29 3.0
66 Ransom A Holliday 665 ARCHER 4 L8 W93 W84 W119 L20 L45 3.0
67 Andrew W Jiang unr. 4 W164 W126 L10 W46 L16 L47 3.0
68 Brandon W Zhang 759 NYSMIT 4 L2 W113 W140 W82 L14 L49 3.0
69 Kun Liu 717 ARCHER 4 L45 W94 W146 W90 L10 L31 3.0
70 Dwight S Wolf 644 ST-AND 5 W89 L9 W93 L11 L84 W132 3.0
71 Austin Shannon 653 YORKES 5 L11 W74 L25 W160 W92 L39 3.0
72 Kimberly C Russell 785 RALEIG 5 L1 W54 L120 W100 W75 L43 3.0
73 Christopher A Tayloe 365 5 W152 W48 L51 L37 L33 W119 3.0
74 Miles A Little unr. 4 W98 L71 W95 W81 L27 L33 3.0
75 Serena A Ahmad 456 HAYCOC 4 W115 L37 W97 L19 L72 W118 3.0
76 Mike L Wang 613 WBRIAR 5 W155 L13 W151 L30 W117 L37 3.0
77 Harini Muralikrishnan 584 SPRING 5 W109 L14 W131 L27 W119 L38 3.0
78 Bryce McKee unr. ST-AND 5 W59 L79 L29 W124 W121 L42 3.0
79 Max Cliff 590 WOLFTR 4 L22 W78 L90 D59 W126 D87 3.0
80 Thomas C McCormack 481 CPARK 5 W165 W109 L2 L26 L39 W125 3.0
81 Andrew Bazak 778 WASENA 5 L3 W122 W160 L74 W91 L28 3.0
82 Arjun Rao unr. BULL 5 W127 W96 L5 L68 W135 L48 3.0
83 Jasmine R Munden 377 CPARK 4 W148 W88 L21 L64 L46 W117 3.0
84 Logan D Bauder unr. YORKES 5 W128 L23 L66 W147 W70 L36 3.0
85 Lucas J Lombardi 585 SWIFT 5 L26 W131 W101 L34 L90 W138 3.0
86 Timothy Freeman 675 LAKE 5 L14 L43 W159 W139 W120 L40 3.0
87 Charles D Deaton 671 DIXON 5 D20 L89 W162 L53 W108 D79 3.0
88 Zachary C Lawrence 739 YORKES 5 L6 L83 W150 W112 L50 W133 3.0
89 Kyle J K Pyne 953 KENT 5 L70 W87 L54 W133 L58 W124 3.0
90 Mitchell Lagos unr. GRNBRW 4 W140 L121 W79 L69 W85 L46 3.0
91 Matthew R Meador 375 COOLSP 5 W149 L36 L27 W134 L81 W131 3.0
92 Benjamin J Nelms unr. BULL 5 W147 L32 L47 W129 L71 W128 3.0
93 Ian Lin unr. HAYCOC 4 W50 L66 L70 L98 W129 W122 3.0
94 Michelangelo Hooker 238 YORKES 5 W158 L69 L38 W130 L48 W121 3.0
95 Marcus S Starman 634 YORKES 5 L39 W117 L74 W154 L49 W120 3.0
96 Eric M Bame 671 DIXON 5 L12 L82 W166 W140 W141 L41 3.0
97 Jesse Y Zhao 996 5 L62 W110 L75 W126 L28 W136 3.0
98 Mylan T Le 369 DEER 4 L74 L125 W163 W93 L42 W134 3.0
99 April L Wermuth 328 LAKE 5 L117 W165 L22 W151 L47 W116 3.0
100 Rachel C Bradner 256 GRANGE 5 L24 L25 W161 L72 W164 W135 3.0
101 Daniel C Morrow unr. YORKES 5 W132 L63 L85 L122 W137 W127 3.0
102 Heather R Jaszewski 542 SWIFT 4 L38 L61 L143 W153 W146 W145 3.0
103 Howe Wang 547 4 L64 L116 W148 L106 W157 W144 3.0
104 John A Brown unr. BULL 4 L119 L128 L48 W161 W142 W123 3.0
105 Carter H Robertson 660 5 W41 L18 W115 L13 L43 D112 2.5
106 Linzie K Hornbarger 145 5 L55 W143 L46 W103 L107 D111 2.5
107 Matthew R Harrington 832 COOLSP 5 L58 D53 L126 W146 W106 L55 2.5
108 Garrett Pilley 501 YORKES 5 L43 D139 L20 W162 L87 W141 2.5
109 Joshua M Luberda 858 ARCHER 4 L77 L80 W153 W132 D110 L59 2.5
110 Kelly M Miller 490 GRANGE 5 W166 L97 L39 W143 D109 L57 2.5
111 Steven B Jermstad 570 4 L56 L114 W165 W144 L45 D106 2.5
112 Jefferson F Allen 280 4 W161 L57 L64 L88 W151 D105 2.5
113 Gregory T Adams 433 4 X--- L68 L30 L49 W149 H--- 2.5
114 Ethan A Barger unr. 5 W154 W111 L18 L32 H--- U--- 2.5
115 Dylan C Barton unr. BULL 4 L75 W132 L105 W123 H--- U--- 2.5
116 Samuel Seldowitz unr. BULL 5 W141 W103 L14 L23 L29 L99 2.0
117 Peter E Price unr. HAYCOC 4 W99 L95 W60 L36 L76 L83 2.0
118 Connor M Patterson unr. ST-AND 5 W136 W135 L7 L35 L60 L75 2.0
119 Mitchell Lee unr. 4 W104 W147 L12 L66 L77 L73 2.0
120 Hannah C Hinnenkamp 259 DUTROW 4 W156 L42 W72 L20 L86 L95 2.0
121 Ian T Spangler 601 ECHO 5 L27 W90 W156 L44 L78 L94 2.0
122 Michael Henry Whalon 448 GRANGE 4 W157 L81 L44 W101 L56 L93 2.0
123 Aaron Jones 528 COOLSP 5 L51 W134 L40 L115 W139 L104 2.0
124 Julian A Sudderth 315 CPARK 4 W143 L46 L19 L78 W156 L89 2.0
125 Sam Chapman unr. RBYRD 5 L129 W98 L32 W128 L62 L80 2.0
126 F Mitch Notarnicola 404 ECHO 4 D139 L67 W107 L97 L79 D140 2.0
127 Symone N Glover 423 DEER 5 L82 W166 L34 W131 L38 L101 2.0
128 Jesse W Burnley 486 COOLSP 4 L84 W104 L41 L125 W159 L92 2.0
129 DeVaughn Sailes 501 YORKES 4 W125 L155 L45 L92 L93 W161 2.0
130 Alexander Chang 631 WBRIAR 5 L30 L24 W164 L94 L59 W154 2.0
131 Trevor Dean J Burrell unr. CPARK 4 W138 L85 L77 L127 W150 L91 2.0
132 Jon E Hittel 272 GRANGE 5 L101 L115 W158 L109 W143 L70 2.0
133 Peter V Prentner 313 4 W163 L33 L56 L89 W158 L88 2.0
134 Sean Browne unr. CPARK 5 W153 L123 L28 L91 W147 L98 2.0
135 Douglas N Bledsoe 624 CLOVER 5 L44 L118 W157 W145 L82 L100 2.0
136 Najee J Glover 305 DEER 4 L118 W157 L37 L58 W152 L97 2.0
137 Jeffrey A Sudderth 257 CPARK 4 W162 L35 L65 L48 L101 W163 2.0
138 Christopher Lee Lin 170 GRANGE 5 L131 W149 L36 L60 W166 L85 2.0
139 Landon R Smith unr. DUTROW 5 D126 D108 L63 L86 L123 W156 2.0
140 Michael E Davis 210 COOLSP 4 L90 W148 L68 L96 D161 D126 2.0
141 Benjamin Weiner 100 CLOVER 5 L116 W161 L42 W142 L96 L108 2.0
142 Sara R Joy-Hogg 549 DEER 4 L65 L55 W149 L141 L104 W166 2.0
143 Petar Z Duric unr. CANTER 4 L124 L106 W102 L110 L132 W157 2.0
144 Erin N Walter 127 DEER 4 L61 W158 L35 L111 W165 L103 2.0
145 Diamond C Royster 137 CPARK 5 L31 W163 L57 L135 W162 L102 2.0
146 Brianna J L Roscoe 100 CPARK 4 L52 W159 L69 L107 L102 W165 2.0
147 Conrad Roos 524 COOLSP 4 L92 L119 W152 L84 L134 W162 2.0
148 David M Kearney unr. DUTROW 4 L83 L140 L103 L152 W153 W159 2.0
149 Will Hardinge unr. PRVCLS 5 L91 L138 L142 W164 L113 W158 2.0
150 Jacob Walker 232 COOLSP 4 L151 L49 L88 B--- L131 W164 2.0
151 Joshua R Letta unr. DUTROW 5 W150 L60 L76 L99 L112 D152 1.5
152 Justin C Bredbenner unr. YORKES 4 L73 L59 L147 W148 L136 D151 1.5
153 Tripp Brockwell 100 CLOVER 4 L134 D162 L109 L102 L148 B--- 1.5
154 Brandon M Wear 100 COOLSP 4 L114 L156 B--- L95 D163 L130 1.5
155 Casey T McClelland 908 4 L76 W129 H--- U--- U--- U--- 1.5
156 Yazan Abutaleb unr. 5 L120 W154 L121 L50 L124 L139 1.0
157 Jeremy T Bulles unr. ST-AND 5 L122 L136 L135 W163 L103 L143 1.0
158 Kaitee N Nicholas unr. CPARK 4 L94 L144 L132 W166 L133 L149 1.0
159 Kathryn Splan unr. YORKES 5 L160 L146 L86 W165 L128 L148 1.0
160 Joshua X Stachura 227 DEER 5 W159 L47 L81 L71 U--- U--- 1.0
161 Kyle Mathew Labancz unr. DUTROW 5 L112 L141 L100 L104 D140 L129 0.5
162 Shabnam A Rezaei unr. DUTROW 4 L137 D153 L87 L108 L145 L147 0.5
163 Lauren Ullery unr. DUTROW 5 L133 L145 L98 L157 D154 L137 0.5
164 Karolina E de los Santos unr. DUTROW 5 L67 L50 L130 L149 L100 L150 0.0
165 Chelsea L Reichert unr. DUTROW 5 L80 L99 L111 L159 L144 L146 0.0
166 James B Wards unr. DUTROW 4 L110 L127 L96 L158 L138 L142 0.0
K–5 Section | Team Standings
Rank School Code School Name | Players Score
1 BULL Bull Run ES | Fairfax County 20.0
    Quentin R Moore 5.5  
    Andrew J Freix 5.5  
    Austin C Ludwig 5.0  
    Anand Adhikari 4.0  
    Arjun Rao 3.0  
    Benjamin J Nelms 3.0  
    John A Brown 3.0  
    Dylan C Barton 2.5  
    Samuel Seldowitz 2.0  
2 ARCHER Louise Archer ES | Fairfax County 19.5
    Yang Dai 5.0  
    Eric A Passmore 5.0  
    Connor B Holliday 5.0  
    Christopher J Mills 4.5  
    Helen B Hastings 4.5  
    Alex M Russell 4.0  
    Joshua Biderman 4.0  
    Steven T Kool 4.0  
    Nicholas P Kousen 4.0  
    Austin M Donohue 4.0  
    Jinglang Xu 3.5  
    Jack A Montfort 3.5  
    Katherine Wu 3.0  
    Ransom A Holliday 3.0  
    Kun Liu 3.0  
    Joshua M Luberda 2.5  
3 SPRING Springfield Park ES | Henrico County 16.5
    Jason Deng 5.0  
    Krishna Bindumadhavan 5.0  
    Lakshmi Suresh 3.5  
    Harini Muralikrishnan 3.0  
4 KENT Kent Gardens ES | Fairfax County 16.5
    Arman Y Khojandi 5.0  
    John Nothaft 4.5  
    Grant N Thompson 4.0  
    Kyle J K Pyne 3.0  
5 RALEIG Raleigh Court ES | Roanoke 15.0
    Phillip S Harmon 4.0  
    Benjamin Gray Batzel 4.0  
    Grant M Wilburn 4.0  
    Kimberly C Russell 3.0  
6 COOLSP Cool Spring ES | Hanover County 14.5
    James R Byrnes 4.0  
    Brett M Colbert 4.0  
    Davin Stancil 3.5  
    Matthew R Meador 3.0  
    Matthew R Harrington 2.5  
    Aaron Jones 2.0  
    Jesse W Burnley 2.0  
    Michael E Davis 2.0  
    Conrad Roos 2.0  
    Jacob Walker 2.0  
    Brandon M Wear 1.5  
7 GRANGE Grange Hall ES | Chesterfield County 14.0
    Jerome M Mueller 4.5  
    Vanessa Alexander 4.0  
    Rachel C Bradner 3.0  
    Kelly M Miller 2.5  
    Michael Henry Whalon 2.0  
    Jon E Hittel 2.0  
    Christopher Lee Lin 2.0  
8 CANTER Canterbury Woods ES | Fairfax County 14.0
    Jerry Wu 5.0  
    Adam Milewich 4.0  
    Jason Ye 3.0  
    Petar Z Duric 2.0  
