VSCA Tournament Results

February 23, 2002 | Newport News Scholastic I

Crittenden Middle School, Newport News, Virginia

K–3 Section | Individual Results
K–3 Section | Individual Standings
Rnk Player Rtg School Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 James M Lockerby 737 COLLEG W9 W15 L4 W7 W2 4.0
2 Jeffrey D Gray 786 DEER W21 W8 W6 W4 L1 4.0
3 Kerry Roberts 332 CPARK W5 L6 W16 W8 D4 3.5
4 Austin Lanier 692 DEER W19 W14 W1 L2 D3 3.5
5 Ade Joy-Hogg unr. DEER L3 W9 W15 W10 D6 3.5
6 Alan Hancock 632 DEER W22 W3 L2 W13 D5 3.5
7 Alec M Beaudet 538 SALEM W20 D13 W18 L1 W11 3.5
8 Nicholas Beaudet 405 BEAZLY W17 L2 W12 L3 W13 3.0
9 Brian T Meier 199 DEER L1 L5 W21 W14 W16 3.0
10 Katherine O'Connell 360 DEER L13 W20 W14 L5 W17 3.0
11 Susan Lynn Brown 466 LAKE L14 W12 D13 W18 L7 2.5
12 Katie N Powell 100 CPARK W18 L11 L8 W15 D19 2.5
13 Justin Michael unr. DEER W10 D7 D11 L6 L8 2.0
14 Eric Ferguson unr. DEER W11 L4 L10 L9 W22 2.0
15 Nicholas J Meier 355 DEER W16 L1 L5 L12 W21 2.0
16 Christopher Beaudet unr. NORTH L15 W19 L3 W21 L9 2.0
17 Deron Moreno unr. DEER L8 L18 W20 W19 L10 2.0
18 Symone Glover 481 DEER L12 W17 L7 L11 D20 1.5
19 Jessica Siewert 177 DEER L4 L16 W22 L17 D12 1.5
20 Timothy Jackson 100 DEER L7 L10 L17 W22 D18 1.5
21 Sara R Joy-Hogg 237 DEER L2 D22 L9 L16 L15 0.5
22 Jaleel Najee Glover 100 DEER L6 D21 L19 L20 L14 0.5
K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Adam H Hunter 944 DEER W16 W21 W3 D2 W6 4.5
2 Robert J Long 771 DEER W23 W25 W4 D1 W7 4.5
3 David S Gaillard 779 CPARK W20 W24 L1 W12 W9 4.0
4 Carson Wang 994 W22 W28 L2 W11 W13 4.0
5 Zachary P Scott 817 DEER W26 W19 D8 D9 W10 4.0
6 Andrew T Edgar 806 DEER W25 W29 W13 W10 L1 4.0
7 Trevor D Nichols 796 CPARK W15 W12 D9 W8 L2 3.5
8 Caine L Talley 726 LAKE W30 W27 D5 L7 W15 3.5
9 Nicholas Calafiore 1009 DEER W18 W11 D7 D5 L3 3.0
10 Christina Major 640 DEER W27 W30 W14 L6 L5 3.0
11 Ann Marie Brown 762 LAKE W28 L9 W22 L4 W21 3.0
12 Rachel C Jackson 685 DEER W32 L7 W20 L3 W19 3.0
13 Dillon K Hergott 725 DEER W31 W32 L6 W17 L4 3.0
14 Travis J Bass 1058 LAKE L19 W31 L10 W26 W24 3.0
15 Kevin J Coon 501 DEER L7 D16 W29 W21 L8 2.5
16 Jean-Luc Collins 514 CPARK L1 D15 L18 W29 W20 2.5
17 Andre Glover 779 DEER L21 W23 W19 L13 D18 2.5
18 Matthew J Gavano 611 CPARK L9 L20 W16 W28 D17 2.5
19 Jeramey McCandlish 627 CPARK W14 L5 L17 W23 L12 2.0
20 Zachery Siewert 375 DEER L3 W18 L12 W22 L16 2.0
21 William Jackson 469 CPARK W17 L1 W24 L15 L11 2.0
22 Brad J Crews 564 CPARK L4 W26 L11 L20 W28 2.0
23 Paul Wildenhain 408 CPARK L2 L17 W27 L19 W30 2.0
24 Melissa Siewert 663 DEER X--- L3 L21 W25 L14 2.0
25 Christopher Lipps 470 CPARK L6 L2 W31 L24 W29 2.0
26 Christian Compton 492 L5 L22 W30 L14 W31 2.0
27 Jazmyn T McGhee 109 CPARK L10 L8 L23 W31 W32 2.0
28 Shelby McCormack 384 CPARK L11 L4 W32 L18 L22 1.0
29 Kimberly Meyers 100 CPARK B--- L6 L15 L16 L25 1.0
30 Amanda Poythress 369 CPARK L8 L10 L26 W32 L23 1.0
31 Bryanna L Molloy 321 CPARK L13 L14 L25 L27 L26 0.0
32 Michael Molloy 313 CPARK L12 L13 L28 L30 L27 0.0
K–5 Section | Team Standings
Rank School Code School Name | Players Score
1 DEER Deer Park ES | Newport News 17.0
    Adam H Hunter 4.5  
    Robert J Long 4.5  
    Zachary P Scott 4.0  
    Andrew T Edgar 4.0  
    Nicholas Calafiore 3.0  
    Christina Major 3.0  
    Rachel C Jackson 3.0  
    Dillon K Hergott 3.0  
    Kevin J Coon 2.5  
    Andre Glover 2.5  
    Zachery Siewert 2.0  
    Melissa Siewert 2.0  
2 CPARK College Park ES | Virginia Beach 12.5
    David S Gaillard 4.0  
    Trevor D Nichols 3.5  
    Jean-Luc Collins 2.5  
    Matthew J Gavano 2.5  
    Jeramey McCandlish 2.0  
    William Jackson 2.0  
    Brad J Crews 2.0  
    Paul Wildenhain 2.0  
    Christopher Lipps 2.0  
    Jazmyn T McGhee 2.0  
    Shelby McCormack 1.0  
    Kimberly Meyers 1.0  
    Amanda Poythress 1.0  
    Bryanna L Molloy 0.0  
    Michael Molloy 0.0  
3 LAKE Lakeside ES | Henrico County 9.5
    Caine L Talley 3.5  
    Ann Marie Brown 3.0  
    Travis J Bass 3.0  
K–8 Section | Individual Results
K–8 Section | Individual Standings
Rnk Player Rtg School Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Connor F Fanney 1097 BAY W8 W9 W10 W2 L3 4.0
2 Palmer C Mebane 1157 MANCH W11 W3 W4 L1 W9 4.0
3 Brandon A Saada 1023 CRITT W13 L2 W12 W10 W1 4.0
4 Daryl D Ludy 765 CRITT W16 W7 L2 W6 L5 3.0
5 Kenneth W Coon 762 CRITT L6 W14 W7 L9 W4 3.0
6 Kelly K Herson 1180 CRITT W5 L10 W8 L4 W11 3.0
7 Patrick O'Connell 1055 CRITT W12 L4 L5 W13 W10 3.0
8 Andrew C McGhie 707 CRITT L1 W16 L6 W14 W13 3.0
9 Andrew O'Connell 878 CRITT W15 L1 D13 W5 L2 2.5
10 Nathaniel Scott 907 CRITT W14 W6 L1 L3 L7 2.0
11 Joseph Calafiore 741 CRITT L2 L13 W15 W12 L6 2.0
12 Wesley W Michael 682 CRITT L7 W15 L3 L11 W16 2.0
13 Anthony Cadena 680 CRITT L3 W11 D9 L7 L8 1.5
14 Cameron Pannell 496 CRITT L10 L5 W16 L8 D15 1.5
15 Paul J Wojtas 426 CRITT L9 L12 L11 W16 D14 1.5
16 Doug E Bass 268 MOODY L4 L8 L14 L15 L12 0.0