Pairings for Round 3. VA Scholastic & College Championships: K-5 Under 1000

BdResWhiteResBlack
185 Leo Su (752 2.0) Jithin Kodaru (953 2.0)
186 Lisa Koniuhova (932 2.0) Ujjval Burre (741 2.0)
187 Zifan Zhao (815 2.0) Nisarg Oza (647 2.0)
188 Krithik Ravichandren (706 2.0) Saatvik Gudavalli (811 2.0)
189 Varsha Padmanabhan (807 2.0) Naitik Oza (524 2.0)
190 Sidharth Mantri (740 2.0) Trivikram Belsare (803 2.0)
191 Noah Bernocco (803 2.0) Adith R Baluguru (unr. 2.0)
192 Alex A Carrasco (550 2.0) Kara Caulfield (795 2.0)
193 Joshua P Sterbutzel (521 2.0) Amogha Gummadivalli (792 2.0)
194 Thomas A Luna (unr. 2.0) Anushka Khare (789 2.0)
195 Siri Devaraj (925 1.5) Sahithyan Saran (487 2.0)
196 Vibhun Naredla (465 1.5) Smit Kothari (881 1.5)
197 William L Wu (755 1.5) Lucian Gutierrez (395 1.5)
198 Chase Park (unr. 1.5) Zifei Zhao (541 1.5)
199 Remington J Kuecker (unr. 1.5) Adidev Yadhunandan (536 1.5)
200 Shreya Devaraj (996 1.0) Nithin M Paramasivan (532 1.0)
201 Rithwik R Edulakanti (939 1.0) Anastasia Y Dale (519 1.0)
202 Blessie Sujit (558 1.0) Luke Drumbl (938 1.0)
203 Wyatt C Riley (937 1.0) Piper M Gardner-Anderson (460 1.0)
204 Ronav Ajmera (539 1.0) Soham Pathak (934 1.0)
205 Vibhava Bhat (536 1.0) Adith Doppalapudi (931 1.0)
206 William Mo (498 1.0) Ayaan Kayastha (912 1.0)
207 Amirthashree Kengadaran (487 1.0) Graham L Shester (867 1.0)
208 Bhargav Raghavan (861 1.0) Nihar Patibandla (452 1.0)
209 Anora E E Cowell (456 1.0) Kelsey F Gardner-Anderson (861 1.0)
210 Subat Yidayeti (437 1.0) Ishaan Potnuri (787 1.0)
211 Brian Wang (777 1.0) Ananth Namilae (430 1.0)
212 Frank Lin (416 1.0) Pruthviraj Kamireddi (763 1.0)
213 Nathan Cai (415 1.0) Dhivij Bhooma (731 1.0)
214 Jack Toomer (728 1.0) Krithin R Aaravabhoomi (361 1.0)
215 Ali Salikhov (353 1.0) Pranav Mohan (727 1.0)
216 Asher Marsrow (341 1.0) Jordan P James (723 1.0)
217 Christian Cameron (338 1.0) Micah Vergott (708 1.0)
218 Avni S Khare (691 1.0) Nolan Ek (326 1.0)
219 Jonah Vergott (309 1.0) James C Flores (689 1.0)
220 Grace Yuan (683 1.0) Grayson M Adams (198 1.0)
221 Alvin V Abhilash (247 1.0) Saathvik Diwakar (680 1.0)
222 Ananya L Aiyer (229 1.0) Rohan Packer (666 1.0)
223 Zelman Zhang (665 1.0) Anvita Narla (151 1.0)
224 Charles E Crain (unr. 1.0) Kai J Miller (658 1.0)
225 Vaneesha T Vijayram (657 1.0) Jesus Andre Rosas Ortiz (unr. 1.0)
226 Eshanth V Penumatsa (605 1.0) Arush Jain (unr. 1.0)
227 Isaac W Kaawoan (unr. 1.0) Siddharth S Surapaneni (598 1.0)
228 Nicholas Crank (597 1.0) Dhruv Pardikar (unr. 1.0)
229 Caeden Demory (unr. 1.0) Hemanya R Katram (586 1.0)
230 Alex Colley (unr. 1.0) Daniel R Rysavy (563 1.0)
231 Shayan A Ahmed (761 0.5) Logan S Lee (677 0.5)
232 Samuel R Eastwood (707 0.5) Yuxuan Nathan Liang (645 0.5)
233 Kate Caulfield (793 0.0) Viktoria E Dale (617 0.5)
234 Diya Sathishkumar (105 0.0) Arthur J D'Souza (745 0.0)
235 Samuel Oh (unr. 0.0) Kristo R Krishna (724 0.0)
236 Kairui Zhao (722 0.0) Ian T Wang (unr. 0.0)
237 Arav Gupta (unr. 0.0) Shrihan Mishra (613 0.0)
238 Adhiraj Chhoda (unr. 0.0) Eli Hoyt (610 0.0)
239 Gautam Ghanesh (unr. 0.0) Ashfaq Gagguturi (577 0.0)
240 Colin Chen (355 0.0) Changxing Yang (unr. 0.0)
241 Camden D H Nguyen (325 0.0) Saketh R Pyapali (unr. 0.0)
242 Ryleigh N Crouse (unr. 0.0) Ishi Patel (279 0.0)
243 Erik Lemke (158 0.0) Gaurav Bhat (unr. 0.0)
 1 Hannah L McDonagh (105 0.0) See T.D.
 ½ Elliot Cook (219 1.0) BYE
 ½ Kai H Wengerter (344 1.0) BYE
 ½ Bodh R Agrawal (531 1.0) BYE
 ½ Krishiv Chandra (unr. 2.0) BYE