Tournament Results

March 6, 2020 | Virginia Scholastic Blitz Championships

Thomas Jefferson High School for Science and Technology, Alexandria, Virginia

Organized by the Virginia Chess Federation

K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Aundre Dudley 1356 STMRYB 4 WW24 WW16 WW6 WL2 7.0 1st
2 Liam M Cowell 1268 RALACD 5 WW35 WW15 WW13 WL1 7.0 2nd
3 Neel Bhaskar 1520 OAKTNE 4 WW23 WW32 WD5 WL4 6.5 3rd
4 Cayden Jackson 1360 JACKHM 5 WW39 WW19 WD18 WL3 6.5 4th
5 Soham Pattnaik 1348 ODS 5 WW30 WW29 DL3 WW18 6.5 5th
6 Shaurya Bisht 1583 LSG 5 WW25 WW17 LL1 WW19 6.0 6th
7 Jonathan H A Ngo unr. ODS 2 WL21 WW31 WW14 WL9 6.0 7th
8 Ameya Haldankar 1520 FOXMIL 5 WD28 WW34 WD12 WL10 6.0 8th
9 Trista Crowell 1399 SILVER 4 WW37 WL20 WW21 WL7 6.0
10 Kelsey Routman 1365 SELDEN 3 WL33 WW36 WW20 WL8 6.0
11 Ishnoor S Chandi 1643 BUFFLO 5 WW38 LL18 WW28 WW22 6.0
12 Christina G Liu 1489 MCNAIR 5 WW44 WL14 DL8 WW23 5.5
13 Justin Yuan 1411 CHURCH 5 WW27 WW22 LL2 WL16 5.0
14 Jed Friedman 1012 SSSAS 4 WW46 WL12 LL7 WW29 5.0
15 Kara Caulfield 795 SIGNAL 5 WW47 LL2 WW40 WL17 5.0
16 Emin Baim 831 WBRIAR 1 X--- LL1 WW39 WL13 5.0
17 Ryan X Guo 1160 SPHILL 3 WW42 LL6 WW34 WL15 5.0
18 Sharveen S Balan 1238 MCNAIR 5 WW43 WW11 DL4 LL5 4.5
19 Siri Devaraj 925 MCNAIR 4 WW45 LL4 WW27 LL6 4.0
20 Rithwik R Edulakanti 939 MCNAIR 4 WW26 WL9 LL10 WL25 4.0
21 Saatvik Gudavalli 811 MCNAIR 4 WL7 WW33 LL9 WL26 4.0
22 Sukir Chellan 1044 MCNAIR 5 WW41 LL13 WW24 LL11 4.0
23 William L Wu 755 COLVIN 4 LL3 WW43 WW32 LL12 4.0
24 Delilah M Emerson-Coyle 669 RALACD K LL1 WW41 LL22 WW42 4.0
25 Ashlyn Crowell 783 SILVER 2 LL6 WL42 WW36 WL20 4.0
26 Isaac W Kaawoan unr. LORTON 5 LL20 WL37 WW33 WL21 4.0
27 Zohran Valliani 650 SPHILL 3 LL13 WW46 LL19 WW43 4.0
28 Maddox Jackson 726 JACKHM 1 DL8 WW38 LL11 WL31 3.5
29 Abhinav Palaniappan 807 FLORIS 3 WW48 LL5 WD30 LL14 3.5
30 Anastasia Y Dale 519 MARSHL 5 LL5 WW48 DL29 WL32 3.5
31 Braeleigh Crowell 1095 SILVER 4 WL36 LL7 WD35 WL28 3.5
32 Destiny A Dudley 1051 STMRYB 5 WW40 LL3 LL23 WL30 3.0
33 Siddharth S Surapaneni 598 GRNBRW 4 WL10 LL21 LL26 WW46 3.0
34 Kate Caulfield 793 SIGNAL 5 X--- LL8 LL17 WL39 3.0
35 Aaron C D Spence 439 ODS 2 LL2 WD47 DL31 WL38 3.0
36 Krithin R Aaravabhoomi 361 RIVEDG 4 WL31 LL10 LL25 WW47 3.0
37 Viktoria E Dale 617 MARSHL 2 LL9 WL26 WL42 WL40 3.0
38 Maximilian Bao 785 LEMON 3 LL11 LL28 WW47 WL35 3.0
39 Alex A Carrasco 550 KINGVB 5 LL4 WW45 LL16 WL34 3.0
40 Asher Marsrow 341 MARSRO 5 LL32 WW44 LL15 WL37 3.0
41 Sam Marsrow 334 MARSRO 3 LL22 LL24 WW48 WL44 3.0
42 Ananth Namilae 430 MCNAIR 4 LL17 WL25 WL37 LL24 2.0
43 Zaidan L Ghazal 410 KENT 3 LL18 LL23 WW45 LL27 2.0
44 Logan S Lee 677 WILLOW 5 LL12 LL40 WL46 WL41 2.0
45 William B Johnson unr. ARROWS 2 LL19 LL39 LL43 WW48 2.0
46 Dhruv Pardikar unr. WILLOW 4 LL14 LL27 WL44 LL33 1.0
47 Adhiraj Chhoda unr. MCNAIR 5 LL15 DL35 LL38 LL36 0.5
48 Abhay Chhoda unr. MCNAIR 2 LL29 LL30 LL41 LL45 0.0
K–5 Section | Team Standings
Rank School Code School Name | Players Score Award
1 ODS Old Donation School | Virginia Beach 15.5 1st
    Soham Pattnaik 6.5    
    Jonathan H A Ngo 6.0    
    Aaron C D Spence 3.0    
2 MCNAIR McNair ES | Fairfax County 14.0 2nd
    Christina G Liu 5.5    
    Sharveen S Balan 4.5    
    Siri Devaraj 4.0    
    Rithwik R Edulakanti 4.0    
    Saatvik Gudavalli 4.0    
    Sukir Chellan 4.0    
    Ananth Namilae 2.0    
    Adhiraj Chhoda 0.5    
    Abhay Chhoda 0.0    
3 SILVER Silverbrook ES | Fairfax County 13.5 3rd
    Trista Crowell 6.0    
    Ashlyn Crowell 4.0    
    Braeleigh Crowell 3.5    
4 RALACD Raleigh Academy | Norfolk 11.0 4th
    Liam M Cowell 7.0    
    Delilah M Emerson-Coyle 4.0    
5 STMRYB St Marys Bryantown | Charles County MD 10.0 5th
    Aundre Dudley 7.0    
    Destiny A Dudley 3.0    
6 JACKHM Homeschool (Jackson) | Isle of Wight County 10.0
    Cayden Jackson 6.5    
    Maddox Jackson 3.5    
7 SPHILL Spring Hill ES | Fairfax County 9.0
    Ryan X Guo 5.0    
    Zohran Valliani 4.0    
8 SIGNAL Signal Hill ES | Prince William County 8.0
    Kara Caulfield 5.0    
    Kate Caulfield 3.0    
9 MARSHL Marshall ES | Prince William County 6.5
    Anastasia Y Dale 3.5    
    Viktoria E Dale 3.0    
10 MARSRO Homeschool (Marsrow) | Virginia Beach 6.0
    Asher Marsrow 3.0    
    Sam Marsrow 3.0    
11 WILLOW Willow Springs ES | Fairfax County 3.0
    Logan S Lee 2.0    
    Dhruv Pardikar 1.0    
K–12 Section | Individual and Team Results
K–12 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Justin Paul 2379 TJHSST 11 WW39 WW35 WW10 WW9 8.0 1st
2 Praveen Balakrishnan 2568 TJHSST 12 WW52 WW18 WW11 WL6 7.0 2nd
3 Aasa Dommalapati 1999 CHNTLY 10 WW54 WW14 WL4 WW20 7.0 3rd
4 Evan M Ling 2155 TJHSST 11 WW32 WW37 WL3 WW21 7.0 4th
5 Sam Schenk 2042 HBWOOD 12 WW38 WW23 WL7 WW27 7.0 5th
6 Andy Huang 2355 TJHSST 10 WW46 WW28 WW36 WL2 7.0 6th
7 Isaac Chiu 2299 LANGHS 12 WW29 WW12 WL5 WD15 6.5 7th
8 Alex Jian 2198 TJHSST 12 WW57 WW41 WL15 WD16 6.5 8th
9 Isaac C Spence 1726 SALEMH 10 WW69 WW22 WW17 LL1 6.0
10 Pranav Prem 2087 LUNSFD 8 WW56 WW26 LL1 WW37 6.0
11 Geoffrey C Davis 2109 TJHSST 10 WW50 WW25 LL2 WW33 6.0
12 Jay Lalwani 1899 TJHSST 9 WW74 LL7 WW39 WW42 6.0
13 Samarth Bhargav 1779 ROCKY 7 WW65 LL20 WW40 WW36 6.0
14 Daniel S Wang 1703 FRNKFF 8 WW70 LL3 WW63 WW35 6.0
15 Arnav Tamnash Gupta 2015 RACHEL 7 WW40 WW42 WL8 DL7 5.5
16 Brandon Ou 2001 LANGHS 12 WW51 WL31 WW24 DL8 5.5
17 Saigautam Bonam 2183 TJHSST 11 WW43 WD30 LL9 WW38 5.5
18 Skyler Tunc 1928 ROBNSN 9 WW76 LL2 WW52 WD34 5.5
19 Elvin Baim 1676 WBRIAR 6 WW49 LL21 WW45 WD28 5.5
20 Garrett Heller 2116 TJHSST 10 WW48 WW13 WL21 LL3 5.0
21 Tyson Brady 1936 BRADY 8 WW66 WW19 WL20 LL4 5.0
22 Brian Tay 2000 LUNSFD 6 WW53 LL9 WL30 WW55 5.0
23 Mantra Iyer 1776 TJHSST 9 WW61 LL5 WL51 WW53 5.0
24 Jack Dunn 1794 CONGRS 7 WL44 WW73 LL16 WW50 5.0
25 Brighton Sujit Roy 1768 RACHEL 8 WW45 LL11 WL53 WW51 5.0
26 Kisna Matta 1860 TJHSST 9 WW64 LL10 WL50 WW56 5.0
27 Sathya Gnanakumar 1889 TJHSST 11 WL73 WW63 WW55 LL5 5.0
28 David X Li 1887 RACHEL 8 WW58 LL6 WW43 DL19 4.5
29 Leonardo Diperna 1674 TJHSST 12 LL7 WW44 WD49 WL30 4.5
30 Jonah Treitler 1786 WMSBRG 6 WW72 DL17 WL22 WL29 4.5
31 Naveen Balakrishnan 1732 POPLAR 6 WW59 WL16 DL33 WL32 4.5
32 Sean A Beavers 1506 QUIOCC 8 LL4 WD72 WW57 WL31 4.5
33 Siddhant Nair 1991 ROCKY 8 WW60 WL55 WD31 LL11 4.5
34 Christian N Carrasco 1765 ODS 7 WW67 LL36 WW54 DL18 4.5
35 Rick Sun 1891 WSTFLD 9 WW71 LL1 WW46 LL14 4.0
36 Ryan Xu 2071 TJHSST 12 WW47 WW34 LL6 LL13 4.0
37 Avnith X Vijayram 1782 RACHEL 7 WW68 LL4 WW47 LL10 4.0
38 Sachin Satish Kumar 1484 TJHSST 9 LL5 WW68 WW41 LL17 4.0
39 Lang L Xiong 1639 CHURCH 6 LL1 WW74 LL12 WW64 4.0
40 Asrith Biradavolu 1342 CHNTLY 10 LL15 WW59 LL13 WW69 4.0
41 Vivian Cao-Dao 1868 CHNTLY 12 WW62 LL8 LL38 WW66 4.0
42 Arvind K Rathnashyam 1753 TJHSST 11 WW75 LL15 WW66 LL12 4.0
43 Ryan Ho 1593 THORNB 6 LL17 WW58 LL28 WW68 4.0
44 Tanner Hogsten 955 ORNGHS 9 WL24 LL29 WW73 WL49 4.0
45 Abdul Raheel Shaik 530 TJHSST 9 LL25 B--- LL19 WW72 4.0
46 Andy Zhang 1629 BASISM 12 LL6 WW71 LL35 WW63 4.0
47 Chandresh Duraisamy 1377 MCNAIR 6 LL36 WW67 LL37 WW65 4.0
48 Joshua Havens 1448 HAVENS 10 LL20 WL65 WL64 WW67 4.0
49 Arjun Gupta unr. TJHSST 9 LL19 WW60 DL29 WL44 3.5
50 Joseph R Harrison 1395 ROCKBR 12 LL11 WW61 WL26 LL24 3.0
51 Yuvraj Kumpati 1300 MCNAIR 6 LL16 WW75 WL23 LL25 3.0
52 Kent Slate 1662 FOXMIL 6 LL2 WW76 LL18 WL58 3.0
53 Timothy F McCall 1290 MCCALL 6 LL22 WW69 WL25 LL23 3.0
54 Parv Jani 1284 RACHEL 8 LL3 WW70 LL34 WL59 3.0
55 Elliott J Lee 1684 TJHSST 9 WW77 WL33 LL27 LL22 3.0
56 Karthik Bhargav 1575 TJHSST 9 LL10 WL64 WW62 LL26 3.0
57 Ganesh Rayavarapu 1595 CHNTLY 9 LL8 WL62 LL32 WW73 3.0
58 Victor M Han 1061 CHNTLY 11 LL28 LL43 WW70 WL52 3.0
59 Tommy Williams unr. TJHSST 9 LL31 LL40 WW76 WL54 3.0
60 Micah Kuester 1193 VERTAS 7 LL33 LL49 WL61 WW75 3.0
61 Aahil Valliani 685 LONGFE 7 LL23 LL50 WL60 WW76 3.0
62 Nishanth Kolakalapudi 1079 RACHEL 7 LL41 WL57 LL56 WW74 3.0
63 Berkley A Smith 1047 HIDVHS 10 X--- LL27 LL14 LL46 2.0
64 Tarun Ravi 1052 CHAMPE 11 LL26 WL56 WL48 LL39 2.0
65 Utkarsh Goyal 740 TJHSST 9 LL13 WL48 WL72 LL47 2.0
66 Pranav Palleti 1164 RACHEL 7 LL21 WW77 LL42 LL41 2.0
67 Nikola V Galov 554 RACHEL 7 LL34 LL47 B--- LL48 2.0
68 Abhiraj Tiwari 821 MCNAIR 6 LL37 LL38 WW77 LL43 2.0
69 Andrew G Christofferson unr. MCLEAN 10 LL9 LL53 WW71 LL40 2.0
70 Omar Ziadeh unr. ORANGH 6 LL14 LL54 LL58 WW77 2.0
71 Sangyeon Kim 1118 CHNTLY 11 LL35 LL46 LL69 B--- 2.0
72 Jason D Gross 871 TJHSST 10 LL30 DL32 WL65 LL45 1.5
73 Jack B Harrison 1113 ROCKBR 11 WL27 LL24 LL44 LL57 1.0
74 Hrishi Bhooma 1123 MCNAIR 6 LL12 LL39 WL75 LL62 1.0
75 Minh D Ngo unr. ODS 7 LL42 LL51 WL74 LL60 1.0
76 Justin Cong 1134 TJHSST 9 LL18 LL52 LL59 LL61 0.0
77 Christopher G Hall unr. CHNTLY 10 LL55 LL66 LL68 LL70 0.0
K–12 Section | Team Standings
Rank School Code School Name | Players Score Award
1 TJHSST Thomas Jefferson HSST | Fairfax County 22.0 1st
    Justin Paul 8.0    
    Praveen Balakrishnan 7.0    
    Evan M Ling 7.0    
    Andy Huang 7.0    
    Alex Jian 6.5    
    Geoffrey C Davis 6.0    
    Jay Lalwani 6.0    
    Saigautam Bonam 5.5    
    Garrett Heller 5.0    
    Mantra Iyer 5.0    
    Kisna Matta 5.0    
    Sathya Gnanakumar 5.0    
    Leonardo Diperna 4.5    
    Ryan Xu 4.0    
    Sachin Satish Kumar 4.0    
    Arvind K Rathnashyam 4.0    
    Abdul Raheel Shaik 4.0    
    Arjun Gupta 3.5    
    Elliott J Lee 3.0    
    Karthik Bhargav 3.0    
    Tommy Williams 3.0    
    Utkarsh Goyal 2.0    
    Jason D Gross 1.5    
    Justin Cong 0.0    
2 RACHEL Rachel Carson MS | Fairfax County 15.0 2nd
    Arnav Tamnash Gupta 5.5    
    Brighton Sujit Roy 5.0    
    David X Li 4.5    
    Avnith X Vijayram 4.0    
    Parv Jani 3.0    
    Nishanth Kolakalapudi 3.0    
    Pranav Palleti 2.0    
    Nikola V Galov 2.0    
3 CHNTLY Chantilly HS | Fairfax County 15.0 3rd
    Aasa Dommalapati 7.0    
    Asrith Biradavolu 4.0    
    Vivian Cao-Dao 4.0    
    Ganesh Rayavarapu 3.0    
    Victor M Han 3.0    
    Sangyeon Kim 2.0    
    Christopher G Hall 0.0    
4 LANGHS Langley HS | Fairfax County 12.0 4th
    Isaac Chiu 6.5    
    Brandon Ou 5.5    
5 LUNSFD Lunsford MS | Loudoun County 11.0 5th
    Pranav Prem 6.0    
    Brian Tay 5.0    
6 ROCKY Rocky Run MS | Fairfax County 10.5
    Samarth Bhargav 6.0    
    Siddhant Nair 4.5    
7 MCNAIR McNair ES | Fairfax County 9.0
    Chandresh Duraisamy 4.0    
    Yuvraj Kumpati 3.0    
    Abhiraj Tiwari 2.0    
    Hrishi Bhooma 1.0    
8 ODS Old Donation School | Virginia Beach 5.5
    Christian N Carrasco 4.5    
    Minh D Ngo 1.0    
9 ROCKBR Rockbridge County HS | Rockbridge County 4.0
    Joseph R Harrison 3.0    
    Jack B Harrison 1.0    
College Section | Individual and Team Results
College Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Yiou Wang 1997 UVA Jr WW5 WW7 WL2 WW3 7.0 1st
2 Abhinay Dommalapati 1894 UVA Jr WW8 WL4 WL1 WW7 6.0 2nd
3 Tien Nguyen 2100 HOLLIN So WL6 WW9 WW4 LL1 5.0
4 Frederick Stoney 1627 UVA Jr WW10 WL2 LL3 WW6 5.0
5 Wilfred Wheatley unr. UVA Fr LL1 WL6 WW8 WW11 5.0
6 Brian J Pak 1390 UVA Jr WL3 WL5 WW10 LL4 4.0
7 Mahin Ganesan 1715 UVA Fr WW11 LL1 WW9 LL2 4.0
8 Xan Shen unr. UVA Fr LL2 WL11 LL5 B--- 3.0
9 Maen M Soufi 1065 UVA Jr B--- LL3 LL7 WL10 3.0
10 Chanmolis Mout unr. HOLLIN Fr LL4 B--- LL6 WL9 3.0
11 Ahsan-Ul Haque unr. UVA Gr LL7 WL8 B--- LL5 3.0
College Section | Team Standings
Rank School Code School Name | Players Score Award
1 UVA University of Virginia | Charlottesville 18.0 1st
    Yiou Wang 7.0    
    Abhinay Dommalapati 6.0    
    Frederick Stoney 5.0    
    Wilfred Wheatley 5.0    
    Brian J Pak 4.0    
    Mahin Ganesan 4.0    
    Xan Shen 3.0    
    Maen M Soufi 3.0    
    Ahsan-Ul Haque 3.0    
2 HOLLIN Hollins University | Roanoke 8.0 2nd
    Tien Nguyen 5.0    
    Chanmolis Mout 3.0