VSCA Tournament Results

July 16, 2016 | Maggie L. Walker Summer Scholastic

Maggie L. Walker Governor's School, Richmond, Virginia

K–5/K–12 Not–rated Section | Individual Results
K–5/K–12 Not–rated Section | Combined Individual Standings
Rnk Player Rtg School Grd Sec Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Alex Boyce-Draeger 267 QUIOCC 7 K–12NR W14 W7 D6 W2 3.5 1st | K–12NR
2 Adriel Barretto unr. MOODY 8 K–12NR W15 W4 W3 L1 3.0 2nd | K–12NR
3 William Sutton unr. TJES 5 K–5NR W10 W11 L2 W6 3.0 1st | K–5NR
4 Ian Frazier unr. FOX 5 K–5NR W13 L2 W7 W11 3.0 2nd | K–5NR
5 Rochan Sonti unr. MOODY 6 K–12NR W12 L6 W13 W8 3.0 3rd | K–12NR
6 Kenny Wang unr. HUNGRY 6 K–12NR W9 W5 D1 L3 2.5 4th | K–12NR
7 Carter Butterworth unr. VERTAS 3 K–5NR W8 L1 L4 W12 2.0 3rd | K–5NR
8 Jayden Li unr. NUCKOL 5 K–5NR L7 B--- W10 L5 2.0 4th | K–5NR
9 Jack Kirkeby unr. TUCKAH 3 K–5NR L6 D12 D11 W13 2.0 5th | K–5NR
10 Paige Alley unr. GRNFLD 4 K–5NR L3 W14 L8 W15 2.0 6th | K–5NR
11 Rithika Bhagavatula 102 MANCH 6 K–12NR B--- L3 D9 L4 1.5 5th | K–12NR
12 Vishrut Sathyanarayanan unr. RIVEDG 1 K–5NR L5 D9 W14 L7 1.5 7th | K–5NR
13 Shamanth Darivemula unr. ECHO 3 K–5NR L4 W15 L5 L9 1.0
14 Caleb Kuester unr. VERTAS 1 K–5NR L1 L10 L12 B--- 1.0
15 Khushi Nookala unr. DEY 1 K–5NR L2 L13 B--- L10 1.0
K–5 Under 1200 Section | Individual Results
K–5 Under 1200 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Sriharsha Sambangi 826 KAECHL 5 W16 W4 W3 D2 3.5 1st
2 Aman Kanuri 856 RIVEDG 5 W10 W5 W8 D1 3.5 2nd
3 Henry M Kirkeby 725 TUCKAH 5 W9 W14 L1 W7 3.0 3rd
4 Kenneth C Lee 528 LONOKE 3 W15 L1 W7 W8 3.0 4th
5 Micah G Kuester 579 VERTAS 4 W19 L2 W16 W11 3.0 5th
6 Walter B Zacherl 795 BROADS &n W12 L7 W9 W10 3.0 6th
7 Hridhay Pothunoori 419 COLTRL 1 W13 W6 L4 L3 2.0 7th
8 Nihal Pothunoori 733 COLTRL 5 W18 W11 L2 L4 2.0 Medal
9 Caleb M Nichols unr. NICHOL 4 L3 W13 L6 W16 2.0 Medal
10 Apoorva Saurav 307 TWIN 4 L2 W19 W17 L6 2.0 Medal
11 Connor Chang 350 COLLEG 5 W17 L8 W12 L5 2.0 Medal
12 Nimish Nookala 149 BRICKL 5 L6 B--- L11 W17 2.0 Medal
13 Daniel Zhang unr. SHADY 4 L7 L9 B--- W18 2.0 Medal
14 Jonah A Watkins 105 VERTAS 5 B--- L3 L18 W19 2.0 Medal
15 Eletta M Michaux unr. VERTAS 5 L4 L16 D19 B--- 1.5
16 Abhinav Gitta 166 RIVEDG 3 L1 W15 L5 L9 1.0
17 Saket Sambaraju unr. COLTRL 3 L11 W18 L10 L12 1.0
18 Kate Wolfe unr. WOLFE K L8 L17 W14 L13 1.0
19 Saanvi Sambangi unr. KAECHL 1 L5 L10 D15 L14 0.5
K–12 Under 1200 Section | Individual Results
K–12 Under 1200 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score Award
1 Nalin Jha unr. NCROSS 10 W14 W4 W2 W3 4.0 1st
2 Adam B Cooke 1172 WHEATN 9 W24 W7 L1 W9 3.0 2nd
3 Nicholas Balser 1196 GLENHS 9 W17 W16 W6 L1 3.0 3rd
4 Eric R Campbell 1011 MLWGOV 10 W20 L1 W21 W10 3.0 4th
5 William R Jesselson 765 MLWGOV 11 W25 W8 L9 W13 3.0 5th
6 Ankith Laichetty 958 MLWGOV 12 W27 W10 L3 W12 3.0 6th
7 Patrick Kengsoontra 918 KINGNC 5 W21 L2 W20 W18 3.0 7th
8 Nicholas Natalello 971 TALLWD 10 W28 L5 W19 W11 3.0 Medal
9 Samuel R Fromer 955 PUMPMS 8 W11 D19 W5 L2 2.5 Medal
10 Bao-Quan Pham 644 PROVVB 4 W13 L6 W16 L4 2.0 Medal
11 Alexander D McQuilkin 332 CLOVRH 12 L9 W14 W23 L8 2.0 Medal
12 Christopher R Johnson 312 MIDLOM 6 W22 L15 W17 L6 2.0 Medal
13 Rithika Kobla 1007 LEGACY 3 L10 W23 W15 L5 2.0 Medal
14 Josiah D Howard 811 HOWARD 9 L1 L11 W27 W19 2.0 Medal
15 Jackson Downs unr. MLWGOV 11 D23 W12 L13 D22 2.0 Medal
16 Samantha Zacherl 834 JOUETT 7 W26 L3 L10 W24 2.0 Medal
17 Cade K Petrus 724 ST-CHR 6 L3 W26 L12 W25 2.0 Medal
18 Danny J Podratsky unr. GONZAG 10 L19 W28 W22 L7 2.0 Medal
19 Rohit Bhagavatula 760 MLWGOV 9 W18 D9 L8 L14 1.5
20 Joshua Nichols 666 NICHOL 6 L4 W25 L7 D21 1.5
21 John Paul Sommer unr. SOMMER 6 L7 W24 L4 D20 1.5
22 Ky-Quan Pham 946 PROVVB 4 L12 W27 L18 D15 1.5
23 Nathan Boguslavsky 764 HOLMAN 7 D15 L13 L11 W27 1.5
24 Jackson Kennedy 676 TUCKMS 7 L2 L21 W26 L16 1.0
25 Daniel Piazza unr. ROBMS 6 L5 L20 W28 L17 1.0
26 Lucas A Chuidian unr. VERTAS 6 L16 L17 L24 W28 1.0
27 Rohan B Nagabhirava 412 BRICKL 7 L6 L22 L14 L23 0.0
28 Vasu D Kansagra 483 MLWGOV 11 L8 L18 L25 L26 0.0
K–12 Championship Section | Individual Results
K–12 Championship Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Score Award
1 Jeffrey G Song 1625 MLWGOV 12 W2 D5 W4 2.5 1st
2 Akshay Kobla 1330 STONHL 7 L1 W8 W7 2.0 2nd
3 Charles Yang 1500 MLWGOV 11 D4 D7 W5 2.0 3rd
4 William D Johnson 1243 MLWGOV 11 D3 W6 L1 1.5 4th
5 Nitin Kanuri 1489 HOLMAN 7 W8 D1 L3 1.5 5th
6 Ryan Balser 1572 GLENHS 11 D7 L4 W8 1.5 6th
7 Aaron E Osborne 1259 MONTIC 9 D6 D3 L2 1.0 7th
8 Surya Perla 1225 WHITMN 9 L5 L2 L6 0.0