VSCA Tournament Results

March 8, 2013 | Virginia Scholastic Blitz Championships

Longwood University, Farmville, Virginia

K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Vedant Balu 1621 BULL 5 $16 $9 $8 $3 $5 10.0
2 Ethan Hsiao 1125 CHURCH 5 $27 L3 $19 $17 $12 8.0
3 Bryant Lohr 1596 LOHR 4 $24 $2 $4 L1 #6 7.5
4 Nathan D Wu 1222 THREE 5 $20 $12 L3 $22 #8 7.5
5 Joshua M Gong 1391 SPHILL 5 $19 $17 $10 W6 L1 7.0
6 Brandon Ou 1268 CHURCH 5 $21 #11 $18 W5 D3 7.0
7 Victor Bo 1068 CHURCH 5 $26 L8 $25 W10 $14 7.0
8 Revanth Vejju 1312 GRNBRW 5 $31 $7 L1 $13 D4 6.5
9 Daniel Zhou 1176 CVNTRY 3 $14 L1 L13 $31 $22 6.0
10 Aasa Dommalapati 1215 GRNBRW 3 $33 $25 L5 W7 W11 6.0
11 Gideon Lohr 1050 LOHR 2 $34 D6 D22 $24 W10 6.0
12 Miles Anderson 1033 ECHO 5 $30 L4 #31 $16 L2 5.5
13 Nicholas Y Gu 1425 TABBES 5 #15 W22 $9 L8 W17 5.5
14 Kaushal Kambham 779 GRNBRW 4 L9 #34 $27 $18 L7 5.5
15 Siddharth Krishnan 947 GRNBRW 3 D13 L18 $34 $23 W16 5.5
16 Ashley Xing 982 CHURCH 5 L1 $23 $28 L12 W15 5.0
17 Ajit Kadaveru 1104 NYSMIT 5 $32 L5 $20 L2 W13 5.0
18 Arvind K Rathnashyam 1180 FOREDG 4 W23 $15 L6 L14 $26 5.0
19 Rohan Voddhi 938 GRNBRW 5 L5 $32 L2 W25 $27 5.0
20 Paurav Kananur 817 GRNBRW 3 L4 $29 L17 W28 $30 5.0
21 Rishabh Misra 848 GRNBRW 5 L6 W26 L24 $29 $28 5.0
22 Asrith Biradavolu 1002 GRNBRW 3 $28 W13 #11 L4 L9 4.5
23 Aarav Bajaj 808 GRNBRW 3 W18 L16 #26 L15 $31 4.5
24 Parthiv Chigurupati 974 GRNBRW 5 L3 W27 $21 L11 W25 4.0
25 Keon M Parastaran 754 SPHILL 4 $29 L10 L7 W19 W24 4.0
26 Robert E Danforth 517 WADDEL 4 L7 W21 D23 $32 L18 3.5
27 Elijah K Bond 654 WADDEL 4 L2 W24 L14 $33 L19 3.0
28 Raghu Guggilam unr. POWELL 5 L22 $33 L16 W20 L21 3.0
29 Emmet King 329 WADDEL 2 L25 L20 W32 L21 $34 3.0
30 Luke A Flaxman unr. SPHILL 4 L12 L31 W33 $34 L20 3.0
31 Akshay Kobla 714 LEGACY 3 L8 $30 D12 L9 L23 2.5
32 William Robins unr. COLLEG 4 L17 L19 W29 L26 W33 2.0
33 John Ryan Sedovy 710 WADDEL 5 L10 L28 W30 L27 W32 2.0
34 Kaleb C West unr. YORKES 3 L11 D14 L15 L30 L29 0.5
K–5 Section | Team Standings
Rank School Code School Name | Players Score
1 CHURCH Churchill Road ES | Fairfax County 27.0
    Ethan Hsiao 8.0  
    Brandon Ou 7.0  
    Victor Bo 7.0  
    Ashley Xing 5.0  
2 GRNBRW Greenbriar West ES | Fairfax County 23.5
    Revanth Vejju 6.5  
    Aasa Dommalapati 6.0  
    Kaushal Kambham 5.5  
    Siddharth Krishnan 5.5  
    Rohan Voddhi 5.0  
    Paurav Kananur 5.0  
    Rishabh Misra 5.0  
    Asrith Biradavolu 4.5  
    Aarav Bajaj 4.5  
    Parthiv Chigurupati 4.0  
3 SPHILL Spring Hill ES | Fairfax County 14.0
    Joshua M Gong 7.0  
    Keon M Parastaran 4.0  
    Luke A Flaxman 3.0  
4 LOHR Lohr Academy | Prince William County 13.5
    Bryant Lohr 7.5  
    Gideon Lohr 6.0  
5 WADDEL Waddell ES | Lexington 11.5
    Robert E Danforth 3.5  
    Elijah K Bond 3.0  
    Emmet King 3.0  
    John Ryan Sedovy 2.0  
K–12 Section | Individual and Team Results
K–12 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Jeevan Karamsetty 2176 TJHSST 10 $35 $6 $17 $4 $5 10.0
2 Kevin L Zhou 2106 GRAFHS 12 $22 $18 W3 $7 $8 9.0
3 Kun Liu 1683 TJHSST 12 $55 $16 W2 $32 #9 8.5
4 Justin Lohr 1905 LOHR 7 $23 $10 $11 L1 $19 8.0
5 Brian S Li 1914 TJHSST 10 $43 $33 $12 #19 L1 7.5
6 Emmanuel Feygelson 1587 GRAFHS 12 $64 L1 $27 $24 #14 7.5
7 Andrew J Freix 1835 TJHSST 12 $45 #26 $21 L2 $18 7.5
8 Aditya Ponukumati 1638 TJHSST 10 $46 $37 W14 $13 L2 7.0
9 Richard Z Li 1739 TJHSST 10 $52 $34 D19 $26 D3 7.0
10 Ashley Xue 1538 TJHSST 11 $40 L4 $43 W17 $32 7.0
11 Perry Feng 1640 TJHSST 9 $41 $30 L4 W33 $34 7.0
12 William Overman 1623 MLWGOV 9 $69 $25 L5 W34 $37 7.0
13 Justin Paul 1718 COLVIN 4 $38 W20 $56 L8 $33 7.0
14 Daniel M Gong 1753 LONGFE 8 $57 #29 W8 #15 D6 6.5
15 Vishal Kobla 1439 STONHL 6 $62 W32 $20 D14 W16 6.5
16 Andrew Song 1258 WOLFTR 6 $39 L3 #57 $52 W15 6.5
17 Camden A Wiseman 1628 ARCHER 6 $68 $24 L1 W10 W25 6.0
18 Aaryan Balu 1579 ROCKY 8 $47 L2 $22 $35 L7 6.0
19 Abhinay Dommalapati 1610 ROCKY 8 $61 $58 #9 D5 L4 6.0
20 Kartik Gupta 1318 TJHSST 12 $44 W13 L15 $42 W21 6.0
21 Navid Bajoghli 1632 LONGFE 8 $42 #27 L7 #36 W20 6.0
22 Rishabh Krishnan 1113 GRNBRW 6 L2 $64 L18 $49 $46 6.0
23 Kalyan V Madanapalli 1081 TJHSST 10 L4 $40 L33 $48 $44 6.0
24 Arun S Kannan 1126 TJHSST 10 $67 L17 $58 L6 $45 6.0
25 Yevgeny Dodzin 1116 CHURCH 6 $66 L12 W44 $59 W17 6.0
26 Nathan Lohr 1500 LOHR 6 $48 D7 $29 L9 W27 5.5
27 Rahil Shah 1173 GRNBRW 6 $63 D21 L6 $57 W26 5.5
28 Andrew Y Jiao 1007 TJHSST 9 L32 #47 W31 W30 $52 5.5
29 Gavin W Moore 1433 TJHSST 10 $65 D14 L26 $56 W36 5.5
30 Arman M Parastaran 1224 LONGFE 7 $60 L11 D52 W28 $55 5.5
31 Maxwell Lee 1154 ARCHER 6 W56 L36 W28 $47 #43 5.5
32 Sean Senft 1754 LONGFE 7 $28 W15 $36 L3 L10 5.0
33 Akshaj Kadaveru 1528 NYSMIT 7 $50 L5 $23 W11 L13 5.0
34 Pranav Karthik 1403 GRNBRW 6 $53 L9 $45 W12 L11 5.0
35 Pranav S Neyveli 1115 HOLMAN 7 L1 $49 $66 L18 W38 5.0
36 Oliver H Gainer 1244 SLAKES 9 #54 $31 L32 D21 W29 5.0
37 Jeremy Curtis 1200 PUMPMS 7 $59 L8 W38 $61 L12 5.0
38 Nandan Srinivasa 920 TJHSST 10 L13 $65 W37 W44 W35 5.0
39 Sonny A Williams 581 FRANK 9 L16 W41 W46 W55 $61 5.0
40 Brian Dickinson 703 ROCKY 7 L10 L23 W62 $68 $56 5.0
41 Adityasai Koneru 917 GRNBRW 6 L11 W39 W60 W58 $59 5.0
42 Aditya S Gude 828 GRNBRW 6 L21 W59 $63 L20 $58 5.0
43 Dalton B Ruggieri 991 FRANK 11 L5 $62 L10 $53 D31 4.5
44 Tyler B Smith 606 FRANK 11 L20 $55 W25 W38 L23 4.0
45 Zachary B Anderson 981 FRANK 10 L7 $53 L34 $60 L24 4.0
46 Jacob L Holland 894 BFRANK 7 L8 W60 W39 $66 L22 4.0
47 Chase F Cobbs 691 FRANK 11 L18 D28 $54 L31 #57 4.0
48 Johnny Hughes 677 FRANK 10 L26 L52 $69 L23 $63 4.0
49 Daniel R Hancock 764 BFRANK 7 L58 L35 $65 L22 $67 4.0
50 Joshua D Schuck unr. FRANK 10 L33 L57 L55 $69 $68 4.0
51 Alvin Cao 1598 ROCKY 7 U--- U--- U--- $64 $65 4.0
52 Mark L Tenzer 953 HENRY 9 L9 $48 #30 L16 L28 3.5
53 Alan Wong 623 STONEB 10 L34 L45 $64 L43 #62 3.5
54 Hunter Steph 578 BFRANK 7 D36 L56 L47 W63 $66 3.5
55 Benjamin P Hancock 919 BFRANK 7 L3 L44 $50 W39 L30 3.0
56 Leon Tang 321 GRAFHS 10 W31 $54 L13 L29 L40 3.0
57 Saiteja Bevara 957 ROCKY 7 L14 $50 D16 L27 D47 3.0
58 Sai Raj Karra 613 STONHL 6 $49 L19 L24 W41 L42 3.0
59 Glenn Feit 457 MCLEAN 9 L37 W42 $68 L25 L41 3.0
60 Emily R Tenzer 535 JMROAN 6 L30 W46 W41 L45 W69 3.0
61 Charles Wang 785 GRAFHS 12 L19 W63 $67 L37 L39 3.0
62 Anker Eisenman 656 BFRANK 7 L15 L43 W40 W67 D53 2.5
63 Elysia H Lin 441 BFRANK 6 L27 W61 L42 W54 L48 2.0
64 Kenneth B Morrison 735 BFRANK 8 L6 L22 L53 L51 B--- 2.0
65 Andrew N Williams 636 FRANK 11 L29 L38 L49 B--- L51 2.0
66 Hyeon-u Kang unr. GRAFHS 10 L25 $69 L35 L46 L54 2.0
67 Jesse M Franklin 210 FRANK 12 L24 W68 L61 W62 L49 2.0
68 Nicholas Robinson 808 BFRANK 7 L17 W67 L59 L40 L50 1.0
69 David A Kincer 794 BFRANK 7 L12 L66 L48 L50 W60 1.0
K–12 Section | Team Standings
Rank School Code School Name | Players Score
1 TJHSST Thomas Jefferson HSST | Fairfax County 33.5
    Jeevan Karamsetty 10.0  
    Kun Liu 8.5  
    Brian S Li 7.5  
    Andrew J Freix 7.5  
    Aditya Ponukumati 7.0  
    Richard Z Li 7.0  
    Ashley Xue 7.0  
    Perry Feng 7.0  
    Kartik Gupta 6.0  
    Kalyan V Madanapalli 6.0  
    Arun S Kannan 6.0  
    Andrew Y Jiao 5.5  
    Gavin W Moore 5.5  
    Nandan Srinivasa 5.0  
2 LONGFE Longfellow MS | Fairfax County 23.0
    Daniel M Gong 6.5  
    Navid Bajoghli 6.0  
    Arman M Parastaran 5.5  
    Sean Senft 5.0  
3 GRAFHS Grafton HS | York County 22.5
    Kevin L Zhou 9.0  
    Emmanuel Feygelson 7.5  
    Leon Tang 3.0  
    Charles Wang 3.0  
    Hyeon-u Kang 2.0  
4 GRNBRW Greenbriar West ES | Fairfax County 21.5
    Rishabh Krishnan 6.0  
    Rahil Shah 5.5  
    Pranav Karthik 5.0  
    Adityasai Koneru 5.0  
    Aditya S Gude 5.0  
5 ROCKY Rocky Run MS | Fairfax County 21.0
    Aaryan Balu 6.0  
    Abhinay Dommalapati 6.0  
    Brian Dickinson 5.0  
    Alvin Cao 4.0  
    Saiteja Bevara 3.0  
6 FRANK Franklin County HS | Franklin County 17.5
    Sonny A Williams 5.0  
    Dalton B Ruggieri 4.5  
    Tyler B Smith 4.0  
    Zachary B Anderson 4.0  
    Chase F Cobbs 4.0  
    Johnny Hughes 4.0  
    Joshua D Schuck 4.0  
    Andrew N Williams 2.0  
    Jesse M Franklin 2.0  
7 BFRANK Benjamin Franklin MS | Franklin County 14.5
    Jacob L Holland 4.0  
    Daniel R Hancock 4.0  
    Hunter Steph 3.5  
    Benjamin P Hancock 3.0  
    Anker Eisenman 2.5  
    Elysia H Lin 2.0  
    Kenneth B Morrison 2.0  
    Nicholas Robinson 1.0  
    David A Kincer 1.0  
8 LOHR Lohr Academy | Prince William County 13.5
    Justin Lohr 8.0  
    Nathan Lohr 5.5  
9 ARCHER Louise Archer ES | Fairfax County 11.5
    Camden A Wiseman 6.0  
    Maxwell Lee 5.5  
10 STONHL Stone Hill MS | Loudoun County 9.5
    Vishal Kobla 6.5  
    Sai Raj Karra 3.0