Tournament Results

February 16, 2013 | Hampton Sports Festival Scholastic

Hampton Roads Convention Center, Hampton, Virginia

Organized by the Virginia Chess Federation

K–5 Not–rated Section | Individual and Team Results
K–5 Not–rated Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Logan R Schaefer unr. SCHAFR K W11 W9 D3 W16 W2 4.5
2 Lenny Keyes unr. GRCACD 5 W12 W27 W10 W4 L1 4.0
3 Michelle L Endrusick unr. WESTSD 4 W29 W6 D1 D5 W8 4.0
4 Joshua Condit unr. WESTSD 4 W21 D7 W23 L2 W11 3.5
5 Sebastian Morales 225 PHIHAM K B--- L10 W13 D3 W15 3.5
6 Karaline Kendzora unr. ARROW 4 W17 L3 D15 W18 W16 3.5
7 Jayden Mayer unr. RENAIS 2 W15 D4 D8 D20 W17 3.5
8 Eli Price unr. GRCACD 3 W24 D16 D7 W12 L3 3.0
9 Zachary Balentine unr. WESTSD 4 W14 L1 W21 L11 W20 3.0
10 Alexander R Lindsay unr. WESTSD 5 W25 W5 L2 D17 D13 3.0
11 Thomas Keyes unr. GRCACD 3 L1 W25 W27 W9 L4 3.0
12 Joseph C Sessoms unr. WESTSD 4 L2 W14 W22 L8 W21 3.0
13 Brandon S Zakaras unr. WESTSD 4 D23 W28 L5 W22 D10 3.0
14 Josiah Upperman unr. GRCACD 5 L9 L12 B--- W28 W23 3.0
15 Colin Lindsay unr. WESTSD 4 L7 W19 D6 W23 L5 2.5
16 Sarah E Fales unr. WESTSD 5 W22 D8 W20 L1 L6 2.5
17 Nena M Christy unr. WESTSD 5 L6 B--- W28 D10 L7 2.5
18 Alex Braid unr. WESTSD 4 D28 L20 W26 L6 W29 2.5
19 Aaron Braid unr. CARROL 1 L27 L15 D24 W26 W25 2.5
20 Brett M Endrusick unr. HARDY 1 D26 W18 L16 D7 L9 2.0
21 Thomas Deller unr. RENAIS 2 L4 W29 L9 W27 L12 2.0
22 Laura Price unr. GRCACD 2 L16 W24 L12 L13 W27 2.0
23 Landen Hedrick unr. NANSMD 4 D13 W26 L4 L15 L14 1.5
24 Trey Deibel unr. WESTSD 5 L8 L22 D19 D29 D28 1.5
25 Tyler Balentine unr. CARROL 1 L10 L11 D29 B--- L19 1.5
26 Kailee Sanchez unr. WESTSD 4 D20 L23 L18 L19 B--- 1.5
27 Kendall Duckwall unr. WESTSD 4 W19 L2 L11 L21 L22 1.0
28 Caroline Rous unr. HRACAD 1 D18 L13 L17 L14 D24 1.0
29 Caiden Zakaras unr. HARDY 1 L3 L21 D25 D24 L18 1.0
K–5 Not–rated Section | Team Standings
Rank School Code School Name | Players Score
1 WESTSD Westside ES | Isle of Wight County 13.5
    Michelle L Endrusick 4.0  
    Joshua Condit 3.5  
    Zachary Balentine 3.0  
    Alexander R Lindsay 3.0  
    Joseph C Sessoms 3.0  
    Brandon S Zakaras 3.0  
    Colin Lindsay 2.5  
    Sarah E Fales 2.5  
    Nena M Christy 2.5  
    Alex Braid 2.5  
    Trey Deibel 1.5  
    Kailee Sanchez 1.5  
    Kendall Duckwall 1.0  
2 GRCACD Grace Academy | Virginia Beach 13.0
    Lenny Keyes 4.0  
    Eli Price 3.0  
    Thomas Keyes 3.0  
    Josiah Upperman 3.0  
    Laura Price 2.0  
3 RENAIS Home School (Renaissance) | Isle of Wight County 5.5
    Jayden Mayer 3.5  
    Thomas Deller 2.0  
4 CARROL Carrolton ES | Isle of Wight County 4.0
    Aaron Braid 2.5  
    Tyler Balentine 1.5  
5 HARDY Hardy ES | Isle of Wight County 3.0
    Brett M Endrusick 2.0  
    Caiden Zakaras 1.0  
K–12 Not–rated Section | Individual and Team Results
K–12 Not–rated Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Jesse Lucas unr. FMA 12 W16 W31 W9 W8 W4 5.0
2 Yeimon Green unr. FMA 8 W3 W5 D7 W9 W8 4.5
3 Toeray McClain unr. NORVHS 11 L2 W30 W16 W17 W10 4.0
4 Makale Woods unr. FMA 8 W35 W23 W17 W11 L1 4.0
5 Jonathan Guthrie unr. NORVHS 12 W23 L2 W27 W19 W11 4.0
6 Malcolm Keyes unr. GRCACD 6 L8 W21 W31 W20 W7 4.0
7 Brandon Lancaster unr. NORVHS 12 W30 W27 D2 W22 L6 3.5
8 Jacob A Harris 343 HICKRY 9 W6 W12 W13 L1 L2 3.0
9 Rachael Duke unr. NORVHS 12 W20 W18 L1 L2 W19 3.0
10 Patrick Bebermeyer unr. RENAIS 11 W13 W14 L11 W12 L3 3.0
11 Khauri McClain unr. NORVHS 11 W26 W19 W10 L4 L5 3.0
12 Robert Jones unr. NORVHS 9 W21 L8 W18 L10 W24 3.0
13 Guion Willis unr. NORVHS 12 L10 W24 L8 W21 W20 3.0
14 Leandre Singleton unr. FMA 7 W24 L10 L22 W30 W25 3.0
15 Tyler Hicks unr. WESTSD 6 L19 W28 L20 W32 W22 3.0
16 Raina Hempley unr. WESTSD 6 L1 W26 L3 W28 D17 2.5
17 Caedmon Sixbey unr. SGC 7 W22 W32 L4 L3 D16 2.5
18 Nicholas T Paraskevas unr. WESTSD 6 W25 L9 L12 D27 W32 2.5
19 Breon Lucas unr. FMA 9 W15 L11 W25 L5 L9 2.0
20 Gyasi Hale unr. FMA 7 L9 W33 W15 L6 L13 2.0
21 Jonathan Clark unr. WESTSD 6 L12 L6 W26 L13 W31 2.0
22 Casia Siegel unr. RENAIS 7 L17 W35 W14 L7 L15 2.0
23 Scott T Endrusick 571 WESTSD 6 L5 L4 W32 L25 W27 2.0
24 Robert Beasley unr. WESTSD 6 L14 L13 W33 W31 L12 2.0
25 Iain Lawrence unr. RENAIS 6 L18 W34 L19 W23 L14 2.0
26 Xavier Candelario unr. FMA 7 L11 L16 L21 W35 W30 2.0
27 Matthew Miles unr. GRCACD 8 W28 L7 L5 D18 L23 1.5
28 Anthony Hinton unr. NORVHS 9 L27 L15 W35 L16 D33 1.5
29 Caitlyn M Guthrie 230 GRCACD 6 W33 H--- U--- U--- U--- 1.5
30 Claire Bebermeyer unr. RENAIS 6 L7 L3 W34 L14 L26 1.0
31 Shyheim Ecklin unr. NORVHS 9 W34 L1 L6 L24 L21 1.0
32 Nicholas Balentine 105 SMFDMS 7 B--- L17 L23 L15 L18 1.0
33 Peyton Hedrick unr. YEATES 6 L29 L20 L24 D34 D28 1.0
34 Darius E Williams unr. WESTSD 6 L31 L25 L30 D33 D35 1.0
35 Jaden Cash unr. WESTSD 6 L4 L22 L28 L26 D34 0.5
K–12 Not–rated Section | Team Standings
Rank School Code School Name | Players Score
1 FMA Franklin Military Academy | Richmond 16.5
    Jesse Lucas 5.0  
    Yeimon Green 4.5  
    Makale Woods 4.0  
    Leandre Singleton 3.0  
    Breon Lucas 2.0  
    Gyasi Hale 2.0  
    Xavier Candelario 2.0  
2 NORVHS Norview HS | Norfolk 14.5
    Toeray McClain 4.0  
    Jonathan Guthrie 4.0  
    Brandon Lancaster 3.5  
    Rachael Duke 3.0  
    Khauri McClain 3.0  
    Robert Jones 3.0  
    Guion Willis 3.0  
    Anthony Hinton 1.5  
    Shyheim Ecklin 1.0  
3 WESTSD Westside ES | Isle of Wight County 10.0
    Tyler Hicks 3.0  
    Raina Hempley 2.5  
    Nicholas T Paraskevas 2.5  
    Jonathan Clark 2.0  
    Scott T Endrusick 2.0  
    Robert Beasley 2.0  
    Darius E Williams 1.0  
    Jaden Cash 0.5  
4 RENAIS Home School (Renaissance) | Isle of Wight County 8.0
    Patrick Bebermeyer 3.0  
    Casia Siegel 2.0  
    Iain Lawrence 2.0  
    Claire Bebermeyer 1.0  
5 GRCACD Grace Academy | Virginia Beach 7.0
    Malcolm Keyes 4.0  
    Matthew Miles 1.5  
    Caitlyn M Guthrie 1.5  
K–5 Open Section | Individual and Team Results
K–5 Open Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score
1 Sudarshan Sriniaiyer 721 SHADY 2 W13 W9 W2 W3 4.0
2 Michael J Johnson unr. DUTROW 5 W7 W12 L1 W8 3.0
3 Matthew J Bustillos 460 SHERWD 3 W5 W14 W11 L1 3.0
4 Alexander B Clunan unr. LINKHO 3 L8 W13 W9 W7 3.0
5 Joseph S Cagle unr. CAGLE 4 L3 W16 D12 W11 2.5
6 Sriharsha Sambangi 166 TWIN 1 D11 L7 W13 W12 2.5
7 Adya Bhatta 482 SHADY 3 L2 W6 W10 L4 2.0
8 Pranav B Kandlakunta 380 COLTRL 4 W4 L11 W14 L2 2.0
9 Jagadish S Suravarapu 541 COLTRL 4 W16 L1 L4 W15 2.0
10 Adam R Baugus unr. GRCACD 5 L12 W15 L7 W14 2.0
11 Alex Rous 609 HRACAD 4 D6 W8 L3 L5 1.5
12 Rishi Manghat 485 NORFAC 4 W10 L2 D5 L6 1.5
13 Kieran Morales 328 SGC 3 L1 L4 L6 W16 1.0
14 Dennis Kukharev 655 ODC 3 W15 L3 L8 L10 1.0
15 Simon J Bustillos 202 SHERWD 2 L14 L10 W16 L9 1.0
16 Tyric Elias 105 SOUTH 1 L9 L5 L15 L13 0.0
K–5 Open Section | Team Standings
Rank School Code School Name | Players Score
1 SHADY Shady Grove ES | Henrico County 6.0
    Sudarshan Sriniaiyer 4.0  
    Adya Bhatta 2.0  
2 COLTRL Colonial Trail ES | Henrico County 4.0
    Pranav B Kandlakunta 2.0  
    Jagadish S Suravarapu 2.0  
3 SHERWD Sherwood Forest ES | Norfolk 4.0
    Matthew J Bustillos 3.0  
    Simon J Bustillos 1.0  
K–12 Open Section | Individual and Team Results
K–12 Open Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score
1 Avijith Rajan 428 GODWIN 10 W9 W6 W7 W2 4.0
2 Jacob Lewis 851 POQMS 7 W15 W12 W4 L1 3.0
3 Tayt Albert 741 MOORE 6 L6 W9 W12 W7 3.0
4 Akhil Bharani 846 MOODY 8 W14 W13 L2 W6 3.0
5 Alex J Bustillos 770 NORVHS 9 L12 W14 W13 W10 3.0
6 Duncan M Guthrie 1126 GRCACD 8 W3 L1 W8 L4 2.0
7 Nikhil Bharani 880 MOODY 8 W11 W8 L1 L3 2.0
8 Serena C Bustillos 535 NORVMS 8 W10 L7 L6 W13 2.0
9 Sathya Vijayan V 969 MOODY 6 L1 L3 W14 W15 2.0
10 Adam A M Tyler 1057 POQMS 7 L8 W11 W15 L5 2.0
11 Dana F Fraley 355 DOZIER 7 L7 L10 B--- W12 2.0
12 Austin R Hedrick unr. YEATES 7 W5 L2 L3 L11 1.0
13 Brendan Deller 169 RENAIS 6 B--- L4 L5 L8 1.0
14 Catelynn M Gonzalez unr. QLAKE 6 L4 L5 L9 B--- 1.0
15 Carter J Allgeier 323 ALLGEI 6 L2 B--- L10 L9 1.0
K–12 Open Section | Team Standings
Rank School Code School Name | Players Score
1 MOODY Moody MS | Henrico County 7.0
    Akhil Bharani 3.0  
    Nikhil Bharani 2.0  
    Sathya Vijayan V 2.0  
2 POQMS Poquoson MS | Poquoson 5.0
    Jacob Lewis 3.0  
    Adam A M Tyler 2.0