Tournament Results

March 16, 2012 | Virginia Scholastic Blitz Championships

Best Western Tysons Westpark Hotel, McLean, Virginia

Organized by the Virginia Chess Federation

K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Tan Nguyen 1686 NGUYEN 2 $47 $18 $9 $6 $5 10.0
2 Vedant Balu 1114 BULL 4 $69 $39 $29 #4 W3 8.5
3 Nathan Lohr 1446 LOHR 5 $41 $21 #20 $19 W2 8.5
4 Camden A Wiseman 1617 ARCHER 5 $42 $38 $23 D2 $13 8.5
5 Trung Nguyen 1683 NGUYEN 3 $33 $27 $26 $12 L1 8.0
6 Ryan Zhou 1354 FLORIS 4 $60 $22 $8 L1 $27 8.0
7 Ryan Xu 1472 GRNBRW 4 X--- $17 W13 $31 W10 8.0
8 Daniel Gan 1162 SPHILL 5 $67 $32 L6 $30 $24 8.0
9 Andrew Song 1276 WOLFTR 5 $79 $28 L1 $55 $25 8.0
10 Bryan Zhao 1429 SPHILL 5 $46 $54 W16 $15 W7 8.0
11 Bryant Lohr 1554 LOHR 3 $58 $25 L12 $38 #18 7.5
12 Justin Paul 1230 COLVIN 3 $62 $53 $11 L5 W14 7.0
13 Brandon Ou 1198 CHURCH 4 $74 $50 W7 $16 L4 7.0
14 Ethan Hsiao 700 CHURCH 4 $77 W15 $48 W20 W12 7.0
15 Alex H Chen 1165 FRSTVL 5 $78 W14 $49 L10 $41 7.0
16 Aaditya K Singh 1139 NYSMIT 5 $64 $68 W10 L13 $40 7.0
17 Gideon Lohr 993 LOHR 1 X--- L7 #52 $35 #26 7.0
18 Vishal Kobla 1039 LEGACY 5 $24 L1 $47 $32 D11 6.5
19 Eric Gan 1582 SPHILL 5 #48 $36 $34 L3 W20 6.5
20 Rahil Shah 1206 GRNBRW 5 $51 $44 D3 W14 W19 6.5
21 Grayson L Miller 951 MILLER 3 $56 L3 #79 $54 W23 6.5
22 Jerry Y Li 902 SANGST 4 $85 L6 $70 D26 $49 6.5
23 Pranav Karthik 1265 GRNBRW 5 $37 $30 L4 W28 W21 6.0
24 Ryan Jing unr. HOLYTR 4 L18 $33 $66 $34 L8 6.0
25 James Kuang 961 HUNTER 5 $76 L11 $45 $29 L9 6.0
26 Ajit Kadaveru 1273 NYSMIT 4 $45 $43 L5 #22 D17 6.0
27 Maxwell Lee 1034 ARCHER 5 X--- L5 $42 $57 L6 6.0
28 Victor Bo 845 CHURCH 4 $83 L9 $56 W23 W31 6.0
29 Nathan D Wu 1319 THREE 4 $52 $55 L2 L25 $48 6.0
30 Daniel Zhou 785 CVNTRY 2 $82 L23 $43 L8 $58 6.0
31 David J Chen 1195 ARCHER 4 $70 W49 $40 L7 W28 6.0
32 Austin J Shi unr. CHURCH 3 $66 L8 $68 L18 $53 6.0
33 Luke H Jackins 668 WOLFTR 3 L5 L24 $76 $73 $55 6.0
34 Ajith Kemisetti 1069 MCNAIR 5 $65 $57 L19 L24 $59 6.0
35 Aasa Dommalapati 779 GRNBRW 2 L39 $67 $72 L17 $56 6.0
36 Luke Louis 760 WOLFTR 4 W40 L19 W65 $74 $57 6.0
37 Srikar Gouru 458 HAYCOC 3 L23 $71 W54 W53 $65 6.0
38 Jay Lalwani 1030 FLORIS 1 X--- L4 $44 L11 #47 5.5
39 Eric Yin unr. CHURCH 3 $35 L2 W53 W59 #50 5.5
40 Alex Zhang unr. CHURCH 3 W36 $61 L31 $60 L16 5.0
41 Nathan Cheng 558 FLORIS 1 L3 W73 $71 $75 L15 5.0
42 Brian Hu 640 COLVIN 4 L4 $76 L27 $68 W43 5.0
43 Kevin X Xu 822 HUNTER 5 $81 L26 L30 $79 W42 5.0
44 Keon M Parastaran 765 CHURCH 3 $72 L20 L38 W51 $71 5.0
45 Gabriel J Gladstone 518 WOLFTR 3 L26 $81 L25 W61 $69 5.0
46 Varun Chilukuri 535 ARCHER 3 L10 W84 L63 $82 $75 5.0
47 Armin H Dubert 673 NYSMIT 5 L1 $69 L18 $64 D38 4.5
48 Vlad A Ratiu 604 SANDER 5 D19 $59 L14 $52 L29 4.5
49 Adityasai Koneru 729 GRNBRW 5 $75 W31 L15 #65 L22 4.5
50 Paurav Kananur 730 GRNBRW 2 $80 L13 L57 $70 D39 4.5
51 Troy D Elliott 416 SUNRIS 3 L20 $80 L55 W44 #66 4.5
52 Asrith Biradavolu 522 POPLAR 2 L29 $83 D17 L48 $80 4.5
53 Abhiram Kagitha 777 OAKHIL 3 $71 L12 W39 W37 L32 4.0
54 Atesh B Camurdan 937 ACDEXC 3 $73 L10 W37 L21 W62 4.0
55 Gautam Lalwani 918 FLORIS 5 $84 L29 $51 L9 L33 4.0
56 Nathan Moskowitz unr. WOLFTR 5 L21 $58 L28 $63 L35 4.0
57 Jenny Y Li unr. SANGST 4 $63 L34 $50 L27 L36 4.0
58 Isabel Gan 630 SPHILL 2 L11 L56 $85 $72 L30 4.0
59 Ryan N Martis 727 ALVEY 3 W61 L48 $84 W39 L34 4.0
60 Brad A Zhao 532 SPHILL 1 L6 $85 W75 L40 W61 4.0
61 Alison Duan unr. CARTER 5 W59 L40 W73 W45 W60 4.0
62 Jackson D Miller 422 ARCHER 5 L12 L72 $83 W66 W54 4.0
63 Jonathan Li 715 SPHILL 5 L57 F64 $46 L56 $79 4.0
64 Conrad Listman 259 WOLFTR 4 L16 F63 $77 L47 $81 4.0
65 Asher Levy-Myers 147 SUNRIS 5 L34 B--- W36 D49 L37 3.5
66 Pranav Mishra 871 COLVIN 3 L32 $78 L24 W62 D51 3.5
67 Satyasriya Gouru 297 KENT 5 L8 L35 D80 W78 $84 3.5
68 Ayush Sundararaman unr. MOSBY 2 X--- L16 L32 L42 W78 3.0
69 Rahul Palani 234 ACDEXC 3 L2 L47 B--- W80 L45 3.0
70 Tenzin Y Tsering 373 CBRKES 5 L31 $77 L22 L50 W72 3.0
71 Eric C Schlier unr. WOLFTR 5 W53 L37 L41 $84 L44 3.0
72 Matthew S Furlong unr. WOLFTR 2 L44 $62 L35 L58 W70 3.0
73 Ashley Xing unr. ARCHER 4 L54 W41 W61 L33 W74 3.0
74 Kian M Elliott 381 ELLIOT 5 L13 L75 $81 L36 W73 3.0
75 Nicholas Adelberg unr. WOLFTR 4 L49 $74 W60 L41 L46 3.0
76 Sai Advaith Vootukur unr. ARCHER 3 L25 L42 L33 $83 W77 3.0
77 Dhruv Sundararaman unr. MOSBY 3 L14 L70 L64 B--- W76 3.0
78 Rakesh Pillai 351 NAVY 3 L15 L66 W82 W67 W68 3.0
79 Sahan Metpally 471 COLVIN 3 L9 $82 D21 L43 L63 2.5
80 Alan Cai unr. WOLFTR 2 L50 L51 #67 W69 L52 2.5
81 Ali R Kamel unr. ARCHER 4 L43 L45 L74 $85 L64 2.0
82 Kordell Lewis unr. LANDON 4 L30 L79 W78 L46 W85 2.0
83 Kavin R Balamurugan unr. LTLBEN 2 L28 L52 L62 L76 B--- 2.0
84 Vishnudev Jeyaraj unr. FOREDG 4 L55 W46 L59 L71 L67 1.0
85 Ethan Hu unr. COLVIN 2 L22 L60 L58 L81 W82 1.0
K–5 Section | Team Standings
Rank School Code School Name | Players Score
1 GRNBRW Greenbriar West ES | Fairfax County 26.5
    Ryan Xu 8.0  
    Rahil Shah 6.5  
    Pranav Karthik 6.0  
    Aasa Dommalapati 6.0  
    Adityasai Koneru 4.5  
    Paurav Kananur 4.5  
2 SPHILL Spring Hill ES | Fairfax County 26.5
    Daniel Gan 8.0  
    Bryan Zhao 8.0  
    Eric Gan 6.5  
    Isabel Gan 4.0  
    Brad A Zhao 4.0  
    Jonathan Li 4.0  
3 CHURCH Churchill Road ES | Fairfax County 26.0
    Brandon Ou 7.0  
    Ethan Hsiao 7.0  
    Victor Bo 6.0  
    Austin J Shi 6.0  
    Eric Yin 5.5  
    Alex Zhang 5.0  
    Keon M Parastaran 5.0  
4 ARCHER Louise Archer ES | Fairfax County 25.5
    Camden A Wiseman 8.5  
    Maxwell Lee 6.0  
    David J Chen 6.0  
    Varun Chilukuri 5.0  
    Jackson D Miller 4.0  
    Ashley Xing 3.0  
    Sai Advaith Vootukur 3.0  
    Ali R Kamel 2.0  
5 WOLFTR Wolftrap ES | Fairfax County 25.0
    Andrew Song 8.0  
    Luke H Jackins 6.0  
    Luke Louis 6.0  
    Gabriel J Gladstone 5.0  
    Nathan Moskowitz 4.0  
    Conrad Listman 4.0  
    Eric C Schlier 3.0  
    Matthew S Furlong 3.0  
    Nicholas Adelberg 3.0  
    Alan Cai 2.5  
6 LOHR Lohr Academy | Prince William County 23.0
    Nathan Lohr 8.5  
    Bryant Lohr 7.5  
    Gideon Lohr 7.0  
7 FLORIS Floris ES | Fairfax County 22.5
    Ryan Zhou 8.0  
    Jay Lalwani 5.5  
    Nathan Cheng 5.0  
    Gautam Lalwani 4.0  
8 COLVIN Colvin Run ES | Fairfax County 18.0
    Justin Paul 7.0  
    Brian Hu 5.0  
    Pranav Mishra 3.5  
    Sahan Metpally 2.5  
    Ethan Hu 1.0  
9 NGUYEN Home School (Nguyen) | Loudoun County 18.0
    Tan Nguyen 10.0  
    Trung Nguyen 8.0  
10 NYSMIT Nysmith School | Fairfax County 17.5
    Aaditya K Singh 7.0  
    Ajit Kadaveru 6.0  
    Armin H Dubert 4.5  
11 HUNTER Hunters Woods ES | Fairfax County 11.0
    James Kuang 6.0  
    Kevin X Xu 5.0  
12 SANGST Sangster ES | Fairfax County 10.5
    Jerry Y Li 6.5  
    Jenny Y Li 4.0  
13 SUNRIS Sunrise Valley ES | Fairfax County 8.0
    Troy D Elliott 4.5  
    Asher Levy-Myers 3.5  
14 ACDEXC Acad of Academic Excellence | Henrico County 7.0
    Atesh B Camurdan 4.0  
    Rahul Palani 3.0  
15 MOSBY Mosby Woods ES | Fairfax County 6.0
    Ayush Sundararaman 3.0  
    Dhruv Sundararaman 3.0  
K–12 Section | Individual and Team Results
K–12 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Aravind Ponukumati 1910 TJHSST 12 $51 $19 $18 $5 $7 10.0
2 Kevin L Zhou 2126 GRAFHS 11 $48 $39 W12 $16 $10 9.0
3 Yang Dai 1817 TJHSST 12 $28 W23 $25 $21 $11 9.0
4 Darwin H Li 1945 TJHSST 12 $69 $26 $14 D7 $15 8.5
5 Joseph Wen Yong Tan 1758 FRMSTA 7 $58 $41 $9 L1 $22 8.0
6 Richard Z Li 1751 TJHSST 9 $46 $37 W21 W17 $24 8.0
7 Quentin R Moore 2111 TJHSST 12 $42 $24 $38 #4 L1 7.5
8 Brian S Li 1945 TJHSST 9 $34 W25 D13 $52 $38 7.5
9 Ashley Xue 1521 TJHSST 10 $74 $30 L5 $54 #17 7.5
10 Jeevan Karamsetty 2155 TJHSST 9 $35 $22 W11 $13 L2 7.0
11 Justin Lohr 1625 LOHR 6 $66 $54 W10 $12 L3 7.0
12 Arman Y Khojandi 1579 TJHSST 12 $76 $29 W2 L11 $39 7.0
13 Navid Bajoghli 1515 LONGFE 7 $44 #53 #8 L10 $43 7.0
14 Akshaj Kadaveru 1535 NYSMIT 6 $62 $55 L4 W37 $40 7.0
15 Paul P Psarakis 1697 MADFFX 12 X-- W17 #23 $27 L4 6.5
16 Aditya Ponukumati 1647 TJHSST 9 $57 $40 #27 L2 W19 6.5
17 Daniel M Gong 1378 LONGFE 7 $75 W15 $31 W6 D9 6.5
18 Jesse Cai 1533 LONGFE 8 $61 $47 L1 W40 #37 6.5
19 Abhishek V Penumala 1442 MOODY 8 $67 L1 #49 $53 W16 6.5
20 Emmanuel Feygelson 1622 GRAFHS 11 $49 L27 $30 W26 #23 6.5
21 Eric A Passmore 1510 MARSHF 12 $63 $43 W6 L3 W36 6.0
22 Andrew J Makris 1503 LANGHS 9 $59 L10 $42 $29 L5 6.0
23 Shwetark Patel 1392 NYSMIT 6 $45 W3 D15 $50 D20 6.0
24 Perry Feng 1495 LONGFE 8 $71 L7 $28 $55 L6 6.0
25 Abhinay Dommalapati 1474 ROCKY 7 $77 W8 L3 $72 W33 6.0
26 William Overman 1484 OKNOLL 8 $70 L4 $66 W20 W31 6.0
27 Nicholas Naylor 1257 STONEB 11 $60 $20 D16 L15 #41 6.0
28 Pranav S Neyveli 945 HOLMAN 6 L3 $67 L24 $59 $55 6.0
29 Jeremy Curtis 1167 PUMPMS 6 $78 L12 $44 L22 $51 6.0
30 Myoung Seok Kim 1123 CHURCH 6 X-- L9 L20 $61 $62 6.0
31 Clark R Smiley 1560 STONEB 10 W32 $73 L17 $69 W26 6.0
32 Christopher B Jiang 856 CHURCH 6 W31 W33 L37 $78 $53 6.0
33 Alvin Cao 1540 GRNBRW 6 W52 W32 W43 $71 W25 6.0
34 Brandon W Gordon 998 FRANK 11 L8 W70 W45 $77 $54 6.0
35 Apurv Shah 1095 MOODY 6 L10 L52 $75 $74 $56 6.0
36 Isaac Karachunsky 1167 FAIRHL 6 $79 L38 $73 W39 W21 6.0
37 Jonathan Cao 1386 ROCKY 7 $56 L6 $32 W14 D18 5.5
38 William Sun 1550 LONGFE 6 $82 $36 L7 #41 L8 5.5
39 Aaryan Balu 1501 ROCKY 7 $64 L2 $51 W36 L12 5.0
40 Ashish S Tondwalkar 1306 GRNBRW 6 $83 L16 $62 W18 L14 5.0
41 Helen Tran 1387 ROCKY 7 $68 L5 $76 D38 D27 5.0
42 Chad W Hoffpauir 1057 GRAFHS 11 L7 $59 L22 W44 $68 5.0
43 Arman M Parastaran 1098 CHURCH 6 $72 L21 W33 $70 L13 5.0
44 Benjamin P Hancock 725 BFRANK 6 L13 $65 L29 W42 $72 5.0
45 Scott Becker 635 HAYCOC 6 L23 W58 W34 W46 $69 5.0
46 Zachary B Anderson 932 FRANK 9 L6 W68 W56 W45 $71 5.0
47 Nikhil Ramachandran 1151 RACHEL 8 $80 L18 D50 W49 #52 5.0
48 Daniel Zikuan Li 1057 TJHSST 12 L2 W64 L71 $73 $70 5.0
49 Andy Wong 860 STONEB 12 L20 $83 D19 W47 W50 4.5
50 Tiger S Zhang unr. LONGFE 8 L55 $61 #47 L23 W49 4.5
51 Mahati Malladi 958 GRNBRW 6 L1 $77 L39 $63 L29 4.0
52 Peter Lake 816 ROBNSN 11 W33 $35 D53 L8 D47 4.0
53 Kalyan V Madanapalli 1115 TJHSST 9 $65 D13 #52 L19 L32 4.0
54 Oliver H Gainer 1280 HUGHES 8 $81 L11 $74 L9 L34 4.0
55 Arun S Kannan 1160 TJHSST 9 $50 L14 $79 L24 L28 4.0
56 Ian R Cobb 578 SUNRIS 6 L37 W57 W46 $76 L35 4.0
57 Navya S Gudimetla 926 GRNBRW 6 L16 W56 W68 W60 W65 4.0
58 Kritika Singh 937 NYSMIT 8 L5 W45 L70 W64 $77 4.0
59 Andrew N Williams 697 FRANK 10 L22 L42 $81 L28 $78 4.0
60 Rahul Sundararaman 504 JACKSN 8 L27 W82 W63 W57 W66 4.0
61 Jacob L Holland 755 BFRANK 6 L18 L50 $83 L30 $80 4.0
62 Kenneth B Morrison 787 BFRANK 7 L14 $78 L40 $79 L30 4.0
63 Chase F Cobbs 701 FRANK 10 L21 W72 W60 L51 $79 4.0
64 Johnathan H Robinson 682 FRANK 9 L39 W48 L69 W58 X81 4.0
65 Jaden J Lee unr. SPHILL 6 L53 L44 W67 $82 W57 4.0
66 Benjamin Guo 909 SUNRIS 6 L11 $75 L26 D68 W60 3.5
67 Cade P Cobbs 644 BFRANK 8 L19 L28 W65 W75 #76 3.5
68 Bradley Kim 582 SPHILL 6 L41 W46 W57 #66 L42 3.5
69 Jonathan Naylor 1028 OHCS 7 L4 W71 $64 L31 L45 3.0
70 Peter Chick 662 CHICKH 8 L26 W34 $58 L43 L48 3.0
71 Daniel R Hancock 676 BFRANK 6 L24 W69 $48 L33 L46 3.0
72 Neehar R Chadeva unr. ARCHER 6 L43 W63 $82 L25 L44 3.0
73 Jesse M Franklin 119 FRANK 11 B--- L31 L36 L48 W74 3.0
74 Nicholas Robinson 752 BFRANK 6 L9 $80 L54 L35 W73 3.0
75 Aidan C McCarty 551 WOLFTR 6 L17 L66 L35 W67 $82 3.0
76 Charles Wang 858 GRAFHS 11 L12 $81 L41 L56 D67 2.5
77 Brian Dickinson 661 BULL 6 L25 L51 $80 L34 L58 2.0
78 Glenn Feit 497 LONGFE 8 L29 L62 B--- L32 L59 2.0
79 Santosh S Krishnan 455 STONHL 6 L36 B--- L55 L62 L63 2.0
80 Tyler B Smith unr. FRANK 10 L47 L74 L77 $83 L61 2.0
81 Miles Nelson 510 COLVIN 6 L54 L76 L59 B--- F64 2.0
82 Divyanshu Srivastava 848 STONEB 10 L38 W60 L72 L65 L75 1.0
83 Zuhayr M Choudhury 542 LONGFE 7 L40 L49 L61 L80 U--- 0.0
K–12 Section | Team Standings
Rank School Code School Name | Players Score
1 TJHSST Thomas Jefferson HSST | Fairfax County 35.5
    Aravind Ponukumati 10.0  
    Yang Dai 9.0  
    Darwin H Li 8.5  
    Richard Z Li 8.0  
    Quentin R Moore 7.5  
    Brian S Li 7.5  
    Ashley Xue 7.5  
    Jeevan Karamsetty 7.0  
    Arman Y Khojandi 7.0  
    Aditya Ponukumati 6.5  
    Daniel Zikuan Li 5.0  
    Kalyan V Madanapalli 4.0  
    Arun S Kannan 4.0  
2 LONGFE Longfellow MS | Fairfax County 26.0
    Navid Bajoghli 7.0  
    Daniel M Gong 6.5  
    Jesse Cai 6.5  
    Perry Feng 6.0  
    William Sun 5.5  
    Tiger S Zhang 4.5  
    Glenn Feit 2.0  
    Zuhayr M Choudhury 0.0  
3 GRAFHS Grafton HS | York County 23.0
    Kevin L Zhou 9.0  
    Emmanuel Feygelson 6.5  
    Chad W Hoffpauir 5.0  
    Charles Wang 2.5  
4 ROCKY Rocky Run MS | Fairfax County 21.5
    Abhinay Dommalapati 6.0  
    Jonathan Cao 5.5  
    Aaryan Balu 5.0  
    Helen Tran 5.0  
5 GRNBRW Greenbriar West ES | Fairfax County 19.0
    Alvin Cao 6.0  
    Ashish S Tondwalkar 5.0  
    Mahati Malladi 4.0  
    Navya S Gudimetla 4.0  
6 FRANK Franklin County HS | Franklin County 19.0
    Brandon W Gordon 6.0  
    Zachary B Anderson 5.0  
    Andrew N Williams 4.0  
    Chase F Cobbs 4.0  
    Johnathan H Robinson 4.0  
    Jesse M Franklin 3.0  
    Tyler B Smith 2.0  
7 STONEB Stone Bridge HS | Loudoun County 17.5
    Nicholas Naylor 6.0  
    Clark R Smiley 6.0  
    Andy Wong 4.5  
    Divyanshu Srivastava 1.0  
8 NYSMIT Nysmith School | Fairfax County 17.0
    Akshaj Kadaveru 7.0  
    Shwetark Patel 6.0  
    Kritika Singh 4.0  
9 CHURCH Churchill Road ES | Fairfax County 17.0
    Myoung Seok Kim 6.0  
    Christopher B Jiang 6.0  
    Arman M Parastaran 5.0  
10 BFRANK Benjamin Franklin MS | Franklin County 16.5
    Benjamin P Hancock 5.0  
    Jacob L Holland 4.0  
    Kenneth B Morrison 4.0  
    Cade P Cobbs 3.5  
    Daniel R Hancock 3.0  
    Nicholas Robinson 3.0  
11 MOODY Moody MS | Henrico County 12.5
    Abhishek V Penumala 6.5  
    Apurv Shah 6.0  
12 SUNRIS Sunrise Valley ES | Fairfax County 7.5
    Ian R Cobb 4.0  
    Benjamin Guo 3.5  
13 SPHILL Spring Hill ES | Fairfax County 7.5
    Jaden J Lee 4.0  
    Bradley Kim 3.5