VSCA Tournament Results

November 13, 2010 | Grafton Fall Chess Festival IV

Grafton Middle School, York County, Virginia

K–5 Unrated Section | Individual and Team Results
K–5 Unrated Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score
1 Max Brenner unr. CPHNRY 5 W3 W7 W2 W4 4.0
2 Kyle Phillips unr. NEWCAS K W11 W6 L1 W7 3.0
3 Daniel Liang unr. SEAFRD 1 L1 B--- W9 W8 3.0
4 Brittany L Lawrence 210 CVNTRY 5 W15 D5 W8 L1 2.5
5 Gavin House unr. POQES 5 W9 D4 L7 W11 2.5
6 Declan C Houchins unr. HRACAD 2 W14 L2 D11 W12 2.5
7 Gabriel L Murphy 333 GRBETH 3 W12 L1 W5 L2 2.0
8 Chance Phillips unr. NEWCAS 2 W13 W10 L4 L3 2.0
9 William Patten unr. HRACAD 1 L5 W15 L3 W14 2.0
10 Bryce Frazier 105 PRVCLS 3 B--- L8 L12 W15 2.0
11 Seth P Boyd unr. SEALST 1 L2 W14 D6 L5 1.5
12 Joshua Schoorens unr. GLORIA 4 L7 D13 W10 L6 1.5
13 Travis Mastin unr. SCA-YK 2 L8 D12 L14 B--- 1.5
14 Alex Payne unr. SGC 4 L6 L11 W13 L9 1.0
15 Lillian M Laird unr. CHURLD 3 L4 L9 B--- L10 1.0
K–5 Unrated Section | Team Standings
Rank School Code School Name | Players Score
1 NEWCAS New Castle ES | Virginia Beach 5.0
    Kyle Phillips 3.0  
    Chance Phillips 2.0  
2 HRACAD Hampton Roads Acad | Newport News 4.5
    Declan C Houchins 2.5  
    William Patten 2.0  
K–12 Unrated Section | Individual and Team Results
K–12 Unrated Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score
1 Camrian Johnson unr. MOODY 7 W3 D2 W5 W4 3.5
2 Olivia J Yang 444 MOODY 7 W5 D1 W4 W6 3.5
3 Austin B Cook 389 PUMP-M 6 L1 W7 W6 B--- 3.0
4 Dylan Narkon 435 PUMP-M 6 W7 W6 L2 L1 2.0
5 Michael D Shaheen 336 OKNOLL 6 L2 B--- L1 W7 2.0
6 Jaeden K Idleman 101 MOODY 7 B--- L4 L3 L2 1.0
7 John L Montgomery unr. SCA-YK 6 L4 L3 B--- L5 1.0
K–12 Unrated Section | Team Standings
Rank School Code School Name | Players Score
1 MOODY Moody MS | Henrico County 8.0
    Camrian Johnson 3.5  
    Olivia J Yang 3.5  
    Jaeden K Idleman 1.0  
2 PUMP-M Short Pump MS | Henrico County 5.0
    Austin B Cook 3.0  
    Dylan Narkon 2.0  
K–5 Open Section | Individual and Team Results
K–5 Open Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score
1 Joshua J Felton 733 SCA-YK 3 W18 W8 W6 W4 4.0
2 Ian C Elquiero 818 SHERWD 5 W22 W17 D3 W5 3.5
3 Ryan Balser 619 ECHO 5 W23 W21 D2 W14 3.5
4 Adam A M Tyler 881 POQES 5 W12 W9 W7 L1 3.0
5 Jacob Lewis 493 POQES 5 W27 W14 W13 L2 3.0
6 Sean J O'Connor 577 HRACAD 4 W29 W25 L1 W20 3.0
7 Andrew Liu 626 GRBETH 3 W24 W16 L4 W15 3.0
8 Carter A Patten 455 HRACAD 2 W32 L1 W29 W13 3.0
9 Jordan Speller 520 OAKWD 5 W36 L4 W19 W16 3.0
10 Zoey T Lamb 791 COLTRL 5 W19 L15 W22 W17 3.0
11 Ryan Post 509 HRACAD 4 L25 W26 W18 W21 3.0
12 Santosh Dasari 355 WTRPOK 5 L4 W34 W30 W26 3.0
13 Nick Failon 668 COLLEG 3 W28 W20 L5 L8 2.0
14 Jillian Brodie 854 ST-AND 3 W35 L5 W15 L3 2.0
15 Caleb A Felton 449 SCA-YK 5 W30 W10 L14 L7 2.0
16 Dalton Johnson 435 SGC 5 W33 L7 W23 L9 2.0
17 Varun Natarajan 507 COLLEG 3 W34 L2 W24 L10 2.0
18 Marissa White 242 POQES 5 L1 W33 L11 W30 2.0
19 Alex Kitay 259 ST-AND 4 L10 W27 L9 W29 2.0
20 Camryn Ward 397 OAKWD 5 W31 L13 W25 L6 2.0
21 Michael D Bradley 389 SGC 4 W37 L3 W32 L11 2.0
22 Colin Parker 316 POQES 5 L2 W36 L10 W32 2.0
23 Ethan Post 174 HRACAD 2 L3 W31 L16 W35 2.0
24 Carter L Bunting 214 ST-AND 4 L7 W37 L17 W31 2.0
25 Oscar N Sobkowicz 112 ST-AND 4 W11 L6 L20 D28 1.5
26 Parker M Bunting 105 SGC 5 B--- L11 D33 L12 1.5
27 Matthew Taleghani 108 CARMEL 3 L5 L19 B--- D33 1.5
28 Timothy D Seaton 255 SCA-YK 3 L13 L30 W34 D25 1.5
29 C Cole Frazier 154 PRVCLS 4 L6 W35 L8 L19 1.0
30 Davon Young unr. SGC 3 L15 W28 L12 L18 1.0
31 Noah Cooper unr. SCA-YK 2 L20 L23 W36 L24 1.0
32 Nia M Felton 105 SCA-YK 1 L8 B--- L21 L22 1.0
33 Luke T Robeson unr. SCA-YK 2 L16 L18 D26 D27 1.0
34 Brendan Deller 110 CARMEL 4 L17 L12 L28 B--- 1.0
35 Rahul S Ramesh 341 COLTRL 2 L14 L29 W37 L23 1.0
36 Sanjana Dasari 116 WTRPOK 1 L9 L22 L31 D37 0.5
37 Allison Earwood unr. SCA-YK 3 L21 L24 L35 D36 0.5
K–5 Open Section | Team Standings
Rank School Code School Name | Players Score
1 HRACAD Hampton Roads Acad | Newport News 11.0
    Sean J O'Connor 3.0  
    Carter A Patten 3.0  
    Ryan Post 3.0  
    Ethan Post 2.0  
2 POQES Poquoson ES | Poquoson 10.0
    Adam A M Tyler 3.0  
    Jacob Lewis 3.0  
    Marissa White 2.0  
    Colin Parker 2.0  
3 SCA-YK Summit Christian Academy | York County 8.5
    Joshua J Felton 4.0  
    Caleb A Felton 2.0  
    Timothy D Seaton 1.5  
    Noah Cooper 1.0  
    Nia M Felton 1.0  
    Luke T Robeson 1.0  
    Allison Earwood 0.5  
4 ST-AND St. Andrew's Episcopal | Newport News 7.5
    Jillian Brodie 2.0  
    Alex Kitay 2.0  
    Carter L Bunting 2.0  
    Oscar N Sobkowicz 1.5  
5 SGC Spratley Gifted Center | Hampton 6.5
    Dalton Johnson 2.0  
    Michael D Bradley 2.0  
    Parker M Bunting 1.5  
    Davon Young 1.0  
6 OAKWD Oakwood ES | Norfolk 5.0
    Jordan Speller 3.0  
    Camryn Ward 2.0  
7 COLLEG Collegiate School | Henrico County 4.0
    Nick Failon 2.0  
    Varun Natarajan 2.0  
8 COLTRL Colonial Trail ES | Henrico County 4.0
    Zoey T Lamb 3.0  
    Rahul S Ramesh 1.0  
9 WTRPOK Winterpock ES | Chesterfield County 3.5
    Santosh Dasari 3.0  
    Sanjana Dasari 0.5  
10 CARMEL Our Lady of Mt Carmel | Newport News 2.5
    Matthew Taleghani 1.5  
    Brendan Deller 1.0  
K–12 Open Section | Individual and Team Results
K–12 Open Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score
1 William P Overman 1018 OKNOLL 7 W6 W23 W4 W3 4.0
2 Ajitha Balasubramanian 1271 CVNTRY 5 W24 W13 D10 W5 3.5
3 Teja S Ganti 768 HOLMAN 8 W28 W8 W11 L1 3.0
4 Alexander Liang 1349 YORKMS 8 W12 W15 L1 W10 3.0
5 Matthew Hunderup 906 COLTRL 5 W29 W11 W7 L2 3.0
6 Jordan Corrie 635 FUMA 11 L1 W29 W13 W15 3.0
7 Shreya A Shetty 1214 MOODY 6 W21 W16 L5 W14 3.0
8 Eunkoo Chung 990 FUMA 12 W18 L3 W12 W16 3.0
9 Michael Adames 942 GRAFHS 10 L17 W25 W18 W19 3.0
10 Vadim Y Barnakov 984 KEMPSL 8 W26 W14 D2 L4 2.5
11 Jenny Y Gu 1041 TABBES 5 W22 L5 L3 W20 2.0
12 Thomas Hood 723 PRVCLS 7 L4 W17 L8 W25 2.0
13 Charles Wang 956 GRAFHS 10 W19 L2 L6 W29 2.0
14 Duncan Guthrie 831 CPHNRY 6 W30 L10 W17 L7 2.0
15 Nicholas Y Gu 978 TABBES 3 W25 L4 W24 L6 2.0
16 Rakshith Raghu 920 GILDER 8 W27 L7 W26 L8 2.0
17 Angel J Walz 488 SGC 6 W9 L12 L14 W24 2.0
18 Vaibhav Chourasia 567 YORKMS 6 L8 W28 L9 W23 2.0
19 Koby Arndt 501 PRVCLS 8 L13 W22 W23 L9 2.0
20 Alper O Direskeneli 350 GILDER 6 L23 W21 W27 L11 2.0
21 Thomas D Miller 696 SGC 7 L7 L20 W30 W26 2.0
22 Kevin Yang 667 FUMA 10 L11 L19 W29 D28 1.5
23 Jesse Jacobson 910 FUMA 11 W20 L1 L19 L18 1.0
24 Evan J Frazier 702 PRVCLS 7 L2 W27 L15 L17 1.0
25 Charles V Miller 546 PAGE 6 L15 L9 W28 L12 1.0
26 Christopher Taleghani 552 CARMEL 6 L10 W30 L16 L21 1.0
27 Elizabeth M Bradley 207 SGC 7 L16 L24 L20 W30 1.0
28 Brian Schoorens unr. SGC 7 L3 L18 L25 D22 0.5
29 Jacob L Wallace unr. SGC 6 L5 L6 L22 L13 0.0
30 Josh Glaab unr. GLORIA 6 L14 L26 L21 L27 0.0
K–12 Open Section | Team Standings
Rank School Code School Name | Players Score
1 FUMA Fork Union Military Academy | Fluvanna County 8.5
    Jordan Corrie 3.0  
    Eunkoo Chung 3.0  
    Kevin Yang 1.5  
    Jesse Jacobson 1.0  
2 SGC Spratley Gifted Center | Hampton 5.5
    Angel J Walz 2.0  
    Thomas D Miller 2.0  
    Elizabeth M Bradley 1.0  
    Brian Schoorens 0.5  
    Jacob L Wallace 0.0  
3 PRVCLS Providence Classical | Williamsburg 5.0
    Thomas Hood 2.0  
    Koby Arndt 2.0  
    Evan J Frazier 1.0  
4 YORKMS Yorktown MS | York County 5.0
    Alexander Liang 3.0  
    Vaibhav Chourasia 2.0  
5 GRAFHS Grafton HS | York County 5.0
    Michael Adames 3.0  
    Charles Wang 2.0  
6 TABBES Tabb ES | York County 4.0
    Jenny Y Gu 2.0  
    Nicholas Y Gu 2.0  
7 GILDER Gildersleeve MS | Newport News 4.0
    Rakshith Raghu 2.0  
    Alper O Direskeneli 2.0