Tournament Results

March 14-15, 2009 | Virginia Scholastic & Collegiate Championships

Monticello High School, Albemarle County, Virginia

Organized by the Virginia Chess Federation

K–3 Section | Individual and Team Results
K–3 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1 Sean Senft 1307 CHURCH 3 W95 W26 W12 W4 W5 D2 5.5
2 William Sun 1217 GRNBRW 3 W77 W32 W6 W20 W3 D1 5.5
3 Jeremy Curtis 985 COLTRL 3 W34 W21 W47 W13 L2 W9 5.0
4 Ryan Zhou 953 ACEFFX 1 W43 W23 W68 L1 W21 W10 5.0
5 Ashish S Tondwalkar 885 GRNBRW 3 W38 W22 W91 W19 L1 W25 5.0
6 Ananya Suram 766 ECHO 3 W41 W39 L2 W89 W47 W18 5.0
7 Nikhil Sardana 800 ARCHER 3 W53 W48 W59 L11 W23 W30 5.0
8 Arman M Parastaran 179 CHURCH 3 W87 L49 W53 W29 W28 W31 5.0
9 Ajitha Balasubramanian 988 TABBES 3 W101 W15 W33 D10 W11 L3 4.5
10 Om A Patel 812 BURLTN 2 W50 W24 W61 D9 W19 L4 4.5
11 Nathan D Wu 627 PUMP-E 1 D17 W90 W54 W7 L9 W38 4.5
12 Aaditya K Singh 796 NYSMIT 2 W52 W18 L1 W48 W51 D15 4.5
13 Jacob M Thomas 822 TWIN 2 W49 W64 W51 L3 D38 W40 4.5
14 Daniel Gan 829 FRSTVL 2 L24 W80 W83 W50 W22 D16 4.5
15 Elijah C Hodges 674 KIPPS 3 W56 L9 W96 W91 W35 D12 4.5
16 Matias Paniagua 611 COUGAR 3 L19 W92 W98 W67 W20 D14 4.5
17 Ethan M Wu 409 SPHILL 3 D11 L27 W111 W82 W81 W45 4.5
18 Alexander I Chang 445 NEWLEE 3 W28 L12 W58 W36 W26 L6 4.0
19 Camden A Wiseman 1006 WOLFTR 2 W16 W30 W89 L5 L10 W53 4.0
20 Daniel Wu 915 THREE 3 W29 W25 W93 L2 L16 W50 4.0
21 Rahil Shah 634 POWELL 2 W40 L3 W55 W33 L4 W60 4.0
22 Maxwell Ward 579 CHURCH 3 W27 L5 W105 W54 L14 W59 4.0
23 Kevin X Xu 578 CROSSF 2 W58 L4 W57 W61 L7 W62 4.0
24 Andrew Song 570 WOLFTR 2 W14 L10 W85 W59 L31 W54 4.0
25 Rodney J Bascom 625 BASCOM 1 W94 L20 W69 W68 W27 L5 4.0
26 Nishanth Sajja 720 WELLER 3 W70 L1 W72 W52 L18 W48 4.0
27 William Li 911 GRNBRW 3 L22 W17 W82 W49 L25 W52 4.0
28 Matthew J Lu 687 CANTER 3 L18 W63 W92 W39 L8 W55 4.0
29 William Nehrboss 584 LKANNA K L20 W69 W74 L8 W63 W51 4.0
30 Marco Whyte 681 HARDAV 3 W83 L19 W63 W93 W62 L7 4.0
31 Eric Brenner 798 ACDEXC 3 W71 L89 W90 W41 W24 L8 4.0
32 Harril F Saunders 757 STAB 3 W73 L2 W56 L47 W90 W57 4.0
33 Benjamin Guo 401 SUNRIS 3 W114 W42 L9 L21 W95 W65 4.0
34 Matthew D Watts 600 YORKES 3 L3 W55 W116 L51 W72 W70 4.0
35 Nicholas J Kim unr. CHURCH 2 W116 D40 W78 D62 L15 W49 4.0
36 Bennett Jackins 679 WOLFTR 3 L90 W96 W37 L18 W56 W47 4.0
37 Sabrina Shisbey 393 CCS 2 W99 L46 L36 W76 W101 W58 4.0
38 Thomas P Chemmanoor 578 FAIRHL 3 L5 W98 W109 W44 D13 L11 3.5
39 Druv Sardana 456 SUNRIS 3 W65 L6 W97 L28 D42 W81 3.5
40 Jonathan Y Li 415 SPHILL 2 L21 D35 W119 W79 W60 L13 3.5
41 Aiden L Taylor 555 RALEIG 3 L6 W105 W102 L31 D44 W85 3.5
42 Athilesh Thanigai 763 BULL 2 L64 L33 W75 W92 D39 W78 3.5
43 Christina R Scheible 598 BELVED 3 L4 W57 D84 L81 W110 W80 3.5
44 Michael J Berkowitz unr. SPHILL 3 W122 L56 W73 L38 D41 W83 3.5
45 Henry Freck unr. WOLFTR 2 D82 L79 W107 W84 W80 L17 3.5
46 Alvin Cao 723 GRNBRW 3 L89 W37 D80 L60 W82 W84 3.5
47 Robert D Shisbey 360 CCS 1 W111 W65 L3 W32 L6 L36 3.0
48 Paolo A Fermin 539 ST-LOU 3 W66 L7 W100 L12 W61 L26 3.0
49 Jonathan Yu 568 COLLEG 3 L13 W8 W104 L27 W96 L35 3.0
50 Benjamin P Liu 568 ARCHER 3 L10 W74 W103 L14 W68 L20 3.0
51 Pranav Karthikeyan 229 GRNBRW 2 W120 W101 L13 W34 L12 L29 3.0
52 Vedant Balu 565 BULL 1 L12 W60 W76 L26 W93 L27 3.0
53 Lewis H Bass 567 PORTER 3 L7 W104 L8 W117 W67 L19 3.0
54 Andrew Vo 161 BULL 2 W118 W71 L11 L22 W73 L24 3.0
55 Chaitanya S Ganti 267 RIVEDG 3 W115 L34 L21 W66 W71 L28 3.0
56 Ajay Tony Mathew 424 ECHO 3 L15 W44 L32 W99 L36 W103 3.0
57 Luke Louis 211 WOLFTR 1 W97 L43 L23 W77 W64 L32 3.0
58 Preeti Sharma 870 MONTES 3 L23 W75 L18 W110 W78 L37 3.0
59 Ryan Xu unr. GRNBRW 1 W76 W94 L7 L24 W89 L22 3.0
60 James R Liu 135 FLORIS 1 W75 L52 W64 W46 L40 L21 3.0
61 Bradley S Kim unr. SPHILL 3 W67 W70 L10 L23 L48 W94 3.0
62 Akshita Gorti unr. LIBRTY K D78 W112 W79 D35 L30 L23 3.0
63 Nitin Ramachandran 377 SUNRIS 2 W117 L28 L30 W100 L29 W91 3.0
64 Eric Gan 553 FRSTVL 2 W42 L13 L60 W104 L57 W93 3.0
65 Yuktha Penumala 700 ECHO 3 L39 L47 W115 W69 W94 L33 3.0
66 Ian R Cobb 743 SUNRIS 3 L48 W72 L67 L55 W111 W79 3.0
67 Trevor Louis 333 WOLFTR 3 L61 W107 W66 L16 L53 W101 3.0
68 Sowmya Sajja 358 WELLER 1 W100 W122 L4 L25 L50 W95 3.0
69 Wendy Tang 247 GFALLS 3 W113 L29 L25 L65 W109 W89 3.0
70 Jensen P Morales 479 PHIHAM 2 L26 L61 W118 W103 W91 L34 3.0
71 Claire Nehrboss 566 LKANNA 3 L31 L54 W123 W74 L55 W99 3.0
72 Andrew Do 390 HAYCOC 2 W108 L66 L26 W119 L34 W97 3.0
73 Atesh B Camurdan 549 GOOCHE K L32 W119 L44 W105 L54 W92 3.0
74 Yoo Sung Park 177 GRNBRW 2 W124 L50 L29 L71 W106 W90 3.0
75 Taha V Shaikh 405 ECHO 2 L60 L58 L42 W124 W107 W102 3.0
76 Anju Mary Mathew 142 ECHO 3 L59 W106 L52 L37 W120 W112 3.0
77 Maxwell Lee 615 SHMONT 2 L2 L91 W106 L57 W117 W96 3.0
78 Sai Bhavesh Kodali 283 WELLER 1 D62 W81 L35 W87 L58 L42 2.5
79 Ailene C Edwards 254 LINKUS 2 D81 W45 L62 L40 W88 L66 2.5
80 Justin Zhou 405 FOREDG 3 W110 L14 D46 W113 L45 L43 2.5
81 Apurv Shah unr. COLTRL 3 D79 L78 W112 W43 L17 L39 2.5
82 Benjamin Brengman 165 COLTRL 3 D45 W121 L27 L17 L46 W113 2.5
83 Kunal S Nakka 435 FLORIS K L30 W102 L14 D85 W113 L44 2.5
84 Brian Dickinson 263 BULL 3 L102 W99 D43 L45 W87 L46 2.5
85 Grant Li unr. ARCHER 3 L92 W118 L24 D83 W112 L41 2.5
86 Otilia Danalache unr. ARCHER 2 L104 L100 L94 W108 D114 W115 2.5
87 Wyatt Marvil unr. MTVWLC 1 L8 D117 W121 L78 L84 W110 2.5
88 Katherine S Skoff unr. ARCHER 3 L98 D111 L110 W121 L79 W114 2.5
89 Matthew Hunderup 524 COLTRL 3 W46 W31 L19 L6 L59 L69 2.0
90 Ryan Balser 434 ECHO 3 W36 L11 L31 W102 L32 L74 2.0
91 Cole Thompson 250 CHURCH 3 W106 W77 L5 L15 L70 L63 2.0
92 Miles Anderson 286 ECHO 1 W85 L16 L28 L42 W100 L73 2.0
93 Rajit Tummala 331 COLTRL 1 W103 W95 L20 L30 L52 L64 2.0
94 Joseph Yudt 406 BULL 3 L25 L59 W86 W97 L65 L61 2.0
95 Laura Grabarczyk 620 GARRIS 3 L1 L93 W108 W98 L33 L68 2.0
96 Nikhil Brahmapuram 347 JAXDAV 2 W109 L36 L15 W120 L49 L77 2.0
97 Andrew B Wang unr. GRNBRW K L57 W108 L39 L94 W105 L72 2.0
98 Maggie Luo 224 BULL 2 W88 L38 L16 L95 L103 W111 2.0
99 Frank W Kidd unr. HNTVAL 2 L37 L84 W122 L56 W104 L71 2.0
100 Jackson T Burkey 105 MONTES 2 L68 W86 L48 L63 L92 W116 2.0
101 Kapil Iyer 608 JAXDAV K L9 L51 W124 W116 L37 L67 2.0
102 Asher Levy-myers unr. SUNRIS 2 W84 L83 L41 L90 W116 L75 2.0
103 Yash S Somaiya unr. ACEFFX 1 L93 W123 L50 L70 W98 L56 2.0
104 Joshua S Gribben 165 COLTRL 3 W86 L53 L49 L64 L99 W119 2.0
105 Alden Geipel 144 SPRING 2 W123 L41 L22 L73 L97 W118 2.0
106 Daniel Zelkin unr. WOLFTR 3 L91 L76 L77 W123 L74 W121 2.0
107 Vivian Cao-Dao 105 GRNBRW 1 H--- L67 L45 D114 L75 W122 2.0
108 Pranav Patel 110 ECHO 3 L72 L97 L95 L86 W123 W120 2.0
109 Christopher N Petrinovich 103 ECHO 3 L96 W124 L38 L112 L69 W117 2.0
110 Kerul Mathur 132 FLORIS K L80 D113 W88 L58 L43 L87 1.5
111 Daniel R Parr 105 HCHOME 3 L47 D88 L17 W122 L66 L98 1.5
112 Grayson R Counts 385 HIGHPK K D121 L62 L81 W109 L85 L76 1.5
113 Lauren McQuilkin unr. MONTES 2 L69 D110 W114 L80 L83 L82 1.5
114 Anjali Sardana 122 FRHILL 1 L33 D120 L113 D107 D86 L88 1.5
115 Mehran J Sajjad unr. KENT 2 L55 L116 L65 D118 W119 L86 1.5
116 Sherrie Feng 185 FLINT 1 L35 W115 L34 L101 L102 L100 1.0
117 Ryan Vo 107 BULL K L63 D87 D120 L53 L77 L109 1.0
118 Atticus Kraus unr. CHMONT 2 L54 L85 L70 D115 D121 L105 1.0
119 Jessica B Scheible 101 BRNMAR 1 B--- L73 L40 L72 L115 L104 1.0
120 Marissa J Cortes unr. OAKWD 2 L51 D114 D117 L96 L76 L108 1.0
121 Alex B Smith 107 FISHPK 2 D112 L82 L87 L88 D118 L106 1.0
122 Adam J Batzel 682 RALEIG 3 L44 L68 L99 L111 W124 L107 1.0
123 Veda Raghu unr. CHARLS 2 L105 L103 L71 L106 L108 W124 1.0
124 Ethan Houff unr. COLTRL 1 L74 L109 L101 L75 L122 L123 0.0
K–3 Section | Team Standings
Rank School Code School Name | Players Score
1 CHURCH Churchill Road ES | Fairfax County 18.5
    Sean Senft 5.5  
    Arman M Parastaran 5.0  
    Maxwell Ward 4.0  
    Nicholas J Kim 4.0  
    Cole Thompson 2.0  
2 GRNBRW Greenbriar West ES | Fairfax County 18.0
    William Sun 5.5  
    Ashish S Tondwalkar 5.0  
    William Li 4.0  
    Alvin Cao 3.5  
    Pranav Karthikeyan 3.0  
    Ryan Xu 3.0  
    Yoo Sung Park 3.0  
    Andrew B Wang 2.0  
    Vivian Cao-Dao 2.0  
3 WOLFTR Wolftrap ES | Fairfax County 15.5
    Camden A Wiseman 4.0  
    Andrew Song 4.0  
    Bennett Jackins 4.0  
    Henry Freck 3.5  
    Luke Louis 3.0  
    Trevor Louis 3.0  
    Daniel Zelkin 2.0  
4 SPHILL Spring Hill ES | Fairfax County 14.5
    Ethan M Wu 4.5  
    Jonathan Y Li 3.5  
    Michael J Berkowitz 3.5  
    Bradley S Kim 3.0  
5 ECHO Echo Lake ES | Henrico County 14.0
    Ananya Suram 5.0  
    Ajay Tony Mathew 3.0  
    Yuktha Penumala 3.0  
    Taha V Shaikh 3.0  
    Anju Mary Mathew 3.0  
    Ryan Balser 2.0  
    Miles Anderson 2.0  
    Pranav Patel 2.0  
    Christopher N Petrinovich 2.0  
6 SUNRIS Sunrise Valley ES | Fairfax County 13.5
    Benjamin Guo 4.0  
    Druv Sardana 3.5  
    Nitin Ramachandran 3.0  
    Ian R Cobb 3.0  
    Asher Levy-myers 2.0  
7 ARCHER Louise Archer ES | Fairfax County 13.0
    Nikhil Sardana 5.0  
    Benjamin P Liu 3.0  
    Grant Li 2.5  
    Otilia Danalache 2.5  
    Katherine S Skoff 2.5  
8 COLTRL Colonial Trail ES | Henrico County 12.0
    Jeremy Curtis 5.0  
    Apurv Shah 2.5  
    Benjamin Brengman 2.5  
    Matthew Hunderup 2.0  
    Rajit Tummala 2.0  
    Joshua S Gribben 2.0  
    Ethan Houff 0.0  
9 BULL Bull Run ES | Fairfax County 12.0
    Athilesh Thanigai 3.5  
    Vedant Balu 3.0  
    Andrew Vo 3.0  
    Brian Dickinson 2.5  
    Joseph Yudt 2.0  
    Maggie Luo 2.0  
    Ryan Vo 1.0  
10 WELLER Weller ES | Loudoun County 9.5
    Nishanth Sajja 4.0  
    Sowmya Sajja 3.0  
    Sai Bhavesh Kodali 2.5  
11 FRSTVL Forestville ES | Fairfax County 7.5
    Daniel Gan 4.5  
    Eric Gan 3.0  
12 FLORIS Floris ES | Fairfax County 7.0
    James R Liu 3.0  
    Kunal S Nakka 2.5  
    Kerul Mathur 1.5  
13 CCS Charlottesville Catholic | Albemarle County 7.0
    Sabrina Shisbey 4.0  
    Robert D Shisbey 3.0  
14 ACEFFX Acad of Christian Ed | Fairfax County 7.0
    Ryan Zhou 5.0  
    Yash S Somaiya 2.0  
15 LKANNA Lake Anna Home School | Louisa County 7.0
    William Nehrboss 4.0  
    Claire Nehrboss 3.0  
16 MONTES Richmond Montessori | Henrico County 6.5
    Preeti Sharma 3.0  
    Jackson T Burkey 2.0  
    Lauren McQuilkin 1.5  
17 RALEIG Raleigh Court ES | Roanoke 4.5
    Aiden L Taylor 3.5  
    Adam J Batzel 1.0  
18 JAXDAV Jackson Davis ES | Henrico County 4.0
    Nikhil Brahmapuram 2.0  
    Kapil Iyer 2.0  
K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1 Branden Kim 1544 GRNBRW 5 W40 W31 W73 W5 W16 W12 6.0
2 Isuru A Attanagoda 1541 ARCHER 4 W56 W13 W64 W9 D3 W11 5.5
3 Tip Wolfe 1505 THREE 5 W85 W24 W78 W7 D2 W10 5.5
4 Abhishek V Penumala 1564 THREE 5 W26 W25 W23 W19 D10 W15 5.5
5 Joseph W Y Tan 1213 HORIZN 4 W79 W68 W35 L1 W27 W26 5.0
6 Hans Li 1615 GRNBRW 5 W27 W33 L50 W34 W28 W29 5.0
7 Joie Wang 1253 GRNBRW 5 W80 W54 W66 L3 W65 W24 5.0
8 Vikas Rajasekaran 1408 NUCKOL 5 W46 L50 W59 W67 W30 W25 5.0
9 Derek Chai 1288 SHADY 3 W83 W65 W118 L2 W54 W23 5.0
10 Jesse Cai 1434 ARCHER 5 W101 W28 W120 W14 D4 L3 4.5
11 Richard Nehrboss 1250 LKANNA 5 W47 W52 D12 W55 W17 L2 4.5
12 Perry Feng 1549 ARCHER 5 W63 W29 D11 W50 W51 L1 4.5
13 Jeff Shen 1043 LINKUS 4 W37 L2 W115 W77 W39 D16 4.5
14 Harish Tekriwal 1220 THREE 4 W67 W20 W44 L10 W62 D22 4.5
15 Sai Ravi Munagala 1348 PENNPW 5 W34 W32 W117 D51 W53 L4 4.5
16 Daniel W Xu 1303 ARCHER 4 W69 W30 W116 W81 L1 D13 4.5
17 Aneesh Susarla 1295 OAKHIL 5 W36 D53 W106 W18 L11 W50 4.5
18 Helen Tran 1141 DANRUN 4 D57 W43 W109 L17 W36 W52 4.5
19 David R Hauge 1229 NYSMIT 5 W110 W22 W122 L4 D52 W53 4.5
20 Matthew J Houff 550 COLTRL 4 W62 L14 W74 D32 W57 W55 4.5
21 Vignesh Rajasekaran 1505 NUCKOL 5 W39 L23 W86 W69 D50 W51 4.5
22 Raghav Ramraj 878 GRNBRW 5 W138 L19 W123 W117 W33 D14 4.5
23 Christine S Li 1005 GRNBRW 4 W61 W21 L4 W45 W35 L9 4.0
24 Jason Liu 1019 ACEFFX 4 W38 L3 W100 W37 W70 L7 4.0
25 Yoo Bin Park 1052 GRNBRW 5 W75 L4 W90 W71 W56 L8 4.0
26 Dennis X Jiang 847 HUNTER 5 L4 W91 W130 W122 W41 L5 4.0
27 Shiling Zhao 875 SUNRIS 4 L6 W59 W129 W66 L5 W84 4.0
28 Ethan Y Edwards 973 LINKUS 4 W103 L10 W136 W38 L6 W68 4.0
29 Kirit V Nakka 1054 OAKHIL 5 W77 L12 W72 W68 W63 L6 4.0
30 Tanmay Khattar 961 GRNBRW 4 W71 L16 W88 W89 L8 W82 4.0
31 Steve M Chen 1125 THREE 4 W82 L1 W91 D75 D58 W87 4.0
32 Kaizen Conroy 965 HUNTER 4 W94 L15 W127 D20 W103 D43 4.0
33 David Chao 1187 SPHILL 4 W87 L6 W126 W79 L22 W67 4.0
34 Justin Lee 775 SPHILL 5 L15 W72 W93 L6 W115 W70 4.0
35 Michael D Albers unr. ARCHER 4 W147 W84 L5 W76 L23 W83 4.0
36 Jonathan Cao 751 GRNBRW 4 L17 W115 W155 W42 L18 W72 4.0
37 Mandip Bhadra 626 HUNTER 4 L13 W112 W92 L24 W95 W65 4.0
38 Shreya A Shetty 615 THREE 4 L24 W104 W99 L28 W92 W62 4.0
39 Larry Cai 789 ARCHER 4 L21 W97 W152 W116 L13 W64 4.0
40 Kevin Liu 819 OAKHIL 4 L1 L64 W154 W128 W90 W71 4.0
41 Nikhil Ramachandran 1119 SUNRIS 5 L68 W86 W133 W82 L26 W77 4.0
42 Akerim Uraz 1540 EAGLEV 3 W76 L51 W144 L36 W104 W79 4.0
43 Cyrus Najarian 633 THREE 5 D55 L18 W147 W144 W106 D32 4.0
44 Star Liu unr. BUCKML 4 W134 W125 L14 L63 W89 W69 4.0
45 Luke Emanuel 555 BULL 4 L52 W74 W132 L23 W118 W76 4.0
46 Joseph Hall 785 HUNTER 4 L8 L78 W113 W127 W131 W73 4.0
47 Stephen Shiao 672 FLORIS 5 L11 L66 W139 W134 W130 W74 4.0
48 Nikhil Prasad 235 NYSMIT 5 L88 W156 W80 L56 W125 W110 4.0
49 Jack Ning 585 ARCHER 4 L50 W129 L70 W137 W124 W63 4.0
50 Oliver L Shen 967 WTRPOK 5 W49 W8 W6 L12 D21 L17 3.5
51 Abhinay Dommalapati 1035 GRNBRW 4 W58 W42 W81 D15 L12 L21 3.5
52 Matthew J Huo 923 FOREDG 5 W45 L11 W111 W78 D19 L18 3.5
53 Navid Bajoghli 952 KENT 4 W84 D17 W57 W118 L15 L19 3.5
54 Oliver Gainer 934 SUNRIS 5 W98 L7 W96 W73 L9 D58 3.5
55 Stephen J Kim 1058 GRNBRW 5 D43 W105 W60 L11 W75 L20 3.5
56 Shown Kobe Canite 810 SPRING 5 L2 W126 W153 W48 L25 D59 3.5
57 Ivan X Jackson 649 COLLEG 4 D18 W151 L53 W145 L20 W103 3.5
58 Tina K Vu 625 BULL 5 L51 D109 W149 W60 D31 D54 3.5
59 Vignesh S Mulay 527 THREE 4 W154 L27 L8 W153 W81 D56 3.5
60 Joseph P Skoff unr. ARCHER 5 W123 D94 L55 L58 W145 W105 3.5
61 Marc Beauchamp 598 THREE 5 L23 L116 W157 D107 W114 W106 3.5
62 Goro Ebata 916 HAYCOC 4 L20 W89 W97 W120 L14 L38 3.0
63 Jarett B Lee 822 SUNRIS 5 L12 W111 W124 W44 L29 L49 3.0
64 Andrew F Ruhnke 512 WOLFTR 5 W93 W40 L2 L65 W119 L39 3.0
65 Anuj Roy 952 GAYTON 5 W125 L9 W131 W64 L7 L37 3.0
66 Nikhil Patla 349 NYSMIT 5 W70 W47 L7 L27 L77 W138 3.0
67 Prem Sathiamoorthy 662 GRNVAL 4 L14 W108 W95 L8 W120 L33 3.0
68 Cooper M Morse 635 THREE 5 W41 L5 W142 L29 W116 L28 3.0
69 Aaryan Balu 764 BULL 4 L16 W128 W112 L21 W97 L44 3.0
70 Anthony Untalan unr. ORANGE 5 L66 W134 W49 W85 L24 L34 3.0
71 Kanishk Singh 581 NYSMIT 4 L30 W119 W102 L25 W93 L40 3.0
72 Nick Jiang 435 BULL 4 W99 L34 L29 W132 W80 L36 3.0
73 Andrew Y Jiao 447 ARCHER 5 W92 W101 L1 L54 W85 L46 3.0
74 Ellen H Kim unr. CHURCH 5 W107 L45 L20 W136 W98 L47 3.0
75 Samuel Schwarz 630 ORANGE 4 L25 W96 W135 D31 L55 D94 3.0
76 Matthew B Chilton 809 THREE 4 L42 W90 W128 L35 W133 L45 3.0
77 Yilong Peng 632 THREE 4 L29 W152 W141 L13 W66 L41 3.0
78 Meredith Lee 399 SUNRIS 5 W158 W46 L3 L52 L87 W118 3.0
79 Thomas D Miller 657 PEAKE 5 L5 W136 W121 L33 W117 L42 3.0
80 Akhil Bharani 683 ECHO 4 L7 W100 L48 W123 L72 W127 3.0
81 John S McHale unr. ORANGE 4 W137 W98 L51 L16 L59 W128 3.0
82 Aaron L Buchwald 640 LANGLY 4 L31 W127 W119 L41 W122 L30 3.0
83 Jack Jiang 696 BULL 4 L9 L117 W161 W96 W100 L35 3.0
84 Andy Kim 563 GRNBRW 5 L53 L35 W162 W112 W121 L27 3.0
85 Gerald F Wu 790 SPHILL 4 L3 W88 W108 L70 L73 W104 3.0
86 Marcus L Hussey 536 PEAKE 5 W113 L41 L21 L95 W141 W134 3.0
87 Kendy Li 654 GFALLS 5 L33 L122 W148 W108 W78 L31 3.0
88 Olivia J Yang 477 THREE 5 W48 L85 L30 L119 W139 W124 3.0
89 Qinyun Zhang 534 THREE 5 W124 L62 W146 L30 L44 W123 3.0
90 Matthew B Steelberg 481 HAYCOC 5 W121 L76 L25 W155 L40 W129 3.0
91 Savyasachi Konkalmatt 516 HOLLY 5 W153 L26 L31 L93 W137 W122 3.0
92 Destiny Gutshall 164 OAKWD 4 L73 W159 L37 W126 L38 W115 3.0
93 Skylar McCabe 252 VERAUG 4 L64 W162 L34 W91 L71 W131 3.0
94 Kritika Singh 585 NYSMIT 5 L32 D60 W150 L104 W149 D75 3.0
95 Matthew A Normansell 287 THREE 4 W156 L103 L67 W86 L37 W133 3.0
96 Mark A Seymour 358 ACTS 4 W148 L75 L54 L83 W135 W125 3.0
97 Charles Yang 433 TWIN 4 W161 L39 L62 W135 L69 W121 3.0
98 Deepak Jayachandran 556 NYSMIT 5 L54 L81 W140 W152 L74 W116 3.0
99 Ryan Born 159 YORKES 5 L72 W107 L38 L115 W126 W130 3.0
100 Elizabeth K Taylor 415 HIGHPK 5 W150 L80 L24 W142 L83 W119 3.0
101 Uday D Patil 786 THREE 5 L10 L73 L107 W163 W144 W117 3.0
102 John Deal unr. ORANGE 4 L108 W154 L71 L131 W152 W120 3.0
103 Julian Vallyeason 592 ARCHER 5 L28 W95 D104 W109 L32 L57 2.5
104 Nikhil Daga 231 HUNTER 4 W133 L38 D103 W94 L42 L85 2.5
105 Nikhil Bharani 647 ECHO 4 D151 L55 W114 L106 W107 L60 2.5
106 William Li 422 HUNTER 5 D144 W149 L17 W105 L43 L61 2.5
107 Jenny K Smiley 295 SANDER 4 L74 L99 W101 D61 L105 W146 2.5
108 David M Normansell 320 THREE 5 W102 L67 L85 L87 D148 W144 2.5
109 Parv Ahuja 314 HUNTER 4 W162 D58 L18 L103 L110 W148 2.5
110 Aria Zand 671 CHURCH 4 L19 L120 W143 H--- W109 L48 2.5
111 Thomas Gay 492 MONTRY 5 W155 L63 L52 L121 D113 W132 2.5
112 Zuhayr M Choudhury 309 CHURCH 4 W160 L37 L69 L84 D146 W149 2.5
113 Ryan W Thomas 252 ARCHER 5 L86 L146 L46 W160 D111 W145 2.5
114 Gary W Valentine 230 BULL 4 D145 L144 L105 W150 L61 W147 2.5
115 Nathan Nguyen 423 FISHPK 4 W139 L36 L13 W99 L34 L92 2.0
116 Clark Bowden 313 WOLFTR 4 W140 W61 L16 L39 L68 L98 2.0
117 Nicholas Long 369 WOLFTR 4 W157 W83 L15 L22 L79 L101 2.0
118 Valerie Y Young 121 THREE 4 W130 W145 L9 L53 L45 L78 2.0
119 Matthew A Denton 160 PEAKE 5 W131 L71 L82 W88 L64 L100 2.0
120 Jake Sitison 408 THREE 5 W132 W110 L10 L62 L67 L102 2.0
121 Jaime A Scott 246 THREE 4 L90 W140 L79 W111 L84 L97 2.0
122 Sonia Hossain 314 THREE 4 W163 W87 L19 L26 L82 L91 2.0
123 Alexander D McQuilkin 331 MONTES 4 L60 W139 L22 L80 W142 L89 2.0
124 Benjamin M Andrews 281 PEAKE 4 L89 W143 L63 W138 L49 L88 2.0
125 Peter G Freck 560 WOLFTR 4 L65 L44 W159 W129 L48 L96 2.0
126 Emily R Swett 478 HAYCOC 4 W141 L56 L33 L92 L99 W150 2.0
127 Annie Zhang 381 THREE 4 W143 L82 L32 L46 W158 L80 2.0
128 Glenn Feit 383 KENT 5 W135 L69 L76 L40 W155 L81 2.0
129 Anish V Bachhu 311 TWIN 4 W159 L49 L27 L125 W140 L90 2.0
130 Jack E Yudt 414 BULL 5 L118 W157 L26 W146 L47 L99 2.0
131 Jared Zhang 441 THREE 5 L119 W158 L65 W102 L46 L93 2.0
132 Caitlin J K Pyne 120 KENT 5 L120 W137 L45 L72 W136 L111 2.0
133 Kevin M Tully 470 KENT 5 L104 W161 L41 W141 L76 L95 2.0
134 Duncan M Guthrie 328 WBRCHI 4 L44 L70 W163 L47 W157 L86 2.0
135 Giancarlo Frix unr. CHURCH 5 L128 W138 L75 L97 L96 W154 2.0
136 Christian Ortiz 385 OAKWD 4 W142 L79 L28 L74 L132 W157 2.0
137 Joshua L Gateley 302 THREE 5 L81 L132 W156 L49 L91 W158 2.0
138 Kevin Wu 543 THREE 5 L22 L135 W160 L124 W153 L66 2.0
139 Kamryn L Morris 131 OAKWD 4 L115 L123 L47 W156 L88 W152 2.0
140 Theodore O Meale unr. MOSBY 4 L116 L121 L98 W143 L129 W155 2.0
141 Peter Gallagher 235 SCRH 4 L126 W163 L77 L133 L86 W156 2.0
142 James R Crowley 100 HUNTER 4 L136 B--- L68 L100 L123 W161 2.0
143 Dean C G Gumas unr. NYSMIT 5 L127 L124 L110 L140 W163 W153 2.0
144 Gabriel Norris 126 ST-LOU 5 D106 W114 L42 L43 L101 L108 1.5
145 Remy Berinato 468 ECHO 4 D114 L118 W158 L57 L60 L113 1.5
146 Eric Wei unr. GRNBRW 4 L152 W113 L89 L130 D112 L107 1.5
147 Fiza V Shaikh 323 ECHO 5 L35 D150 L43 L149 W161 L114 1.5
148 Aalok Shah unr. COLTRL 5 L96 L153 L87 W154 D108 L109 1.5
149 Josh Daniels unr. ORANGE 4 H--- L106 L58 W147 L94 L112 1.5
150 Madison S Karten 121 THREE 5 L100 D147 L94 L114 W162 L126 1.5
151 Nathan W Shuster 1132 WALKER 5 D105 L57 U--- U--- U--- U--- 1.5
