Tournament Results

March 13, 2009 | Virginia Scholastic Blitz Championships

Monticello High School, Albemarle County, Virginia

Organized by the Virginia Chess Federation

K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Jesse Cai 1201 ARCHER 5 $61 $37 $11 $3 $10 10.0
2 Sai Ravi Munagala 1237 PENNPW 5 $35 $24 W18 $17 $9 9.0
3 Joseph W Y Tan 1160 HORIZN 4 $36 $31 $7 L1 $20 8.0
4 David R Hauge 1234 NYSMIT 5 $30 $22 W17 $12 W5 8.0
5 Branden Kim 1277 GRNBRW 5 W21 $50 $23 $18 W4 8.0
6 Isuru A Attanagoda 1220 ARCHER 4 W50 $21 W13 $33 $19 8.0
7 Tip Wolfe 1402 THREE 5 $38 $52 L3 $25 $14 8.0
8 Richard Nehrboss 1160 LKANNA 5 $53 $51 L9 $34 $22 8.0
9 Hans Li 1287 GRNBRW 5 $39 $76 $8 W14 L2 7.0
10 Abhishek V Penumala 1442 THREE 5 X--- $29 W12 $20 L1 7.0
11 Jeff Shen 1029 LINKUS 4 $69 $27 L1 W28 $36 7.0
12 William Sun 1168 GRNBRW 3 $15 $42 W10 L4 $30 7.0
13 Steve M Chen 1067 THREE 4 $54 W41 W6 $26 W15 7.0
14 Perry Feng 1187 ARCHER 5 $62 $40 $19 W9 L7 7.0
15 Andrew Y Jiao 435 ARCHER 5 L12 $44 $40 $51 W13 7.0
16 Star Liu unr. BUCKML 4 #48 $67 L20 W32 $47 6.5
17 Harish Tekriwal 1144 THREE 4 $43 $34 W4 L2 W24 6.0
18 Daniel W Xu 1152 ARCHER 4 $46 $25 W2 L5 W29 6.0
19 William Li 996 GRNBRW 3 $56 $28 L14 $27 L6 6.0
20 Helen Tran 961 DANRUN 4 $45 $26 $16 L10 L3 6.0
21 Vedant Balu 556 BULL 1 W5 L6 $59 W23 $51 6.0
22 Kaizen Conroy 881 HUNTER 4 $72 L4 $35 $38 L8 6.0
23 Nikhil Ramachandran 1110 SUNRIS 5 #32 #47 L5 W21 $48 6.0
24 Abhinay Dommalapati 906 GRNBRW 4 $77 L2 W39 $61 W17 6.0
25 Daniel Gan 694 FRSTVL 2 X--- L18 $56 L7 $53 6.0
26 Oliver Gainer 573 SUNRIS 5 $49 L20 $52 L13 $56 6.0
27 Cyrus Najarian 608 THREE 5 $71 L11 $55 L19 $54 6.0
28 Marc Beauchamp 578 THREE 5 $70 L19 $74 W11 W31 6.0
29 Ethan Y Edwards 942 LINKUS 4 $68 L10 W47 $50 W18 6.0
30 Jarett B Lee 466 SUNRIS 5 L4 $72 $37 #31 L12 5.5
31 Aaryan Balu 729 BULL 4 $55 L3 $43 D30 W28 5.5
32 Eric Gan 361 FRSTVL 2 D23 W48 $49 W16 W33 5.5
33 Uday D Patil 768 THREE 5 D67 $59 $41 L6 W32 5.5
34 Kendy Li 624 GFALLS 5 $64 L17 $45 L8 W46 5.0
35 Vignesh S Mulay 515 THREE 4 L2 $77 L22 $55 W42 5.0
36 Jack E Yudt 393 BULL 5 L3 W63 $65 $39 L11 5.0
37 Shown Kobe Canite 823 SPRING 5 $44 L1 L30 $58 W38 5.0
38 Andrew Song 558 WOLFTR 2 L7 $58 X76 L22 W37 5.0
39 Kevin X Xu 557 CROSSF 2 L9 $60 W24 L36 $62 5.0
40 Matthew B Chilton 787 THREE 4 $57 L14 L15 W44 $64 5.0
41 Jack Jiang 621 BULL 4 $73 W13 L33 W53 W43 5.0
42 Athilesh Thanigai 745 BULL 2 $63 L12 W53 W54 W35 5.0
43 Aaron L Buchwald 383 LANGLY 4 L17 $66 L31 $71 W41 5.0
44 Nikhil Prasad 217 NYSMIT 5 L37 L15 B--- W40 $61 5.0
45 Skylar McCabe 246 VERAUG 4 L20 $71 L34 $52 W49 5.0
46 Joseph Yudt 387 BULL 3 L18 $64 L51 $63 W34 5.0
47 James R Crowley 100 HUNTER 4 B--- D23 W29 W48 L16 4.5
48 Bennett Jackins 665 WOLFTR 3 D16 W32 $67 W47 L23 4.5
49 Dean C G Gumas unr. NYSMIT 5 L26 #68 L32 $74 W45 4.5
50 Savyasachi Konkalmatt 432 HOLLY 5 W6 L5 $69 L29 W57 4.0
51 Ian R Cobb 702 SUNRIS 3 $74 L8 $46 L15 L21 4.0
52 Christine S Li 936 GRNBRW 4 $58 L7 L26 L45 $68 4.0
53 Nathan Xue 392 TJES 2 L8 $70 W42 W41 L25 4.0
54 Nitin Ramachandran 377 SUNRIS 2 L13 W65 $57 W42 L27 4.0
55 Luke Louis 110 WOLFTR 1 L31 $62 L27 L35 $69 4.0
56 Andrew Do 341 HAYCOC 2 L19 $73 L25 $70 L26 4.0
57 Trevor Louis 165 WOLFTR 3 L40 W61 L54 $77 W50 4.0
58 Wendy Tang 238 GFALLS 3 L52 L38 $66 L37 $74 4.0
59 Nicholas Long 369 WOLFTR 4 H--- L33 L21 W69 $67 4.0
60 Gary W Valentine 224 BULL 4 L76 L39 W73 W65 $70 4.0
61 Nick Jiang 413 BULL 4 L1 W57 $75 L24 L44 3.0
62 Jake Sitison 395 THREE 5 L14 L55 W64 $75 L39 3.0
63 Kush N Shah 143 THREE 4 L42 W36 W68 L46 W65 3.0
64 Daniel Zelkin unr. WOLFTR 3 L34 L46 W62 $73 L40 3.0
65 Johnny A Tsiaoushis unr. WOLFTR 4 U--- W54 L36 W60 W63 3.0
66 Apurv Shah unr. COLTRL 3 U--- L43 L58 W72 $77 3.0
67 Andrew Vo 145 BULL 2 #33 L16 L48 W68 L59 2.5
68 Brian Dickinson 241 BULL 3 L29 D49 W63 W67 L52 2.5
69 Mark A Seymour 342 ACTS 4 L11 W75 L50 W59 L55 2.0
70 Valerie K Ohm unr. NYSMIT 5 L28 L53 $72 L56 L60 2.0
71 Asher Levy-Myers unr. SUNRIS 2 L27 L45 W77 L43 W75 2.0
72 Maggie Luo 219 BULL 2 L22 L30 L70 W66 W73 2.0
73 Eric Wei unr. GRNBRW 4 L41 L56 W60 L64 W72 2.0
74 Ryan Vo 107 BULL K L51 B--- L28 L49 L58 2.0
75 Aalok Shah unr. COLTRL 5 U--- W69 L61 L62 W71 2.0
76 Navid Bajoghli 915 KENT 4 $60 L9 F38 U--- U--- 2.0
77 Peter Gallagher 220 SCRH 4 L24 L35 W71 L57 L66 1.0
K–5 Section | Team Standings
Rank School Code School Name | Players Score
1 ARCHER Louise Archer ES | Fairfax County 32.0
    Jesse Cai 10.0  
    Isuru A Attanagoda 8.0  
    Perry Feng 7.0  
    Andrew Y Jiao 7.0  
    Daniel W Xu 6.0  
2 GRNBRW Greenbriar West ES | Fairfax County 28.0
    Branden Kim 8.0  
    Hans Li 7.0  
    William Sun 7.0  
    William Li 6.0  
    Abhinay Dommalapati 6.0  
    Christine S Li 4.0  
    Eric Wei 2.0  
3 THREE Three Chopt ES | Henrico County 28.0
    Tip Wolfe 8.0  
    Abhishek V Penumala 7.0  
    Steve M Chen 7.0  
    Harish Tekriwal 6.0  
    Cyrus Najarian 6.0  
    Marc Beauchamp 6.0  
    Uday D Patil 5.5  
    Vignesh S Mulay 5.0  
    Matthew B Chilton 5.0  
    Jake Sitison 3.0  
    Kush N Shah 3.0  
4 BULL Bull Run ES | Fairfax County 21.5
    Vedant Balu 6.0  
    Aaryan Balu 5.5  
    Jack E Yudt 5.0  
    Jack Jiang 5.0  
    Athilesh Thanigai 5.0  
    Joseph Yudt 5.0  
    Gary W Valentine 4.0  
    Nick Jiang 3.0  
    Andrew Vo 2.5  
    Brian Dickinson 2.5  
    Maggie Luo 2.0  
    Ryan Vo 2.0  
5 SUNRIS Sunrise Valley ES | Fairfax County 21.5
    Nikhil Ramachandran 6.0  
    Oliver Gainer 6.0  
    Jarett B Lee 5.5  
    Ian R Cobb 4.0  
    Nitin Ramachandran 4.0  
    Asher Levy-Myers 2.0  
6 NYSMIT Nysmith School | Fairfax County 19.5
    David R Hauge 8.0  
    Nikhil Prasad 5.0  
    Dean C G Gumas 4.5  
    Valerie K Ohm 2.0  
7 WOLFTR Wolftrap ES | Fairfax County 17.5
    Andrew Song 5.0  
    Bennett Jackins 4.5  
    Luke Louis 4.0  
    Trevor Louis 4.0  
    Nicholas Long 4.0  
    Daniel Zelkin 3.0  
    Johnny A Tsiaoushis 3.0  
8 LINKUS Linkous ES | Montgomery County 13.0
    Jeff Shen 7.0  
    Ethan Y Edwards 6.0  
9 FRSTVL Forestville ES | Fairfax County 11.5
    Daniel Gan 6.0  
    Eric Gan 5.5  
10 HUNTER Hunters Woods ES | Fairfax County 10.5
    Kaizen Conroy 6.0  
    James R Crowley 4.5  
11 GFALLS Great Falls ES | Fairfax County 9.0
    Kendy Li 5.0  
    Wendy Tang 4.0  
12 COLTRL Colonial Trail ES | Henrico County 5.0
    Apurv Shah 3.0  
    Aalok Shah 2.0  
K–12 Section | Individual and Team Results
K–12 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Darwin Li 1831 TJHSST 9 $53 $15 $9 $7 W2 9.0
2 Eric M Most 1952 CLOVRH 10 $27 $21 $6 $13 W1 9.0
3 Adithya Balasubramanian 2004 TABBHS 12 $36 $25 $5 W4 $13 9.0
4 Aryan Khojandi 1944 TJHSST 11 $37 $14 $8 W3 $16 9.0
5 Yang Dai 1781 TJHSST 9 $50 $20 L3 $11 $17 8.0
6 Craig M Saperstein 1470 TJHSST 10 $41 $24 L2 $15 $19 8.0
7 Edward J Lu 2023 TJHSST 12 $51 $18 #11 L1 $23 7.5
8 Raymond Wang 1458 WOODHS 10 $35 $38 L4 $20 W10 7.0
9 Daniel L Fontenot 1117 LONGFE 7 $54 $16 L1 W18 $25 7.0
10 Arman Y Khojandi 1410 TJHSST 9 $56 W40 $33 W17 W8 7.0
11 Bhavesh P Patel 1574 HENRY 11 $39 $19 D7 L5 $33 6.5
12 Brett H James 1563 MIDLOH 12 $23 $22 L13 W14 #24 6.5
13 Quentin R Moore 1999 TJHSST 9 $29 $26 $12 L2 L3 6.0
14 Dru Knox 1205 HENRY 11 $46 L4 $28 W12 W18 6.0
15 Yash Tekriwal 1200 MOODY 7 $34 L1 $41 L6 $36 6.0
16 Brian S Li 1656 GRNBRW 6 $48 L9 $44 $26 L4 6.0
17 Richard Li 1576 WILLOW 6 $28 W33 $40 W10 L5 6.0
18 Emmanuel Feygelson 1403 GRAFTN 8 $42 L7 $38 W9 W14 6.0
19 Henry O Arndt 1019 HRACAD 9 $49 L11 $52 $21 L6 6.0
20 Bradley T Russell 1150 HENRY 12 $52 L5 $35 L8 $37 6.0
21 Gavin W Moore 1277 BULL 6 $43 L2 $51 L19 $38 6.0
22 Anant Das 1017 GRNBRW 6 $57 L12 $45 L23 $39 6.0
23 Apoorv Sekhawat 688 ROCKY 7 L12 #49 $57 $22 L7 5.5
24 Chad W Hoffpauir 994 GRAFTN 8 $59 L6 W25 $44 D12 5.5
25 Daniel Z Li 1292 TJHSST 9 $58 L3 W24 $40 L9 5.0
26 Daniel F Nassif 1225 HENRY 12 $32 L13 $36 L16 W27 5.0
27 Brian C Seymour 812 ACTS 7 L2 W43 W42 $46 W26 5.0
28 Jerad Engebreth 696 STNBRG 10 L17 $54 L14 $52 W30 5.0
29 Anthony Wu 833 BULL 6 L13 W42 W43 W32 $54 5.0
30 Hidden Garnet Canite 1031 HUNGRY 6 W47 W44 W34 W31 W28 5.0
31 Zachary Gallagher 426 SCRH 9 L33 W39 $53 W30 W34 5.0
32 Rishub Jain 507 NYSMIT 6 L26 W37 W39 W29 $51 5.0
33 Brian E Schneider 1116 SPOTSH 12 $31 W17 L10 #34 L11 4.5
34 Hayden Patterson 467 VERAUG 7 L15 $50 W30 D33 W31 4.5
35 Thomas K Vu 643 BULL 6 L8 $55 L20 W51 #50 4.5
36 Andrew H Luo 868 GRAFTN 7 L3 $47 L26 $42 L15 4.0
37 Brandon D Gordon 782 BFRANK 8 L4 W32 W46 $43 L20 4.0
38 Jeffrey S Kim 948 SPHILL 6 $55 L8 L18 $49 L21 4.0
39 Dalton Ruggieri 688 BFRANK 7 L11 W31 W32 $57 L22 4.0
40 Benjamin Wu 911 ROCKY 7 $45 W10 L17 L25 W41 4.0
41 Joshua W Bush 680 BFRANK 8 L6 $59 L15 W45 W40 4.0
42 Sarah C Defries 534 DEFRIE 9 L18 W29 W27 L36 $57 4.0
43 Nannie-Lee Gallagher 515 SCRH 10 L21 W27 W29 L37 $59 4.0
44 Rahul V Reddy 274 KILMER 7 B--- W30 L16 L24 W49 4.0
45 Julian Levy-myers unr. SUNRIS 6 L40 $56 L22 W41 W48 4.0
46 Noah Shin 495 BULL 6 L14 W53 W37 L27 $56 4.0
47 Mason A Huggins 357 BFRANK 6 W30 L36 L49 W56 $58 4.0
48 Michael Adames 706 GRAFTN 8 L16 L52 $59 W54 W45 4.0
49 Matthew Montera unr. STNBRG 10 L19 D23 $47 L38 W44 3.5
50 Patrick Do 743 HAYCOC 6 L5 L34 W58 $55 D35 3.5
51 Christopher Teeple 871 BFRANK 8 L7 $58 L21 W35 L32 3.0
52 Nathaniel R Buchwald 448 LANGLY 6 L20 $48 L19 L28 W53 3.0
53 Johnny Hughes 744 BFRANK 6 L1 W46 L31 W58 W52 3.0
54 Josh D Hiban 445 NVCA 6 L9 L28 B--- W48 L29 3.0
55 Adam R White unr. NYSMIT 7 L38 L35 W56 L50 B--- 3.0
56 Nathan E Parr 606 HCHOME 6 L10 L45 W55 W47 L46 2.0
57 Koby M Arndt 349 HRACAD 6 L22 B--- L23 L39 L42 2.0
58 Charles Wang 561 GRAFTN 8 L25 L51 W50 W53 L47 2.0
59 Mark P Crowley unr. RACHEL 8 L24 L41 L48 B--- L43 2.0
K–12 Section | Team Standings
Rank School Code School Name | Players Score
1 TJHSST Thomas Jefferson HSST | Fairfax County 34.0
    Darwin Li 9.0  
    Aryan Khojandi 9.0  
    Yang Dai 8.0  
    Craig M Saperstein 8.0  
    Edward J Lu 7.5  
    Arman Y Khojandi 7.0  
    Quentin R Moore 6.0  
    Daniel Z Li 5.0  
2 HENRY Patrick Henry HS | Roanoke 23.5
    Bhavesh P Patel 6.5  
    Dru Knox 6.0  
    Bradley T Russell 6.0  
    Daniel F Nassif 5.0  
3 GRAFTN Grafton MS | York County 19.5
    Emmanuel Feygelson 6.0  
    Chad W Hoffpauir 5.5  
    Andrew H Luo 4.0  
    Michael Adames 4.0  
    Charles Wang 2.0  
4 BULL Bull Run ES | Fairfax County 19.5
    Gavin W Moore 6.0  
    Anthony Wu 5.0  
    Thomas K Vu 4.5  
    Noah Shin 4.0  
5 BFRANK Benjamin Franklin MS | Franklin County 16.0
    Brandon D Gordon 4.0  
    Dalton Ruggieri 4.0  
    Joshua W Bush 4.0  
    Mason A Huggins 4.0  
    Christopher Teeple 3.0  
    Johnny Hughes 3.0  
6 GRNBRW Greenbriar West ES | Fairfax County 12.0
    Brian S Li 6.0  
    Anant Das 6.0  
7 ROCKY Rocky Run MS | Fairfax County 9.5
    Apoorv Sekhawat 5.5  
    Benjamin Wu 4.0  
8 SCRH SCRH Homeschool Group | Spotsylvania County 9.0
    Zachary Gallagher 5.0  
    Nannie-Lee Gallagher 4.0  
9 STNBRG Stone Bridge HS | Loudoun County 8.5
    Jerad Engebreth 5.0  
    Matthew Montera 3.5  
10 HRACAD Hampton Roads Acad | Newport News 8.0
    Henry O Arndt 6.0  
    Koby M Arndt 2.0  
11 NYSMIT Nysmith School | Fairfax County 8.0
    Rishub Jain 5.0  
    Adam R White 3.0