VSCA Tournament Results

December 9, 2006 | Hopewell Scholastic XXIII

Hopewell High School, Hopewell, Virginia

K–3 Section | Individual and Team Results
K–3 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Nathan W Shuster 689 VENABL 3 W13 W2 W14 W3 L4 4.0
2 Ajitha Balasubramanian 392 TABBES 1 W6 L1 W8 W12 W5 4.0
3 Allen Lee 586 PUMP-E 3 W19 W12 W4 L1 W6 4.0
4 George S Evans 739 HCHOME 3 W17 W10 L3 W7 W1 4.0
5 Carson W Hines 506 TCHE 2 W8 L14 W11 W9 L2 3.0
6 Samuel Haskins unr. TCHE K L2 W21 W10 W14 L3 3.0
7 Jacob R Bussells 118 FALL-E 2 W15 B--- D9 L4 D10 3.0
8 Zachary Rodgers unr. GRANGE 3 L5 W16 L2 W17 W14 3.0
9 Timothy Moore unr. WELLS 3 D11 W20 D7 L5 W16 3.0
10 Philip D Barto 321 ST-BRG 3 W18 L4 L6 W15 D7 2.5
11 Callie A Dance unr. ASMITH 2 D9 W17 L5 D13 D19 2.5
12 Yuktha Penumala 124 ECHO 1 W21 L3 B--- L2 D13 2.5
13 Ricky Stockel unr. ST-BRG 2 L1 D15 W20 D11 D12 2.5
14 Athilesh Thanigai 250 BOYD 1 W16 W5 L1 L6 L8 2.0
15 Lauren T Kenny unr. TWIN 2 L7 D13 W19 L10 D18 2.0
16 George B Fisher unr. ST-BRG 3 L14 L8 W21 W18 L9 2.0
17 Chaz A Dalton unr. DEER 2 L4 L11 D18 L8 W21 1.5
18 Elijah D Gendron unr. GRANGE 1 L10 D19 D17 L16 D15 1.5
19 Josiah M Farnsworth unr. DEER 1 L3 D18 L15 D21 D11 1.5
20 Alexandria White 104 DEER 2 B--- L9 L13 U--- U--- 1.0
21 Archana R Shekharan unr. GRANGE 2 L12 L6 L16 D19 L17 0.5
K–3 Section | Team Standings
Rank School Code School Name | Players Score
1 ST-BRG St. Bridget's School | Richmond 7.0
    Philip D Barto 2.5  
    Ricky Stockel 2.5  
    George B Fisher 2.0  
2 TCHE Tri-Cities Home Ed | Colonial Heights 6.0
    Carson W Hines 3.0  
    Samuel Haskins 3.0  
3 GRANGE Grange Hall ES | Chesterfield County 5.0
    Zachary Rodgers 3.0  
    Elijah D Gendron 1.5  
    Archana R Shekharan 0.5  
4 DEER Deer Park ES | Newport News 4.0
    Chaz A Dalton 1.5  
    Josiah M Farnsworth 1.5  
    Alexandria White 1.0  
K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Christopher D Liu 822 ARCHER 4 W37 W4 W3 W9 W2 5.0
2 Hunter W Hines 1065 TCHE 4 W27 W5 W16 W10 L1 4.0
3 Nathanael M Haskins 670 TCHE 4 W34 W28 L1 W19 W12 4.0
4 Jonathan A Willing 534 COOLSP 5 W29 L1 W35 W16 W21 4.0
5 John P Ames 553 LOURDE 4 W24 L2 W33 W25 W11 4.0
6 James A MacGowan 594 RBYRD 5 W30 W26 D21 W11 D9 4.0
7 Alexander L Bailey 537 DEER 5 W43 L10 W31 W13 W17 4.0
8 Jeremy Curtis 568 TWIN 1 L26 W30 W15 W28 W10 4.0
9 Gregory S Akerman 834 THREE 4 W41 W12 W14 L1 D6 3.5
10 Oliver L Shen 821 GRANGE 3 W33 W7 W13 L2 L8 3.0
11 Daniel A Denmark 814 COOLSP 5 W35 W19 W25 L6 L5 3.0
12 Morgan J Jacobs 545 STONEH 5 W38 L9 W27 W14 L3 3.0
13 Dylan T Vrana 733 COOLSP 5 W32 W15 L10 L7 W26 3.0
14 Christian J Denmark 789 COOLSP 4 W31 W20 L9 L12 W32 3.0
15 Josiah P Cherry 292 GRNFLD 5 W21 L13 L8 W38 W25 3.0
16 Kendall B Williams 779 DEER 5 W40 W36 L2 L4 W30 3.0
17 Jesse D Faas 584 COOLSP 5 W22 L25 W41 W18 L7 3.0
18 John D Osborne unr. THREE 5 L20 W37 W23 L17 W27 3.0
19 Joshua Young 433 LAKE 5 W42 L11 W26 L3 W28 3.0
20 David M Lu 458 VERTAS 3 W18 L14 L28 W22 W29 3.0
21 Robert A Brown 816 LAKE 5 L15 W32 D6 W36 L4 2.5
22 C Riley Rakes 100 SOUTH 4 L17 B--- D36 L20 W35 2.5
23 Paul A Redling 366 COPELD 3 L25 W34 L18 D35 W39 2.5
24 Sarah E Moore unr. WELLS 4 L5 L27 D39 W42 W36 2.5
25 Livvy Call unr. WALDRF 5 W23 W17 L11 L5 L15 2.0
26 Kenneth L Dance unr. GRANGE 5 W8 L6 L19 W41 L13 2.0
27 Justin A Curtis 361 TWIN 4 L2 W24 L12 W31 L18 2.0
28 Suraj K Saligrama unr. ECHO 4 X--- L3 W20 L8 L19 2.0
29 Ryan P Hansen unr. THREE 4 L4 L31 W34 W33 L20 2.0
30 Hannah L Armuth 113 NUCKOL 5 L6 L8 B--- W37 L16 2.0
31 Jillian E Miles 190 GRNFLD 5 L14 W29 L7 L27 W41 2.0
32 Stephen K Morgan 157 TCHE 5 L13 L21 W43 W40 L14 2.0
33 Nicholas Tritschler 300 SOUTH 4 L10 W43 L5 L29 W42 2.0
34 Christopher D Young 125 LAKE 5 L3 L23 L29 B--- W43 2.0
35 Matthew D Cherry 191 GRNFLD 5 L11 W39 L4 D23 L22 1.5
36 Matthew A Sweeney 528 COOLSP 4 W39 L16 D22 L21 L24 1.5
37 David E Lund 311 DEER 5 L1 L18 W40 L30 D38 1.5
38 Mariah A Kenny unr. TWIN 4 L12 L41 W42 L15 D37 1.5
39 John Keefe unr. ST-BRG 4 L36 L35 D24 W43 L23 1.5
40 Justin T Kittrell 180 COOPER 4 L16 D42 L37 L32 B--- 1.5
41 Justin G Gardner 358 TCHE 5 L9 W38 L17 L26 L31 1.0
42 Mary Katherine Taylor unr. COPELD 4 L19 D40 L38 L24 L33 0.5
43 Jonah J Montanye unr. COPELD 5 L7 L33 L32 L39 L34 0.0
K–5 Section | Team Standings
Rank School Code School Name | Players Score
1 COOLSP Cool Spring ES | Hanover County 13.0
    Jonathan A Willing 4.0  
    Daniel A Denmark 3.0  
    Dylan T Vrana 3.0  
    Christian J Denmark 3.0  
    Jesse D Faas 3.0  
    Matthew A Sweeney 1.5  
2 TCHE Tri-Cities Home Ed | Colonial Heights 11.0
    Hunter W Hines 4.0  
    Nathanael M Haskins 4.0  
    Stephen K Morgan 2.0  
    Justin G Gardner 1.0  
3 THREE Three Chopt ES | Henrico County 8.5
    Gregory S Akerman 3.5  
    John D Osborne 3.0  
    Ryan P Hansen 2.0  
4 DEER Deer Park ES | Newport News 8.5
    Alexander L Bailey 4.0  
    Kendall B Williams 3.0  
    David E Lund 1.5  
5 TWIN Twin Hickory ES | Henrico County 7.5
    Jeremy Curtis 4.0  
    Justin A Curtis 2.0  
    Mariah A Kenny 1.5  
6 LAKE Lakeside ES | Henrico County 7.5
    Joshua Young 3.0  
    Robert A Brown 2.5  
    Christopher D Young 2.0  
7 GRNFLD Greenfield ES | Chesterfield County 6.5
    Josiah P Cherry 3.0  
    Jillian E Miles 2.0  
    Matthew D Cherry 1.5  
8 GRANGE Grange Hall ES | Chesterfield County 5.0
    Oliver L Shen 3.0  
    Kenneth L Dance 2.0  
9 SOUTH South ES | Prince George County 4.5
    C Riley Rakes 2.5  
    Nicholas Tritschler 2.0  
10 COPELD Copeland ES | Hopewell 3.0
    Paul A Redling 2.5  
    Mary Katherine Taylor 0.5  
    Jonah J Montanye 0.0  
K–8 Section | Individual and Team Results
K–8 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Thomas G Wolfe 1137 TWIN 3 W6 W5 W15 W2 W10 5.0
2 Zachary M High 1188 PHILL 8 W23 W8 W7 L1 W13 4.0
3 Vikas Rajasekaran 938 NUCKOL 3 W16 L7 W12 W11 W9 4.0
4 Brett M Colbert 950 CHICK 7 W12 L15 W6 W17 W8 4.0
5 Susan L Brown 887 MOODY 8 W18 L1 D14 W23 W17 3.5
6 Douglas N Bledsoe 711 SWIFTM 7 L1 W14 L4 W21 W18 3.0
7 Andrew B Miles 713 ROBIUS 8 W21 W3 L2 L8 W19 3.0
8 Jordan Bekenstein 820 PUMP-M 6 W22 L2 W19 W7 L4 3.0
9 Davin Stancil 712 CHICK 6 W24 W13 W11 L10 L3 3.0
10 Vignesh Rajasekaran 1053 NUCKOL 3 W20 L11 W23 W9 L1 3.0
11 Suraj Kandalam 785 MOODY 7 W25 W10 L9 L3 W16 3.0
12 Michael Whalon 524 MANCH 6 L4 W26 L3 W22 W15 3.0
13 William K Luo 914 BLAIR 8 W19 L9 W16 W15 L2 3.0
14 Timothy A Morgan 163 TCHE 7 W17 L6 D5 L16 W23 2.5
15 James D Byrd 732 MOODY 7 W26 W4 L1 L13 L12 2.0
16 Quinn Ogden 466 TOANO 6 L3 W18 L13 W14 L11 2.0
17 Tyler L Shewmake 800 MANCH 6 L14 W22 W21 L4 L5 2.0
18 Shane M Halloran 409 MANCH 8 L5 L16 W26 W20 L6 2.0
19 Eric D Murphy 451 MANCH 6 L13 W24 L8 W25 L7 2.0
20 Venugopal R Katta 625 MATOCM 6 L10 L21 W25 L18 W24 2.0
21 Aidan B Kincaid unr. TOANO 6 L7 W20 L17 L6 D22 1.5
22 R Benjamin Cherry 267 ROBIUS 6 L8 L17 W24 L12 D21 1.5
23 Brian P Hernandez 711 ROBIUS 7 L2 W25 L10 L5 L14 1.0
24 Jonathan Moore unr. CARVMS 6 L9 L19 L22 W26 L20 1.0
25 Abigail S Armuth 136 POCAHC 6 L11 L23 L20 L19 D26 0.5
26 Caleb P Kittrell 100 CENTRL 6 L15 L12 L18 L24 D25 0.5
K–8 Section | Team Standings
Rank School Code School Name | Players Score
1 MANCH Manchester MS | Chesterfield County 9.0
    Michael Whalon 3.0  
    Tyler L Shewmake 2.0  
    Shane M Halloran 2.0  
    Eric D Murphy 2.0  
2 MOODY Moody MS | Henrico County 8.5
    Susan L Brown 3.5  
    Suraj Kandalam 3.0  
    James D Byrd 2.0  
3 NUCKOL Nuckols Farm ES | Henrico County 7.0
    Vikas Rajasekaran 4.0  
    Vignesh Rajasekaran 3.0  
4 CHICK Chickahominy MS | Hanover County 7.0
    Brett M Colbert 4.0  
    Davin Stancil 3.0  
5 ROBIUS Robious MS | Chesterfield County 5.5
    Andrew B Miles 3.0  
    R Benjamin Cherry 1.5  
    Brian P Hernandez 1.0  
6 TOANO Toano MS | James City County 3.5
    Quinn Ogden 2.0  
    Aidan B Kincaid 1.5  
K–12 Section | Individual and Team Results
K–12 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Spenser Kearns 1371 TOANO 6 W25 W12 D3 W10 W11 4.5
2 Eric M Most 1694 MANCH 8 W23 W22 W10 W9 D3 4.5
3 Jeevan Karamsetty 1609 OAKHIL 4 W7 W5 D1 W4 D2 4.0
4 Matthew J Thurber 1083 THURBR 8 W29 W8 W6 L3 W9 4.0
5 Jason Y Kong 1293 MANCH 8 W26 L3 W14 W12 D6 3.5
6 David L High 1545 ECHAP 9 W19 W16 L4 W13 D5 3.5
7 Benjamin S Armuth 1063 GODWIN 10 L3 W26 W22 W18 D8 3.5
8 William Stoots 1364 APPGOV 9 W31 L4 W23 W16 D7 3.5
9 Madhu S Karamsetty 1340 RACHEL 8 W27 W14 W11 L2 L4 3.0
10 Kevin L Zhou 1556 DOZIER 6 W17 W15 L2 L1 W20 3.0
11 Oliver R Goodridge 1586 MANCH 8 W20 W13 L9 W15 L1 3.0
12 Isaac K Steincamp 1130 GRANGE 4 W30 L1 W31 L5 W24 3.0
13 Teja Chiluvuri 1178 GODWIN 9 W28 L11 W17 L6 W23 3.0
14 Meagan C Jenigen 1103 APPGOV 10 W33 L9 L5 W25 W22 3.0
15 Luke L Lung 1172 MTVERN 3 W32 L10 W19 L11 D17 2.5
16 August R Hinnenkamp 1150 MENCH 9 W34 L6 W25 L8 D19 2.5
17 Abhishek V Penumala 923 ECHO 3 L10 W32 L13 W26 D15 2.5
18 Zachary M Allen 1207 GRANGE 5 D21 L23 W24 L7 W28 2.5
19 Jesse R Limbacher 853 APPGOV 10 L6 W34 L15 W30 D16 2.5
20 Alexander Merle-Smith 993 FUMA 12 L11 D28 W29 W27 L10 2.5
21 Michael A Moore 475 DALE 11 D18 L24 W32 L22 W27 2.5
22 Vikram Rajasekaran 1217 DEEP 11 W24 L2 L7 W21 L14 2.0
23 Daniel Jordan 1081 MATOAC 12 L2 W18 L8 W31 L13 2.0
24 Seongyong Seong 500 FUMA 9 L22 W21 L18 W29 L12 2.0
25 Brent Cornell 814 MATOAC 12 L1 W30 L16 L14 W31 2.0
26 Eric Wong 627 SMITH 11 L5 L7 W33 L17 D30 1.5
27 Justin K Collins 664 CLEMEN 9 L9 D29 W28 L20 L21 1.5
28 Valerie B Gilbert 408 APPGOV 9 L13 D20 L27 W32 L18 1.5
29 Andrew T Bolding unr. SMITH 10 L4 D27 L20 L24 W33 1.5
30 Nick J Turco 167 FUMA 12 L12 L25 W34 L19 D26 1.5
31 Chuljoong Oh 783 FUMA 12 L8 W33 L12 L23 L25 1.0
32 Joshua D Brandt 355 KEMPSV 9 L15 L17 L21 L28 W34 1.0
33 W Daniel Morgan 100 TCHE 9 L14 L31 L26 W34 L29 1.0
34 Kevin M Bennett 295 HOPEWL 12 L16 L19 L30 L33 L32 0.0
K–12 Section | Team Standings
Rank School Code School Name | Players Score
1 MANCH Manchester MS | Chesterfield County 11.0
    Eric M Most 4.5  
    Jason Y Kong 3.5  
    Oliver R Goodridge 3.0  
2 APPGOV Appomattox Reg Gov Sch | Petersburg 10.5
    William Stoots 3.5  
    Meagan C Jenigen 3.0  
    Jesse R Limbacher 2.5  
    Valerie B Gilbert 1.5  
3 FUMA Fork Union Military Academy | Fluvanna County 7.0
    Alexander Merle-Smith 2.5  
    Seongyong Seong 2.0  
    Nick J Turco 1.5  
    Chuljoong Oh 1.0  
4 GODWIN Mills Godwin HS | Henrico County 6.5
    Benjamin S Armuth 3.5  
    Teja Chiluvuri 3.0  
5 GRANGE Grange Hall ES | Chesterfield County 5.5
    Isaac K Steincamp 3.0  
    Zachary M Allen 2.5  
6 MATOAC Matoaca HS | Chesterfield County 4.0
    Daniel Jordan 2.0  
    Brent Cornell 2.0  
7 SMITH Oscar Smith HS | Chesapeake 3.0
    Eric Wong 1.5  
    Andrew T Bolding 1.5