VSCA Tournament Results

November 4, 2006 | Grange Hall Scholastic I

Grange Hall Elementary School, Chesterfield County, Virginia

K–3 Section | Individual and Team Results
K–3 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Allen Lee 586 PUMP-E 3 W13 W3 W4 W2 W8 5.0
2 David M Lu 458 VERTAS 3 W15 W5 W8 L1 W4 4.0
3 Ivan X Jackson 359 COLLEG 2 W7 L1 W12 W14 W5 4.0
4 Oliver L Shen 773 GRANGE 3 W11 W6 L1 W10 L2 3.0
5 Jason J Lee 758 PUMP-E 3 W16 L2 W9 W6 L3 3.0
6 Jeremy Curtis 533 TWIN 1 W9 L4 W7 L5 W12 3.0
7 Zachary Rodgers unr. GRANGE 3 L3 W11 L6 W13 W10 3.0
8 Emily M Yue 124 COLLEG 1 D12 W10 L2 W11 L1 2.5
9 Carson Stoots unr. ASMITH 2 L6 W15 L5 D12 W14 2.5
10 Preeti Sharma 100 SWIFT 1 W14 L8 W13 L4 L7 2.0
11 Yuktha Penumala 100 ECHO 1 L4 L7 W15 L8 X16 2.0
12 Archana R Shekharan unr. GRANGE 2 D8 D16 L3 D9 L6 1.5
13 Lauren T Kenny unr. TWIN 2 L1 D14 L10 L7 W15 1.5
14 Tanner B Hall unr. GRANGE 3 L10 D13 W16 L3 L9 1.5
15 Rebecca D Portner unr. GRANGE 3 L2 L9 L11 W16 L13 1.0
16 Steven Filleman unr. GRNFLD 3 L5 D12 L14 L15 F11 0.5
K–3 Section | Team Standings
Rank School Code School Name | Players Score
1 GRANGE Grange Hall ES | Chesterfield County 9.0
    Oliver L Shen 3.0  
    Zachary Rodgers 3.0  
    Archana R Shekharan 1.5  
    Tanner B Hall 1.5  
    Rebecca D Portner 1.0  
2 PUMP-E Short Pump ES | Henrico County 8.0
    Allen Lee 5.0  
    Jason J Lee 3.0  
3 COLLEG Collegiate School | Henrico County 6.5
    Ivan X Jackson 4.0  
    Emily M Yue 2.5  
4 TWIN Twin Hickory ES | Henrico County 4.5
    Jeremy Curtis 3.0  
    Lauren T Kenny 1.5  
K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Zachary M Allen 1209 GRANGE 5 W16 W14 W4 W3 W2 5.0
2 Isaac K Steincamp 1081 GRANGE 4 W26 W17 W12 W5 L1 4.0
3 Thomas G Wolfe 982 TWIN 3 W34 W13 W7 L1 W11 4.0
4 Sydney M Jackson 806 COLLEG 5 W27 W25 L1 W13 W15 4.0
5 Abhishek V Penumala 1021 ECHO 3 W33 W11 W9 L2 W10 4.0
6 Charlie Gurewitz 712 GRANGE 5 W24 L12 W20 W19 W9 4.0
7 Wilton Wu 310 THREE 4 W37 W10 L3 D8 W20 3.5
8 Morgan J Jacobs 555 STONEH 5 W28 D20 D19 D7 W21 3.5
9 Graham A Ferguson unr. FERGSN 4 W21 W18 L5 W17 L6 3.0
10 Harish Tekriwal 621 TWIN 2 W30 L7 W16 W12 L5 3.0
11 Robert A Brown 529 LAKE 5 W23 L5 W35 W18 L3 3.0
12 Elizabeth L Wolfe 397 ORCHRD 5 W40 W6 L2 L10 W30 3.0
13 Stuart Geipel 494 SPRING 5 W35 L3 W32 L4 W29 3.0
14 Yash Tekriwal 554 THREE 5 W38 L1 W30 L15 W26 3.0
15 Isaiah W Fleming-Klink unr. WALDRF 4 L19 W33 W25 W14 L4 3.0
16 Josiah P Cherry 199 GRNFLD 5 L1 W38 L10 W36 W24 3.0
17 John P Ames 531 LOURDE 4 W39 L2 W29 L9 W27 3.0
18 Nathanael M Haskins 670 TCHE 4 W29 L9 W28 L11 W19 3.0
19 Joshua Young 261 LAKE 5 W15 W22 D8 L6 L18 2.5
20 Justin G Gardner 358 TCHE 5 W31 D8 L6 W22 L7 2.5
21 Matthew D Cherry 256 GRNFLD 5 L9 D32 W37 W25 L8 2.5
22 Christopher H Tanner 590 GRANGE 4 H--- L19 W26 L20 W34 2.5
23 Mackenzie M Rowan unr. GRANGE 5 L11 D27 D24 D34 W36 2.5
24 Ben Koch unr. THREE 5 L6 D37 D23 W32 L16 2.0
25 Koby M Arndt 489 HRCDS 4 W36 L4 L15 L21 W33 2.0
26 Stephen K Morgan 157 TCHE 5 L2 W39 L22 W31 L14 2.0
27 Aolin Zhang 100 THREE 5 L4 D23 D33 W38 L17 2.0
28 Ian R Harris unr. WALDRF 5 L8 W31 L18 L30 W37 2.0
29 Seth D Jansen unr. GRANGE 4 L18 W36 L17 W35 L13 2.0
30 Kenneth L Dance unr. GRANGE 5 L10 W40 L14 W28 L12 2.0
31 Ashley J Portner unr. GRANGE 5 L20 L28 W39 L26 W35 2.0
32 Sean J Crow unr. GRANGE 5 H--- D21 L13 L24 W39 2.0
33 Timothy M Myers 113 GRANGE 5 L5 L15 D27 W40 L25 1.5
34 Grace Cassebeer 109 LAKE 5 L3 L35 W40 D23 L22 1.5
35 Andrew Leffler unr. TWIN 4 L13 W34 L11 L29 L31 1.0
36 Daniel Ravenal unr. WALDRF 4 L25 L29 W38 L16 L23 1.0
37 Madison Stoots unr. GRANGE 4 L7 D24 L21 D39 L28 1.0
38 Matthew S McLaughlin unr. GRANGE 5 L14 L16 L36 L27 W40 1.0
39 Mariah A Kenny unr. TWIN 4 L17 L26 L31 D37 L32 0.5
40 Benedict E Elia unr. LOURDE 4 L12 L30 L34 L33 L38 0.0
K–5 Section | Team Standings
Rank School Code School Name | Players Score
1 GRANGE Grange Hall ES | Chesterfield County 15.5
    Zachary M Allen 5.0  
    Isaac K Steincamp 4.0  
    Charlie Gurewitz 4.0  
    Christopher H Tanner 2.5  
    Mackenzie M Rowan 2.5  
    Seth D Jansen 2.0  
    Kenneth L Dance 2.0  
    Ashley J Portner 2.0  
    Sean J Crow 2.0  
    Timothy M Myers 1.5  
    Madison Stoots 1.0  
    Matthew S McLaughlin 1.0  
2 THREE Three Chopt ES | Henrico County 10.5
    Wilton Wu 3.5  
    Yash Tekriwal 3.0  
    Ben Koch 2.0  
    Aolin Zhang 2.0  
3 TWIN Twin Hickory ES | Henrico County 8.5
    Thomas G Wolfe 4.0  
    Harish Tekriwal 3.0  
    Andrew Leffler 1.0  
    Mariah A Kenny 0.5  
4 TCHE Tri-Cities Home Ed | Colonial Heights 7.5
    Nathanael M Haskins 3.0  
    Justin G Gardner 2.5  
    Stephen K Morgan 2.0  
5 LAKE Lakeside ES | Henrico County 7.0
    Robert A Brown 3.0  
    Joshua Young 2.5  
    Grace Cassebeer 1.5  
6 WALDRF Richmond Waldorf School | Richmond 6.0
    Isaiah W Fleming-Klink 3.0  
    Ian R Harris 2.0  
    Daniel Ravenal 1.0  
7 GRNFLD Greenfield ES | Chesterfield County 5.5
    Josiah P Cherry 3.0  
    Matthew D Cherry 2.5  
8 LOURDE Our Lady of Lourdes | Henrico County 3.0
    John P Ames 3.0  
    Benedict E Elia 0.0  
K–8 Section | Individual and Team Results
K–8 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Daniel J Jackson 1121 COLLEG 6 W15 W13 W4 W10 D3 4.5
2 Jerome M Mueller 1450 MANCH 7 W30 W12 D3 W17 W10 4.5
3 Spenser Kearns 1258 TOANO 6 W19 W20 D2 W6 D1 4.0
4 Sean Alexander 1260 MANCH 8 W28 W11 L1 W20 W12 4.0
5 Arthur N Wu 1001 MANCH 7 W27 W21 L10 W14 W11 4.0
6 William K Luo 781 BLAIR 8 W24 D7 W8 L3 W21 3.5
7 Vanessa Alexander 1125 MANCH 7 W18 D6 L17 W21 W20 3.5
8 Charles A Condro 668 MANCH 8 W32 D17 L6 W18 W23 3.5
9 Edward F Tanner 870 MANCH 8 W23 L10 D18 W30 W17 3.5
10 Emmanuel Feygelson 1284 GRAFTN 6 W14 W9 W5 L1 L2 3.0
11 Clayton Geipel 885 MOODY 8 W22 L4 W15 W13 L5 3.0
12 Jesse Y Zhao 994 MOODY 7 W16 L2 W19 W22 L4 3.0
13 Douglas N Bledsoe 700 SWIFTM 7 W29 L1 W24 L11 W25 3.0
14 James D Byrd 552 MOODY 7 L10 W25 W26 L5 W22 3.0
15 Eric D Murphy 519 MANCH 6 L1 W31 L11 W24 W26 3.0
16 Kevin Chen 506 MANCH 8 L12 W32 L21 W31 W27 3.0
17 Henry O Arndt 977 HRACAD 7 W25 D8 W7 L2 L9 2.5
18 Carter L Shirley 511 TOANO 6 L7 W33 D9 L8 X29 2.5
19 Jon E Hittel 538 MANCH 7 L3 W23 L12 D27 W30 2.5
20 Daniel J S Leibovic 714 MOODY 6 W31 L3 W27 L4 L7 2.0
21 Susan L Brown 703 MOODY 8 W33 L5 W16 L7 L6 2.0
22 Minh B Chau 439 MANCH 6 L11 W28 W30 L12 L14 2.0
23 Aaron L Dyke 407 TOANO 6 L9 L19 B--- W28 L8 2.0
24 R Benjamin Cherry 178 ROBIUS 6 L6 B--- L13 L15 W33 2.0
25 Michael Whalon 472 MANCH 6 L17 L14 W32 B--- L13 2.0
26 Timothy A Morgan 163 TCHE 7 B--- L30 L14 W33 L15 2.0
27 Miranda L Evans 490 WALDRF 6 L5 W29 L20 D19 L16 1.5
28 Michael Brackett 518 TCHE 7 L4 L22 W33 L23 D31 1.5
29 Christopher R Summerford unr. MANCH 6 L13 L27 D31 W32 F18 1.5
30 Quinn Ogden 573 TOANO 6 L2 W26 L22 L9 L19 1.0
31 William C Bice unr. WALDRF 6 L20 L15 D29 L16 D28 1.0
32 Smokey J Powers unr. WALDRF 6 L8 L16 L25 L29 H--- 0.5
33 Marguerite A Fraine unr. WALDRF 6 L21 L18 L28 L26 L24 0.0
K–8 Section | Team Standings
Rank School Code School Name | Players Score
1 MANCH Manchester MS | Chesterfield County 16.0
    Jerome M Mueller 4.5  
    Sean Alexander 4.0  
    Arthur N Wu 4.0  
    Vanessa Alexander 3.5  
    Charles A Condro 3.5  
    Edward F Tanner 3.5  
    Eric D Murphy 3.0  
    Kevin Chen 3.0  
    Jon E Hittel 2.5  
    Minh B Chau 2.0  
    Michael Whalon 2.0  
    Christopher R Summerford 1.5  
2 MOODY Moody MS | Henrico County 11.0
    Clayton Geipel 3.0  
    Jesse Y Zhao 3.0  
    James D Byrd 3.0  
    Daniel J S Leibovic 2.0  
    Susan L Brown 2.0  
3 TOANO Toano MS | James City County 9.5
    Spenser Kearns 4.0  
    Carter L Shirley 2.5  
    Aaron L Dyke 2.0  
    Quinn Ogden 1.0  
4 TCHE Tri-Cities Home Ed | Colonial Heights 3.5
    Timothy A Morgan 2.0  
    Michael Brackett 1.5  
5 WALDRF Richmond Waldorf School | Richmond 3.0
    Miranda L Evans 1.5  
    William C Bice 1.0  
    Smokey J Powers 0.5  
    Marguerite A Fraine 0.0