VSCA Tournament Results

March 8-9, 2003 | Virginia Scholastic Championships

Deep Run High School, Henrico County, Virginia

K–3 Section | Individual and Team Results
K–3 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1 Patrick Yu 1022 3 W34 W23 W21 W29 W10 W5 6.0
2 Jason Deng 781 SPRING 2 W134 W26 W88 W22 W11 W4 6.0
3 William C Hantzmon 862 CCS 2 W87 W32 D33 W50 W22 W15 5.5
4 Emily Collins 1132 R-HOME 3 W27 W24 W47 W12 W7 L2 5.0
5 Jeevan Karamsetty unr. K W19 W110 W16 W48 W8 L1 5.0
6 Darwin H Li 857 FOREDG 3 W77 W40 W30 L10 W38 W37 5.0
7 Billy Siegfried 922 LAUREL 3 W70 W41 W120 W9 L4 W23 5.0
8 Arman Y Khojandi 998 KENT 3 W13 W54 W119 W66 L5 W28 5.0
9 Phillip Colon 344 COLLEG 2 W17 W58 W139 L7 W56 W31 5.0
10 Christopher Mills unr. ARCHER 3 W149 W78 W106 W6 L1 W48 5.0
11 Quentin R Moore 1024 BULL 3 W49 W73 W67 W68 L2 W24 5.0
12 Patrick S Dibble 787 2 W74 W36 W81 L4 W71 W32 5.0
13 Eric A Passmore 576 ARCHER 3 L8 W72 W57 W60 W66 W25 5.0
14 Rachel Hall 774 R-HOME 3 W78 L21 W69 W76 W67 W27 5.0
15 Thomas Cabell Sawyer unr. KENT 3 W89 W61 D25 W102 W33 L3 4.5
16 Cameron W Kaufmann 740 SWIFT 2 W52 W69 L5 W119 D17 W50 4.5
17 Joshua M Luberda unr. WOLFTR 2 L9 W159 W70 W82 D16 W47 4.5
18 Jared E Minnix unr. BOONES 3 W153 W96 D48 D25 D47 W49 4.5
19 Samuel A Dowd unr. POCAHO 3 L5 W121 W36 H--- W104 W51 4.5
20 Alexander K Lawrence 492 POCAHO 3 L73 W51 W164 H--- W62 W55 4.5
21 Romil Pineda 430 BOONES 3 W37 W14 L1 H--- D35 W82 4.0
22 James M Lockerby 929 COLLEG 3 W92 W28 W107 L2 L3 W76 4.0
23 Hirotaka Yoshihara 686 SPRING 3 W113 L1 W108 W53 W29 L7 4.0
24 Colin K Nail 707 3 W45 L4 W99 W128 W30 L11 4.0
25 William Derek Godwin 763 SWIFT 3 W94 W79 D15 D18 W91 L13 4.0
26 Teddy Nasworthy 446 COLLEG 2 W101 L2 W43 W73 L31 W66 4.0
27 Krishna Bindumadhavan 581 SPRING 2 L4 W155 W75 W88 W42 L14 4.0
28 Jerome M Mueller 686 SWIFT 3 W61 L22 W80 W120 W39 L8 4.0
29 Alexander C Ostapovicz unr. WOLFTR 3 W111 W45 W103 L1 L23 W70 4.0
30 Vanessa Alexander unr. CLOVER 3 W159 W100 L6 W41 L24 W71 4.0
31 Helen B Hastings 750 ARCHER 3 W96 L119 W63 W87 W26 L9 4.0
32 Michael T Bush 593 SWIFT 1 W137 L3 W155 W81 W68 L12 4.0
33 Joshua B Biderman unr. ARCHER 3 W121 W92 D3 W55 L15 H--- 4.0
34 Justin B Humphrey 580 SWIFT 3 L1 W59 L53 W155 W123 W83 4.0
35 Ben Batzel unr. RALEIG 3 W123 W44 L68 D49 D21 W67 4.0
36 Alexander Althoff 594 SPRING 3 W125 L12 L19 W126 W80 W72 4.0
37 William Perkins 651 COLLEG 1 L21 W156 W126 W72 W86 L6 4.0
38 Gavin W Moore 612 BULL K W110 L48 W152 W64 L6 W69 4.0
39 Jonathan W Stewart unr. 1 W122 W98 L66 W40 L28 W92 4.0
40 Joseph Turner Allen 598 COLLEG 3 W150 L6 W89 L39 W120 W75 4.0
41 Kyle J K Pyne 642 KENT 3 W105 L7 W122 L30 W119 W79 4.0
42 Scott T Newton 934 COLLEG 3 L71 W150 W97 W84 L27 W91 4.0
43 Duane L Riggins 923 WASENA 2 L84 W125 L26 W121 W95 W74 4.0
44 Matthew W Lustig 494 DEER 3 L47 L35 W165 W157 W93 W68 4.0
45 Andrew L Compton 471 LAKE 3 L24 L29 W140 W156 W106 X86 4.0
46 Garrett Pilley unr. YORKTN 3 D161 W148 L102 W132 D90 W77 4.0
47 Cathy Ren 723 RALEIG 3 W44 W85 L4 W107 D18 L17 3.5
48 Cameron A Ferwerda 912 COLLEG 2 W147 W38 D18 L5 W102 L10 3.5
49 Daniel J Jackson 580 COLLEG 2 L11 W57 W156 D35 W116 L18 3.5
50 Austin Shannon unr. YORKTN 3 W80 D134 W109 L3 W65 L16 3.5
51 Grant Havekost unr. ARCHER 3 W90 L20 W136 D56 W59 L19 3.5
52 Christopher A Beaudet 501 3 L16 W62 L64 W89 D60 W104 3.5
53 Matthew Cooper unr. KENT 2 W140 L70 W34 L23 W87 D58 3.5
54 Theodore Fergusson 702 COLLEG 3 W95 L8 D59 L104 W128 W90 3.5
55 Marcus Starman unr. YORKTN 3 W75 D105 W114 L33 W109 L20 3.5
56 Dwight S Wolf 597 ST-AND 3 L85 W108 W123 D51 L9 W115 3.5
57 Alexander Chang unr. WBRIAR 3 W99 L49 L13 D105 W147 W103 3.5
58 Nathan R Dofflemeyer 611 LURAY 3 L79 L9 W125 W122 W107 D53 3.5
59 Kimberly C Russell 348 RALEIG 3 W165 L34 D54 W117 L51 W109 3.5
60 Mike Li-Shi Wang unr. WBRIAR 3 D104 W158 D128 L13 D52 W105 3.5
61 Brian T Meier 462 DEER 2 L28 L15 W166 W135 D103 W102 3.5
62 Max Cliff unr. WOLFTR 2 W152 L52 D129 W147 L20 W108 3.5
63 F Mitch Notarnicola 364 ECHO 2 L69 W163 L31 D130 W112 W117 3.5
64 Austin Donohue unr. ARCHER 3 W162 L74 W52 L38 W94 H--- 3.5
65 Casey McClelland 588 2 L119 D102 W148 W114 L50 W116 3.5
66 Mark A Golden 793 SWIFT 2 W136 W84 W39 L8 L13 L26 3.0
67 Kenneth L Bowden 561 WOLFTR 3 W93 W86 L11 W106 L14 L35 3.0
68 Andrew J Stewart 848 FOREDG 3 W91 W71 W35 L11 L32 L44 3.0
69 Timothy Freeman 388 LAKE 3 W63 L16 L14 W151 W73 L38 3.0
70 Heather Jaszewski 559 SWIFT 2 L7 W53 L17 W158 W81 L29 3.0
71 DeRon V Moreno 568 DEER 2 W42 L68 W111 W93 L12 L30 3.0
72 Jeremiah S Foster unr. GLEN 2 W131 L13 W77 L37 W98 L36 3.0
73 John S Hantzmon 720 CCS 1 W20 L11 W124 L26 L69 W120 3.0
74 Zachary Wilson 535 1 L12 W64 W112 L86 W127 L43 3.0
75 Wahid Shaw unr. CUBRUN 3 L55 W142 L27 W100 W84 L40 3.0
76 Luke C Scherzer 543 POCAHO 2 L86 W112 W83 L14 W139 L22 3.0
77 Connor Holliday 551 ARCHER 2 L6 W83 L72 W160 W88 L46 3.0
78 Jake G Weber 526 GLEN 1 L14 L10 W131 W111 L83 W123 3.0
79 Meredith E Collins 418 R-HOME 1 W58 L25 L93 W138 W133 L41 3.0
80 Andrew M Colletti 231 COLLEG 3 L50 W166 L28 W101 L36 W134 3.0
81 William B Hogan unr. 2 W157 W95 L12 L32 L70 W125 3.0
82 Peter L Berinato 663 ECHO 2 L97 W124 W149 L17 W85 L21 3.0
83 Stephen Mills unr. WOLFTR 1 W126 L77 L76 W99 W78 L34 3.0
84 John Nothaft 567 KENT 3 W43 L66 W151 L42 L75 W124 3.0
85 Rachel C Bradner 415 SWIFT 3 W56 L47 L86 W164 L82 W127 3.0
86 Harrison G Whitten 797 SPRING 3 W76 L67 W85 W74 L37 F45 3.0
87 Christopher A Barr 558 COLLEG 3 L3 W135 W130 L31 L53 W121 3.0
88 Grant Thompson unr. KENT 3 W160 W94 L2 L27 L77 W147 3.0
89 John M Miller unr. 3 L15 W131 L40 L52 W137 W129 3.0
90 Najee Glover 130 DEER 3 L51 D145 W115 W141 D46 L54 3.0
91 Ian M Burgett 551 ST-AND 3 L68 W151 W135 W103 L25 L42 3.0
92 Nick Updike 568 3 L22 L33 W154 W149 W124 L39 3.0
93 Alec M Beaudet 922 2 L67 W137 W79 L71 L44 W119 3.0
94 Ian T Spangler 505 ECHO 3 L25 L88 W142 W153 L64 W126 3.0
95 Symone N Glover 469 DEER 3 L54 L81 W162 W118 L43 W122 3.0
96 Katherine O'Connell 504 DEER 3 L31 L18 L121 W144 W155 W128 3.0
97 Lucas J Lombardi 439 SWIFT 3 W82 L103 L42 L127 W152 W130 3.0
98 Kyle Latter 517 HEDGES 2 L106 L39 W144 W152 L72 W139 3.0
99 Alisha D Riggins 356 WASENA 1 L57 W160 L24 L83 W156 W133 3.0
100 Christopher A Tayloe 499 DEER 3 L103 L30 W159 L75 W158 W138 3.0
101 Sameer Sarkar 668 SPRING 3 L26 L120 W150 L80 W157 W143 3.0
102 Clifford J Baker unr. CUBRUN 2 W141 D65 W46 L15 L48 L61 2.5
103 Joseph A DiTrapani 731 SPRING 3 W100 W97 L29 L91 D61 L57 2.5
104 Douglas Bledsoe unr. CLOVER 3 D60 L109 W134 W54 L19 L52 2.5
105 Katherine A Warker 421 COLLEG 2 L41 D55 D127 D57 W114 L60 2.5
106 Michael B W Puryear 775 GLEN 3 W98 W129 L10 L67 L45 D107 2.5
107 Robert A Brown 364 LAKE 1 W127 W133 L22 L47 L58 D106 2.5
108 Ian Lanning 338 ECHO 3 W138 L56 L23 D112 W141 L62 2.5
109 Catherine A Winings unr. 2 D148 W104 L50 W113 L55 L59 2.5
110 Stone C Kellum 420 GLEN 3 L38 L5 L118 W142 D111 W151 2.5
111 David Cabaniss unr. YORKTN 3 L29 W144 L71 L78 D110 W150 2.5
112 Rachel Brown unr. KENT 2 W132 L76 L74 D108 L63 W149 2.5
113 Sean M Losco 458 GLEN 2 L23 W117 D116 L109 L115 W148 2.5
114 Drew Scott unr. FISHPK 1 W143 D147 L55 L65 L105 W154 2.5
115 Nicolas Remi Durham unr. KENT 3 L124 D153 L90 W163 W113 L56 2.5
116 Howe Wang unr. 2 L155 W162 D113 W129 L49 L65 2.5
117 Ryan Dickerson unr. COLLEG 2 W166 L113 H--- L59 W132 L63 2.5
118 Adithya Pugazhendhi unr. ECHO 3 L120 L149 W110 L95 D150 X153 2.5
119 Brandon Dunlap 396 ST-AND 3 W65 W31 L8 L16 L41 L93 2.0
120 Ian T Nightingale 362 DEER 3 W118 W101 L7 L28 L40 L73 2.0
121 Theodore Prestia 255 SPRING 2 L33 L19 W96 L43 W161 L87 2.0
122 Ransom Holliday 100 ARCHER 2 L39 W140 L41 L58 W136 L95 2.0
123 Henry Arndt unr. YORKTN 3 L35 W154 L56 W136 L34 L78 2.0
124 Alexander Prein 354 SPRING 2 W115 L82 L73 W145 L92 L84 2.0
125 Amanda L Alston 414 LAKE 3 L36 L43 L58 W166 W135 L81 2.0
126 Sammy Trischler 200 1 L83 W165 L37 L36 W146 L94 2.0
127 Danny Morrow unr. YORKTN 3 L107 D143 D105 W97 L74 L85 2.0
128 Reinier G Hobbelman 178 SPRING 2 H--- W146 D60 L24 L54 L96 2.0
129 Alexander J McCleary 463 KENT 3 W133 L106 D62 L116 D130 L89 2.0
130 Suvarnambiga Kannan unr. ARCHER 3 W142 L136 L87 D63 D129 L97 2.0
131 Joshua Hans Goebel 264 1 L72 L89 L78 W140 D148 D141 2.0
132 Jessica A Waugh 198 GLEN 3 L112 D138 W146 L46 L117 D145 2.0
133 Brendan H Oakes 696 3 L129 L107 W137 W143 L79 L99 2.0
134 Stewart Lawrence 528 2 L2 D50 L104 D161 W160 L80 2.0
135 Tyler J Martin unr. LURAY 3 W154 L87 L91 L61 L125 W162 2.0
136 Nicholas J Meier 541 DEER 3 L66 W130 L51 L123 L122 W155 2.0
137 Justin Hall 396 R-HOME 1 L32 L93 L133 W165 L89 W156 2.0
138 Rachael M Bradshaw unr. LAKE 2 L108 D132 D143 L79 W162 L100 2.0
139 Kasey L O'Brien 217 SPRING 1 D146 W161 L9 H--- L76 L98 2.0
140 Benjamin Weiner unr. CLOVER 3 L53 L122 L45 L131 W159 W157 2.0
141 Ryan Steele unr. YORKTN 3 L102 D157 W163 L90 L108 D131 2.0
142 Evan T Wolf 246 ST-AND 1 L130 L75 L94 L110 W165 W161 2.0
143 Sara R Joy-Hogg 234 DEER 2 L114 D127 D138 L133 X164 L101 2.0
144 Sydney M Jackson 258 COLLEG 1 L151 L111 L98 L96 W166 W158 2.0
145 Britney E Scites unr. CLOVER 3 L156 D90 D157 L124 D153 D132 2.0
146 Yasmina Shields unr. KENT 3 D139 L128 L132 D148 L126 W160 2.0
147 Bobby Siegfried 557 LAUREL 1 L48 D114 W161 L62 L57 L88 1.5
148 Brett Dieringer unr. ECHO 1 D109 L46 L65 D146 D131 L113 1.5
149 Vivien E Fergusson 200 COLLEG 1 L10 W118 L82 L92 D151 L112 1.5
150 Elizabeth Skelton 416 FISHPK 1 L40 L42 L101 W159 D118 L111 1.5
151 Jalia Evans unr. WOLFTR 3 W144 L91 L84 L69 D149 L110 1.5
152 Natascha A McCoy 100 DEER 2 L62 B--- L38 L98 L97 D163 1.5
153 Emma V Whitten 199 SPRING 1 L18 D115 D158 L94 D145 F118 1.5
154 Ellen O'Brien 316 SPRING 3 L135 L123 L92 H--- W163 L114 1.5
155 Victor Boston unr. HEDGES 2 W116 L27 L32 L34 L96 L136 1.0
156 Austin Chung unr. 1 W145 L37 L49 L45 L99 L137 1.0
157 Mary-Kate McCleary 100 KENT 3 L81 D141 D145 L44 L101 L140 1.0
158 Justin Curtis unr. K D164 L60 D153 L70 L100 L144 1.0
159 Andrew M Colon 143 COLLEG K L30 L17 L100 L150 L140 B--- 1.0
160 Makalai Morton 100 SWIFT K L88 L99 B--- L77 L134 L146 1.0
161 Corey Crittendon unr. LAKE 2 D46 L139 L147 D134 L121 L142 1.0
162 Kaytlyn Morton 133 SWIFT 2 L64 L116 L95 B--- L138 L135 1.0
163 Thomas M Cole 123 GLEN 3 H--- L63 L141 L115 L154 D152 1.0
164 Zachary Johnson unr. GLEN 2 D158 H--- L20 L85 F143 U--- 1.0
165 Benjamin M Ostapovicz unr. WOLFTR 1 L59 L126 L44 L137 L142 D166 0.5
166 Raquel Loving unr. ST-AND 3 L117 L80 L61 L125 L144 D165 0.5
K–3 Section | Team Standings
Rank School Code School Name | Players Score
1 SPRING Springfield Park ES | Henrico County 18.0
    Jason Deng 6.0  
    Hirotaka Yoshihara 4.0  
    Krishna Bindumadhavan 4.0  
    Alexander Althoff 4.0  
    Harrison G Whitten 3.0  
    Sameer Sarkar 3.0  
    Joseph A DiTrapani 2.5  
    Theodore Prestia 2.0  
    Alexander Prein 2.0  
    Reinier G Hobbelman 2.0  
    Kasey L O'Brien 2.0  
    Emma V Whitten 1.5  
    Ellen O'Brien 1.5  
2 ARCHER Louise Archer ES | Fairfax County 18.0
    Christopher Mills 5.0  
    Eric A Passmore 5.0  
    Helen B Hastings 4.0  
    Joshua B Biderman 4.0  
    Grant Havekost 3.5  
    Austin Donohue 3.5  
    Connor Holliday 3.0  
    Ransom Holliday 2.0  
    Suvarnambiga Kannan 2.0  
3 COLLEG Collegiate School | Henrico County 17.0
    Phillip Colon 5.0  
    James M Lockerby 4.0  
    Teddy Nasworthy 4.0  
    William Perkins 4.0  
    Joseph Turner Allen 4.0  
    Scott T Newton 4.0  
    Cameron A Ferwerda 3.5  
    Daniel J Jackson 3.5  
    Theodore Fergusson 3.5  
    Andrew M Colletti 3.0  
    Christopher A Barr 3.0  
    Katherine A Warker 2.5  
    Ryan Dickerson 2.5  
    Sydney M Jackson 2.0  
    Vivien E Fergusson 1.5  
    Andrew M Colon 1.0  
4 KENT Kent Gardens ES | Fairfax County 17.0
    Arman Y Khojandi 5.0  
    Thomas Cabell Sawyer 4.5  
    Kyle J K Pyne 4.0  
    Matthew Cooper 3.5  
    John Nothaft 3.0  
    Grant Thompson 3.0  
    Rachel Brown 2.5  
    Nicolas Remi Durham 2.5  
    Alexander J McCleary 2.0  
    Yasmina Shields 2.0  
    Mary-Kate McCleary 1.0  
5 SWIFT Swift Creek ES | Chesterfield County 16.5
    Cameron W Kaufmann 4.5  
    William Derek Godwin 4.0  
    Jerome M Mueller 4.0  
    Michael T Bush 4.0  
    Justin B Humphrey 4.0  
    Mark A Golden 3.0  
    Heather Jaszewski 3.0  
    Rachel C Bradner 3.0  
    Lucas J Lombardi 3.0  
    Makalai Morton 1.0  
    Kaytlyn Morton 1.0  
6 WOLFTR Wolftrap ES | Fairfax County 15.0
    Joshua M Luberda 4.5  
    Alexander C Ostapovicz 4.0  
    Max Cliff 3.5  
    Kenneth L Bowden 3.0  
    Stephen Mills 3.0  
    Jalia Evans 1.5  
    Benjamin M Ostapovicz 0.5  
7 R-HOME Roanoke Home Educators | Roanoke 15.0
    Emily Collins 5.0  
    Rachel Hall 5.0  
    Meredith E Collins 3.0  
    Justin Hall 2.0  
8 YORKTN Yorktown ES | York County 13.5
    Garrett Pilley 4.0  
    Austin Shannon 3.5  
    Marcus Starman 3.5  
    David Cabaniss 2.5  
    Henry Arndt 2.0  
    Danny Morrow 2.0  
    Ryan Steele 2.0  
9 DEER Deer Park ES | Newport News 13.5
    Matthew W Lustig 4.0  
    Brian T Meier 3.5  
    DeRon V Moreno 3.0  
    Najee Glover 3.0  
    Symone N Glover 3.0  
    Katherine O'Connell 3.0  
    Christopher A Tayloe 3.0  
    Ian T Nightingale 2.0  
    Nicholas J Meier 2.0  
    Sara R Joy-Hogg 2.0  
    Natascha A McCoy 1.5  
10 ECHO Echo Lake ES | Henrico County 12.0
    F Mitch Notarnicola 3.5  
    Peter L Berinato 3.0  
    Ian T Spangler 3.0  
    Ian Lanning 2.5  
    Adithya Pugazhendhi 2.5  
    Brett Dieringer 1.5  
11 POCAHO Pocahontas ES | Powhatan County 12.0
    Samuel A Dowd 4.5  
    Alexander K Lawrence 4.5  
    Luke C Scherzer 3.0  
12 LAKE Lakeside ES | Henrico County 11.5
    Andrew L Compton 4.0  
    Timothy Freeman 3.0  
    Robert A Brown 2.5  
    Amanda L Alston 2.0  
    Rachael M Bradshaw 2.0  
    Corey Crittendon 1.0  
13 RALEIG Raleigh Court ES | Roanoke 11.0
    Ben Batzel 4.0  
    Cathy Ren 3.5  
    Kimberly C Russell 3.5  
14 GLEN Glen Allen ES | Henrico County 11.0
    Jeremiah S Foster 3.0  
    Jake G Weber 3.0  
    Michael B W Puryear 2.5  
    Stone C Kellum 2.5  
    Sean M Losco 2.5  
    Jessica A Waugh 2.0  
    Thomas M Cole 1.0  
    Zachary Johnson 1.0  
15 ST-AND St. Andrew's | Newport News 10.5
    Dwight S Wolf 3.5  
    Ian M Burgett 3.0  
    Brandon Dunlap 2.0  
    Evan T Wolf 2.0  
    Raquel Loving 0.5  
16 CLOVER Clover Hill ES | Chesterfield County 10.5
    Vanessa Alexander 4.0  
    Douglas Bledsoe 2.5  
    Benjamin Weiner 2.0  
    Britney E Scites 2.0  
17 BULL Bull Run ES | Fairfax County 9.0
    Quentin R Moore 5.0  
    Gavin W Moore 4.0  
18 BOONES Boones Mill ES | Franklin County 8.5
    Jared E Minnix 4.5  
    Romil Pineda 4.0  
19 CCS Charlottesville Catholic School | Charlottesville 8.5
    William C Hantzmon 5.5  
    John S Hantzmon 3.0  
20 FOREDG Forest Edge ES | Fairfax County 8.0
    Darwin H Li 5.0  
    Andrew J Stewart 3.0  
21 WBRIAR Westbriar ES | Fairfax County 7.0
    Alexander Chang 3.5  
    Mike Li-Shi Wang 3.5  
22 WASENA Wasena ES | Roanoke 7.0
    Duane L Riggins 4.0  
    Alisha D Riggins 3.0  
23 LAUREL Laurel Ridge ES | Fairfax County 6.5
    Billy Siegfried 5.0  
    Bobby Siegfried 1.5  
24 CUBRUN Cub Run ES | Fairfax County 5.5
    Wahid Shaw 3.0  
    Clifford J Baker 2.5  
25 LURAY Luray ES | Page County 5.5
    Nathan R Dofflemeyer 3.5  
    Tyler J Martin 2.0  
26 HEDGES Green Hedges School | Fairfax County 4.0
    Kyle Latter 3.0  
    Victor Boston 1.0  
27 FISHPK Fishburn Park ES | Roanoke 4.0
    Drew Scott 2.5  
    Elizabeth Skelton 1.5  
K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1 Andrew J Freix 1251 2 W35 W29 W23 W28 W7 W3 6.0
2 Dru H Knox 1225 FISHPK 5 W115 W24 W97 W22 W6 W12 6.0
3 Craig M Saperstein 1377 CHURCH 4 W48 W31 W25 W14 W4 L1 5.0
4 Bhavesh P Patel 1097 FISHPK 5 W58 W20 W116 W5 L3 W39 5.0
5 Aryan I Khojandi 1380 KENT 5 W33 W74 W27 L4 W46 W16 5.0
6 Zafar Shaw unr. 4 W148 W95 W36 W32 L2 W29 5.0
7 Victor T Nguyen 1014 HAYCOC 5 W68 W63 W62 W13 L1 W30 5.0
8 Grant C Sandlin 1010 5 W111 L23 W71 W27 W33 W41 5.0
9 Matthew W Hantzmon 1240 4 W44 L25 W59 W65 W26 W37 5.0
10 Stephen Sanow 814 5 L13 W60 W88 W62 W25 W22 5.0
11 Peter Berkowitz unr. CHURCH 5 W40 L58 W98 W38 W66 W24 5.0
12 Connor F Fanney 1115 4 W69 W26 W55 D15 W17 L2 4.5
13 Connor S Kaufmann 1228 SWIFT 5 W10 W39 W83 L7 W34 D20 4.5
14 Adam Hood 1088 KENT 4 W53 W34 W112 L3 D18 W46 4.5
15 William Neel Skelton 993 FISHPK 5 W54 W61 W42 D12 L16 W47 4.5
16 Tyler J Redshaw 839 SPRING 4 H--- W47 W51 W67 W15 L5 4.5
17 August Hinnenkamp 931 ST-AND 5 D47 W72 W114 W49 L12 W51 4.5
18 Taylor P Jaszewski 858 SWIFT 4 W59 L19 W136 W97 D14 W49 4.5
19 Allen Qiu 1099 COLLEG 4 W89 W18 D67 L46 W60 W52 4.5
20 Dylan J Gilbert 857 ARCHER 5 W120 L4 W127 W112 W28 D13 4.5
21 George Li unr. HAYCOC 5 W101 W91 L22 D48 W77 W50 4.5
22 Eric A Rhodes 1023 SPRING 4 W98 W41 W21 L2 W35 L10 4.0
23 Wesley Boyd 648 SPRING 5 W66 W8 L1 W31 L24 W64 4.0
24 Kevin Pyne 924 KENT 5 W82 L2 W73 W114 W23 L11 4.0
25 Rachel N Taylor 934 FISHPK 5 X--- W9 L3 W83 L10 W61 4.0
26 William R Stoots 882 5 W45 L12 W40 W70 L9 W60 4.0
27 Sasha Guerin 655 CHURCH 5 W38 W64 L5 L8 W113 W84 4.0
28 Brian Crossley 1080 SWIFT 5 W79 W80 W76 L1 L20 W58 4.0
29 Jeffrey Allen McGuire 947 4 W94 L1 W107 W61 W63 L6 4.0
30 Martin Zavala 781 KENT 5 L32 W133 W104 W43 W36 L7 4.0
31 Eric H Sawchak 983 SWIFT 5 W57 L3 W86 L23 W92 W65 4.0
32 Stephen M MacDonald 1104 4 W30 W96 W113 L6 L37 W89 4.0
33 Lucien W Roberts 845 SPRING 5 L5 W70 W103 W116 L8 W91 4.0
34 Marvin Prein 854 SPRING 5 W95 L14 W137 W56 L13 W63 4.0
35 Logan A Webb 838 COLLEG 4 L1 W106 W133 W76 L22 W59 4.0
36 Joseph D Atkinson 1020 HOPE 4 W75 W117 L6 W68 L30 W79 4.0
37 Trevor D Nichols 862 CPARK 5 L61 W118 W106 W55 W32 L9 4.0
38 Daniel B Nothaft 904 KENT 4 L27 W71 W118 L11 W73 W72 4.0
39 John B Stinson 922 ST-LOU 5 W124 L13 W141 W119 W42 L4 4.0
40 Julian A Carlucci 497 MARSHL 5 L11 W149 L26 W81 W115 W69 4.0
41 William Yu 848 5 W131 L22 W102 W113 W64 L8 4.0
42 Sean Alexander unr. CLOVER 4 W134 W125 L15 W69 L39 W96 4.0
43 Jesse Evans unr. ARCHER 5 X--- L59 W45 L30 W120 W66 4.0
44 Cody T Talmadge 820 SWIFT 5 L9 L114 W130 W118 W71 W62 4.0
45 Timothy J Fogg 643 GLEN 4 L26 W126 L43 W133 W112 W74 4.0
46 Jack DiTrapani 658 SPRING 5 H--- W84 W87 W19 L5 L14 3.5
47 William C Jackson 662 CPARK 5 D17 L16 W108 W85 W67 L15 3.5
48 Chris J Darnes 841 SPRING 5 L3 W122 W143 D21 L52 W100 3.5
49 Alejandro R Rios unr. 5 D108 W140 W85 L17 W82 L18 3.5
50 Michael Carter Mason 872 COLLEG 5 L72 W73 W90 D52 W87 L21 3.5
51 Andrew Cooper unr. KENT 5 W127 D75 L16 W142 W96 L17 3.5
52 Madhu Spanditha Karamsett unr. 4 W135 L68 W117 D50 W48 L19 3.5
53 Alexander D Prestia 751 SPRING 4 L14 W105 L77 W137 D100 W99 3.5
54 Emily K Bradner 724 SWIFT 5 L15 L55 W148 W127 D99 W97 3.5
55 Carl Benjamin Swanson unr. ARCHER 5 W145 W54 L12 L37 W121 H--- 3.5
56 Nishant Shukla unr. 5 W128 L65 W57 L34 W94 H--- 3.5
57 Benjamin A Luberda 704 ARCHER 4 L31 W138 L56 D102 W139 W109 3.5
58 Rachael E Goebel 756 HOPE 5 L4 W11 L78 W90 W83 L28 3.0
59 Mitchell A Fisher 612 GRANCT 5 L18 W43 L9 W104 W76 L35 3.0
60 Austin M Turner 342 ECHO 5 W99 L10 W80 W75 L19 L26 3.0
61 Marshall Main 613 ARCHER 4 W37 L15 W126 L29 W88 L25 3.0
62 Dylan Miller unr. KENT 5 W149 W92 L7 L10 W98 L44 3.0
63 Christina A Major 655 DEER 5 W81 L7 W99 W74 L29 L34 3.0
64 Caleb C Goebel 1017 HOPE 4 W65 L27 W131 W72 L41 L23 3.0
65 Clayton Geipel 747 SPRING 4 L64 W56 W105 L9 W78 L31 3.0
66 Daniel Richard 890 MARSHL 4 L23 W86 W122 W78 L11 L43 3.0
67 Aman Kansal unr. ARCHER 4 W103 W121 D19 L16 L47 D82 3.0
68 MacKenzie M West 728 KENT 4 L7 W52 W146 L36 D97 D85 3.0
69 Niki M Arur 799 KENT 5 L12 W102 W100 L42 W119 L40 3.0
70 Brendan Pengidore 521 ST-LOU 4 W104 L33 W81 L26 L74 W117 3.0
71 Justin A Dickinson 552 5 W100 L38 L8 W138 L44 W116 3.0
72 Devon M Rosenblatt 634 FISHPK 5 W50 L17 W138 L64 W116 L38 3.0
73 Max L Wang 536 ARCHER 4 W139 L50 L24 W80 L38 W112 3.0
74 David S Winings 975 MARSHL 5 W121 L5 W125 L63 W70 L45 3.0
75 Ade R Joy-Hogg 748 DEER 4 L36 D51 W101 L60 W103 D77 3.0
76 Christopher R Kilgore unr. 5 W88 W124 L28 L35 L59 W118 3.0
77 Zachary A Coles unr. CPARK 4 L122 W110 W53 D96 L21 D75 3.0
78 C J Dunlap unr. ST-AND 5 W93 L98 W58 L66 L65 W125 3.0
79 Andrew W Woodruff 750 ST-AND 5 L28 L97 W145 W93 W114 L36 3.0
80 Dillon Keefe Hergott 851 DEER 5 W92 L28 L60 L73 W128 W102 3.0
81 Thomas D Houston 892 ARCHER 5 L63 W107 L70 L40 W101 W114 3.0
82 Lance Cunningham 659 GRANCT 5 L24 D87 W151 W140 L49 D67 3.0
83 Lawrence Diao unr. HAYCOC 5 W142 W115 L13 L25 L58 W124 3.0
84 Joseph Moloney 949 ARCHER 5 L117 L46 W128 W141 W86 L27 3.0
85 Alice Lu unr. ARCHER 4 D141 W108 L49 L47 W135 D68 3.0
