VSCA Tournament Results

March 23, 2002 | Moore Millennium III

Moore Middle School, Prince George County, Virginia

K–3 Section | Individual and Team Results
K–3 Section | Individual Standings
Rnk Player Rtg School Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Alec M Beaudet 538 W14 W7 W8 W3 W2 5.0
2 Nicholas P Beaudet 405 W15 W6 W5 W7 L1 4.0
3 Scott Newton unr. COLLEG W17 W13 W4 L1 W10 4.0
4 Eric A Rhodes 843 SPRING W21 W9 L3 W13 W6 4.0
5 Alexander D Prestia 568 SPRING W26 W19 L2 W9 W16 4.0
6 James M Lockerby 737 COLLEG W22 L2 W10 W8 L4 3.0
7 Tyler J Redshaw 899 SPRING W24 L1 W20 L2 W13 3.0
8 Clayton Geipel 456 SPRING W18 W16 L1 L6 W20 3.0
9 Ade R Joy-Hogg unr. DEER W23 L4 W19 L5 W14 3.0
10 Alexander Althoff unr. SPRING W12 W23 L6 W16 L3 3.0
11 Jake G Weber 131 GLEN L13 W17 L15 W24 W18 3.0
12 Dewi B Smith 244 GLEN L10 L14 D17 W25 W15 2.5
13 Justin B Humphrey 635 SWIFT W11 L3 W14 L4 L7 2.0
14 Jason Deng unr. SPRING L1 W12 L13 W19 L9 2.0
15 Theodore Prestia unr. SPRING L2 D22 W11 D18 L12 2.0
16 Connor J Dodgen 653 SWIFT W20 L8 W24 L10 L5 2.0
17 Sam Pasco unr. COLLEG L3 L11 D12 W21 D23 2.0
18 Casey McClelland unr. L8 D21 W22 D15 L11 2.0
19 Michael B W Puryear 350 GLEN W25 L5 L9 L14 W24 2.0
20 Andrew S Cuthbert 156 COLLEG L16 W25 L7 W23 L8 2.0
21 Mahir Y Dagra 202 GLEN L4 D18 D25 L17 W26 2.0
22 Stone C Kellum 182 GLEN L6 D15 L18 D26 W25 2.0
23 Peter L Berinato 485 GLEN L9 L10 W26 L20 D17 1.5
24 Sara R Joy-Hogg 237 DEER L7 W26 L16 L11 L19 1.0
25 Zachary W Harrison unr. L19 L20 D21 L12 L22 0.5
26 William Andrews unr. COLLEG L5 L24 L23 D22 L21 0.5
K–3 Section | Team Standings
Rank School Code School Name | Players Score
1 SPRING Springfield Park ES | Henrico County 14.0
    Eric A Rhodes 4.0  
    Alexander D Prestia 4.0  
    Tyler J Redshaw 3.0  
    Clayton Geipel 3.0  
    Alexander Althoff 3.0  
    Jason Deng 2.0  
    Theodore Prestia 2.0  
2 COLLEG Collegiate School | Henrico County 11.0
    Scott Newton 4.0  
    James M Lockerby 3.0  
    Sam Pasco 2.0  
    Andrew S Cuthbert 2.0  
    William Andrews 0.5  
3 GLEN Glen Allen ES | Henrico County 9.5
    Jake G Weber 3.0  
    Dewi B Smith 2.5  
    Michael B W Puryear 2.0  
    Mahir Y Dagra 2.0  
    Stone C Kellum 2.0  
    Peter L Berinato 1.5  
4 SWIFT Swift Creek ES | Chesterfield County 4.0
    Justin B Humphrey 2.0  
    Connor J Dodgen 2.0  
5 DEER Deer Park ES | Newport News 4.0
    Ade R Joy-Hogg 3.0  
    Sara R Joy-Hogg 1.0  
K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Travis J Bass 1058 LAKE D17 W24 W21 W4 W2 4.5
2 Carson Wang 994 SWIFT W19 W11 W3 W5 L1 4.0
3 Alan Y Chang 706 SPRING W29 W20 L2 W12 W7 4.0
4 Ashwin Narla 633 COLLEG W27 W23 W8 L1 W9 4.0
5 Caine L Talley 726 LAKE W32 W18 W10 L2 W11 4.0
6 Marvin Prein 600 SPRING L18 W29 W16 W13 W10 4.0
7 Wilson B Weber 550 W14 W9 L17 W8 L3 3.0
8 Nathan Smith 836 SPRING W13 W12 L4 L7 W23 3.0
9 Eric H Sawchak 991 SWIFT W16 L7 W18 W17 L4 3.0
10 Matthew M Robinson 661 COLLEG W31 W25 L5 W14 L6 3.0
11 Michael F Armstrong 615 COLLEG W28 L2 W23 W25 L5 3.0
12 Stephanie A Humphrey 566 SWIFT W30 L8 W20 L3 W25 3.0
13 West Cuthbert 390 COLLEG L8 W30 W26 L6 W24 3.0
14 Zachary M Moore unr. SPRING L7 W32 W19 L10 W30 3.0
15 Chip Watson 671 WALTON L23 L21 W27 W31 W17 3.0
16 Michael Carter Mason 429 COLLEG L9 W28 L6 W30 W31 3.0
17 Lucien W Roberts 499 SPRING D1 W22 W7 L9 L15 2.5
18 Daniel Scott Clark 137 WALTON W6 L5 L9 W32 D22 2.5
19 Joey Johnson 473 LAKE L2 W27 L14 W21 D20 2.5
20 Garrett Albright unr. WALTON W26 L3 L12 W28 D19 2.5
21 Adrian Pielmeier 286 SPRING H--- W15 L1 L19 W27 2.5
22 Gabriel C Knight 595 COLLEG H--- L17 W30 D24 D18 2.5
23 Trey A Griffith 301 LAKE W15 L4 L11 W26 L8 2.0
24 Marcel M Rodgers 494 WALTON H--- L1 W32 D22 L13 2.0
25 Emily Rhodes 100 SPRING B--- L10 W31 L11 L12 2.0
26 Wesley Boyd 570 SPRING L20 W31 L13 L23 W28 2.0
27 Caitlin Rusnak 148 BEAZLY L4 L19 L15 W29 L21 1.0
28 Michael K O'Dett 147 BEAZLY L11 L16 W29 L20 L26 1.0
29 Joshua A Harrison 324 WALTON L3 L6 L28 L27 W32 1.0
30 Maynard G Alexander unr. BEAZLY L12 L13 L22 L16 L14 0.0
31 Justin A Turner 242 BEAZLY L10 L26 L25 L15 L16 0.0
32 Jacob Green Shaffer 334 BEAZLY L5 L14 L24 L18 L29 0.0
K–5 Section | Team Standings
Rank School Code School Name | Players Score
1 SPRING Springfield Park ES | Henrico County 14.0
    Alan Y Chang 4.0  
    Marvin Prein 4.0  
    Nathan Smith 3.0  
    Zachary M Moore 3.0  
    Lucien W Roberts 2.5  
    Adrian Pielmeier 2.5  
    Emily Rhodes 2.0  
    Wesley Boyd 2.0  
2 LAKE Lakeside ES | Henrico County 13.0
    Travis J Bass 4.5  
    Caine L Talley 4.0  
    Joey Johnson 2.5  
    Trey A Griffith 2.0  
3 COLLEG Collegiate School | Henrico County 13.0
    Ashwin Narla 4.0  
    Matthew M Robinson 3.0  
    Michael F Armstrong 3.0  
    West Cuthbert 3.0  
    Michael Carter Mason 3.0  
    Gabriel C Knight 2.5  
4 WALTON Walton ES | Prince George County 10.0
    Chip Watson 3.0  
    Daniel Scott Clark 2.5  
    Garrett Albright 2.5  
    Marcel M Rodgers 2.0  
    Joshua A Harrison 1.0  
5 SWIFT Swift Creek ES | Chesterfield County 10.0
    Carson Wang 4.0  
    Eric H Sawchak 3.0  
    Stephanie A Humphrey 3.0  
6 BEAZLY Beazley ES | Prince George County 2.0
    Caitlin Rusnak 1.0  
    Michael K O'Dett 1.0  
    Maynard G Alexander 0.0  
    Justin A Turner 0.0  
    Jacob Green Shaffer 0.0  
K–8/K–12 Section | Individual and Team Results
K–8/K–12 Section | Combined Individual Standings
Rnk Player Rtg School Sec Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score Award
1 Patrick J Ray 1285 K–12 W15 W2 W12 W10 W4 5.0 1st | K–12
2 Kyle V Stevens 944 K–8 W3 L1 W17 W5 W7 4.0 1st | K–8
3 Thomas James Butler 646 GOV K–12 L2 W18 W13 W12 W11 4.0 2nd | K–12
4 Michael G Sanders 948 GOV K–12 W21 W13 D10 W6 L1 3.5 3rd | K–12
5 Jason A Cutler 778 MATH K–12 X--- D11 W9 L2 W10 3.5 4th | K–12
6 Stephen W Kaerwer 819 MANCH K–8 H--- W15 W11 L4 W17 3.5 2nd | K–8
7 Brandon R Gould 792 K–12 W14 L10 W20 W8 L2 3.0 5th | K–12
8 John Z Lukomski 260 MOORE K–8 L12 B--- W18 L7 W16 3.0 3rd | K–8
9 Derek Chi 1010 MANCH K–8 H--- D20 L5 W19 W14 3.0 4th | K–8
10 Palmer C Mebane 1157 MANCH K–8 W19 W7 D4 L1 L5 2.5 5th | K–8
11 Joseph L Schools 1013 K–12 W16 D5 L6 W14 L3 2.5
12 David A Sawchak 915 MANCH K–8 W8 W17 L1 L3 L13 2.0
13 Christopher Rowekamp 793 K–8 W18 L4 L3 L16 W12 2.0
14 John McLean unr. MATH K–12 L7 W16 W19 L11 L9 2.0
15 Cody B McClelland 705 COLLEG K–8 L1 L6 L16 B--- W20 2.0
16 Stephen J Paulette 661 MANCH K–8 L11 L14 W15 W13 L8 2.0
17 Andrew J Cutler 668 K–8 X--- L12 L2 W21 L6 2.0
18 Steven Ashman unr. MANCH K–8 L13 L3 L8 W20 W21 2.0
19 Eric I Dickerson 671 COLLEG K–8 L10 W21 L14 L9 B--- 2.0
20 Daryll L Johnson 408 MOORE K–8 H--- D9 L7 L18 L15 1.0
21 Kevin M Granderson 478 K–8 L4 L19 B--- L17 L18 1.0
K–8/K–12 Section | Combined Team Standings
Rank School Code School Name | Players Section Score Award
1 MANCH Manchester MS | Chesterfield County K–8 11.0 1st | K–8
    Stephen W Kaerwer 3.5      
    Derek Chi 3.0      
    Palmer C Mebane 2.5      
    David A Sawchak 2.0      
    Stephen J Paulette 2.0      
    Steven Ashman 2.0      
2 GOV Governor's School | Richmond K–12 7.5 1st | K–12
    Thomas James Butler 4.0      
    Michael G Sanders 3.5      
3 MATH Clover Hill HS | Chesterfield County K–12 5.5 2nd | K–12
    Jason A Cutler 3.5      
    John McLean 2.0      
4 COLLEG Collegiate School | Henrico County K–8 4.0 2nd | K–8
    Cody B McClelland 2.0      
    Eric I Dickerson 2.0      
5 MOORE J E J Moore MS | Prince George County K–8 4.0 3rd | K–8
    John Z Lukomski 3.0      
    Daryll L Johnson 1.0