Virginia Scholastic & College Blitz Championships

Monticello High School | Charlottesville, Virginia

March 8, 2019


K-5 Individual Standings

PlaceName/TeamRateScoreMMedSolkCumCumOpMed
1Tay, Brian (1)1934 7.5 15.5 15.5 17.5 45.5 9.0
2Treitler, Jonah (2)1762 6.5 16.0 20.0 18.5 51.5 9.5
3Crowell, Trista (14)1192 6.5 14.5 16.0 17.5 41.5 9.0
4Guo, Edward (5)1538 6.0 14.0 18.0 14.0 45.5 8.5
5Baim, Elvin (6)1533 5.5 17.0 19.5 16.5 49.5 10.5
6Caulfield, Kara (20)871 5.5 14.5 18.0 12.0 41.5 8.5
7Liu, Christina G (3)1560 5.5 14.5 16.5 13.5 47.5 9.0
8He, Samuel (10)1379 5.0 17.0 20.0 15.0 51.0 10.5
9Balakrishnan, Naveen (7)1507 5.0 13.5 15.5 15.0 44.5 7.0
10Kobla, Rithika (12)1250 5.0 12.0 13.0 13.0 36.5 6.5
11Vonteru, Abhinav R (4)1557 4.5 17.0 21.0 12.5 52.5 10.5
12Duraisamy Parimala, Chandre (11)1315 4.5 14.5 17.0 11.0 41.5 8.0
13Kumpati, Yuvraj V (15)1164 4.5 14.0 15.0 12.0 40.5 9.0
14Chandi, Ishnoor S (8)1418 4.5 13.5 16.0 11.0 40.5 7.0
15Zhuang, Kyle (9)1416 4.0 16.5 20.0 12.0 48.0 10.0
16Morozov, Yan (17)1112 4.0 16.0 18.5 8.0 45.0 9.5
17Chellan, Sukir (18)1040 4.0 14.5 16.5 9.0 38.5 8.5
18Wang, Sophia (19)953 4.0 12.5 13.5 8.0 33.5 7.0
19Chinthakuntla, Isha (25)644 4.0 11.0 11.0 4.0 31.0 6.0
20Mosley, Kenny (24)730 3.5 12.0 13.5 8.5 31.0 6.5
21Cowell, Liam M (21)859 2.5 12.5 14.5 5.5 37.0 7.0
22Aaravabhoomi, Krithin R (29)316 2.5 12.5 12.5 1.5 31.5 6.0
23Jiang, Michael (26)553 2.5 11.0 13.0 5.5 28.5 6.5
24Caulfield, Kate (23)794 2.5 10.5 12.5 5.5 29.0 6.0
25Fuller, Timothy (28)357 2.5 9.0 10.5 5.5 26.0 4.5
26Emerson-Coyle, Delilah (30)0 2.0 8.5 13.5 4.0 33.0 8.5
27Haldankar, Ameya (13)1216 2.0 8.0 16.0 8.0 38.0 8.0
28Marshall, Andrew (22)817 2.0 6.5 13.5 4.0 33.5 6.5
29Carrasco, Alex A (27)546 2.0 5.0 12.0 4.0 28.0 5.0
30Bhaskar, Neel (16)1161 0.0 0.0 0.0 0.0 0.0 0.0

K-5 Team Standings

PlcCodeName (Players:Top 3 used)ScoreMedSolkSBx2Cum
1MCNAIRMcNair ES, Fairfax County (4) 14.5 26.0 48.5 93.5 36.5
Liu, Christina G (5.5,1560)
Kumpati, Yuvraj V (4.5,1164)
Duraisamy Parimala, Chand (4.5,1315)
2SIGNALSignal Hill ES, Prince William (2) 8.0 14.5 30.5 59.0 17.5
Caulfield, Kara (5.5,871)
Caulfield, Kate (2.5,794)
3NKANKA Homeschool Collective, Norf (2) 4.5 15.5 28.0 10.5 9.5
Cowell, Liam M (2.5,859)
Emerson-Coyle, Delilah (2.0,0)

K-12/College Standings

PlaceName/TeamRateScoreMMedSolkCumCumOpMed
1Balakrishnan, Praveen (1)2527 7.5 17.0 21.0 19.0 54.5 10.5
2Liang, Jason (3)2250 7.5 16.0 20.5 19.5 55.5 9.5
3Paul, Justin (2)2333 7.0 18.5 22.5 18.0 57.0 11.5
4Gupta, Arnav Tamnash (14)1988 7.0 17.0 18.0 18.0 47.0 10.0
5Lohr, Justin (4)2159 6.5 18.5 22.5 18.5 56.5 11.0
6Ponukumati, Aditya (11)2039 6.5 15.5 17.5 17.0 50.0 8.0
7Wiseman, Camden A (10)2048 6.0 15.5 17.0 16.0 45.0 9.0
8Lohr, Gideon (28)1723 6.0 15.5 16.5 16.5 46.0 10.0
9Prem, Pranav (16)1975 6.0 15.0 18.5 14.0 43.5 8.0
10Siamon, David (6)2125 5.5 17.5 20.5 17.0 54.0 10.5
11Nguyen, Tien (5)2132 5.5 17.0 21.0 16.5 52.5 9.5
12Dommalapati, Aasa (13)1992 5.5 13.0 15.0 13.5 43.0 7.0
13Wilson, Ronen (12)1999 5.0 17.0 19.0 15.0 50.0 10.0
14Dunn, Jack (27)1732 5.0 16.5 19.5 15.0 50.0 10.0
15Nair, Siddhant (17)1923 5.0 16.5 18.5 13.0 44.5 9.0
16Kobla, Akshay (30)1620 5.0 16.5 17.5 11.0 43.0 9.0
17Xie, Nicholas M (18)1913 5.0 15.5 18.5 13.0 42.5 9.0
18Patel, Niraj (29)1629 5.0 14.5 15.5 13.0 38.5 7.5
19Vijayram, Avnith X (25)1780 5.0 14.0 16.0 13.0 42.0 8.0
20Heller, Garrett (8)2102 5.0 13.5 16.5 13.0 46.5 8.0
21Cao-Dao, Vivian (22)1857 5.0 13.0 16.0 13.0 40.0 8.0
22Li, David X (23)1837 5.0 11.0 14.0 12.0 36.0 6.0
23Bonam, Saigautam (9)2062 4.5 17.5 20.5 14.5 55.0 10.0
24Karthik, Pranav (31)1600 4.5 15.5 17.5 9.5 42.5 8.0
25Tunc, Skyler (20)1878 4.5 14.5 16.0 12.5 40.0 9.0
26Lalwani, Jay (21)1864 4.5 14.0 15.5 12.5 40.5 8.5
27Kobla, Vishal (7)2116 4.5 13.5 16.5 11.5 44.0 8.5
28Lohr, Bryant (15)1977 4.0 15.5 18.0 10.0 46.0 8.0
29Bhargav, Karthik (32)1580 4.0 15.0 17.0 8.0 42.0 8.0
30Carrasco, Christian N (33)1579 4.0 14.5 16.5 8.0 42.5 8.0
31Bhargav, Samarth (24)1804 4.0 14.0 16.0 12.0 41.0 8.0
32Sun, Rick (19)1890 4.0 13.5 16.0 11.5 42.5 7.5
33Sujit Roy, Brighton (34)1537 4.0 12.5 14.0 8.0 36.0 7.0
34Tai, Charles J (45)1216 3.5 13.5 15.0 5.5 31.5 7.5
35Kolakalapudi, Nishanth (54)865 3.5 10.0 12.0 6.5 31.0 6.0
36Vonteru, Varun R (26)1761 3.0 14.5 15.5 10.0 39.0 8.0
37Harrison, Joseph R (38)1357 3.0 13.0 16.0 7.0 40.0 8.0
38Havens, Joshua (36)1443 3.0 13.0 16.0 7.0 35.0 8.0
39Harrison, Jack B (53)896 3.0 13.0 14.5 7.0 35.0 8.0
40Chinthakuntla, Pranav (37)1437 3.0 12.5 15.5 7.0 37.5 7.5
41SatishKumar, Sachin (35)1531 3.0 12.5 14.0 7.0 36.5 7.0
42Palleti, Pranav R (43)1248 3.0 12.0 13.0 8.0 34.0 7.0
43Manohar, Arvind (47)1184 3.0 12.0 13.0 5.0 29.0 7.0
44Beavers, Sean A (51)978 3.0 11.0 12.0 5.0 28.0 6.0
45Kuester, Micah (56)729 3.0 10.5 12.0 5.0 28.0 5.5
46Baveja, Prithul (52)947 3.0 10.5 11.5 6.0 29.0 5.5
47Shi, Evan (48)1156 2.5 13.5 16.5 8.0 41.0 8.0
48Ren, Kevin (42)1250 2.0 9.0 15.5 6.0 35.5 9.0
49Konduru, Neha R (41)1258 2.0 8.0 16.0 5.0 36.0 8.0
50Konduru, Pranav R (40)1335 2.0 8.0 15.5 6.0 38.0 8.0
51Barretto, Adriel L (46)1212 2.0 8.0 14.0 4.0 30.0 8.0
52Thomas, Simon (50)1076 1.5 8.0 12.5 3.0 27.0 6.5
53Bhagavatula, Rohit (49)1127 1.5 8.0 12.5 2.5 27.5 7.0
54Corson, John P (39)1340 1.5 5.5 11.5 2.0 27.0 4.5
55Kumpati, Bhanu (44)1233 1.0 9.5 16.5 1.0 36.0 8.0
56Shewmake, Ethan J (58)0 1.0 7.5 12.5 2.0 29.5 6.0
57Fuller, Thomas V (57)641 1.0 6.0 12.0 1.0 28.5 5.0
58Chandi, Khushmeet K (55)844 1.0 5.0 8.0 1.0 21.0 4.0

K-12 Team Standings

PlcCodeName (Players:Top 3 used)ScoreMedSolkSBx2Cum
1TJHSSTThomas Jefferson HSST, Fairfax (9) 20.5 31.0 60.5 195.5 53.0
Balakrishnan, Praveen (7.5,2527)
Paul, Justin (7.0,2333)
Wiseman, Camden A (6.0,2048)
2MCNAIRMcNair ES, Fairfax County (6) 15.5 24.0 46.0 106.0 37.5
Gupta, Arnav Tamnash (7.0,1988)
Vijayram, Avnith X (5.0,1780)
Kolakalapudi, Nishanth (3.5,865)
3RACHELRachel Carson MS, Fairfax Count (3) 13.0 20.5 44.0 68.0 31.5
Li, David X (5.0,1837)
Sun, Rick (4.0,1890)
Sujit Roy, Brighton (4.0,1537)
4ROCKRGRock Ridge HS, Loudoun County (3) 12.5 25.5 49.5 77.0 32.5
Kobla, Akshay (5.0,1620)
Kobla, Vishal (4.5,2116)
Vonteru, Varun R (3.0,1761)
5CHNTLYChantilly HS, Fairfax County (3) 12.5 23.0 47.0 78.0 31.5
Dommalapati, Aasa (5.5,1992)
Cao-Dao, Vivian (5.0,1857)
Konduru, Neha R (2.0,1258)
6ROCKYRocky Run MS, Fairfax County (3) 11.0 25.0 51.0 54.0 27.0
Nair, Siddhant (5.0,1923)
Bhargav, Karthik (4.0,1580)
Konduru, Pranav R (2.0,1335)
7OAKTNHOakton HS, Fairfax County (2) 10.5 18.0 36.0 73.0 30.0
Siamon, David (5.5,2125)
Patel, Niraj (5.0,1629)
8LOHRLohr Academy, Chesapeake (2) 10.0 18.0 34.5 67.0 26.5
Lohr, Gideon (6.0,1723)
Lohr, Bryant (4.0,1977)
9MLWGOVMaggie L Walker Gov Sch, Richmo (5) 9.0 26.0 48.0 46.0 23.0
Xie, Nicholas M (5.0,1913)
Ren, Kevin (2.0,1250)
Barretto, Adriel L (2.0,1212)
10ROCKBRRockbridge County HS, Rockbridg (2) 6.0 16.0 30.5 31.0 14.0
Harrison, Joseph R (3.0,1357)
Harrison, Jack B (3.0,896)