VSCA Tournament Results
April 12, 2014 | Fork Union Scholastic
Fork Union Military Academy, Fluvanna County, Virginia
K-8/K-12 Standings | K-8/K-12 Cross Table | K-8/K-12 Team Standings
K-5 Standings | K-5 Cross Table | K-5 Team Standings
K-3 Standings | K-3 Cross Table | K-3 Team Standings
K-8/K-12 Individual Standings
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | | | | | |
1 | Kaperick, Bryan Ja (5) | 1012 | 4.0 | 7.5 | 9.0 | 10.0 | 23.5 |
2 | V, Sathya Vijayan (11) | 877 | 3.5 | 6.0 | 6.5 | 8.5 | 20.0 |
3 | Kumaran, Ritvik (1) | 1128 | 3.0 | 9.5 | 11.5 | 8.0 | 29.0 |
4 | Saunders, Harril F (2) | 1120 | 3.0 | 8.0 | 10.0 | 9.0 | 27.0 |
5 | McKay, Elijah J G (14) | 767 | 3.0 | 7.0 | 7.5 | 6.0 | 20.0 |
6 | Kanuri, Nitin (4) | 1036 | 3.0 | 6.0 | 7.0 | 6.0 | 19.5 |
7 | Kang, Dong (12) | 841 | 3.0 | 6.0 | 6.5 | 7.0 | 19.0 |
8 | Baranker, Jenny (3) | 1092 | 2.5 | 9.0 | 10.0 | 8.0 | 26.5 |
9 | Osborne, Aaron E (6) | 989 | 2.5 | 8.0 | 9.0 | 8.0 | 24.0 |
10 | Peters, Zameese E (17) | 656 | 2.5 | 7.0 | 8.5 | 6.0 | 24.5 |
11 | McClain, Toeray C (9) | 880 | 2.0 | 5.0 | 10.0 | 5.0 | 24.5 |
12 | Hoyt, Coleman A (7) | 964 | 2.0 | 5.0 | 9.5 | 7.0 | 25.0 |
13 | Hughes, Allison (19) | 522 | 2.0 | 4.0 | 9.0 | 5.0 | 21.0 |
14 | Seymour, Brian Chr (10) | 880 | 2.0 | 4.0 | 7.5 | 6.0 | 18.0 |
15 | Henderson, Gabe C (25) | 0 | 2.0 | 3.5 | 7.5 | 4.0 | 18.5 |
16 | Kim, Young Jun (21) | 448 | 2.0 | 3.0 | 6.5 | 3.0 | 14.0 |
17 | Yowell, Nicholas (13) | 784 | 2.0 | 3.0 | 6.0 | 3.0 | 14.5 |
18 | Howard, Josiah D (15) | 695 | 2.0 | 2.5 | 6.0 | 4.0 | 15.0 |
19 | Wang, Ruilan (8) | 902 | 1.5 | 6.0 | 9.5 | 5.5 | 21.5 |
20 | Snell, Jack (27) | nnnn | 1.5 | 6.0 | 8.5 | 5.0 | 21.0 |
21 | Bustillos, Alex J (18) | 587 | 1.5 | 3.0 | 7.0 | 2.5 | 16.5 |
22 | Weisel, Jack (20) | 512 | 1.0 | 5.0 | 8.0 | 2.0 | 18.5 |
23 | Richmond, Jonathan H (26) | 0 | 1.0 | 4.5 | 7.5 | 2.0 | 15.5 |
24 | Jones, Robert J (16) | 693 | 1.0 | 4.5 | 7.0 | 3.0 | 18.0 |
25 | Dickerson, Liam (23) | 239 | 1.0 | 4.0 | 6.0 | 0.0 | 13.0 |
26 | Kemmerly, William (22) | 305 | 1.0 | 2.5 | 4.5 | 1.0 | 12.5 |
27 | Dickerson, Kimberly (24) | 228 | 0.5 | 4.0 | 7.5 | 1.5 | 17.0 |
K-8/K-12 Cross Table
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Kaperick, Bryan Ja | 1012 | 4.0 | W20 | W18 | W3 | W4 |
2 | V, Sathya Vijayan | 877 | 3.5 | W27 | D19 | W12 | W8 |
3 | Kumaran, Ritvik | 1128 | 3.0 | W7 | W12 | L1 | W9 |
4 | Saunders, Harril F | 1120 | 3.0 | W15 | W13 | W11 | L1 |
5 | Kanuri, Nitin | 1036 | 3.0 | L10 | W23 | W19 | W13 |
6 | Kang, Dong | 841 | 3.0 | W26 | L8 | W18 | W16 |
7 | McKay, Elijah J G | 767 | 3.0 | L3 | W17 | W26 | W11 |
8 | Baranker, Jenny | 1092 | 2.5 | W22 | W6 | D9 | L2 |
9 | Osborne, Aaron E | 989 | 2.5 | W23 | W10 | D8 | L3 |
10 | Peters, Zameese E | 656 | 2.5 | W5 | L9 | D21 | W19 |
11 | Hoyt, Coleman A | 964 | 2.0 | W16 | W21 | L4 | L7 |
12 | McClain, Toeray C | 880 | 2.0 | W17 | L3 | L2 | W21 |
13 | Seymour, Brian Chr | 880 | 2.0 | W25 | L4 | W22 | L5 |
14 | Yowell, Nicholas | 784 | 2.0 | L21 | L16 | W20 | W23 |
15 | Howard, Josiah D | 695 | 2.0 | L4 | W25 | L16 | W24 |
16 | Hughes, Allison | 522 | 2.0 | L11 | W14 | W15 | L6 |
17 | Kim, Young Jun | 448 | 2.0 | L12 | L7 | W25 | W22 |
18 | Henderson, Gabe C | 0 | 2.0 | -B- | L1 | L6 | W27 |
19 | Wang, Ruilan | 902 | 1.5 | W24 | D2 | L5 | L10 |
20 | Bustillos, Alex J | 587 | 1.5 | L1 | D27 | L14 | W26 |
21 | Snell, Jack | | 1.5 | W14 | L11 | D10 | L12 |
22 | Jones, Robert J | 693 | 1.0 | L8 | W24 | L13 | L17 |
23 | Weisel, Jack | 512 | 1.0 | L9 | L5 | W27 | L14 |
24 | Kemmerly, William | 305 | 1.0 | L19 | L22 | -B- | L15 |
25 | Dickerson, Liam | 239 | 1.0 | L13 | L15 | L17 | -B- |
26 | Richmond, Jonathan H | 0 | 1.0 | L6 | -B- | L7 | L20 |
27 | Dickerson, Kimberly | 228 | 0.5 | L2 | D20 | L23 | L18 |
K-8/K-12 Team Standings
Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
| | | | | | | |
1 | FUMA | Fork Union Military Academy, Fl (5) | 8.5 | 32.0 | 22.5 | 79.5 | 22.5 |
| | Kang, Dong (3.0,841) | | | | | |
| | Hoyt, Coleman A (2.0,964) | | | | | |
| | Kim, Young Jun (2.0,448) | | | | | |
| | Wang, Ruilan (1.5,902) | | | | | |
2 | ACTS | ACTS Homeschool Co-op, Albemarl (5) | 7.5 | 29.5 | 19.0 | 72.5 | 12.5 |
| | Seymour, Brian Chr (2.0,880) | | | | | |
| | Henderson, Gabe C (2.0,0) | | | | | |
| | Howard, Josiah D (2.0,695) | | | | | |
| | Snell, Jack (1.5,nnnn) | | | | | |
3 | NORVHS | Norview HS, Norfolk (4) | 7.0 | 32.5 | 16.5 | 83.5 | 20.0 |
| | Peters, Zameese E (2.5,656) | | | | | |
| | McClain, Toeray C (2.0,880) | | | | | |
| | Bustillos, Alex J (1.5,587) | | | | | |
| | Jones, Robert J (1.0,693) | | | | | |
4 | MLWGOV | Maggie L Walker Gov Sch, Richmo (2) | 5.0 | 13.5 | 11.0 | 36.0 | 18.0 |
| | Kaperick, Bryan Ja (4.0,1012) | | | | | |
| | Kemmerly, William (1.0,305) | | | | | |
5 | SRCH | SRCH Home School, Spotsylvania (2) | 1.5 | 13.5 | 1.5 | 30.0 | 1.5 |
| | Dickerson, Liam (1.0,239) | | | | | |
| | Dickerson, Kimberly (0.5,228) | | | | | |
K-5 Individual Standings
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | | | | | |
1 | Bustillos, Matthew J (2) | 1039 | 4.0 | 8.0 | 10.0 | 10.0 | 28.0 |
2 | Sambangi, Sriharsha (4) | 787 | 3.0 | 9.0 | 11.0 | 8.0 | 25.0 |
3 | Manohar, Arvind (3) | 905 | 3.0 | 8.0 | 9.5 | 9.0 | 25.0 |
4 | He, Alexander (1) | 1113 | 3.0 | 7.0 | 7.5 | 7.0 | 19.0 |
5 | Suravarapu, Jagadish S (5) | 692 | 2.0 | 5.0 | 9.5 | 6.0 | 22.0 |
6 | Leggette, Trevor J (6) | 520 | 2.0 | 4.5 | 8.0 | 5.0 | 24.0 |
7 | Ratner, Jonah (9) | 378 | 2.0 | 4.0 | 7.5 | 4.0 | 19.0 |
8 | Sunkari, Tanvee S (8) | 439 | 2.0 | 3.5 | 8.0 | 5.0 | 21.0 |
9 | Carr, Taishan (10) | 249 | 2.0 | 2.5 | 6.0 | 3.0 | 14.0 |
10 | Kendzora, Karaline (12) | 0 | 2.0 | 2.5 | 5.5 | 6.0 | 14.0 |
11 | Meyyappan, Senthil (13) | 0 | 1.0 | 4.0 | 6.0 | 2.0 | 13.0 |
12 | Allums, Andrew (11) | 150 | 1.0 | 4.0 | 6.0 | 1.0 | 15.0 |
13 | Kennedy, Jackson (7) | 459 | 1.0 | 3.5 | 6.5 | 0.0 | 16.0 |
K-5 Cross Table
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Bustillos, Matthew J | 1039 | 4.0 | W7 | W5 | W4 | W3 |
2 | He, Alexander | 1113 | 3.0 | W11 | L4 | W6 | W5 |
3 | Manohar, Arvind | 905 | 3.0 | W8 | W6 | W10 | L1 |
4 | Sambangi, Sriharsha | 787 | 3.0 | W9 | W2 | L1 | W7 |
5 | Suravarapu, Jagadish S | 692 | 2.0 | W12 | L1 | W8 | L2 |
6 | Leggette, Trevor J | 520 | 2.0 | W13 | L3 | L2 | W10 |
7 | Sunkari, Tanvee S | 439 | 2.0 | L1 | W12 | W13 | L4 |
8 | Ratner, Jonah | 378 | 2.0 | L3 | W9 | L5 | W12 |
9 | Carr, Taishan | 249 | 2.0 | L4 | L8 | W11 | W13 |
10 | Kendzora, Karaline | 0 | 2.0 | -B- | W11 | L3 | L6 |
11 | Kennedy, Jackson | 459 | 1.0 | L2 | L10 | L9 | -B- |
12 | Allums, Andrew | 150 | 1.0 | L5 | L7 | -B- | L8 |
13 | Meyyappan, Senthil | 0 | 1.0 | L6 | -B- | L7 | L9 |
K-5 Team Standings
Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
| | | | | | | |
1 | TWIN | Twin Hickory ES, Henrico County (2) | 4.0 | 17.0 | 10.0 | 38.0 | 14.0 |
| | Sambangi, Sriharsha (3.0,787) | | | | | |
| | Meyyappan, Senthil (1.0,0) | | | | | |
2 | TUCKAH | Tuckahoe ES, Henrico County (2) | 3.0 | 14.0 | 4.0 | 35.0 | 5.0 |
| | Ratner, Jonah (2.0,378) | | | | | |
| | Kennedy, Jackson (1.0,459) | | | | | |
K-3 Individual Standings
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | | | | | |
1 | He, Franklin (1) | 1092 | 4.0 | 9.0 | 11.0 | 10.0 | 29.0 |
2 | Rousseau, Andrew (3) | 597 | 3.0 | 8.0 | 10.0 | 9.0 | 27.0 |
3 | Kumaran, Rishabh (5) | 525 | 3.0 | 8.0 | 9.0 | 8.0 | 23.0 |
4 | Kirkeby, Henry M (9) | 333 | 3.0 | 7.0 | 7.5 | 6.0 | 21.0 |
5 | Saxena, Yash R (7) | 456 | 3.0 | 5.5 | 6.0 | 6.0 | 16.0 |
6 | Kanuri, Aman (6) | 511 | 2.0 | 5.0 | 10.5 | 6.0 | 22.0 |
7 | Pounders, Shep (16) | 0 | 2.0 | 5.0 | 9.0 | 5.0 | 22.0 |
8 | Bustillos, Simon J (8) | 384 | 2.0 | 5.0 | 8.5 | 6.0 | 24.0 |
9 | Sunkari, Shreyan S P (4) | 543 | 2.0 | 3.5 | 7.0 | 7.0 | 18.0 |
10 | Park, Timothy I (10) | 250 | 2.0 | 2.5 | 6.0 | 4.0 | 18.0 |
11 | Schneider, Bennett (13) | 105 | 2.0 | 2.5 | 5.5 | 2.0 | 14.0 |
12 | Suravarapu, Hemahaasini (12) | 106 | 1.0 | 5.5 | 8.5 | 2.0 | 19.0 |
13 | Parong, Nicolas (15) | 0 | 1.0 | 4.0 | 7.0 | 3.0 | 17.0 |
14 | Heffron, Lucas C (14) | 0 | 1.0 | 3.5 | 6.5 | 2.0 | 14.0 |
15 | Leggette, Kyla P (11) | 179 | 1.0 | 3.0 | 5.0 | 0.0 | 13.0 |
K-3 Cross Table
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | He, Franklin | 1092 | 4.0 | W5 | W7 | W3 | W2 |
2 | Rousseau, Andrew | 597 | 3.0 | W9 | W8 | W6 | L1 |
3 | Kumaran, Rishabh | 525 | 3.0 | W13 | W11 | L1 | W8 |
4 | Saxena, Yash R | 456 | 3.0 | L11 | W10 | W14 | W6 |
5 | Kirkeby, Henry M | 333 | 3.0 | L1 | W13 | W15 | W7 |
6 | Sunkari, Shreyan S P | 543 | 2.0 | W12 | W15 | L2 | L4 |
7 | Kanuri, Aman | 511 | 2.0 | W10 | L1 | W9 | L5 |
8 | Bustillos, Simon J | 384 | 2.0 | W14 | L2 | W11 | L3 |
9 | Park, Timothy I | 250 | 2.0 | L2 | W12 | L7 | W15 |
10 | Schneider, Bennett | 105 | 2.0 | L7 | L4 | -B- | W14 |
11 | Pounders, Shep | 0 | 2.0 | W4 | L3 | L8 | W13 |
12 | Leggette, Kyla P | 179 | 1.0 | L6 | L9 | L13 | -B- |
13 | Suravarapu, Hemahaasini | 106 | 1.0 | L3 | L5 | W12 | L11 |
14 | Heffron, Lucas C | 0 | 1.0 | L8 | -B- | L4 | L10 |
15 | Parong, Nicolas | 0 | 1.0 | -B- | L6 | L5 | L9 |
K-3 Team Standings
Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
| | | | | | | |
1 | TUCKAH | Tuckahoe ES, Henrico County (5) | 9.0 | 28.0 | 17.0 | 75.0 | 18.0 |
| | Kirkeby, Henry M (3.0,333) | | | | | |
| | Pounders, Shep (2.0,0) | | | | | |
| | Park, Timothy I (2.0,250) | | | | | |
| | Schneider, Bennett (2.0,105) | | | | | |
©2001—2014 Virginia Scholastic Chess Association (VSCA)