Virginia Scholastic Chess Championship
March 11/12, 2006
VA State Championship -- High School Standings, Page 1
Place Name/Team Rate Score Solk MMed Cum CumOp
1 Lu, Edward J (7) 1903 6.0 33.5 31.0 26.0 144.5
2 Marshall, Abby (6) 1929 6.0 31.5 28.0 25.0 140.5
3 Cook, Tyler D (9) 1842 6.0 31.0 28.0 24.0 137.0
4 Balasubramanian, Adithya (1) 2144 6.0 29.5 27.0 23.0 130.0
5 Barrow, William J (2) 2035 5.5 31.5 29.5 24.0 133.0
6 Clancy, Daniel J (3) 2027 5.0 32.0 28.0 22.0 131.5
7 Linett, Steven J (12) 1802 5.0 32.0 28.0 20.5 127.5
8 Kannan, Atul S (25) 1486 5.0 29.0 27.5 21.0 125.0
9 Rust, Ryan T (8) 1896 5.0 29.0 26.0 24.0 133.5
10 Halgren, Nick (10) 1820 5.0 29.0 26.0 21.0 125.0
11 Hundley, Jonathan (18) 1691 5.0 28.5 27.5 22.0 119.0
12 Psaltis, Andrew M (30) 1415 5.0 26.0 23.5 19.0 114.0
13 Estep, Craig (5) 1937 5.0 25.5 23.0 17.0 100.5
14 Tyree, Billy L (36) 1325 5.0 24.5 24.0 19.5 112.5
15 Hengy, Tyler (34) 1338 5.0 24.5 23.0 17.0 95.5
16 Mebane, Palmer C (28) 1441 5.0 24.5 22.5 16.0 96.0
17 Chodrow, Philip S (11) 1807 4.5 34.0 31.0 22.5 145.0
18 Chen, Tim (17) 1696 4.5 30.0 27.5 19.0 118.0
19 Chen, Thomas (21) 1581 4.5 29.5 26.5 20.0 116.5
20 James, Brett H (31) 1378 4.5 29.0 26.0 17.0 116.5
21 Steinhardt, Jacob (32) 1376 4.5 28.0 25.5 17.0 113.0
22 Cravotta, Nicholas (29) 1440 4.5 27.0 26.0 19.0 109.5
23 Rao, Yuan J (37) 1313 4.5 25.5 24.0 17.5 106.0
24 Feygelson, Lev (35) 1327 4.5 24.5 23.5 17.0 103.0
25 Nikolova, Ettie (4) 1954 4.5 23.5 23.5 17.5 98.5
26 Regalbuto, Joey (15) 1706 4.0 32.5 29.5 20.5 131.0
27 Hood, Byron (14) 1725 4.0 32.0 29.0 20.0 127.0
28 Fitzgerald, Ryan C (16) 1698 4.0 31.5 28.5 20.0 126.5
29 Scott, Malcolm (13) 1767 4.0 31.5 28.0 20.5 135.0
30 Wang, Carson (23) 1546 4.0 28.5 27.0 20.0 118.5
31 Miller, Alexander (22) 1557 4.0 28.0 25.0 19.5 124.0
32 Rimell, W. Zach (26) 1462 4.0 27.0 25.0 18.0 112.0
33 Bass, Travis J (58) 1064 4.0 26.0 25.0 14.0 100.0
34 Liu, Jesse (20) 1598 4.0 25.5 23.5 17.0 104.5
35 Messplay, Danny G (27) 1442 4.0 25.5 23.5 16.0 98.0
36 Burstein, David (41) 1277 4.0 23.5 23.5 16.0 98.0
37 Rajasekaran, Vikram (49) 1192 4.0 23.5 22.0 13.0 95.0
38 Trischler, Johnny (40) 1290 4.0 23.0 22.0 17.0 95.0
39 Flickinger, Josh A (38) 1302 4.0 22.0 20.5 15.0 93.0
40 Wang, Jimmy (44) 1265 4.0 22.0 20.0 13.0 83.5
41 Ostapovicz, Nathaniel (59) 1058 3.5 24.5 18.0 12.5 96.5
42 Leibovic, David (51) 1156 3.5 24.0 17.0 13.5 96.0
43 Loffredo, Nicholas (56) 1080 3.5 24.0 17.0 12.0 88.5
44 Smith, Gage (65) 989 3.5 23.5 17.0 10.0 82.5
45 Krawczyk, Andrew M (24) 1489 3.5 23.5 16.5 15.5 95.0
46 Swoope, Justin L (45) 1262 3.5 23.0 16.5 15.5 96.5
47 Nassif, Daniel F (39) 1302 3.5 22.5 18.0 15.5 97.5
48 Sumner, Zachary (42) 1274 3.5 21.0 16.0 17.0 82.0
49 Atkinson, Timothy (67) 970 3.5 20.5 15.0 10.0 75.0
50 Li, Steven S (66) 983 3.5 20.0 14.0 12.0 87.5
51 Waters, Aaron C (47) 1203 3.5 18.0 13.5 14.0 72.5
52 Basu, Ved (33) 1364 3.0 26.0 21.0 15.0 106.0
53 He, Yang Sue (19) 1622 3.0 25.5 20.5 14.0 91.0
54 Zhang, Jeffrey L (63) 1019 3.0 25.5 20.5 12.0 98.0
55 Patel, Anjali P (55) 1131 3.0 24.0 18.0 12.0 94.0
56 Xu, Yangbo (96) nnnn 3.0 23.5 19.5 12.0 93.0
57 Golden, Christine (69) 946 3.0 23.5 19.0 12.0 93.5
58 Atienza, Johnver B (50) 1176 3.0 23.5 18.5 11.5 91.0
59 Chiarcos, Stefan (78) 828 3.0 23.0 18.5 11.0 91.5
60 Calhoun, Christopher (53) 1139 3.0 23.0 18.0 11.0 93.5
61 Brik, Robert (46) 1232 3.0 22.5 17.0 11.0 91.5
62 Brown, Ann Marie (64) 989 3.0 21.0 16.0 9.0 78.5
63 Russell, Bradley (61) 1039 3.0 20.5 16.0 11.0 91.5
64 Mills, Raymond P (68) 952 3.0 20.5 16.0 10.0 84.0
65 Carr, John (60) 1055 3.0 20.0 15.0 11.0 82.0
66 Basilio, Justino (57) 1075 3.0 19.0 14.5 11.0 82.5
67 Motro, Tal (79) 753 3.0 19.0 14.5 9.5 70.5
68 Ragosta, Greg (94) nnnn 3.0 15.5 11.5 6.0 52.0
69 Klenkar, Steve (91) nnnn 2.5 25.5 20.5 11.5 97.0
70 Golden, Erik (48) 1193 2.5 25.0 19.0 11.0 89.5
71 McClelland, Cody B (43) 1269 2.5 23.0 18.0 11.0 88.5
72 Coates, David A (52) 1148 2.5 22.5 16.5 10.0 88.5
73 Richards, Chris (77) 831 2.5 20.5 15.5 8.0 75.0
74 Armuth, Benjamin S (75) 865 2.0 27.5 22.0 13.0 109.5
75 Fang, Joyce (72) 925 2.0 23.0 18.0 10.0 89.5
76 Caylor, Daniel T (74) 870 2.0 22.5 18.5 7.0 78.5
77 Giuffrida, Michael (73) 909 2.0 20.5 16.5 8.0 76.5
78 Schipper, Japheth (70) 944 2.0 19.5 15.5 6.0 74.0
79 Goodall, Nicholai (88) nnnn 2.0 19.0 15.0 6.0 59.0
80 Rusch, Kris (81) 698 2.0 17.5 14.0 5.0 63.0
81 Daniels, Jacob (80) 752 2.0 17.0 12.0 2.0 54.0
82 Chen, Eli (87) nnnn 2.0 13.5 10.5 6.0 51.5
83 Hepburn, Robert (71) 939 1.5 21.5 16.5 6.0 79.0
84 Hodges, Steven (89) nnnn 1.5 18.0 13.0 6.5 71.0
85 Isaacs, Brent (83) 511 1.5 17.5 13.0 2.5 61.5
86 Repetski, Trey K (76) 842 1.0 18.5 14.0 2.0 69.0
87 Barringer, David (84) 410 1.0 17.5 12.5 3.0 59.5
88 Falkins, Joseph (86) 174 1.0 15.5 12.0 4.0 53.5
89 Hicks, Sarah E (85) 186 1.0 14.5 10.0 5.0 52.5
90 Marschall, Joshua (92) nnnn 0.0 0.0 0.0 0.0 0.0
VA State Championship -- High School Team Standings, Page 1
Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med
1 0322 THOMAS JEFFERSON HIGH, FAIRFAX (17) 20.0 122.0 86.0 504.0 90.0
Lu, Edward J (6.0,1903)
Kannan, Atul S (5.0,1486)
Chen, Tim (4.5,1696)
Chen, Thomas (4.5,1581)
Steinhardt, Jacob (4.5,1376)
2 0325 MADISON HIGH, FAIRFAX COUNTY, V (4) 18.5 103.5 68.5 431.0 72.5
Cook, Tyler D (6.0,1842)
Psaltis, Andrew M (5.0,1415)
Wang, Jimmy (4.0,1265)
Ostapovicz, Nathaniel (3.5,1058)
3 1788 GOVERNOR'S SCHOOL (RICHMOND CI, (6) 17.0 102.5 67.0 416.5 75.5
Mebane, Palmer C (5.0,1441)
Rao, Yuan J (4.5,1313)
Wang, Carson (4.0,1546)
Leibovic, David (3.5,1156)
Li, Steven S (3.5,983)
4 0224 CLOVER HILL HIGH, CHESTERFIELD (5) 16.5 107.5 70.0 436.5 79.0
Barrow, William J (5.5,2035)
Rimell, W. Zach (4.0,1462)
Messplay, Danny G (4.0,1442)
Golden, Christine (3.0,946)
5 0524 FRANKLIN COUNTY HIGH, FRANKLIN (5) 16.5 105.5 74.0 446.5 77.0
Tyree, Billy L (5.0,1325)
Scott, Malcolm (4.0,1767)
Fitzgerald, Ryan C (4.0,1698)
Waters, Aaron C (3.5,1203)
6 1180 WASHINGTON & LEE HIGH, WESTMORE (5) 14.5 96.0 58.0 392.0 70.5
Hundley, Jonathan (5.0,1691)
Flickinger, Josh A (4.0,1302)
Chiarcos, Stefan (3.0,828)
Coates, David A (2.5,1148)
7 1619 PATRICK HENRY HIGH (ROANOKE CI, (4) 13.0 90.0 54.0 379.5 66.0
Swoope, Justin L (3.5,1262)
Nassif, Daniel F (3.5,1302)
Patel, Anjali P (3.0,1131)
Russell, Bradley (3.0,1039)
8 1092 CHANCELLOR HIGH, SPOTSYLVANIA C (4) 13.0 89.5 44.0 339.0 64.0
Hengy, Tyler (5.0,1338)
Smith, Gage (3.5,989)
Carr, John (3.0,1055)
Hepburn, Robert (1.5,939)
9 1889 HIGHLAND SCHOOL, WARRENTON, VA (4) 12.5 89.0 44.5 333.0 63.0
Halgren, Nick (5.0,1820)
Ragosta, Greg (3.0,nnnn)
Klenkar, Steve (2.5,nnnn)
Goodall, Nicholai (2.0,nnnn)
10 0627 GODWIN HIGH, HENRICO COUNTY, VA (3) 9.0 73.5 40.0 299.0 53.0
Burstein, David (4.0,1277)
Brik, Robert (3.0,1232)
Armuth, Benjamin S (2.0,865)
11 0230 MIDLOTHIAN HIGH, CHESTERFIELD C (2) 9.0 56.0 36.0 226.0 41.0
James, Brett H (4.5,1378)
Cravotta, Nicholas (4.5,1440)
12 0356 LAKE BRADDOCK COMBINED, FAIRFAX (2) 8.0 51.0 30.0 198.0 36.5
Linett, Steven J (5.0,1802)
Motro, Tal (3.0,753)
13 1269 WESTERN BRANCH HIGH, CHESAPEAKE (3) 7.0 56.0 22.0 219.5 43.0
Basilio, Justino (3.0,1075)
Schipper, Japheth (2.0,944)
Rusch, Kris (2.0,698)
14 0628 HENRICO HIGH, HENRICO COUNTY, V (2) 7.0 47.0 23.0 178.5 35.0
Bass, Travis J (4.0,1064)
Brown, Ann Marie (3.0,989)
15 1620 WILLIAM FLEMING HIGH, ROANOKE C (2) 6.0 44.0 23.5 170.0 31.0
Krawczyk, Andrew M (3.5,1489)
Richards, Chris (2.5,831)
16 0286 CULPEPER COUNTY HIGH, CULPEPER (2) 6.0 43.5 21.0 177.5 31.5
Calhoun, Christopher (3.0,1139)
Mills, Raymond P (3.0,952)
17 0768 LOUISA COUNTY HIGH, LOUISA COUN (2) 4.5 36.5 21.0 135.5 28.0
Sumner, Zachary (3.5,1274)
Falkins, Joseph (1.0,174)
18 0117 LIBERTY HIGH, BEDFORD COUNTY, V (2) 2.0 32.0 8.0 112.0 22.5
Barringer, David (1.0,410)
Hicks, Sarah E (1.0,186)
19 0982 NORTHSIDE HIGH, ROANOKE COUNTY, (2) 1.5 18.0 6.5 71.0 13.0
Hodges, Steven (1.5,nnnn)
Marschall, Joshua (0.0,nnnn)
VA State Championship -- High School Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 6 7 Score
1. Balasubramanian, Adithya (1).. VA 2144 W70 W34 L28 W22 W19 W18 W5 6.0
2. Marshall, Abby (6)............ VA 1929 W46 W22 W19 W28 L3 W26 W8 6.0
3. Lu, Edward J (7).............. VA 1903 W71 W14 W29 W4 W2 L5 W18 6.0
4. Cook, Tyler D (9)............. VA 1842 W57 W15 W27 L3 W32 W29 W6 6.0
5. Barrow, William J (2)......... VA 2035 W54 D23 W78 W12 W11 W3 L1 5.5
6. Clancy, Daniel J (3).......... VA 2027 W39 D21 W23 D26 W30 W9 L4 5.0
7. Estep, Craig (5).............. VA 1937 L55 W49 W69 L16 W39 W41 W32 5.0
8. Rust, Ryan T (8).............. VA 1896 W56 W53 W20 W32 L18 W27 L2 5.0
9. Halgren, Nick (10)............ VA 1820 W47 W24 L32 W53 W12 L6 W33 5.0
10. Linett, Steven J (12)......... VA 1802 W40 W25 L12 D24 W23 W21 D11 5.0
11. Hundley, Jonathan (18)........ VA 1691 W62 W85 D18 W21 L5 W17 D10 5.0
12. Kannan, Atul S (25)........... VA 1486 W83 W33 W10 L5 L9 W35 W26 5.0
13. Mebane, Palmer C (28)......... VA 1441 L78 W51 L40 W49 W47 W36 W27 5.0
14. Psaltis, Andrew M (30)........ VA 1415 W72 L3 W59 W61 L27 W43 W29 5.0
15. Hengy, Tyler (34)............. VA 1338 W79 L4 L61 W62 W40 W52 W28 5.0
16. Tyree, Billy L (36)........... VA 1325 W87 L18 W75 W7 D28 D20 W31 5.0
17. Nikolova, Ettie (4)........... VA 1954 -U- W73 W38 W34 D20 L11 W37 4.5
18. Chodrow, Philip S (11)........ VA 1807 W58 W16 D11 W31 W8 L1 L3 4.5
19. Chen, Tim (17)................ VA 1696 W49 W69 L2 W35 L1 D22 W43 4.5
20. Chen, Thomas (21)............. VA 1581 W63 W50 L8 W37 D17 D16 D25 4.5
21. Cravotta, Nicholas (29)....... VA 1440 W86 D6 W44 L11 W45 L10 W46 4.5
22. James, Brett H (31)........... VA 1378 W65 L2 W57 L1 W58 D19 W44 4.5
23. Steinhardt, Jacob (32)........ VA 1376 W66 D5 L6 W70 L10 W64 W45 4.5
24. Feygelson, Lev (35)........... VA 1327 W84 L9 W48 D10 L31 W73 W41 4.5
25. Rao, Yuan J (37).............. VA 1313 W88 L10 W60 L27 W48 W30 D20 4.5
26. Scott, Malcolm (13)........... VA 1767 W48 W36 D31 D6 W33 L2 L12 4.0
27. Hood, Byron (14).............. VA 1725 W59 W42 L4 W25 W14 L8 L13 4.0
28. Regalbuto, Joey (15).......... VA 1706 W60 W37 W1 L2 D16 D31 L15 4.0
29. Fitzgerald, Ryan C (16)....... VA 1698 W61 W38 L3 W42 W36 L4 L14 4.0
30. Liu, Jesse (20)............... VA 1598 W51 L78 W39 W43 L6 L25 W57 4.0
31. Miller, Alexander (22)........ VA 1557 W64 W67 D26 L18 W24 D28 L16 4.0
32. Wang, Carson (23)............. VA 1546 W74 W55 W9 L8 L4 W53 L7 4.0
33. Rimell, W. Zach (26).......... VA 1462 W76 L12 W47 W40 L26 W42 L9 4.0
34. Messplay, Danny G (27)........ VA 1442 W77 L1 W55 L17 W57 L37 W56 4.0
35. Flickinger, Josh A (38)....... VA 1302 L67 W64 W88 L19 W78 L12 W59 4.0
36. Trischler, Johnny (40)........ VA 1290 W68 L26 W85 W52 L29 L13 W64 4.0
37. Burstein, David (41).......... VA 1277 -X- L28 W67 L20 W61 W34 L17 4.0
38. Wang, Jimmy (44).............. VA 1265 W82 L29 L17 L63 W77 W60 W67 4.0
39. Rajasekaran, Vikram (49)...... VA 1192 L6 W77 L30 W74 L7 W61 W52 4.0
40. Bass, Travis J (58)........... VA 1064 L10 W84 W13 L33 L15 W65 W53 4.0
41. Krawczyk, Andrew M (24)....... VA 1489 L75 W62 D46 W78 W44 L7 L24 3.5
42. Nassif, Daniel F (39)......... VA 1302 W89 L27 W50 L29 W65 L33 D48 3.5
43. Sumner, Zachary (42).......... VA 1274 -H- W74 W65 L30 W63 L14 L19 3.5
44. Swoope, Justin L (45)......... VA 1262 D73 W75 L21 W46 L41 W71 L22 3.5
45. Waters, Aaron C (47).......... VA 1203 -U- D72 W83 W73 L21 W70 L23 3.5
46. Leibovic, David (51).......... VA 1156 L2 W86 D41 L44 W72 W54 L21 3.5
47. Loffredo, Nicholas (56)....... VA 1080 L9 W80 L33 W77 L13 D51 W73 3.5
48. Ostapovicz, Nathaniel (59).... VA 1058 L26 W68 L24 W67 L25 W76 D42 3.5
49. Smith, Gage (65).............. VA 989 L19 L7 W79 L13 W82 D55 W69 3.5
50. Li, Steven S (66)............. VA 983 W52 L20 L42 D69 L71 W83 W70 3.5
51. Atkinson, Timothy (67)........ VA 970 L30 L13 W80 L54 W89 D47 W71 3.5
52. He, Yang Sue (19)............. VA 1622 L50 W63 W54 L36 W56 L15 L39 3.0
53. Basu, Ved (33)................ VA 1364 W80 L8 W58 L9 W60 L32 L40 3.0
54. Brik, Robert (46)............. VA 1232 L5 W76 L52 W51 L64 L46 W75 3.0
55. Atienza, Johnver B (50)....... VA 1176 W7 L32 L34 L64 W85 D49 D66 3.0
56. Calhoun, Christopher (53)..... VA 1139 L8 L65 W66 W75 L52 W62 L34 3.0
57. Patel, Anjali P (55).......... VA 1131 L4 W79 L22 W76 L34 W75 L30 3.0
58. Basilio, Justino (57)......... VA 1075 L18 W87 L53 W88 L22 L67 W76 3.0
59. Carr, John (60)............... VA 1055 L27 W89 L14 L65 W87 W63 L35 3.0
60. Russell, Bradley (61)......... VA 1039 L28 W81 L25 W85 L53 L38 W78 3.0
61. Zhang, Jeffrey L (63)......... VA 1019 L29 W82 W15 L14 L37 L39 W77 3.0
62. Brown, Ann Marie (64)......... VA 989 L11 L41 W86 L15 W88 L56 W82 3.0
63. Mills, Raymond P (68)......... VA 952 L20 L52 W87 W38 L43 L59 W81 3.0
64. Golden, Christine (69)........ VA 946 L31 L35 W84 W55 W54 L23 L36 3.0
65. Chiarcos, Stefan (78)......... VA 828 L22 W56 L43 W59 L42 L40 W83 3.0
66. Motro, Tal (79)............... VA 753 L23 D71 L56 W86 L70 W72 D55 3.0
67. Xu, Yangbo (96)............... VA nnnn W35 L31 L37 L48 W74 W58 L38 3.0
68. Ragosta, Greg (94)............ VA nnnn L36 L48 L77 L80 W79 W84 W74 3.0
69. McClelland, Cody B (43)....... VA 1269 W81 L19 L7 D50 L73 W78 L49 2.5
70. Golden, Erik (48)............. VA 1193 L1 D83 W72 L23 W66 L45 L50 2.5
71. Coates, David A (52).......... VA 1148 L3 D66 L73 W89 W50 L44 L51 2.5
72. Richards, Chris (77).......... VA 831 L14 D45 L70 W83 L46 L66 W86 2.5
73. Klenkar, Steve (91)........... VA nnnn D44 L17 W71 L45 W69 L24 L47 2.5
74. Schipper, Japheth (70)........ VA 944 L32 L43 W81 L39 L67 -X- L68 2.0
75. Fang, Joyce (72).............. VA 925 W41 L44 L16 L56 W80 L57 L54 2.0
76. Giuffrida, Michael (73)....... VA 909 L33 L54 W82 L57 W81 L48 L58 2.0
77. Caylor, Daniel T (74)......... VA 870 L34 L39 W68 L47 L38 W85 L61 2.0
78. Armuth, Benjamin S (75)....... VA 865 W13 W30 L5 L41 L35 L69 L60 2.0
79. Daniels, Jacob (80)........... VA 752 L15 L57 L49 L82 L68 -B- W87 2.0
80. Rusch, Kris (81).............. VA 698 L53 L47 L51 W68 L75 L82 W89 2.0
81. Chen, Eli (87)................ VA nnnn L69 L60 L74 W84 L76 W87 L63 2.0
82. Goodall, Nicholai (88)........ VA nnnn L38 L61 L76 W79 L49 W80 L62 2.0
83. Hepburn, Robert (71).......... VA 939 L12 D70 L45 L72 W86 L50 L65 1.5
84. Isaacs, Brent (83)............ VA 511 L24 L40 L64 L81 -B- L68 D85 1.5
85. Hodges, Steven (89)........... VA nnnn -B- L11 L36 L60 L55 L77 D84 1.5
86. Repetski, Trey K (76)......... VA 842 L21 L46 L62 L66 L83 W89 L72 1.0
87. Barringer, David (84)......... VA 410 L16 L58 L63 -B- L59 L81 L79 1.0
88. Hicks, Sarah E (85)........... VA 186 L25 -B- L35 L58 L62 -F- -U- 1.0
89. Falkins, Joseph (86).......... VA 174 L42 L59 -B- L71 L51 L86 L80 1.0
90. Marschall, Joshua (92)........ VA nnnn -F- -U- -U- -U- -U- -U- -U- 0.0
VA State Championship -- Middle School Standings, Page 1
Place Name/Team Rate Score Solk MMed Cum CumOp
1 Khojandi, Aryan (3) 1890 6.5 34.5 31.5 27.0 149.0
2 Dai, Yang (5) 1851 6.5 34.5 30.5 27.0 148.0
3 Karamsetty, Jeevan (13) 1432 6.0 32.5 29.5 25.0 135.5
4 Corcoran, Micah K (14) 1412 6.0 31.0 28.0 24.0 133.5
5 Most, Eric M (9) 1494 6.0 31.0 28.0 23.0 133.5
6 Wu, Jerry (12) 1452 6.0 31.0 27.5 23.5 130.0
7 Shi, Leitianyi (4) 1876 5.5 32.0 29.0 22.5 138.0
8 Moore, Quentin R (2) 1892 5.5 31.0 31.0 24.0 136.5
9 Wang, Raymond (8) 1639 5.5 31.0 28.5 23.0 136.0
10 Passmore, Eric A (22) 1226 5.0 33.0 29.5 22.5 136.0
11 Patel, Bhavesh P (10) 1470 5.0 32.5 29.5 23.0 140.0
12 Saperstein, Craig (1) 1924 5.0 32.5 29.0 22.0 142.0
13 Li, Darwin H (6) 1712 5.0 32.0 29.0 24.0 142.0
14 Knox, Dru H (16) 1376 5.0 32.0 29.0 23.0 134.0
15 Nguyen, Victor (20) 1260 5.0 31.0 27.5 22.0 130.5
16 Freix, Andrew (7) 1702 5.0 30.0 27.5 23.0 130.5
17 Paskalutsa, Maxim (18) 1283 5.0 29.5 27.5 22.5 121.5
18 Rhodes, Eric A (27) 1176 5.0 29.5 27.0 21.0 122.0
19 Goodridge, Oliver (21) 1255 5.0 29.5 26.5 21.0 124.0
20 Qiu, Allen (28) 1164 5.0 29.0 26.0 21.0 126.0
21 Nothaft, Daniel B (40) 1054 5.0 29.0 26.0 19.0 125.0
22 Kong, Jason Y (29) 1158 5.0 28.5 26.0 20.5 121.5
23 Siegfried, Billy (36) 1100 5.0 28.5 25.5 19.0 114.5
24 Mills, Christopher (26) 1176 4.5 35.0 31.0 22.5 144.0
25 Collins, Emily (15) 1392 4.5 31.5 29.5 21.5 133.0
26 Khojandi, Arman Y (19) 1266 4.5 30.0 27.0 20.0 129.0
27 Eramian, Hamed (23) 1203 4.5 29.5 26.5 19.5 123.5
28 Ponukumati, Aravind (39) 1055 4.5 28.0 26.0 19.5 117.5
29 Alexander, Sean (32) 1129 4.5 28.0 25.5 19.5 112.5
30 Pyne, Kevin (46) 986 4.5 27.0 25.0 18.5 123.0
31 Loffredo, Jeremy L (64) 842 4.5 27.0 25.0 17.5 104.0
32 Tondwalkar, Anish (53) 920 4.5 26.5 24.5 18.5 111.5
33 Brooks, Jake (43) 1025 4.5 26.0 23.5 18.0 101.0
34 Rao, Arjun N (48) 983 4.5 25.5 22.5 16.0 97.5
35 He, Jean (30) 1154 4.5 22.5 22.5 16.0 89.5
36 Bussells, Jonathan (47) 985 4.5 21.0 21.0 15.0 88.0
37 Zavala, Martin (63) 845 4.5 20.0 18.5 15.5 84.0
38 Karamsetty, Madhu (17) 1320 4.0 31.5 28.5 21.5 134.5
39 Webb, Logan A (35) 1104 4.0 29.5 26.5 18.0 113.0
40 Bazak, Andrew C (50) 965 4.0 29.5 26.5 16.0 122.5
41 Mueller, Jerome M (11) 1456 4.0 29.0 26.0 19.0 118.0
42 Gilbert, Alexander (37) 1084 4.0 28.5 26.5 18.0 125.0
43 Alexander, Vanessa (52) 931 4.0 28.5 26.0 18.0 115.5
44 Skelton, William N (41) 1035 4.0 28.5 25.5 17.5 116.0
45 Sanow, Stephen (54) 904 4.0 27.5 24.5 17.0 113.0
46 Wang, Max (25) 1199 4.0 27.0 24.0 17.0 114.5
47 Ferrier, Xavier A (55) 895 4.0 26.5 26.0 17.0 106.0
48 Chiluvuri, Teja (31) 1137 4.0 26.5 23.5 17.0 110.5
49 Ye, Jason (56) 887 4.0 26.0 24.0 17.5 102.0
50 McGuire, Jeffrey (38) 1059 4.0 26.0 24.0 17.0 108.5
51 Rosenblatt, Devon (76) 737 4.0 26.0 24.0 14.0 104.0
52 Hastings, Helen B (44) 1004 4.0 25.5 23.0 16.0 106.0
53 Wendler, Willis J (71) 767 4.0 25.0 23.5 16.0 100.0
54 Chen, Alex (45) 995 4.0 25.0 23.0 18.0 109.5
55 Davis, Kephra (99) 537 4.0 25.0 22.0 14.0 102.0
56 Arndt, Henry O (33) 1128 4.0 24.5 21.5 16.0 94.5
57 Muralikrishnan, Harini (98) 568 4.0 24.0 22.0 14.0 93.5
58 James, Erik (51) 962 4.0 23.5 21.5 15.0 92.5
59 Geipel, Clayton (61) 861 4.0 23.0 21.5 17.0 96.0
60 Wang, Mike L (59) 868 4.0 22.5 22.0 17.0 98.0
61 Pyne, Kyle J K (57) 875 4.0 22.0 20.0 13.0 85.5
62 Tanner, Eamonn (112) 350 4.0 21.5 20.0 12.0 82.0
63 Grey, Marion (93) 610 4.0 18.5 18.5 11.0 75.5
64 Klein, Christoph (92) 615 4.0 17.0 17.0 12.0 65.5
65 Ren, Cathy (49) 968 3.5 28.5 19.5 15.5 109.5
66 Syverud, Paul (60) 864 3.5 28.0 20.5 15.5 104.0
67 Mills, Gabriel K (65) 840 3.5 27.0 19.0 16.0 109.5
68 Bouton, Coty (72) 758 3.5 26.0 19.0 16.0 110.5
69 Tanner, Edward F (91) 627 3.5 26.0 19.0 14.0 104.0
70 Atkinson, Joseph D (67) 821 3.5 25.0 18.0 15.5 109.0
71 Holden, Taylor (78) 725 3.5 24.5 17.0 13.0 96.5
72 Sandlin, Grant C (34) 1104 3.5 24.0 18.0 15.0 94.5
73 Condro, Charles A (101) 513 3.5 23.0 17.0 13.5 97.0
74 Evani, Om (131) nnnn 3.5 23.0 16.5 12.5 89.0
75 Silver, Casy (104) 489 3.5 22.5 15.5 10.5 78.0
76 Santiago, Angel Va (83) 683 3.5 20.5 12.5 10.5 77.0
77 Kandalam, Suraj (87) 654 3.0 26.5 21.5 15.0 114.0
78 Taylor, Rachel N (74) 756 3.0 26.0 19.5 12.0 102.0
79 Wilburn, Grant (80) 710 3.0 25.0 19.0 12.0 99.5
80 Deaton, Charles D (69) 789 3.0 24.5 20.5 12.0 92.5
81 Scharf, Joshua (89) 638 3.0 24.5 20.0 13.0 95.5
82 Ludwig, Austin C (24) 1203 3.0 24.5 19.5 15.0 109.0
83 Freund, David (68) 813 3.0 24.5 19.5 14.0 97.0
84 Batzel, Ben (77) 736 3.0 24.5 19.5 11.0 98.5
85 Ostapovicz, Alexander (62) 858 3.0 24.0 19.0 15.0 90.5
86 Donohue, Austin M (81) 701 3.0 24.0 19.0 12.0 99.0
87 Cantor-Cooke, Graham (75) 745 3.0 24.0 18.5 10.0 86.0
88 Milewich, Adam (138) nnnn 3.0 23.5 19.0 11.0 88.5
89 Edwards, Nathan E (88) 650 3.0 23.0 18.5 12.0 94.0
90 Sanders, Meredyth (90) 635 3.0 23.0 18.0 12.0 92.0
91 Burry, Shannon L (66) 833 3.0 22.5 17.5 14.0 89.0
92 Ventry, Vaughn M (96) 573 3.0 22.0 18.0 11.0 89.0
93 Merlino, Lauren J (105) 482 3.0 22.0 17.5 10.0 88.0
94 Nelms, Benjamin J (95) 590 3.0 22.0 17.5 10.0 83.5
95 Perry, Matthew J (119) 198 3.0 22.0 17.5 9.0 77.0
96 Freeman, Timothy (84) 665 3.0 22.0 16.0 9.0 79.5
97 Seldowitz, Samuel (70) 773 3.0 21.5 17.0 11.0 79.0
98 Asbury, Paul J (111) 362 3.0 21.0 16.0 9.0 76.0
99 Syverud, Peter (85) 658 3.0 20.5 14.5 9.0 76.0
100 Robertson, Carter (82) 691 3.0 19.5 15.5 11.0 76.5
101 Singh, Anand (107) 446 3.0 19.0 14.0 8.0 69.5
102 Carter, Matthew R (97) 572 3.0 17.5 12.5 8.0 66.5
103 Nothaft, John (42) 1034 2.5 24.5 19.5 13.5 93.5
104 Schiemann, Zach (79) 711 2.5 24.5 19.0 12.0 96.0
