3-11-2002
Virginia State Scholastic Championship -- High School Standings, Page 1
Place Name/Team Rate Score Solk MMed Cum CumOp
1 Yang, Ruixin (1,0322) 2148 6.0 26.0 22.5 21.0 98.5
2 Sidarth, Shekar R (7,0322) 1630 5.0 24.5 22.0 19.0 87.5
3 Shing, Philip T (6,1092) 1678 5.0 24.0 21.0 17.0 86.0
4 Specht, Josh (2,0322) 2027 5.0 22.5 19.5 18.0 87.0
5 Turpyn, Mike (9,0322) 1578 4.5 25.5 22.5 18.5 88.0
6 Huang, Kai (3,0322) 1818 4.5 21.5 18.5 16.0 79.5
7 Burgess, Justin B (10) 1430 4.5 20.0 17.5 15.0 70.5
8 Miller, Andrew J (8) 1596 4.5 19.5 17.0 14.5 70.5
9 Krehely, Keith H (21,1269) 1218 4.0 23.0 21.0 14.0 87.0
10 Brady, Robert (5,0322) 1689 4.0 23.0 20.0 16.0 85.0
11 Burstein, Bobby A (13,0627) 1417 4.0 22.5 20.0 15.0 82.5
12 Thode, Jeffrey S (16,1092) 1279 4.0 22.5 19.5 14.0 72.0
13 Raney, Tom E (11,1619) 1423 4.0 22.0 22.0 14.0 75.0
14 Nikolova, Ettie (4,1273) 1746 4.0 21.0 18.5 14.0 75.0
15 Butler, Thomas (74,1788) nnnn 4.0 20.0 18.0 15.0 74.5
16 Carpio, Lawrence C (19,1269) 1228 4.0 19.5 17.0 13.0 74.5
17 Repetski, Rocco (12,0322) 1419 4.0 19.5 16.5 13.5 72.5
18 Thode, Eric D (26,1092) 1157 4.0 18.5 16.5 12.0 72.0
19 Creasy, Nick (37,1269) 979 4.0 18.0 16.0 13.0 68.0
20 Turbyfill, Matthew (18,1647) 1246 4.0 17.5 16.0 12.0 63.0
21 Xu, Han (24,0322) 1187 4.0 16.5 15.0 12.0 63.0
22 Ray, Patrick J (15,0904) 1285 4.0 14.5 14.5 12.0 51.0
23 Barber, Chris (72,1619) 459 4.0 13.5 12.0 11.0 47.0
24 Franklin, Kevin (28,1647) 1106 3.5 22.0 20.0 12.5 76.0
25 Compton, Charles (17,1342) 1246 3.5 21.0 18.5 13.0 74.0
26 Lane, Josh (45,0627) 900 3.5 11.0 11.0 8.5 38.0
27 Carr, Thomas J (20,1092) 1225 3.0 22.0 15.0 14.0 79.5
28 Kramer, Magnum J (33,1092) 1008 3.0 21.0 14.5 12.0 70.0
29 O'Dell, Derek J (14,0981) 1380 3.0 21.0 14.0 13.0 76.0
30 Carroll, Andrew (22,1788) 1214 3.0 21.0 14.0 12.0 75.5
31 Dipeppe, Joseph L (38,1115) 961 3.0 19.5 13.5 11.0 72.5
32 Mebane, Harrison E (27,1788) 1130 3.0 19.0 13.0 11.0 75.0
33 Marlles, Phillip (25,0627) 1169 3.0 19.0 12.0 10.0 66.0
34 Wahlgren, James L (50,1269) 839 3.0 18.5 12.5 11.0 64.0
35 Evans, William N (43,0322) 920 3.0 18.5 12.5 11.0 62.5
36 Lustig, Yoni S (41,0627) 933 3.0 18.5 12.0 10.0 57.5
37 Schools, Joseph L (32,0908) 1013 3.0 18.0 12.0 11.0 63.5
38 Lavinder, Nolan (52,1620) 833 3.0 17.5 12.0 12.0 62.0
39 Trebach, Jacob (29,0355) 1074 3.0 17.0 11.5 9.0 60.5
40 Cherepnya, Yuriy (23,0627) 1204 3.0 17.0 10.5 8.0 59.5
41 Mitchell, Edward J (48,0627) 855 3.0 16.5 11.0 10.0 47.5
42 Sanders, Michael (40,1788) 948 3.0 16.0 10.5 9.0 55.0
43 LaRose, Justin D (34,1092) 1000 3.0 16.0 10.0 10.0 61.0
44 Yarbrough, Chad (39,1269) 959 3.0 13.5 9.5 8.0 53.0
45 Holland, Morgan (51,1620) 834 3.0 13.5 9.5 8.0 44.0
46 Bowman, Mark A (36,1620) 983 3.0 9.5 5.5 7.0 36.5
47 Scott, Russell E (30,0524) 1049 2.5 23.0 18.5 10.0 72.0
48 Bakos, Jordan (47,1861) 868 2.5 19.0 14.5 10.0 54.0
49 Estep, Dennis M (42,1092) 922 2.5 16.5 12.5 9.5 63.5
50 Clemons, Brad (59,1269) 747 2.5 16.5 12.5 9.5 54.5
51 Thepsimuong, Anemx (58,1620) 752 2.5 16.5 11.5 11.5 58.5
52 Monar, Steve (49,1620) 847 2.5 16.0 12.0 9.0 53.5
53 Sarin, Shivan (46,1620) 894 2.5 16.0 11.5 10.0 58.0
54 Shutterly, Jeffrey (67,0627) 650 2.5 13.5 9.5 5.0 44.0
55 Nguyen, Eric (54,1269) 811 2.0 20.0 16.0 8.0 60.5
56 Slaughter, Jordan (44,1092) 912 2.0 17.5 13.5 9.0 58.0
57 Bell, Christopher (66,0627) 666 2.0 17.0 13.0 8.0 55.5
58 Kabir, Mehdi (75,0322) nnnn 2.0 16.5 13.5 10.0 60.0
59 Ata, Jason P (64,1620) 695 2.0 16.5 12.5 7.0 56.0
60 Wilson, Terrance D (56,1092) 781 2.0 16.0 12.0 8.0 57.0
61 Peak, John (68,1620) 627 2.0 16.0 12.0 5.5 50.5
62 Banks, Jason C (57,1620) 774 2.0 15.0 11.0 7.0 52.5
63 Waller, C. J. (55,1269) 796 2.0 12.5 9.5 7.0 43.5
64 Howland, Daniel (62,0627) 715 2.0 12.0 9.0 6.0 45.5
65 Nguyen, Don N (60,1269) 734 2.0 12.0 8.0 5.0 38.0
66 Slaughter, Megan J (35,1092) 987 1.5 16.5 12.5 5.0 50.5
67 Sharp, Jernel (53,1620) 821 1.5 15.0 11.0 7.5 43.0
68 Suwal, Walter M (65,0627) 689 1.5 12.5 9.5 3.0 38.0
69 Straub, Leonard E (73,0981) 419 1.5 10.5 8.0 4.5 39.0
70 Cathell, Aaron F (61,0627) 723 1.0 14.5 11.0 5.0 43.0
71 Akselrod, Kevin G (70,0627) 573 1.0 14.0 11.0 4.0 49.0
72 Boyd, Stephen (71,0286) 507 1.0 10.0 7.5 2.0 33.5
73 Sneddon, David (76,1092) nnnn 1.0 10.0 7.5 1.0 32.5
74 Clemens, Josh (63,1620) 707 1.0 5.0 2.5 4.0 20.0
75 Dalton, Matthew Ja (31,0981) 1015 0.0 0.0 0.0 0.0 0.0
&76 Jahangiri, Illa (69) 576 0.0 0.0 0.0 0.0 0.0
Virginia State Scholastic Championship -- High School Cross Table, Page 1
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1. Yang, Ruixin (1).............. VA 2148 W18 W11 W3 W10 W4 W7 6.0
2. Specht, Josh (2).............. VA 2027 W29 W13 W15 L4 W27 W11 5.0
3. Shing, Philip T (6)........... VA 1678 W31 W24 L1 W8 W29 W13 5.0
4. Sidarth, Shekar R (7)......... VA 1630 W32 W16 W52 W2 L1 W18 5.0
5. Huang, Kai (3)................ VA 1818 D30 W25 W46 D7 W28 D6 4.5
6. Miller, Andrew J (8).......... VA 1596 L25 W47 W40 W34 W35 D5 4.5
7. Turpyn, Mike (9).............. VA 1578 W33 W17 W23 D5 W9 L1 4.5
8. Burgess, Justin B (10)........ VA 1430 D47 W30 W49 L3 W25 W24 4.5
9. Nikolova, Ettie (4)........... VA 1746 W19 L15 W53 W31 L7 W34 4.0
10. Brady, Robert (5)............. VA 1689 W20 W27 W28 L1 L18 W32 4.0
11. Raney, Tom E (11)............. VA 1423 X75 L1 W42 W20 W21 L2 4.0
12. Repetski, Rocco (12).......... VA 1419 W34 L28 W41 D25 D17 W35 4.0
13. Burstein, Bobby A (13)........ VA 1417 W35 L2 W48 W32 W23 L3 4.0
14. Ray, Patrick J (15)........... VA 1285 -U- W41 W43 L35 W50 W33 4.0
15. Thode, Jeffrey S (16)......... VA 1279 W37 W9 L2 L21 W40 W38 4.0
16. Turbyfill, Matthew (18)....... VA 1246 W66 L4 L44 W56 W41 W36 4.0
17. Carpio, Lawrence C (19)....... VA 1228 W38 L7 D51 W52 D12 W42 4.0
18. Krehely, Keith H (21)......... VA 1218 L1 W42 W58 W46 W10 L4 4.0
19. Xu, Han (24).................. AZ 1187 L9 W55 W67 L23 W48 W39 4.0
20. Thode, Eric D (26)............ VA 1157 L10 W43 W56 L11 W44 W27 4.0
21. Creasy, Nick (37)............. VA 979 L24 W62 W63 W15 L11 W29 4.0
22. Barber, Chris (72)............ VA 459 L56 W60 L38 W45 W66 W47 4.0
23. Butler, Thomas (74)........... VA nnnn W59 W39 L7 W19 L13 W28 4.0
24. Compton, Charles (17)......... VA 1246 W21 L3 D50 W51 W47 L8 3.5
25. Franklin, Kevin (28).......... VA 1106 W6 L5 W59 D12 L8 W49 3.5
26. Lane, Josh (45)............... VA 900 -U- D64 L47 W54 W67 W50 3.5
27. O'Dell, Derek J (14).......... VA 1380 W36 L10 W55 W38 L2 L20 3.0
28. Carr, Thomas J (20)........... VA 1225 W39 W12 L10 W44 L5 L23 3.0
29. Carroll, Andrew (22).......... VA 1214 L2 W48 W45 W65 L3 L21 3.0
30. Cherepnya, Yuriy (23)......... VA 1204 D5 L8 D64 L58 W62 W56 3.0
31. Marlles, Phillip (25)......... VA 1169 L3 W45 W57 L9 L42 W51 3.0
32. Mebane, Harrison E (27)....... VA 1130 L4 W44 W70 L13 W55 L10 3.0
33. Trebach, Jacob (29)........... VA 1074 L7 L46 W68 W70 W43 L14 3.0
34. Schools, Joseph L (32)........ VA 1013 L12 W67 W61 L6 W58 L9 3.0
35. Kramer, Magnum J (33)......... VA 1008 L13 W56 W62 W14 L6 L12 3.0
36. LaRose, Justin D (34)......... VA 1000 L27 W57 L65 W59 W46 L16 3.0
37. Bowman, Mark A (36)........... VA 983 L15 D53 -H- -N- W70 W63 3.0
38. Dipeppe, Joseph L (38)........ VA 961 L17 W65 W22 L27 W52 L15 3.0
39. Yarbrough, Chad (39).......... VA 959 L28 L23 W73 X71 W65 L19 3.0
40. Sanders, Michael (40)......... VA 948 L53 W68 L6 W62 L15 W59 3.0
41. Lustig, Yoni S (41)........... VA 933 W60 L14 L12 W57 L16 W58 3.0
42. Evans, William N (43)......... VA 920 W61 L18 L11 W64 W31 L17 3.0
43. Mitchell, Edward J (48)....... VA 855 W64 L20 L14 W72 L33 W60 3.0
44. Wahlgren, James L (50)........ VA 839 W54 L32 W16 L28 L20 W65 3.0
45. Holland, Morgan (51).......... VA 834 X76 L31 L29 L22 W61 W66 3.0
46. Lavinder, Nolan (52).......... VA 833 W72 W33 L5 L18 L36 W55 3.0
47. Scott, Russell E (30)......... VA 1049 D8 L6 W26 W49 L24 L22 2.5
48. Estep, Dennis M (42).......... VA 922 W70 L29 L13 W63 L19 D52 2.5
49. Sarin, Shivan (46)............ VA 894 D68 W63 L8 L47 W53 L25 2.5
50. Bakos, Jordan (47)............ VA 868 L62 W71 D24 W53 L14 L26 2.5
51. Monar, Steve (49)............. VA 847 L63 W54 D17 L24 W69 L31 2.5
52. Thepsimuong, Anemx (58)....... VA 752 W74 W66 L4 L17 L38 D48 2.5
53. Clemons, Brad (59)............ VA 747 W40 D37 L9 L50 L49 W69 2.5
54. Shutterly, Jeffrey (67)....... VA 650 L44 L51 D66 L26 W68 W67 2.5
55. Slaughter, Jordan (44)........ VA 912 W71 L19 L27 W61 L32 L46 2.0
56. Nguyen, Eric (54)............. VA 811 W22 L35 L20 L16 W64 L30 2.0
57. Waller, C. J. (55)............ VA 796 W69 L36 L31 L41 L63 W74 2.0
58. Wilson, Terrance D (56)....... VA 781 L65 W72 L18 W30 L34 L41 2.0
59. Banks, Jason C (57)........... VA 774 L23 W73 L25 L36 W72 L40 2.0
60. Nguyen, Don N (60)............ VA 734 L41 L22 L72 W74 W73 L43 2.0
61. Howland, Daniel (62).......... VA 715 L42 W69 L34 L55 L45 W73 2.0
62. Ata, Jason P (64)............. VA 695 W50 L21 L35 L40 L30 W72 2.0
63. Bell, Christopher (66)........ VA 666 W51 L49 L21 L48 W57 L37 2.0
64. Peak, John (68)............... VA 627 L43 D26 D30 L42 L56 W70 2.0
65. Kabir, Mehdi (75)............. VA nnnn W58 L38 W36 L29 L39 L44 2.0
66. Slaughter, Megan J (35)....... VA 987 L16 L52 D54 W68 L22 L45 1.5
67. Sharp, Jernel (53)............ VA 821 W73 L34 L19 D69 L26 L54 1.5
68. Suwal, Walter M (65).......... VA 689 D49 L40 L33 L66 L54 -B- 1.5
69. Straub, Leonard E (73)........ VA 419 L57 L61 -B- D67 L51 L53 1.5
70. Cathell, Aaron F (61)......... VA 723 L48 W74 L32 L33 L37 L64 1.0
71. Clemens, Josh (63)............ VA 707 L55 L50 W74 F39 -U- -U- 1.0
72. Akselrod, Kevin G (70)........ VA 573 L46 L58 W60 L43 L59 L62 1.0
73. Boyd, Stephen (71)............ VA 507 L67 L59 L39 -B- L60 L61 1.0
74. Sneddon, David (76)........... VA nnnn L52 L70 L71 L60 -B- L57 1.0
75. Dalton, Matthew Ja (31)....... VA 1015 F11 -U- -U- -U- -U- -U- 0.0
76. Jahangiri, Illa (69).......... VA 576 F45 -U- -U- -U- -U- -U- 0.0
Virginia State Scholastic Championship -- High School Team Standings, Page 1
Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp SB
1 0322 THOMAS JEFFERSON HIGH,FAIRFAX C (10) 20.5 98.5 76.5 361.0 158.5
Yang, Ruixin (6.0,2148)
Sidarth, Shekar R (5.0,1630)
Specht, Josh (5.0,2027)
Turpyn, Mike (4.5,1578)
Huang, Kai (4.5,1818)
2 1092 CHANCELLOR HIGH,SPOTSYLVANIA CO (11) 16.0 87.0 57.0 309.5 104.0
Shing, Philip T (5.0,1678)
Thode, Jeffrey S (4.0,1279)
Thode, Eric D (4.0,1157)
Carr, Thomas J (3.0,1225)
Kramer, Magnum J (3.0,1008)
LaRose, Justin D (3.0,1000)
3 1269 WESTERN BRANCH HIGH,CHESAPEAKE, (9) 15.0 79.0 51.0 293.5 86.5
Krehely, Keith H (4.0,1218)
Carpio, Lawrence C (4.0,1228)
Creasy, Nick (4.0,979)
Wahlgren, James L (3.0,839)
Yarbrough, Chad (3.0,959)
4 0627 GODWIN HIGH,HENRICO COUNTY, VA (12) 13.5 71.0 43.5 244.0 66.0
Burstein, Bobby A (4.0,1417)
Lane, Josh (3.5,900)
Marlles, Phillip (3.0,1169)
Lustig, Yoni S (3.0,933)
Cherepnya, Yuriy (3.0,1204)
Mitchell, Edward J (3.0,855)
5 1788 GOVERNOR'S SCHOOL (RICHMOND CI, (4) 13.0 76.0 47.0 280.0 59.0
Butler, Thomas (4.0,nnnn)
Carroll, Andrew (3.0,1214)
Mebane, Harrison E (3.0,1130)
Sanders, Michael (3.0,948)
6 1620 WILLIAM FLEMING HIGH,ROANOKE CI (11) 11.5 57.0 38.5 201.0 34.0
Lavinder, Nolan (3.0,833)
Holland, Morgan (3.0,834)
Bowman, Mark A (3.0,983)
Thepsimuong, Anemx (2.5,752)
Sarin, Shivan (2.5,894)
Monar, Steve (2.5,847)
7 1619 PATRICK HENRY HIGH (ROANOKE CI, (2) 8.0 35.5 25.0 122.0 39.0
Raney, Tom E (4.0,1423)
Barber, Chris (4.0,459)
8 1647 SALEM HIGH,SALEM, VA (2) 7.5 39.5 24.5 139.0 41.0
Turbyfill, Matthew (4.0,1246)
Franklin, Kevin (3.5,1106)
9 0981 CAVE SPRING HIGH,ROANOKE COUNTY (3) 4.5 31.5 17.5 115.0 17.5
O'Dell, Derek J (3.0,1380)
Straub, Leonard E (1.5,419)
Dalton, Matthew Ja (0.0,1015)
Virginia State Scholastic Championship -- Middle School Standings, Page 1
Place Name/Team Rate Score Solk MMed Cum CumOp
1 Miller, Alexander (7,0854) 1241 5.5 26.0 23.0 20.0 95.5
2 Cook, Tyler D (3,0345) 1304 5.5 24.0 21.0 20.0 90.5
3 Habboush, James E (4,0636) 1263 5.0 25.5 22.5 20.0 96.0
4 Scott, Malcolm (1,0525) 1366 5.0 24.0 21.0 19.0 94.0
5 Flemer, Jordan D (10,7027) 1218 5.0 23.0 20.0 18.0 82.5
6 Shumway, Ben (26,0287) 1088 5.0 22.0 20.0 17.0 84.0
7 Schaeffer, Erik (22) 1123 5.0 21.5 19.5 16.0 75.5
8 Hood, Byron (16,0425) 1158 5.0 20.0 17.5 15.0 76.5
9 Feldman, Jacob (19,0291) 1143 4.5 24.5 21.5 17.0 89.0
10 Mao, Haitao (6,0415) 1243 4.5 24.0 22.0 17.5 91.5
11 Diao, Peter Z (8,0347) 1228 4.5 23.5 21.5 17.5 88.0
12 Flickinger, Josh A (12,7027) 1190 4.5 23.0 20.5 15.5 79.5
13 Liu, Jesse (27,0435) 1087 4.5 19.5 18.0 14.5 76.0
14 Haupt, Trevor D (29,1626) 1076 4.5 18.5 17.0 14.0 72.5
15 Fitzgerald, Ryan C (2,0525) 1345 4.0 24.5 21.0 16.0 91.0
16 Ganguli, Avik N (9,0347) 1228 4.0 23.5 20.5 15.0 77.5
17 Main, Alex (15,0345) 1173 4.0 22.5 20.0 15.0 76.0
18 Latter, Bret (11,0345) 1197 4.0 22.0 20.0 16.0 83.0
19 Ludy, Daryl D (63,7029) 765 4.0 22.0 19.0 13.0 74.0
20 Hollingsworth, Alec (20,0912) 1139 4.0 21.5 18.5 14.0 75.0
21 Fox, Collen E (23,0636) 1107 4.0 20.5 18.0 14.0 75.0
22 Mebane, Palmer C (17,0237) 1157 4.0 20.0 18.0 15.0 78.0
23 Clendening, Sean M. (34,1756) 1012 4.0 20.0 18.0 14.0 74.0
24 Tyree, Billy L (38,0525) 965 4.0 20.0 18.0 13.0 73.0
25 Waters, Aaron C (21,0525) 1135 4.0 20.0 17.5 14.0 74.5
26 Chen, Louis L (37,0802) 995 4.0 19.5 18.5 13.0 77.0
27 Page, Trevor A (41,0237) 958 4.0 18.5 16.0 12.0 71.0
28 Gan, Mark Joseph (24,0415) 1105 4.0 18.0 16.0 11.0 64.0
29 Atkinson, William (55,0636) 825 4.0 17.5 15.5 11.0 70.0
30 Krawczyk, Andrew M (40,1621) 961 4.0 17.5 15.5 11.0 65.0
31 Moy, Eugene (50,0435) 905 4.0 16.5 14.5 12.0 64.0
32 Hegel, Kevin (39,0415) 963 4.0 16.0 15.0 10.0 58.0
33 Steinhardt, Jacob (45,0435) 922 4.0 15.0 14.0 11.0 61.5
34 Trischler, Billy R (43,2003) 936 4.0 12.0 12.0 9.0 40.0
35 Chodrow, Philip S (14,1655) 1176 3.5 23.0 20.0 14.0 77.0
36 Casazza, Jared K (5,0525) 1253 3.5 22.0 20.0 16.0 79.5
37 Sawchak, David A (46,0237) 915 3.5 21.0 18.5 13.5 70.5
38 Loeffler, Joel S (59,1119) 803 3.5 20.5 18.5 12.0 70.5
39 O'Connell, Patrick (31,7029) 1055 3.5 20.0 18.0 13.0 73.5
40 Halgren, Nick (25,0287) 1102 3.5 17.5 17.5 13.0 64.5
41 Golden, Erik (13,0237) 1180 3.5 17.5 15.0 12.0 65.0
42 Viehman, Gabe (117,1626) nnnn 3.5 16.0 15.5 11.5 60.0
43 Zhang, Jeffrey (73,0435) 713 3.5 13.5 13.0 11.5 52.0
44 Saada, Brandon A (32,7029) 1023 3.0 24.5 16.0 14.0 82.5
45 Caylor, Daniel T (98,7027) 298 3.0 22.0 15.0 13.0 64.0
46 Michael, Wesley W (76,7029) 682 3.0 21.5 14.5 13.0 72.0
47 Wilkins, Elaine M (18) 1144 3.0 21.5 13.5 11.0 70.0
48 O'Connell, Andrew (53,7029) 878 3.0 21.0 14.5 12.0 77.0
49 Sticinski, Alex (74,0435) 709 3.0 21.0 14.0 11.0 63.0
50 Piatt, Chris H (30,0051) 1069 3.0 20.5 13.5 12.0 76.0
51 Jenkins, Brian S (92,0525) 430 3.0 20.0 14.0 12.0 65.0
52 Minnix, Joshua (113,0525) nnnn 3.0 20.0 14.0 11.0 65.0
53 Nothaft, Frank A (87,0347) 504 3.0 20.0 13.0 13.0 70.0
54 Hundley, Jonathan (99,7027) 291 3.0 19.0 13.0 13.0 67.0
55 Taylor, Brian W (72,1626) 719 3.0 19.0 13.0 12.0 57.0
56 Messplay, Danny G (51,0237) 896 3.0 19.0 13.0 11.0 75.0
57 Silverstein, Stephan (64,0425) 765 3.0 18.5 12.5 11.0 68.0
58 Kaerwer, Stephen W (57,0237) 819 3.0 18.5 12.5 11.0 65.0
59 Herson, Kelly K (108,7029) nnnn 3.0 18.0 12.0 12.0 57.0
60 Coates, David A (89,7027) 482 3.0 18.0 12.0 9.0 58.0
61 Dannenhoffer, Tim (33,0237) 1021 3.0 17.0 9.5 8.0 60.5
62 Brown, Daniel (93,0435) 424 3.0 16.5 12.5 11.0 51.0
63 Flaherty, Tommy (67,0287) 743 3.0 16.5 11.0 10.0 57.0
64 Booth, Danielle N (44,0522) 923 3.0 16.5 11.0 8.0 58.5
65 Hughes, Michael (66,0425) 747 3.0 16.0 10.0 9.0 58.0
66 Priebe, Carey J (47,0291) 911 3.0 15.0 10.0 9.0 62.0
67 Meyer, Joseph E (49,0425) 906 3.0 15.0 10.0 8.0 60.0
68 Strang, Devin J (69,0425) 732 3.0 14.5 10.5 8.0 50.0
69 Arkin, Nathan (61,0425) 792 3.0 14.5 9.0 9.0 50.0
70 Crossley, Christop (56,0274) 819 3.0 14.5 8.5 8.0 56.0
71 Calhoun, Christopher (62,0287) 773 3.0 10.0 7.0 8.0 41.0
72 Jones, Cory (79,7027) 638 2.5 19.0 15.0 9.5 57.5
73 Estrada, Oscar A (58,0287) 810 2.5 19.0 14.5 10.0 60.5
74 Coon, Kenneth W (65,7029) 762 2.5 18.5 13.5 10.0 61.5
75 Mc Clelland, Cody (75,1832) 705 2.5 17.5 13.5 8.5 57.5
76 Swoope, Justin L (42,1626) 946 2.5 17.0 12.5 9.5 63.0
77 Kendler, Nathan G (36,0237) 1001 2.5 16.5 12.0 7.5 58.0
78 Folley, Seth (71,1626) 723 2.5 14.0 10.0 7.0 47.0
79 Scott, Nathaniel (48,7029) 907 2.5 13.5 10.0 7.5 49.0
80 Dodgen, John Caleb (80) 613 2.5 12.5 9.0 5.5 39.5
81 Harless, Kayla (97,0554) 312 2.5 12.0 9.0 8.5 40.0
82 Pero, Brianna E (28,1624) 1081 2.5 12.0 8.5 6.0 45.0
83 Felsher, Andrew (52,0291) 878 2.5 12.0 7.0 8.5 42.0
84 Leftwich, Robert (110,0287) nnnn 2.5 11.5 8.5 8.0 48.0
85 Line, Harrison (111,1648) nnnn 2.0 19.5 15.5 11.0 63.5
86 Baggan, Peter M (83,1119) 564 2.0 19.5 14.5 11.0 63.5
87 Calafiore, Joseph (68,7029) 741 2.0 19.5 14.5 8.0 58.5
88 Pannell, Cameron (88,7029) 496 2.0 19.0 15.0 10.0 60.5
89 Hall, Jared N (60,7048) 793 2.0 18.0 14.0 11.0 67.0
90 Lawrence, Barry R (81,0636) 599 2.0 16.5 12.5 8.0 51.5
91 Rodriguez, Victor (90,0425) 474 2.0 16.0 13.0 7.0 57.0
92 Carlson, David (35,0435) 1011 2.0 16.0 12.5 4.0 57.5
93 Tripp, Matthew (115,1648) nnnn 2.0 16.0 12.0 7.0 52.0
94 Chang, Victoria (104,0435) 139 2.0 16.0 11.5 8.0 47.0
95 Goff, Joe D (91,0237) 433 2.0 15.5 12.5 7.0 50.0
96 Xu, Tim (119,0435) nnnn 2.0 14.5 11.5 7.0 46.5
97 Sowers, Barrett (82,1648) 588 2.0 13.5 10.0 7.0 46.0
98 Paulette, Stephen (78,0237) 661 2.0 13.5 10.0 6.0 42.0
99 Caylor, Jason (86,7027) 519 2.0 13.5 9.5 7.0 42.5
100 Schlie, Robert (84,7029) 543 2.0 13.0 9.0 7.0 47.0
101 Woycik, Robby J (103,0287) 178 2.0 11.5 8.5 4.0 39.5
102 Turner, Whitney (116,0525) nnnn 2.0 11.0 8.0 5.0 43.0
103 Hill, Paul W (77,0525) 667 2.0 11.0 7.0 9.0 34.0
104 Atkins, Andrew (105,1648) nnnn 1.5 17.0 13.0 6.0 52.0
105 Hitt, Ryan J (70,0287) 731 1.5 16.0 11.5 6.5 51.0
106 Fagan, Erin (107,0802) nnnn 1.5 13.0 9.5 5.5 47.0
107 Williams, Stephen (118,7048) nnnn 1.5 7.5 5.0 5.5 24.0
108 Kurtz, Mark A (85,0287) 536 1.0 17.5 13.5 6.0 50.5
109 Mills, Raymond P (102,0287) 234 1.0 14.0 10.5 3.0 42.5
110 Woodley, George (100,0287) 279 1.0 13.5 10.0 2.0 42.0
111 Griggs, Christopher (94,0287) 408 1.0 13.0 9.0 1.0 37.5
112 Stiltner, Joshua (114,1648) nnnn 1.0 12.5 9.5 3.0 41.5
113 Bass, Doug E (101,0636) 268 1.0 11.0 8.0 2.0 36.0
114 Jenkins, Robert (109,1622) nnnn 0.5 13.0 10.5 2.5 44.0
115 Michalski-Karney, Jus (112,0525) nnnn 0.0 12.0 9.0 0.0 33.0
116 Horan, Dustin (54,0636) 860 0.0 0.0 0.0 0.0 0.0
&117 Clemmer, Andrew W (95,0335) 397 0.0 0.0 0.0 0.0 0.0
&118 Beahm, William D (96,7027) 357 0.0 0.0 0.0 0.0 0.0
&119 Calafiore, Sean (106,6001) nnnn 0.0 0.0 0.0 0.0 0.0
Virginia State Scholastic Championship -- Middle School Team Standings, Page 1
Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp SB
1 0525 BENJAMIN FRANKLIN EAST MIDDLE,F (10) 17.0 88.5 62.0 332.5 112.0
Scott, Malcolm (5.0,1366)
Fitzgerald, Ryan C (4.0,1345)
Waters, Aaron C (4.0,1135)
Tyree, Billy L (4.0,965)
2 0435 LOUISE ARCHER ELEMENTARY,FAIRFA (9) 16.0 64.5 49.0 253.5 71.5
Liu, Jesse (4.5,1087)
Moy, Eugene (4.0,905)
Steinhardt, Jacob (4.0,922)
Zhang, Jeffrey (3.5,713)
3 7027 Montross Middle,Montross (8) 15.5 87.0 59.5 293.0 103.5
Flemer, Jordan D (5.0,1218)
Flickinger, Josh A (4.5,1190)
Caylor, Daniel T (3.0,298)
Hundley, Jonathan (3.0,291)
Coates, David A (3.0,482)
4 0636 MOODY MIDDLE,HENRICO COUNTY, VA (6) 15.0 80.0 53.0 292.5 91.0
Habboush, James E (5.0,1263)
Fox, Collen E (4.0,1107)
Atkinson, William (4.0,825)
Lawrence, Barry R (2.0,599)
5 0237 MANCHESTER MIDDLE,CHESTERFIELD (10) 15.0 77.0 52.5 284.5 87.0
Mebane, Palmer C (4.0,1157)
Page, Trevor A (4.0,958)
Sawchak, David A (3.5,915)
Golden, Erik (3.5,1180)
6 0287 CULPEPER COUNTY MIDDLE,CULPEPER (12) 14.5 66.0 48.0 246.5 66.0
Shumway, Ben (5.0,1088)
Halgren, Nick (3.5,1102)
Flaherty, Tommy (3.0,743)
Calhoun, Christopher (3.0,773)
7 0425 KENT GARDENS ELEMENTARY,FAIRFAX (7) 14.0 69.5 43.0 262.5 70.0
Hood, Byron (5.0,1158)
Silverstein, Stephan (3.0,765)
Hughes, Michael (3.0,747)
Meyer, Joseph E (3.0,906)
Arkin, Nathan (3.0,792)
Strang, Devin J (3.0,732)
8 7029 Crittenden Middle School,Newpor (11) 13.5 88.0 53.0 302.0 81.5
Ludy, Daryl D (4.0,765)
O'Connell, Patrick (3.5,1055)
Saada, Brandon A (3.0,1023)
Michael, Wesley W (3.0,682)
O'Connell, Andrew (3.0,878)
Herson, Kelly K (3.0,nnnn)
9 1626 JAMES MADISON COMBINED,ROANOKE (5) 13.5 70.5 47.0 252.5 58.5
Haupt, Trevor D (4.5,1076)
Viehman, Gabe (3.5,nnnn)
Taylor, Brian W (3.0,719)
Swoope, Justin L (2.5,946)
Folley, Seth (2.5,723)
10 0345 KILMER MIDDLE,FAIRFAX COUNTY, V (3) 13.5 68.5 51.0 249.5 93.5
Cook, Tyler D (5.5,1304)
Main, Alex (4.0,1173)
